2021-22
AWYC RC Club Championship
DF65 and Other
35 races sailed with 8 discards, 8 competitors – AWRY scoring based on App. A Low PointPlace | Sail | Sailor(s) | Boat | Total | 21/11 R1 5 | 21/11 R2 6 | 21/11 R3 5 | 21/11 R4 6 | 21/11 R5 4 | 21/11 R6 6 | 21/11 R7 3 | 21/11 R8 4 | 21/11 R9 3 | 21/11 R10 3 | 5/12 R1 4 | 5/12 R2 6 | 5/12 R3 2 | 5/12 R4 6 | 5/12 R5 3 | 5/12 R6 3 | 5/12 R7 3 | 5/12 R8 2 | 5/12 R9 5 | 5/12 R10 5 | 5/12 R11 5 | Sailor(s) | 20/2 R1 10 | 20/2 R2 12 | 20/2 R3 12 | 20/2 R4 12 | 20/2 R5 12 | 20/2 R6 6 | 20/2 R7 9 | 20/2 R8 9 | 20/2 R9 9 | 20/2 R10 9 | 20/2 R11 9 | 20/2 R12 9 | 20/2 R13 9 | 20/2 R14 10 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 746 | John D | Alias | 37 | 1.0 | | 1.0 | | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | | | | | 2.0 | | 1.0 | John D | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | | John D |
2 | 871 | Herman VR | 56 | 3.0 | 3.0 | | | | | | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | | 1.0 | 2.0 | | 1.0 | 1.0 | 4.0 | 2.0 | 4.0 | Herman VR | 3.0 | 3.0 | 1.0 | 1.0 | | 3.0 | 2.0 | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | 2.0 | 1.0 | Herman VR | |
3 | 837 | John H | 68 | | | 3.0 | 3.0 | 3.0 | | 3.0 | | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | | 1.0 | 1.0 | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | John H | | | | 4.0 | 2.0 | 1.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | John H | |
4 | 440 | David W | 173 | | | | | | | | | DNC 9.0 | DNC 9.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 3.0 | David W | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | David W | |
5 | 946 | Karl T | 175 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | | | | | | | | | DNC 9.0 | DNC 9.0 | DNC 9.0 | Karl T | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | Karl T | |
6 | XXXX | Paul R | 214 | | | 5.0 | 5.0 | 4.0 | 3.0 | 5.0 | DNF 7.0 | DNS 7.0 | DNS 7.0 | | | | | | | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | Paul R | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | Paul R | |
7 | 033 | John L | 216 | 5.0 | 5.0 | 6.0 | | 6.0 | 5.0 | 6.0 | DNF 7.0 | DNS 7.0 | DNS 7.0 | | | | | | | | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | John L | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | John L | |
8 | 743 | Peter N | 217 | | | | | | | | | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | Peter N | 2.0 | 2.0 | 3.0 | 3.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | Peter N |
Scored using AWRY scoring based on App. A Low Point
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats entered in series + 1 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
DSQ | Disqualification | Number of boats that came to starting area + 1 |