2023 J/88 Fleet 3 Championships
J88 Fleet Championship, 2023
37 races sailed with 9 discards, 12 competitors – J88F3 Scoring rule A5.3Place | Sail | Sailor(s) | Boat | Club | Total | 3/11 R1 | 3/11 R2 | 3/12 R1 | 3/12 R2 | 3/12 R3 | 4/22 R1 10 | 4/22 R2 | 4/22 R3 | 4/23 R1 | 4/23 R2 | 4/23 R3 | 6/24 R1 13 | 6/24 R2 14 | 6/24 R3 | 6/25 R1 | 6/25 R2 | 6/25 R3 | 7/15 R1 | 7/15 R2 | 7/15 R3 | Sailor(s) | 7/16 R1 | 7/16 R2 | 7/16 R3 | 8/19 R1 | 8/19 R2 | 8/19 R3 | 8/20 R1 | 8/20 R2 | 8/20 R3 | 9/14 R1 9 | 9/14 R2 13 | 9/15 R1 9 | 9/15 R2 10 | 9/16 R1 9 | 9/16 R2 10 | 9/17 R1 10 | 10/14 R1 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 80 | Brice Dunwoodie | Ravenette | StFYC | 34 | | | 1.0 | | 1.0 | 1.0 | | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Brice Dunwoodie | 1.0 | 2.0 | | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | | 1.0 | 1.0 | 2.0 | | | | Brice Dunwoodie |
2 | 37 | Sergey Lubarsky, Christos Karamanolis | Pelagia | 66 | 1.0 | 3.0 | 4.0 | 3.0 | 4.0 | 3.0 | | 1.0 | | 3.0 | 2.0 | 2.0 | | 2.0 | 2.0 | 2.0 | 2.0 | | | | Sergey Lubarsky, Christos Karamanolis | | | | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 5.0 | 1.0 | 1.0 | 4.0 | 3.0 | Sergey Lubarsky, Christos Karamanolis | |
3 | 23 | Jim Hopp | White Shadow | 103 | | | | | | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 5.0 | 2.0 | 3.0 | Jim Hopp | 2.0 | 1.0 | 3.0 | DNS 5.0 | DNS 5.0 | DNS 5.0 | DNS 5.0 | DNS 5.0 | DNS 5.0 | 5.0 | 4.0 | | | | 5.0 | 1.0 | | Jim Hopp | |
4 | 27 | Logan Ashcraft | Hijinks | SYC | 117 | DNF 6.0 | DNS 6.0 | DNS 6.0 | DNS 6.0 | DNS 6.0 | | 5.0 | 3.0 | 5.0 | 6.0 | 3.0 | 3.0 | 2.0 | 4.0 | 4.0 | RET 5.0 | RET 5.0 | 2.0 | 3.0 | 2.0 | Logan Ashcraft | 3.0 | 4.0 | 1.0 | | | | | | | | 5.0 | 5.0 | 7.0 | 3.0 | 4.0 | 3.0 | | Logan Ashcraft |
5 | 32 | Dave Corbin | Butcher | SBYC | 191 | 2.0 | 2.0 | 3.0 | 4.0 | 2.0 | 6.0 | 1.0 | 7.0 | 2.0 | 5.0 | DNF 8.0 | | | | | | | | | | Dave Corbin | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | 4.0 | 1.0 | 7.0 | 2.0 | 4.0 | 7.0 | 6.0 | 1.0 | Dave Corbin |
6 | 78 | Mark Howe | Split Water | 193 | 3.0 | 1.0 | 2.0 | 1.0 | 3.0 | 2.0 | 3.0 | 6.0 | 4.0 | 2.0 | DNF 8.0 | | | | | | | | | | Mark Howe | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | 6.0 | 3.0 | 2.0 | 4.0 | 5.0 | 6.0 | 2.0 | DNC 13.0 | Mark Howe | |
7 | 20 | Tom Thayer, Robert Milligan | Speedwell | 232 | | | | | | | | | | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | Tom Thayer, Robert Milligan | DNC 13.0 | DNC 13.0 | DNC 13.0 | 1.0 | 3.0 | 3.0 | 3.0 | 3.0 | RET 5.0 | 3.0 | 6.0 | 4.0 | 3.0 | 7.0 | 2.0 | 5.0 | 2.0 | Tom Thayer, Robert Milligan | |
8 | 9 | Steven Gordon | Inconceivable | SBYC | 293 | | | | | | 5.0 | 6.0 | 5.0 | | 7.0 | 5.0 | | | | DNC 13.0 | DNC 13.0 | DNC 13.0 | 3.0 | 5.0 | 5.0 | Steven Gordon | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | 5.0 | Steven Gordon |
9 | 77 | Gary Panariello | Courageous | SYC | 307 | | | | | | | | | | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | 4.0 | 4.0 | 4.0 | Gary Panariello | 4.0 | 3.0 | 2.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | Gary Panariello |
10 | 67 | Tom Richman | Fly | 328 | | | | | | | | | | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | Tom Richman | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | DNC 13.0 | Tom Richman | |
11 | 60 | Vernon Zvoleff, Barry Demak | Rabian | 364 | | | | | | | | | | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | Vernon Zvoleff, Barry Demak | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | Vernon Zvoleff, Barry Demak | |
11 | 19 | Michael Dibella | Madre | 364 | | | | | | | | | | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | Michael Dibella | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | Michael Dibella |
Scored using J88F3 Scoring rule A5.3
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats entered in series + 1 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
RET | Retired | Number of boats that came to starting area + 1 |