2024 J88 Fleet 3 Championships

J88 Fleet 3 2024 Championships

30 races sailed with 7 discards, 10 competitors – J88F3 Scoring rule A5.3
PlaceSailSailor(s)BoatClubTotal4/6 R1
4/6 R2
4/6 R3
4/7 R1
4/7 R2
4/7 R3
6/13 R2
6/13 R3
6/22 R1
6/22 R1
6/23 R1
6/23 R2
7/13 R1
3
7/13 R2
7/13 R3
7/14 R1
7/14 R2
7/14 R3
8/17 R1
8/17 R2
8/17 R3
8/18 R1
8/18 R2
9/12 R1
9/12 R2
9/13 R1
9/13 R2
9/14 R1
9/14 R2
9/15 R1
Sailor(s)
180Brice DunwoodieRavenetteStFYC 57 1.0 1.0 1.0 1.0 1.0 2.0 DNC 11.0 DNC 11.0 2.0 2.0 4.0 1.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 1.0 1.0 2.0 1.0 1.0 1.0 2.0 5.0 4.0 4.0 5.0 3.0 Brice Dunwoodie
237Sergey Lubarsky, Christos KaramanolisPelagia 75 3.0 4.0 3.0 2.0 2.0 1.0 DNC 11.0 DNC 11.0 DNF 7.0 1.0 2.0 2.0 DNC 11.0 DNC 11.0 DNS 3.0 DNC 11.0 DNC 11.0 DNC 11.0 3.0 2.0 4.0 3.0 3.0 7.0 5.0 2.0 3.0 5.0 1.0 RET 7.0 Sergey Lubarsky, Christos Karamanolis
320Tom Thayer, Robert MilliganSpeedwell 77 2.0 2.0 2.0 3.0 3.0 3.0 DNC 11.0 DNC 11.0 DNF 7.0 3.0 1.0 5.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 2.0 4.0 3.0 2.0 4.0 4.0 4.0 1.0 1.0 3.0 6.0 1.0 Tom Thayer, Robert Milligan
432Dave CorbinButcherSBYC 86 7.0 7.0 7.0 4.0 4.0 7.0 DNS 3.0 DNS 3.0 1.0 5.0 3.0 3.0 RET 3.0 DNS 3.0 DNS 3.0 DNC 11.0 DNC 11.0 DNC 11.0 4.0 3.0 5.0 5.0 6.0 5.0 6.0 4.0 5.0 2.0 2.0 4.0 Dave Corbin
578Mark HoweSplit Water 132 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNF 7.0 4.0 6.0 6.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 5.0 5.0 1.0 4.0 2.0 3.0 1.0 3.0 2.0 1.0 3.0 2.0 Mark Howe
667Tom RichmanFly 137 5.0 5.0 5.0 7.0 7.0 6.0 RET 3.0 DNS 3.0 DNF 7.0 6.0 5.0 4.0 1.0 RET 3.0 DNC 11.0 1.0 1.0 DNF 2.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 Tom Richman
727Logan AshcraftHijinksSYC 180 4.0 3.0 4.0 5.0 6.0 4.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 6.0 3.0 7.0 6.0 7.0 4.0 DNC 11.0 Logan Ashcraft
89Steven GordonInconceivableSBYC 195 6.0 6.0 6.0 6.0 5.0 5.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 6.0 6.0 6.0 6.0 5.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 Steven Gordon
977Gary PanarielloCourageousSYC 222 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 2.0 7.0 6.0 7.0 6.0 7.0 DNC 11.0 Gary Panariello
1023Paul ReichRain 247 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 5.0 Paul Reich
Updated Wednesday, November 6, 2024 3:39 PM UTC by dave corbin

Scored using J88F3 Scoring rule A5.3
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
RETRetiredNumber of boats that came to starting area + 1