2016
MC Dorothy Schepers
11 races sailed with 3 discards, 37 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 8/6 R1
| 8/6 R2
| 8/13 R1
| 8/13 R2
| 8/14 R1
| 8/20 R1
| 8/20 R2
| 8/21 R1
| 8/27 R1
| 8/27 R2
| 8/28 R1
| Sailor(s) |
---|
1 | 2169 | Grosch, Ryan | Black Cat | 26.6 | DNC 15.0 | DNC 15.0 | 1.0 | 2.0 | 1.0 | DNC 7.0 | DNC 7.0 | DNC 14.0 | ORA 3.3 | ORA 3.3 | 2.0 | Grosch, Ryan |
---|
2 | 2604 | Netzer/Crowe, Robert/Andy | | 30 | 2.0 | 1.0 | 4.0 | 3.0 | 4.0 | DNC 7.0 | DNC 7.0 | DNC 14.0 | 6.0 | 6.0 | 4.0 | Netzer/Crowe, Robert/Andy |
---|
3 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 38 | 3.0 | 4.0 | 5.0 | 11.0 | 5.0 | DNC 7.0 | DNC 7.0 | DNC 14.0 | OCS 20.0 | 2.0 | 5.0 | Katics/Getsinger, John/John |
---|
4 | 2511 | Fricton, Joe | Minnehaha | 38.9 | DNC 15.0 | DNC 15.0 | 3.0 | 1.0 | 8.0 | DNC 7.0 | DNC 7.0 | DNC 14.0 | 3.0 | 5.0 | RC 4.9 | Fricton, Joe |
---|
5 | TC25 | Newman, Darin | -various- | 40 | DNC 15.0 | DNC 15.0 | SB 5.0 | SB 5.0 | 2.0 | DNC 7.0 | DNC 7.0 | DNC 14.0 | 10.0 | 3.0 | 1.0 | Newman, Darin |
---|
6 | 2539 | Gantzer, Charlie | | 42 | DNC 15.0 | DNC 15.0 | 6.0 | 5.0 | 9.0 | 4.0 | 3.0 | 2.0 | 4.0 | 9.0 | 11.0 | Gantzer, Charlie |
---|
7 | 2144 | Fraser, Jamie | Don't Panic | 48 | 7.0 | 6.0 | DNC 22.0 | DNC 19.0 | DNC 18.0 | 3.0 | 1.0 | 1.0 | 8.0 | 10.0 | 12.0 | Fraser, Jamie |
---|
8 | 2161 | Marquardt, Jim | Scuppers | 49 | DNC 15.0 | DNC 15.0 | 9.0 | 12.0 | 7.0 | 1.0 | 2.0 | 6.0 | 5.0 | 12.0 | 7.0 | Marquardt, Jim |
---|
9 | 2644 | Colburn, Bill | Mango | 50 | DNC 15.0 | DNC 15.0 | 2.0 | DNC 19.0 | DNC 18.0 | DNC 7.0 | DNC 7.0 | DNC 14.0 | 1.0 | 1.0 | 3.0 | Colburn, Bill |
---|
10 | 2040 | Chesnutt, Henry | Flying Lotus | 53.5 | DNC 15.0 | DNC 15.0 | SB 6.7 | SB 6.7 | 6.0 | DNC 7.0 | DNC 7.0 | DNC 14.0 | ORA 6.7 | ORA 6.7 | ORA 6.7 | Chesnutt, Henry |
---|
11 | 1916 | Wold, Jayson | Rapido | 59.4 | 12.0 | 9.0 | 7.0 | 9.0 | SB 7.4 | 2.0 | 4.0 | DNC 14.0 | DNC 21.0 | DNC 19.0 | 9.0 | Wold, Jayson |
---|
12 | 2322 | Ott, Chuck/Wendy | Sea Otter | 62 | 6.0 | 7.0 | DNC 22.0 | DNC 19.0 | DNC 18.0 | DNC 7.0 | DNC 7.0 | 5.0 | 7.0 | 7.0 | 16.0 | Ott, Chuck/Wendy |
---|
13 | 1850 | Berg, John | Andy | 65 | 9.0 | 3.0 | 12.0 | 10.0 | 11.0 | SB 7.0 | SB 7.0 | 7.0 | DNC 21.0 | 11.0 | 13.0 | Berg, John |
---|
14 | 1280 | Macphail, Stuart | | 68.6 | 1.0 | 5.0 | 14.0 | 8.0 | DNC 18.0 | DNC 7.0 | DNC 7.0 | RC 8.6 | DNC 21.0 | DNC 19.0 | DNC 20.0 | Macphail, Stuart |
---|
15 | 2121 | Mott/Kirkpatrick, Dave/Bill | | 69 | DNC 15.0 | DNC 15.0 | 18.0 | 6.0 | 10.0 | DNC 7.0 | DNC 7.0 | DNC 14.0 | 2.0 | 8.0 | DNC 20.0 | Mott/Kirkpatrick, Dave/Bill |
---|
16 | 2091 | Seymour, Chris | Prima III | 69.7 | DNC 15.0 | DNC 15.0 | RC 8.7 | DNC 19.0 | 3.0 | DNC 7.0 | DNC 7.0 | DNC 14.0 | 11.0 | 4.0 | DNC 20.0 | Seymour, Chris |
---|
17 | TC37 | Seys, Jamie | -various- | 74 | 4.0 | 8.0 | 13.0 | 13.0 | DNC 18.0 | DNC 7.0 | DNC 7.0 | DNC 14.0 | 12.0 | DNC 19.0 | 10.0 | Seys, Jamie |
---|
18 | 1894 | Maloney/Bieger | | 78.6 | DNC 15.0 | DNC 15.0 | 10.0 | 7.0 | DNC 18.0 | DNC 7.0 | DNC 7.0 | DNC 14.0 | SB 9.8 | SB 9.8 | 14.0 | Maloney/Bieger |
---|
19 | 1935 | Anderson, Mark | Mde Oma | 79 | DNC 15.0 | DNC 15.0 | DNC 22.0 | DNC 19.0 | 14.0 | DNC 7.0 | DNC 7.0 | 4.0 | 9.0 | DNF 18.0 | 8.0 | Anderson, Mark |
---|
20 | 1933 | Curtis, Jason | Humdinger | 80 | DNC 15.0 | DNC 15.0 | 8.0 | 4.0 | RC 10.0 | DNC 7.0 | DNC 7.0 | DNC 14.0 | DNC 21.0 | DNC 19.0 | DNC 20.0 | Curtis, Jason |
---|
21 | TC12 | Tennis, Jerry | -various- | 82.3 | 8.0 | 10.0 | DNC 22.0 | DNC 19.0 | 12.0 | DNC 7.0 | DNC 7.0 | SB 10.3 | 15.0 | 13.0 | 15.0 | Tennis, Jerry |
---|
22 | TC36 | Berger, Kevin | -various- | 90 | DNC 15.0 | DNC 15.0 | 15.0 | DNC 19.0 | DNC 18.0 | 5.0 | 5.0 | 8.0 | 13.0 | 14.0 | DNC 20.0 | Berger, Kevin |
---|
23 | 1474 | Baltzersen, Paul | True Blue | 91 | 5.0 | 2.0 | DNC 22.0 | DNC 19.0 | DNC 18.0 | DNC 7.0 | DNC 7.0 | DNC 14.0 | DNC 21.0 | DNC 19.0 | DNC 20.0 | Baltzersen, Paul |
---|
24 | TC10 | Reincke, Joe | -various- | 92.6 | DNC 15.0 | DNC 15.0 | DNC 22.0 | DNC 19.0 | DNC 18.0 | DNC 7.0 | DNC 7.0 | 3.0 | 16.0 | DNC 19.0 | SB 11.6 | Reincke, Joe |
---|
25 | 1664 | Larson, Steven | | 93 | 10.0 | 13.0 | 16.0 | 14.0 | DNC 18.0 | DNC 7.0 | DNC 7.0 | 9.0 | DNC 21.0 | DNC 19.0 | 17.0 | Larson, Steven |
---|
26 | TC55 | Callanan, Cynthia | -various- | 93.4 | SB 11.7 | SB 11.7 | 17.0 | 16.0 | 13.0 | DNC 7.0 | DNC 7.0 | 10.0 | DNC 21.0 | DNC 19.0 | DNC 20.0 | Callanan, Cynthia |
---|
27 | TC16 | Giuliani, Geo | -various- | 97.4 | DNC 15.0 | DNC 15.0 | DNC 22.0 | DNC 19.0 | 15.0 | DNC 7.0 | DNC 7.0 | DNC 14.0 | SB 12.2 | SB 12.2 | DNC 20.0 | Giuliani, Geo |
---|
28 | TC52 | Lund, Tom | -various- | 98 | DNC 15.0 | DNC 15.0 | DNC 22.0 | DNC 19.0 | DNC 18.0 | DNC 7.0 | DNC 7.0 | 11.0 | DNC 21.0 | DNC 19.0 | 6.0 | Lund, Tom |
---|
29 | 1554 | Loscheider, Steve | Spastic | 101.4 | SB 12.7 | SB 12.7 | 11.0 | DNC 19.0 | DNC 18.0 | DNC 7.0 | DNC 7.0 | DNC 14.0 | DNC 21.0 | DNC 19.0 | DNC 20.0 | Loscheider, Steve |
---|
30 | TC49 | Johnson, Pam | -various- | 106.3 | DNC 15.0 | DNC 15.0 | 20.0 | 17.0 | SB 13.3 | DNC 7.0 | DNC 7.0 | DNC 14.0 | DNC 21.0 | DNC 19.0 | 18.0 | Johnson, Pam |
---|
31 | TC45 | Villadsen, Eric | -various- | 107 | 11.0 | 12.0 | DNC 22.0 | DNC 19.0 | DNC 18.0 | DNC 7.0 | DNC 7.0 | DNC 14.0 | DNC 21.0 | DNC 19.0 | DNC 20.0 | Villadsen, Eric |
---|
32 | 1262 | Anderson, Deborah | Water Wings | 107 | DNC 15.0 | DNC 15.0 | DNC 22.0 | DNC 19.0 | 16.0 | DNC 7.0 | DNC 7.0 | DNF 13.0 | 18.0 | 16.0 | DNC 20.0 | Anderson, Deborah |
---|
33 | TC34 | Davis, Eric | -various- | 108 | DNC 15.0 | DNC 15.0 | DNC 22.0 | DNC 19.0 | DNC 18.0 | DNC 7.0 | DNC 7.0 | DNC 14.0 | 17.0 | 15.0 | DNC 20.0 | Davis, Eric |
---|
34 | TC07 | Weingartner, Dave | -various- | 109 | DNF 14.0 | 11.0 | DNC 22.0 | DNC 19.0 | DNC 18.0 | DNC 7.0 | DNC 7.0 | DNC 14.0 | DNC 21.0 | DNC 19.0 | DNC 20.0 | Weingartner, Dave |
---|
35 | TC56 | Sexton, Conor | -various- | 109 | DNC 15.0 | DNC 15.0 | DNC 22.0 | DNC 19.0 | DNC 18.0 | DNC 7.0 | DNC 7.0 | DNC 14.0 | 14.0 | DNC 19.0 | DNC 20.0 | Sexton, Conor |
---|
36 | TC31 | Eide, Sarah | -various- | 110 | DNC 15.0 | DNC 15.0 | 19.0 | 15.0 | DNC 18.0 | DNC 7.0 | DNC 7.0 | DNC 14.0 | DNC 21.0 | DNC 19.0 | DNC 20.0 | Eide, Sarah |
---|
37 | 1687 | Bowers, Jennifer | Hott Yott | 114 | DNC 15.0 | DNC 15.0 | DNC 22.0 | DNC 19.0 | DNC 18.0 | RC 7.0 | RC 7.0 | DNC 14.0 | DNC 21.0 | DNC 19.0 | DNC 20.0 | Bowers, Jennifer |
---|
Updated Friday, July 15, 2022 1:13 AM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
Code | Description | Value |
---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
---|
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
---|
OCS | On course side at start or broke rule 30.1 | Number of boats that came to starting area + 1 |
---|
ORA | Off-lake regatta, take average | Average of non-discarded results |
---|
RC | Race Committee duty | Average of non-discarded results |
---|
SB | Safety boat duty | Average of non-discarded results |
---|