2016
MC Pete Taylor
9 races sailed with 3 discards, 42 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 5/28 R1
| 5/28 R2
| 5/30 R1
| 6/11 R1
| 6/18 R1
| 7/3 R1
| 7/10 R1
| 7/30 R1
| 8/6 R1
| Sailor(s) |
---|
1 | 2644 | Colburn, Bill | Mango | 11 | 7.0 | 3.0 | 3.0 | DNC 14.0 | 1.0 | 1.0 | 2.0 | 1.0 | DNC 15.0 | Colburn, Bill |
---|
2 | 2169 | Grosch, Ryan | Black Cat | 15.6 | 1.0 | 8.0 | 1.0 | DNC 14.0 | 2.0 | SB 2.6 | 4.0 | 5.0 | DNC 15.0 | Grosch, Ryan |
---|
3 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 20 | 4.0 | 11.0 | 6.0 | 3.0 | 5.0 | 8.0 | 3.0 | 2.0 | 3.0 | Katics/Getsinger, John/John |
---|
4 | 2040 | Chesnutt, Henry | Flying Lotus | 24 | 5.0 | 1.0 | 4.0 | 4.0 | 13.0 | 2.0 | 8.0 | DNC 22.0 | DNC 15.0 | Chesnutt, Henry |
---|
5 | 2144 | Fraser, Jamie | Don't Panic | 31.9 | SB 5.3 | SB 5.3 | SB 5.3 | DNC 14.0 | 7.0 | 10.0 | 5.0 | 4.0 | 7.0 | Fraser, Jamie |
---|
6 | TC25 | Newman, Darin | -various- | 34.8 | 12.0 | 5.0 | DNC 17.0 | SB 5.8 | 3.0 | DNC 17.0 | 1.0 | 8.0 | DNC 15.0 | Newman, Darin |
---|
7 | 2604 | Netzer/Crowe, Robert/Andy | | 35 | 8.0 | 7.0 | 9.0 | 5.0 | 4.0 | 9.0 | 11.0 | 9.0 | 2.0 | Netzer/Crowe, Robert/Andy |
---|
8 | 2511 | Fricton, Joe | Minnehaha | 37.6 | 9.0 | 9.0 | 7.0 | 7.0 | 8.0 | 3.0 | RC 6.3 | RC 6.3 | DNC 15.0 | Fricton, Joe |
---|
9 | 2727 | Driessen, Vincent | Ramble On | 43 | 3.0 | 4.0 | 2.0 | 2.0 | DNC 19.0 | DNC 17.0 | DNC 18.0 | DNC 22.0 | DNC 15.0 | Driessen, Vincent |
---|
10 | 2322 | Ott, Chuck/Wendy | Sea Otter | 51 | 11.0 | 12.0 | 8.0 | 11.0 | 14.0 | 5.0 | 10.0 | 14.0 | 6.0 | Ott, Chuck/Wendy |
---|
11 | 2161 | Marquardt, Jim | Scuppers | 52.8 | 10.0 | 6.0 | DNC 17.0 | SB 8.8 | 6.0 | DNC 17.0 | DSQ 17.0 | 7.0 | DNC 15.0 | Marquardt, Jim |
---|
12 | 2091 | Seymour, Chris | Prima III | 53 | 2.0 | 2.0 | GST 17.0 | DNC 14.0 | DNC 19.0 | DNC 17.0 | DNC 18.0 | 3.0 | DNC 15.0 | Seymour, Chris |
---|
13 | 1850 | Berg, John | Andy | 57 | SB 9.5 | SB 9.5 | 10.0 | DNC 14.0 | 16.0 | 14.0 | 6.0 | 13.0 | 9.0 | Berg, John |
---|
14 | 2539 | Gantzer, Charlie | | 60 | 6.0 | 10.0 | SB 10.0 | DNC 14.0 | SB 10.0 | DNC 17.0 | DNC 18.0 | 10.0 | DNC 15.0 | Gantzer, Charlie |
---|
15 | 1474 | Baltzersen, Paul | True Blue | 63 | DNC 18.0 | DNC 17.0 | DNC 17.0 | 10.0 | 10.0 | 4.0 | DNC 18.0 | DNC 22.0 | 5.0 | Baltzersen, Paul |
---|
16 | TC55 | Callanan, Cynthia | -various- | 67.2 | 14.0 | 15.0 | 5.0 | DNC 14.0 | DNC 19.0 | 13.0 | 12.0 | 12.0 | SB 11.2 | Callanan, Cynthia |
---|
17 | TC12 | Tennis, Jerry | -various- | 68 | DNC 18.0 | DNC 17.0 | 12.0 | 8.0 | 12.0 | 12.0 | DNC 18.0 | 16.0 | 8.0 | Tennis, Jerry |
---|
18 | 1280 | Macphail, Stuart | | 69 | DNC 18.0 | DNC 17.0 | DNC 17.0 | 6.0 | DNC 19.0 | DNC 17.0 | DNC 18.0 | 11.0 | 1.0 | Macphail, Stuart |
---|
19 | 1935 | Anderson, Mark | Mde Oma | 70 | DNC 18.0 | DNC 17.0 | 15.0 | DNC 14.0 | 11.0 | 6.0 | 9.0 | DNC 22.0 | DNC 15.0 | Anderson, Mark |
---|
20 | 2121 | Mott/Kirkpatrick, Dave/Bill | | 73 | DNC 18.0 | DNC 17.0 | DNC 17.0 | 1.0 | DNC 19.0 | DNC 17.0 | DNC 18.0 | 6.0 | DNC 15.0 | Mott/Kirkpatrick, Dave/Bill |
---|
21 | 2604 | Dillon, Bob | Windgate | 79.2 | DNC 18.0 | DNC 17.0 | 13.0 | DNC 14.0 | DNC 19.0 | DNC 17.0 | 7.0 | SB 13.2 | DNC 15.0 | Dillon, Bob |
---|
22 | TC37 | Seys, Jamie | -various- | 82.8 | DNC 18.0 | DNC 17.0 | DNC 17.0 | DNC 14.0 | DNC 19.0 | DNC 17.0 | SB 13.8 | DNC 22.0 | 4.0 | Seys, Jamie |
---|
23 | TC36 | Berger, Kevin | -various- | 83 | DNC 18.0 | DNC 17.0 | 11.0 | DNC 14.0 | 9.0 | DNC 17.0 | DNC 18.0 | DNC 22.0 | DNC 15.0 | Berger, Kevin |
---|
24 | 1664 | Larson, Steven | | 83 | DNC 18.0 | DNC 17.0 | 14.0 | DNC 14.0 | DNC 19.0 | DNC 17.0 | 13.0 | 15.0 | 10.0 | Larson, Steven |
---|
25 | TC09 | Rodich, Alex | -various- | 84 | 13.0 | 13.0 | DNC 17.0 | 9.0 | DNC 19.0 | DNC 17.0 | DNC 18.0 | DNC 22.0 | DNC 15.0 | Rodich, Alex |
---|
26 | 1916 | Wold, Jayson | Rapido | 85 | DNC 18.0 | DNC 17.0 | DNC 17.0 | DNC 14.0 | DNC 19.0 | 7.0 | DNC 18.0 | DNC 22.0 | 12.0 | Wold, Jayson |
---|
27 | 1687 | Bowers, Jennifer | Hott Yott | 91.9 | RC 15.3 | RC 15.3 | RC 15.3 | DNC 14.0 | DNC 19.0 | DNC 17.0 | DNC 18.0 | DNC 22.0 | DNC 15.0 | Bowers, Jennifer |
---|
28 | 1894 | Maloney/Bieger | | 92 | DNC 18.0 | DNC 17.0 | DNC 17.0 | DNC 14.0 | DNC 19.0 | 11.0 | DNC 18.0 | DNC 22.0 | DNC 15.0 | Maloney/Bieger |
---|
29 | TC49 | Johnson, Pam | -various- | 92 | DNC 18.0 | DNC 17.0 | DNC 17.0 | 12.0 | 17.0 | DNC 17.0 | 14.0 | DNC 22.0 | DNC 15.0 | Johnson, Pam |
---|
30 | TC32 | Corbett, David | -various- | 93 | 16.0 | 14.0 | DNC 17.0 | DNC 14.0 | DNC 19.0 | DNC 17.0 | DNC 18.0 | DNC 22.0 | DNC 15.0 | Corbett, David |
---|
31 | TC45 | Villadsen, Eric | -various- | 94 | DNC 18.0 | DNC 17.0 | DNC 17.0 | DNC 14.0 | DNC 19.0 | DNC 17.0 | DNC 18.0 | DNC 22.0 | 11.0 | Villadsen, Eric |
---|
32 | TC10 | Reincke, Joe | -various- | 95 | DNC 18.0 | DNC 17.0 | DNC 17.0 | DNC 14.0 | DNC 19.0 | 15.0 | DNC 18.0 | 17.0 | DNC 15.0 | Reincke, Joe |
---|
33 | TC31 | Eide, Sarah | -various- | 95 | 15.0 | DNC 17.0 | DNC 17.0 | DNC 14.0 | DNC 19.0 | DNC 17.0 | DNC 18.0 | 20.0 | DNC 15.0 | Eide, Sarah |
---|
34 | TC56 | Sexton, Conor | -various- | 95 | DNC 18.0 | DNC 17.0 | DNC 17.0 | DNC 14.0 | DNC 19.0 | DNC 17.0 | 15.0 | DNC 22.0 | DNC 15.0 | Sexton, Conor |
---|
35 | 1554 | Loscheider, Steve | Spastic | 95 | DNC 18.0 | DNC 17.0 | DNC 17.0 | DNC 14.0 | 15.0 | DNC 17.0 | DNC 18.0 | DNC 22.0 | SB 15.0 | Loscheider, Steve |
---|
36 | 1933 | Curtis, Jason | Humdinger | 95.6 | DNC 18.0 | DNC 17.0 | DNC 17.0 | RC 14.0 | RC 16.3 | RC 16.3 | DNC 18.0 | DNC 22.0 | DNC 15.0 | Curtis, Jason |
---|
37 | TC07 | Weingartner, Dave | -various- | 96 | DNC 18.0 | DNC 17.0 | DNC 17.0 | DNC 14.0 | DNC 19.0 | DNC 17.0 | DNC 18.0 | DNC 22.0 | 13.0 | Weingartner, Dave |
---|
38 | 1262 | Anderson, Deborah | Water Wings | 96 | DNC 18.0 | DNC 17.0 | DNC 17.0 | DNC 14.0 | DNC 19.0 | DNC 17.0 | SB 16.0 | DNC 22.0 | DNC 15.0 | Anderson, Deborah |
---|
39 | TC03 | Endean, Dan | -various- | 97.2 | DNC 18.0 | DNC 17.0 | DNC 17.0 | DNC 14.0 | DNC 19.0 | SB 16.2 | DNC 18.0 | DNC 22.0 | DNC 15.0 | Endean, Dan |
---|
40 | TC16 | Giuliani, Geo | -various- | 98 | DNC 18.0 | DNC 17.0 | DNC 17.0 | DNC 14.0 | DNC 19.0 | DNC 17.0 | DNC 18.0 | 18.0 | DNC 15.0 | Giuliani, Geo |
---|
41 | TC50 | Ritsch, Nathan | -various- | 98 | DNC 18.0 | DNC 17.0 | DNC 17.0 | DNC 14.0 | DNC 19.0 | DNC 17.0 | DNC 18.0 | 19.0 | DNC 15.0 | Ritsch, Nathan |
---|
42 | 1850 | Crowe, Andy | American Flyer | 98 | DNC 18.0 | DNC 17.0 | DNC 17.0 | DNC 14.0 | DNC 19.0 | DNC 17.0 | GST 18.0 | DNC 22.0 | DNC 15.0 | Crowe, Andy |
---|
Updated Friday, July 15, 2022 1:13 AM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
Code | Description | Value |
---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
---|
DSQ | Disqualification | Number of boats that came to starting area + 1 |
---|
GST | Unknown, unregistered or guest skipper | Number of boats that came to starting area + 2 |
---|
RC | Race Committee duty | Average of non-discarded results |
---|
SB | Safety boat duty | Average of non-discarded results |
---|