2019
MC July 4th
2 races sailed with 0 discards, 28 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 7/4 R1
| 7/6 R1
| 7/6 R2 | 7/7 R1 |
---|
1 | 2169 | Grosch, Ryan | Black Cat | 2 | SB 1.0 | 1.0 | ABANDONED | ABANDONED |
---|
2 | 1850 | Crowe, Andy | American Flyer | 8 | 5.0 | 3.0 |
---|
3 | 2239 | Katics/Getsinger, John/John | Beautiful Obsession | 8 | 4.0 | SB 4.0 |
---|
4 | 2419 | Nolte, Bill | | 10 | 8.0 | 2.0 |
---|
5 | 2539 | Gantzer, Charlie | | 11 | 6.0 | 5.0 |
---|
6 | 2091 | Seymour/Mott, Chris/Dave | Prima III | 12 | 3.0 | 9.0 |
---|
7 | 2154 | Reincke, Joe | Dash | 13 | 7.0 | 6.0 |
---|
8 | 2144 | Fraser, Jamie | Don't Panic | 16 | 12.0 | 4.0 |
---|
9 | 2644 | Colburn, Bill | Mango | 17 | 1.0 | DNC 16.0 |
---|
10 | TC25 | Newman, Darin | -various- | 18 | 2.0 | DNC 16.0 |
---|
11 | 1850 | Berg, John | Andy | 21 | 11.0 | 10.0 |
---|
12 | 2322 | Ott, Chuck/Wendy | Sea Otter | 24 | 10.0 | 14.0 |
---|
13 | 1916 | Wold, Jayson | Rapido | 25 | 9.0 | DNC 16.0 |
---|
14 | 1935 | Anderson, Mark | Mde Oma | 26 | 15.0 | 11.0 |
---|
15 | TC55 | Callanan, Cynthia | -various- | 26 | 13.0 | 13.0 |
---|
16 | 1894 | Maloney/Bieger | | 30 | DNC 23.0 | 7.0 |
---|
17 | TC36 | Berger, Kevin | -various- | 30 | 14.0 | DNC 16.0 |
---|
18 | 2511 | Fricton, Joe | Minnehaha | 31 | DNC 23.0 | 8.0 |
---|
19 | TC11 | Pone, Imants | -various- | 32 | SB 16.0 | DNC 16.0 |
---|
19 | 1474 | Baltzersen, Paul | True Blue | 32 | RC 16.0 | DNC 16.0 |
---|
19 | TC44 | Heinrich, Steve | -various- | 32 | 16.0 | DNC 16.0 |
---|
22 | 2338 | Jagielski, Kevin | | 33 | 17.0 | DNC 16.0 |
---|
23 | TC18 | Tolonen, Lori | -various- | 34 | 18.0 | DNC 16.0 |
---|
24 | 1554 | Loscheider, Steve | Spastic | 35 | DNC 23.0 | 12.0 |
---|
25 | 209 | Stay, Mike | Blu Ur | 35 | 19.0 | DNC 16.0 |
---|
26 | TC24 | Tebben, Natalie | -various- | 36 | 20.0 | DNC 16.0 |
---|
27 | 1280 | Macphail, Stuart | | 38 | DNF 22.0 | DNC 16.0 |
---|
28 | 1687 | Bowers Jennifer | Hott Yott | 39 | DNC 23.0 | RC 16.0 |
---|
Updated Monday, May 2, 2022 4:59 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
Code | Description | Value |
---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
---|
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
---|
RC | Race Committee duty | Average of non-discarded results |
---|
SB | Safety boat duty | Average of non-discarded results |
---|