2020

2020 No Frills Die Hard MC Scows

7 races sailed with 1 discards, 18 competitors – Appendix A, one discard after six races
This series is excluded from competitor stats.
PlaceSailSailor(s)BoatTotal9/26 R1
5
9/26 R2
9/26 R3
5
9/27 R1
8
9/27 R2
8
9/27 R3
9
9/27 R4
10
9/27 R5
13
Sailor(s)
12169Grosch, RyanBlack Cat 10 2.0 ABANDONED 1.0 1.0 3.0 3.0 1.0 2.0 Grosch, Ryan
22511Fricton, JoeMinnehaha 12 5.0 2.0 3.0 1.0 1.0 2.0 3.0 Fricton, Joe
32652Wellmann, EricL'Étoile du Nord 15 7.0 3.0 2.0 4.0 2.0 3.0 1.0 Wellmann, Eric
42457Koller, Adam-various- 21 1.0 7.0 4.0 2.0 4.0 5.0 5.0 Koller, Adam
52154Reincke, JoeDash 29 4.0 6.0 5.0 6.0 6.0 4.0 4.0 Reincke, Joe
62121Morical, Keith 36 3.0 9.0 6.0 7.0 8.0 6.0 6.0 Morical, Keith
7TC53Berg, John-various- 40 6.0 5.0 DNC 19.0 8.0 7.0 7.0 7.0 Berg, John
82118Grzybek, JohnDissent 43 9.0 14.0 7.0 5.0 5.0 8.0 9.0 Grzybek, John
92608Koehn, Judson 56 12.0 10.0 8.0 9.0 9.0 DNS 19.0 8.0 Koehn, Judson
101280Macphail, Stuart 65 13.0 12.0 11.0 10.0 10.0 9.0 DNF 19.0 Macphail, Stuart
112031Crews-Hill, Marley-various- 68 14.0 13.0 9.0 12.0 13.0 11.0 10.0 Crews-Hill, Marley
12223Armstrong, Anthony-various- 81 15.0 15.0 10.0 11.0 11.0 DNS 19.0 DNC 19.0 Armstrong, Anthony
132033Dama, Rajiv-various- 81 16.0 DNC 19.0 DNC 19.0 13.0 12.0 10.0 11.0 Dama, Rajiv
142539Gantzer, Charlie 92 8.0 8.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 Gantzer, Charlie
152322Ott, Chuck/WendySea Otter 97 10.0 11.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 Ott, Chuck/Wendy
162644Colburn, BillMango 99 DNC 19.0 4.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 Colburn, Bill
17TC55Callanan, Cynthia-various- 103 11.0 16.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 Callanan, Cynthia
181746Christie, Bob 114 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 Christie, Bob
Updated Wednesday, October 7, 2020 12:40 AM UTC by Jamie Fraser