2020
Special Series
42 races sailed with 14 discards, 36 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 6/13 R1 10 | 6/13 R2 11 | 6/13 R3 12 | 6/20 R1 5 | 6/27 R1 1 | 7/4 R1 | 7/5 R1 8 | 7/5 R2 8 | 7/5 R3 8 | 7/11 R1 7 | 7/11 R2 7 | 7/18 R1 4 | 7/18 R2 5 | 7/18 R3 7 | 7/19 R1 10 | 7/19 R2 13 | 7/19 R3 13 | 7/25 R1 12 | 7/26 R1 3 | 7/26 R2 3 | Sailor(s) | 8/1 R1 9 | 8/1 R2 12 | 8/1 R3 5 | 8/2 R1 10 | 8/2 R2 10 | 8/8 R1 4 | 8/8 R2 4 | 8/9 R1 6 | 8/15 R1 1 | 8/16 R1 4 | 8/16 R2 4 | 8/22 R1 2 | 8/22 R2 2 | 8/23 R1 4 | 8/23 R2 4 | 8/29 R1 9 | 8/29 R2 8 | 8/29 R3 12 | 8/30 R1 10 | 8/30 R2 10 | 8/30 R3 10 | 9/5 R1 1 | 9/6 R1 13 | 9/12 R1 8 | 9/12 R2 8 | 9/12 R3 8 | 9/19 R1 14 | 9/19 R2 13 | 9/20 R1 18 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2169 | Grosch, Ryan | Black Cat | 35.2 | | 1.0 | 1.0 | ABANDONED | ABANDONED | ABANDONED | 1.0 | 1.0 | 2.0 | | 2.0 | 1.0 | 1.0 | | 2.0 | 1.0 | 1.0 | ABANDONED | 1.0 | 2.0 | Grosch, Ryan | 1.0 | 1.0 | | | 1.0 | 1.0 | | 2.0 | ABANDONED | 1.0 | 1.0 | | | | | | | | RC 1.3 | RC 1.3 | RC 1.3 | ABANDONED | SB 1.3 | 2.0 | 1.0 | 1.0 | | 1.0 | ABANDONED | Grosch, Ryan |
2 | 2652 | Wellmann, Eric | L'Étoile du Nord | 62.2 | 1.0 | | | RC 2.2 | RC 2.2 | RC 2.2 | 2.0 | | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | 3.0 | RC 2.2 | RC 2.2 | Wellmann, Eric | 2.0 | | 3.0 | 2.0 | | | | SB 2.2 | 3.0 | | | | 1.0 | 3.0 | | 3.0 | 2.0 | 4.0 | 3.0 | | 1.0 | 3.0 | 2.0 | | | 2.0 | Wellmann, Eric | |||||||
3 | 1746 | Christie, Bob | 85 | 3.0 | 4.0 | 5.0 | 3.0 | 2.0 | 1.0 | 4.0 | | | 2.0 | | 3.0 | 3.0 | 2.0 | | | Christie, Bob | | | | 6.0 | 3.0 | 3.0 | 1.0 | 1.0 | 5.0 | 2.0 | DNC 6.0 | DNC 6.0 | | | 5.0 | 2.0 | 1.0 | | | | 2.0 | SB 3.0 | SB 3.0 | SB 3.0 | 1.0 | | Christie, Bob | ||||||||
4 | 2511 | Fricton, Joe | Minnehaha | 98 | RC 3.5 | RC 3.5 | RC 3.5 | | | | | | | | | | | | 2.0 | 4.0 | Fricton, Joe | 3.0 | 7.0 | 1.0 | RC 3.5 | RC 3.5 | | | | 2.0 | 3.0 | DNC 6.0 | DNC 6.0 | DNC 8.0 | DNC 8.0 | 1.0 | 5.0 | 3.0 | 1.0 | 1.0 | 1.0 | RC 3.5 | 1.0 | 5.0 | 2.0 | 2.0 | 5.0 | Fricton, Joe | |||||||
5 | 2154 | Reincke, Joe | Dash | 104.2 | | 3.0 | 3.0 | | | | 5.0 | | SB 3.7 | SB 3.7 | SB 3.7 | 5.0 | 5.0 | 4.0 | 4.0 | 1.0 | Reincke, Joe | 5.0 | 2.0 | 4.0 | 4.0 | 4.0 | | | | | | | DNC 6.0 | 2.0 | 2.0 | SB 3.7 | SB 3.7 | SB 3.7 | 3.0 | 4.0 | 2.0 | 3.0 | | | | 5.0 | 6.0 | Reincke, Joe | |||||||
6 | 2144 | Fraser, Jamie | Don't Panic | 137.2 | SB 4.9 | SB 4.9 | SB 4.9 | | | 3.0 | | | RC 4.9 | RC 4.9 | RC 4.9 | 4.0 | 4.0 | 5.0 | | | Fraser, Jamie | | | | | 5.0 | RC 4.9 | RC 4.9 | RC 4.9 | SB 4.9 | SB 4.9 | RC 4.9 | RC 4.9 | | | RC 4.9 | RC 4.9 | RC 4.9 | | 5.0 | 6.0 | 4.0 | | 6.0 | 7.0 | RC 4.9 | RC 4.9 | Fraser, Jamie | |||||||
7 | LH 11 | Schroeder, Joe | 175.2 | 6.0 | | 7.0 | 5.0 | 3.0 | 7.0 | 8.0 | 9.0 | | | | | | DNC 9.0 | DNC 10.0 | DNC 11.0 | Schroeder, Joe | 8.0 | 5.0 | 9.0 | | | SB 6.3 | SB 6.3 | 3.0 | RC 6.3 | RC 6.3 | 2.0 | 3.0 | 3.0 | 1.0 | | | | | | | DNS 10.0 | 4.0 | 10.0 | 6.0 | 7.0 | 4.0 | Schroeder, Joe | ||||||||
8 | 1894 | Maloney/Bieger | 178.8 | | | | 2.0 | 4.0 | 4.0 | 6.0 | 3.0 | | | | | | DNC 9.0 | DNC 10.0 | | Maloney/Bieger | | 6.0 | 5.0 | SB 6.4 | SB 6.4 | 9.0 | | 8.0 | | | DNC 6.0 | DNC 6.0 | DNC 8.0 | DNC 8.0 | 6.0 | 1.0 | 6.0 | 6.0 | 11.0 | 4.0 | DNC 11.0 | 9.0 | | 11.0 | 4.0 | 3.0 | Maloney/Bieger | ||||||||
9 | 1850 | Berg, John | Andy | 182 | | | | | 7.0 | 8.0 | | 5.0 | 8.0 | 5.0 | 2.0 | SB 6.5 | SB 6.5 | SB 6.5 | 7.0 | 6.0 | Berg, John | RC 6.5 | RC 6.5 | RC 6.5 | | | | | | | | DNC 6.0 | DNC 6.0 | DNC 8.0 | DNC 8.0 | 8.0 | 9.0 | | 7.0 | 6.0 | 5.0 | | 6.0 | 7.0 | 4.0 | 8.0 | 7.0 | Berg, John | |||||||
10 | 2338 | Jagielski, Kevin | 208 | 9.0 | 9.0 | | | | | 7.0 | 6.0 | | | | | DNC 11.0 | DNC 9.0 | 3.0 | 5.0 | Jagielski, Kevin | 6.0 | 10.0 | | 9.0 | 9.0 | 6.0 | 7.0 | 7.0 | | | 3.0 | 2.0 | 4.0 | 4.0 | 11.0 | 11.0 | 4.0 | 11.0 | 9.0 | 7.0 | DNS 10.0 | 10.0 | 9.0 | | | | Jagielski, Kevin | ||||||||
11 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 212 | 5.0 | 6.0 | 8.0 | 4.0 | 5.0 | 5.0 | | | 3.0 | 6.0 | 3.0 | 6.0 | RET 10.0 | 6.0 | DNC 10.0 | DNC 11.0 | Katics/Getsinger, John/John | | | | | | 7.0 | 2.0 | | DNC 12.0 | DNC 13.0 | DNC 6.0 | DNC 6.0 | DNC 8.0 | DNC 8.0 | 3.0 | 4.0 | DNF 14.0 | | DNC 15.0 | DNC 15.0 | DNC 11.0 | | | | | | Katics/Getsinger, John/John | |||||||
12 | 1280 | Macphail, Stuart | 223 | | | | | | | | | 4.0 | 4.0 | 8.0 | DNC 12.0 | DNC 11.0 | DNC 9.0 | 5.0 | 3.0 | Macphail, Stuart | 9.0 | 9.0 | 10.0 | | | 8.0 | 4.0 | | DNC 12.0 | DNC 13.0 | 1.0 | 1.0 | DNC 8.0 | DNC 8.0 | 10.0 | 8.0 | | | | DNC 15.0 | DNC 11.0 | 5.0 | 3.0 | 8.0 | 9.0 | DNS 15.0 | Macphail, Stuart | ||||||||
13 | 1935 | Anderson, Mark | Mde Oma | 226 | 8.0 | 7.0 | | 11.0 | 11.0 | 9.0 | 11.0 | | 9.0 | 8.0 | 10.0 | | DNC 11.0 | DNC 9.0 | 6.0 | 7.0 | Anderson, Mark | | | | 11.0 | | 10.0 | 11.0 | 6.0 | 6.0 | 5.0 | DNC 6.0 | DNC 6.0 | 5.0 | 5.0 | 9.0 | 6.0 | | 5.0 | 7.0 | | DNC 11.0 | | | | | | Anderson, Mark | |||||||
14 | 2322 | Ott, Chuck/Wendy | Sea Otter | 237 | | | | 7.0 | 6.0 | 6.0 | | 10.0 | | | | 7.0 | DNF 10.0 | DNC 9.0 | DNC 10.0 | DNC 11.0 | Ott, Chuck/Wendy | | | 8.0 | | | 12.0 | | 4.0 | 4.0 | 6.0 | DNC 6.0 | DNC 6.0 | DNC 8.0 | DNC 8.0 | 7.0 | 12.0 | 7.0 | 10.0 | 12.0 | 10.0 | DNS 10.0 | | 8.0 | 12.0 | | 11.0 | Ott, Chuck/Wendy | |||||||
15 | TC25 | Newman, Darin | -various- | 253 | 10.0 | 2.0 | 6.0 | | | | SB 9.0 | SB 9.0 | | | | DNC 12.0 | DNC 11.0 | DNC 9.0 | DNC 10.0 | DNC 11.0 | Newman, Darin | 7.0 | 4.0 | 2.0 | 10.0 | 7.0 | 5.0 | 5.0 | | DNC 12.0 | DNC 13.0 | DNC 6.0 | DNC 6.0 | DNC 8.0 | DNC 8.0 | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 11.0 | | | | | | Newman, Darin | |||||||
16 | TC67 | Koller, Adam | -various- | 266 | | 5.0 | 9.0 | | | | | | 6.0 | 9.0 | 5.0 | DNC 12.0 | DNC 11.0 | DNC 9.0 | DNC 10.0 | DNC 11.0 | Koller, Adam | | | | 8.0 | 8.0 | 2.0 | 3.0 | DNC 15.0 | DNC 12.0 | DNC 13.0 | DNC 6.0 | DNC 6.0 | DNC 8.0 | DNC 8.0 | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 11.0 | | | | 10.0 | 9.0 | Koller, Adam | |||||||
17 | 2539 | Gantzer, Charlie | 268 | | | | | | | | | | | | DNC 12.0 | DNC 11.0 | DNC 9.0 | DNC 10.0 | DNC 11.0 | Gantzer, Charlie | | | | DNC 16.0 | DNC 15.0 | 11.0 | 6.0 | 5.0 | DNC 12.0 | DNC 13.0 | DNC 6.0 | DNC 6.0 | DNC 8.0 | DNC 8.0 | 12.0 | 10.0 | 5.0 | 8.0 | 8.0 | 8.0 | DNC 11.0 | 8.0 | 4.0 | 3.0 | DNC 16.0 | DNC 16.0 | Gantzer, Charlie | ||||||||
18 | TC44 | Heinrich, Steve | -various- | 288 | | 12.0 | 12.0 | | | | | 11.0 | | | | DNF 11.0 | DNF 10.0 | DNC 9.0 | 8.0 | DNC 11.0 | Heinrich, Steve | | | 13.0 | 13.0 | 12.0 | | | 11.0 | 7.0 | 7.0 | DNC 6.0 | DNC 6.0 | DNC 8.0 | DNC 8.0 | 13.0 | | | 12.0 | 10.0 | 9.0 | DNC 11.0 | 12.0 | 11.0 | 10.0 | 13.0 | 12.0 | Heinrich, Steve | |||||||
19 | LH181 | Bastyr/O'Brien, Paul/Jennifer | 299.7 | | | | 6.0 | 10.0 | 10.0 | | | 10.0 | 12.0 | 9.0 | DNC 12.0 | DNC 11.0 | DNC 9.0 | DNC 10.0 | DNC 11.0 | Bastyr/O'Brien, Paul/Jennifer | | 15.0 | 12.0 | | DNC 15.0 | 13.0 | 8.0 | DNC 15.0 | DNC 12.0 | DNC 13.0 | DNC 6.0 | DNC 6.0 | RC 8.0 | RC 8.0 | | | DNC 15.0 | SB 10.9 | SB 10.9 | SB 10.9 | DNC 11.0 | | | | | | Bastyr/O'Brien, Paul/Jennifer | ||||||||
20 | TC55 | Callanan, Cynthia | -various- | 300 | | | | 10.0 | 9.0 | 11.0 | | | | 7.0 | 11.0 | SB 10.8 | SB 10.8 | SB 9.0 | DNC 10.0 | DNC 11.0 | Callanan, Cynthia | RC 10.8 | RC 10.8 | RC 10.8 | | | | | | DNC 12.0 | DNC 13.0 | DNC 6.0 | DNC 6.0 | DNC 8.0 | DNC 8.0 | | 13.0 | DNF 14.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 11.0 | 11.0 | 12.0 | 9.0 | | | Callanan, Cynthia | |||||||
21 | 2644 | Colburn, Bill | Mango | 302 | | | | DNC 16.0 | DNC 16.0 | DNC 17.0 | | | DNC 16.0 | | | DNC 12.0 | DNC 11.0 | DNC 9.0 | DNC 10.0 | DNC 11.0 | Colburn, Bill | | | | 1.0 | 2.0 | | | DNC 15.0 | DNC 12.0 | DNC 13.0 | DNC 6.0 | DNC 6.0 | DNC 8.0 | DNC 8.0 | | | DNC 15.0 | 2.0 | 2.0 | 3.0 | DNC 11.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | Colburn, Bill | |||||||
22 | TC93 | Armstrong, Anthony | -various- | 302 | 12.0 | | 13.0 | 9.0 | 12.0 | 12.0 | | | | 13.0 | 14.0 | 8.0 | 6.0 | 7.0 | DNC 10.0 | 8.0 | Armstrong, Anthony | | | | | 11.0 | | | 10.0 | DNC 12.0 | 9.0 | DNC 6.0 | DNC 6.0 | SB 8.0 | SB 8.0 | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNS 10.0 | | | DNC 16.0 | SB 11.0 | SB 11.0 | Armstrong, Anthony | |||||||
23 | 1850 | Crowe, Andy | American Flyer | 303 | | | | | | | 1.0 | 1.0 | | | | DNC 12.0 | DNC 11.0 | DNC 9.0 | DNC 10.0 | DNC 11.0 | Crowe, Andy | 4.0 | 3.0 | 7.0 | | DNC 15.0 | | | DNC 15.0 | DNC 12.0 | DNC 13.0 | DNC 6.0 | DNC 6.0 | DNC 8.0 | DNC 8.0 | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 11.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | Crowe, Andy | |||||||
24 | TC61 | Dama, Rajiv | -various- | 326.5 | | 15.0 | 15.0 | SB 11.7 | SB 11.7 | SB 11.7 | | | | | | DNC 12.0 | DNC 11.0 | DNC 9.0 | DNC 10.0 | DNC 11.0 | Dama, Rajiv | | | | | DNC 15.0 | | | DNC 15.0 | DNC 12.0 | DNC 13.0 | DNC 6.0 | DNC 6.0 | 6.0 | 6.0 | | | DNC 15.0 | 13.0 | 13.0 | 11.0 | DNC 11.0 | DNS 15.0 | 14.0 | 14.0 | SB 11.7 | SB 11.7 | Dama, Rajiv | |||||||
25 | 1933 | Curtis, Jason | Humdinger | 327.8 | 2.0 | | 2.0 | | DNC 16.0 | | | | DNC 16.0 | | | RC 11.8 | RC 11.0 | RC 9.0 | DNC 10.0 | DNC 11.0 | Curtis, Jason | | | | 5.0 | DNC 15.0 | | | DNC 15.0 | DNC 12.0 | DNC 13.0 | DNC 6.0 | DNC 6.0 | DNC 8.0 | DNC 8.0 | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 11.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | Curtis, Jason | |||||||
26 | 2121 | Mott/Kirkpatrick, Dave/Bill | 335 | | | | | | | RC 12.0 | RC 12.0 | | | | DNC 12.0 | DNC 11.0 | DNC 9.0 | DNC 10.0 | DNC 11.0 | Mott/Kirkpatrick, Dave/Bill | | | | DNC 16.0 | DNC 15.0 | | | DNC 15.0 | DNC 12.0 | DNC 13.0 | DNC 6.0 | DNC 6.0 | DNC 8.0 | DNC 8.0 | 2.0 | 7.0 | DNF 14.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 11.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | Mott/Kirkpatrick, Dave/Bill | ||||||||
27 | TC74 | Forrest, Whit | -various- | 335 | 14.0 | 14.0 | 14.0 | | | | | | DNC 16.0 | | | DNC 12.0 | DNC 11.0 | DNC 9.0 | DNC 10.0 | DNC 11.0 | Forrest, Whit | | | | DNC 16.0 | DNC 15.0 | | | 9.0 | 9.0 | 10.0 | DNC 6.0 | DNC 6.0 | DNC 8.0 | DNC 8.0 | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | 5.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | 11.0 | 13.0 | Forrest, Whit | |||||||
28 | TC11 | Pone, Imants | -various- | 338 | 11.0 | 13.0 | 10.0 | | | | 13.0 | 15.0 | | | | DNC 12.0 | DNC 11.0 | DNC 9.0 | DNC 10.0 | OCS 10.0 | Pone, Imants | | | | | DNC 15.0 | | | DNC 15.0 | DNC 12.0 | DNC 13.0 | SB 6.0 | SB 6.0 | DNC 8.0 | DNC 8.0 | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 11.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | 12.0 | 10.0 | Pone, Imants | |||||||
29 | LH9 | Jewett, Ted | Commodore 9 | 340.5 | | | | | | DNF 16.0 | | | 11.0 | 11.0 | | DNC 12.0 | DNC 11.0 | DNC 9.0 | DNC 10.0 | DNC 11.0 | Jewett, Ted | | | | DNC 16.0 | DNC 15.0 | | | DNC 15.0 | DNC 12.0 | DNC 13.0 | 4.0 | 4.0 | SB 8.0 | SB 8.0 | 14.0 | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 11.0 | RC 12.5 | RC 12.5 | RC 12.5 | DNC 16.0 | DNC 16.0 | Jewett, Ted | |||||||
30 | TC65 | Coyne, Justin | -various- | 341 | | | | | DNC 16.0 | | | | 5.0 | 10.0 | 7.0 | DNC 12.0 | DNC 11.0 | DNC 9.0 | DNC 10.0 | DNC 11.0 | Coyne, Justin | | | | DNC 16.0 | DNC 15.0 | | | DNC 15.0 | DNC 12.0 | DNC 13.0 | DNC 6.0 | DNC 6.0 | DNC 8.0 | DNC 8.0 | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 11.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | Coyne, Justin | |||||||
31 | TC76 | Garcia, Joe | -various- | 346 | | | | | | | | | 14.0 | | 12.0 | DNC 12.0 | DNC 11.0 | DNC 9.0 | DNC 10.0 | DNC 11.0 | Garcia, Joe | | | | 14.0 | 13.0 | | | 12.0 | 10.0 | 11.0 | DNC 6.0 | DNC 6.0 | DNC 8.0 | DNC 8.0 | 15.0 | 14.0 | DNF 14.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 11.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | Garcia, Joe | |||||||
32 | TC05 | Silver, Laura | -various- | 346.2 | | | | | | | | | 13.0 | 14.0 | 13.0 | DNC 12.0 | DNC 11.0 | DNC 9.0 | DNC 10.0 | DNC 11.0 | Silver, Laura | | | | | DNC 15.0 | 15.0 | 14.0 | DNC 15.0 | DNC 12.0 | DNC 13.0 | DNC 6.0 | DNC 6.0 | DNC 8.0 | DNC 8.0 | SB 12.4 | SB 12.4 | SB 12.4 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 11.0 | | | DNC 16.0 | DNC 16.0 | DNC 16.0 | Silver, Laura | |||||||
33 | TC75 | Mitchell, Reed | - various - | 352 | | | | 12.0 | 13.0 | 14.0 | | | 12.0 | 15.0 | | DNC 12.0 | DNC 11.0 | DNC 9.0 | DNC 10.0 | DNC 11.0 | Mitchell, Reed | | | | | DNC 15.0 | | | DNF 14.0 | DNC 12.0 | DNC 13.0 | DNC 6.0 | DNC 6.0 | DNC 8.0 | DNC 8.0 | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 11.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | Mitchell, Reed | |||||||
34 | TC08 | Brandt, Jim | -various- | 356 | 15.0 | 10.0 | | | | | | | | | | 9.0 | DNC 11.0 | DNC 9.0 | DNC 10.0 | DNC 11.0 | Brandt, Jim | | | | DNC 16.0 | DNC 15.0 | 16.0 | 15.0 | DNC 15.0 | DNC 12.0 | DNC 13.0 | DNC 6.0 | DNC 6.0 | DNC 8.0 | DNC 8.0 | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 11.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | Brandt, Jim | |||||||
35 | TC73 | Esvold, Jason | -various- | 359 | | | | DNC 16.0 | DNC 16.0 | DNC 17.0 | | | DNC 16.0 | | | DNC 12.0 | DNC 11.0 | DNC 9.0 | DNC 10.0 | DNC 11.0 | Esvold, Jason | | | | DNC 16.0 | DNC 15.0 | | | DNC 15.0 | 8.0 | 8.0 | DNC 6.0 | DNC 6.0 | DNC 8.0 | DNC 8.0 | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 11.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | Esvold, Jason | |||||||
36 | TC42 | O'Toole, Phillip | -various- | 363 | | | | | | | 15.0 | 13.0 | DNC 16.0 | | | DNC 12.0 | DNC 11.0 | DNC 9.0 | DNC 10.0 | DNC 11.0 | O'Toole, Phillip | 16.0 | | | DNC 16.0 | DNC 15.0 | | | DNC 15.0 | DNC 12.0 | DNC 13.0 | DNC 6.0 | DNC 6.0 | DNC 8.0 | DNC 8.0 | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 11.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | O'Toole, Phillip |
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
OCS | On course side at start or broke rule 30.1 | Number of boats that came to starting area + 1 |
RC | Race Committee duty | Average of non-discarded results |
RET | Retired | Number of boats that came to starting area + 1 |
SB | Safety boat duty | Average of non-discarded results |