2021
MC Dorothy Schepers
15 races sailed with 5 discards, 33 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 8/1 R1 8 | 8/7 R1 8 | 8/7 R2 12 | 8/8 R1 5 | 8/14 R1 4 | 8/14 R2 6 | 8/15 R1 10 | 8/21 R1 13 | 8/21 R2 13 | 8/22 R1 10 | 8/28 R1 13 | 8/28 R2 12 | 8/29 R1 8 | 10/3 R1 8 | 10/3 R2 8 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2169 | Grosch, Ryan | Black Cat | 11.8 | 1.0 | | | | | 1.0 | SB 1.2 | ORA 1.2 | ORA 1.2 | SB 1.2 | | 1.0 | 2.0 | 1.0 | 1.0 | Grosch, Ryan |
2 | TC25 | Newman, Darin | -various- | 20 | | 1.0 | 2.0 | 1.0 | | | 2.0 | ORA 2.0 | ORA 2.0 | 5.0 | SB 2.0 | SB 2.0 | 1.0 | | | Newman, Darin |
3 | 2652 | Wellmann, Eric | L'Étoile du Nord | 22.6 | | 2.0 | 1.0 | | | | 3.0 | 2.0 | 2.0 | 2.0 | | 3.0 | 3.0 | RC 2.3 | RC 2.3 | Wellmann, Eric |
4 | 2511 | Fricton, Joe | Minnehaha | 40 | 3.0 | | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | RC 4.0 | RC 4.0 | RC 4.0 | | 2.0 | | | | Fricton, Joe |
5 | 1746 | Christie, Bob | 45 | | 4.0 | 4.0 | 3.0 | SB 4.5 | SB 4.5 | 1.0 | | DNC 8.0 | | 3.0 | 4.0 | | | DNC 9.0 | Christie, Bob | |
6 | 2144 | Fraser, Jamie | Don't Panic | 51.2 | | SB 5.1 | SB 5.1 | | | | 6.0 | 5.0 | 3.0 | 4.0 | | 6.0 | 5.0 | 5.0 | 7.0 | Fraser, Jamie |
7 | 1894 | Maloney/Bieger | 54.4 | | 3.0 | 3.0 | | | | | 3.0 | 5.0 | 3.0 | DNC 12.0 | DNC 12.0 | SB 5.4 | 4.0 | 4.0 | Maloney/Bieger | |
8 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 60 | 7.0 | 8.0 | 7.0 | | 1.0 | 2.0 | 8.0 | | DNC 8.0 | 7.0 | 4.0 | 8.0 | | | | Katics/Getsinger, John/John |
9 | 2161 | Marquardt, Jim | Scuppers | 63.3 | 6.0 | | | | | 8.0 | | 6.0 | 4.0 | SB 6.3 | 9.0 | 7.0 | 9.0 | 3.0 | 5.0 | Marquardt, Jim |
10 | 2644 | Colburn, Bill | Mango | 65 | 2.0 | RC 6.5 | RC 6.5 | 2.0 | | | | DNC 9.0 | DNC 8.0 | 1.0 | | DNC 12.0 | | DNC 9.0 | DNC 9.0 | Colburn, Bill |
11 | 2154 | Reincke, Joe | Dash | 67.1 | | | | 9.0 | | | ORA 6.7 | DNC 9.0 | DNC 8.0 | DNC 13.0 | SB 6.7 | SB 6.7 | 4.0 | 2.0 | 2.0 | Reincke, Joe |
12 | 2322 | Ott, Chuck/Wendy | Sea Otter | 78.9 | 11.0 | 10.0 | | 5.0 | | 11.0 | | DNC 9.0 | DNC 8.0 | 8.0 | | | SB 7.9 | 6.0 | 3.0 | Ott, Chuck/Wendy |
13 | TC67 | Koller, Adam | -various- | 79 | | | | DNC 17.0 | | | DNC 16.0 | 1.0 | 1.0 | DNC 13.0 | 1.0 | 5.0 | 7.0 | DNC 9.0 | DNC 9.0 | Koller, Adam |
14 | 1916 | Wold, Jayson | Rapido | 80 | 4.0 | | | SB 8.0 | 6.0 | 3.0 | | DNC 9.0 | DNC 8.0 | | DNC 12.0 | DNC 12.0 | | DNC 9.0 | DNC 9.0 | Wold, Jayson |
15 | 1850 | Berg, John | Andy | 83.8 | | | 8.0 | 8.0 | | 6.0 | | DNC 9.0 | DNC 8.0 | | RC 8.4 | RC 8.4 | 10.0 | DNC 9.0 | DNC 9.0 | Berg, John |
16 | 1687 | Bowers Jennifer | Hott Yott | 87 | | 5.0 | | | 2.0 | 10.0 | | 7.0 | SB 8.0 | DNC 13.0 | DNC 12.0 | DNC 12.0 | | DNC 9.0 | DNC 9.0 | Bowers Jennifer |
17 | 1280 | Macphail, Stuart | 87.1 | RC 8.7 | | | | 5.0 | 9.0 | RC 8.7 | DNC 9.0 | DNC 8.0 | | | DNC 12.0 | RC 8.7 | DNC 9.0 | DNC 9.0 | Macphail, Stuart | |
18 | 2539 | Gantzer, Charlie | 89 | | 7.0 | 6.0 | 6.0 | | | | DNC 9.0 | DNC 8.0 | | DNC 12.0 | DNC 12.0 | 11.0 | DNC 9.0 | DNC 9.0 | Gantzer, Charlie | |
19 | 2604 | Dillon, Bob | Windgate | 90 | SB 9.0 | 12.0 | 10.0 | | | | | 4.0 | DNF 7.0 | 6.0 | DNC 12.0 | DNC 12.0 | | DNC 9.0 | DNC 9.0 | Dillon, Bob |
20 | 1935 | Anderson, Mark | Mde Oma | 94 | 9.0 | | 11.0 | | 7.0 | | | DNC 9.0 | DNC 8.0 | | DNC 12.0 | DNC 12.0 | 8.0 | DNC 9.0 | DNC 9.0 | Anderson, Mark |
21 | 2091 | Seymour/Mott, Chris/Dave | Prima III | 95 | | | | DNC 17.0 | | | 4.0 | DNC 9.0 | DNC 8.0 | DNC 13.0 | 7.0 | 9.0 | DNC 15.0 | 7.0 | 6.0 | Seymour/Mott, Chris/Dave |
22 | 2338 | Jagielski, Kevin | 102 | | | | | 8.0 | | 7.0 | DNC 9.0 | DNC 8.0 | DNC 13.0 | DNC 12.0 | DNC 12.0 | DNC 15.0 | RC 9.0 | RC 9.0 | Jagielski, Kevin | |
23 | TC44 | Heinrich, Steve | -various- | 104 | 12.0 | | | | 9.0 | | 13.0 | DNC 9.0 | DNC 8.0 | 11.0 | DNC 12.0 | DNC 12.0 | | DNC 9.0 | DNC 9.0 | Heinrich, Steve |
24 | TC55 | Callanan, Cynthia | -various- | 105 | | | | 11.0 | | 13.0 | 11.0 | SB 9.0 | SB 8.0 | DNC 13.0 | RC 11.0 | RC 11.0 | | DNC 9.0 | DNC 9.0 | Callanan, Cynthia |
25 | TC76 | Garcia, Joe | -various- | 108.8 | | | | | SB 10.9 | SB 10.9 | | DNC 9.0 | DNC 8.0 | DNC 13.0 | DNC 12.0 | DNC 12.0 | DNC 15.0 | DNC 9.0 | DNC 9.0 | Garcia, Joe |
26 | TC49 | Johnson, Pam | -various- | 110 | 13.0 | | | 14.0 | | | | DNC 9.0 | DNC 8.0 | 9.0 | DNC 12.0 | DNC 12.0 | DNC 15.0 | DNC 9.0 | DNC 9.0 | Johnson, Pam |
27 | TC11 | Pone, Imants | -various- | 114.4 | | | | SB 11.4 | | | DNC 16.0 | DNC 9.0 | DNC 8.0 | DNC 13.0 | DNC 12.0 | DNC 12.0 | DNC 15.0 | DNC 9.0 | DNC 9.0 | Pone, Imants |
28 | TC65 | Coyne, Justin | -various- | 115 | | 14.0 | 14.0 | | | | | DNC 9.0 | DNC 8.0 | DNC 13.0 | DNC 12.0 | DNC 12.0 | DNC 15.0 | DNC 9.0 | DNC 9.0 | Coyne, Justin |
29 | TC05 | Silver, Laura | -various- | 115.6 | | | | DNC 17.0 | | | SB 11.6 | DNC 9.0 | DNC 8.0 | DNC 13.0 | DNC 12.0 | DNC 12.0 | DNC 15.0 | DNC 9.0 | DNC 9.0 | Silver, Laura |
30 | TC74 | Forrest, Whit | -various- | 116 | | | | DNC 17.0 | | | DNC 16.0 | DNC 9.0 | DNC 8.0 | DNC 13.0 | 10.0 | 10.0 | DNC 15.0 | DNC 9.0 | DNC 9.0 | Forrest, Whit |
31 | TC64 | Gupta, Ajay | -various- | 119 | | | | DNC 17.0 | | | DNF 15.0 | DNC 9.0 | DNC 8.0 | DNC 13.0 | DNC 12.0 | DNC 12.0 | DNC 15.0 | DNC 9.0 | DNC 9.0 | Gupta, Ajay |
32 | TC73 | Esvold, Jason | -various- | 119 | | | | | | 16.0 | DNC 16.0 | DNC 9.0 | DNC 8.0 | DNC 13.0 | DNC 12.0 | DNC 12.0 | DNC 15.0 | DNC 9.0 | DNC 9.0 | Esvold, Jason |
33 | TC77 | Franchett, Audrey | -various- | 120 | | | | DNC 17.0 | | | DNC 16.0 | SB 9.0 | SB 8.0 | DNC 13.0 | DNC 12.0 | DNC 12.0 | DNC 15.0 | DNC 9.0 | DNC 9.0 | Franchett, Audrey |
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
ORA | Off-lake regatta, take average | Average of non-discarded results |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |