2021
MC Peter Super
9 races sailed with 3 discards, 33 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 7/10 R1 8 | 7/10 R2 8 | 7/11 R1 5 | 7/17 R1 10 | 7/17 R2 10 | 7/24 R1 8 | 7/24 R2 12 | 7/25 R1 13 | 7/31 R1 8 | 7/31 R2 15 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2644 | Colburn, Bill | Mango | 7.6 | RC 1.3 | RC 1.3 | ABANDONED | | | | 2.0 | 1.0 | 1.0 | 1.0 | Colburn, Bill |
2 | 2169 | Grosch, Ryan | Black Cat | 9 | ORA 1.5 | ORA 1.5 | 1.0 | | 2.0 | 1.0 | 2.0 | | | Grosch, Ryan | |
3 | 2652 | Wellmann, Eric | L'Étoile du Nord | 14.4 | 1.0 | 3.0 | | | 1.0 | 3.0 | RC 2.4 | 4.0 | | Wellmann, Eric | |
4 | 2511 | Fricton, Joe | Minnehaha | 15 | 3.0 | 1.0 | 2.0 | 4.0 | 3.0 | | | | 2.0 | Fricton, Joe | |
5 | TC25 | Newman, Darin | -various- | 19 | 2.0 | 4.0 | 4.0 | 1.0 | 4.0 | 4.0 | | | | Newman, Darin | |
6 | 1894 | Maloney/Bieger | 30 | 5.0 | 2.0 | | | 6.0 | 6.0 | | 7.0 | 4.0 | Maloney/Bieger | ||
7 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 30 | 6.0 | 7.0 | SB 5.0 | SB 5.0 | | | 4.0 | 3.0 | | Katics/Getsinger, John/John | |
8 | 2154 | Reincke, Joe | Dash | 36 | ORA 6.0 | ORA 6.0 | SB 6.0 | SB 6.0 | 5.0 | 7.0 | | | | Reincke, Joe | |
9 | 2144 | Fraser, Jamie | Don't Panic | 39 | 9.0 | 8.0 | 3.0 | 5.0 | 8.0 | | 6.0 | | | Fraser, Jamie | |
10 | 1765 | Marquardt, Jim / Hunt, Steve | Scuppers | 40.6 | SB 6.8 | SB 6.8 | | 7.0 | 7.0 | | 7.0 | 6.0 | | Marquardt, Jim / Hunt, Steve | |
11 | 1746 | Christie, Bob | 45 | 7.0 | 5.0 | DNC 15.0 | DNC 13.0 | | | | 2.0 | 3.0 | Christie, Bob | ||
12 | 1687 | Bowers Jennifer | Hott Yott | 54 | 4.0 | 9.0 | 7.0 | 8.0 | | | DNC 17.0 | 9.0 | | Bowers Jennifer | |
13 | 2322 | Ott, Chuck/Wendy | Sea Otter | 60 | 11.0 | 10.0 | 5.0 | | 12.0 | | 12.0 | 10.0 | | Ott, Chuck/Wendy | |
14 | 1850 | Berg, John | Andy | 61.6 | | | 8.0 | 9.0 | SB 10.3 | SB 10.3 | DNC 17.0 | | 7.0 | Berg, John | |
15 | 2539 | Gantzer, Charlie | 63 | 8.0 | 12.0 | | DNC 13.0 | 10.0 | 11.0 | 9.0 | | | Gantzer, Charlie | ||
16 | 1280 | Macphail, Stuart | 67 | 12.0 | 6.0 | DNC 15.0 | DNC 13.0 | | | 10.0 | 11.0 | | Macphail, Stuart | ||
17 | 2604 | Dillon, Bob | Windgate | 67.2 | 10.0 | 11.0 | | | 11.0 | 13.0 | SB 11.2 | | 11.0 | Dillon, Bob | |
18 | 1935 | Anderson, Mark | Mde Oma | 72 | | DNC 17.0 | 9.0 | 6.0 | | | 13.0 | 15.0 | 12.0 | Anderson, Mark | |
19 | 2338 | Jagielski, Kevin | 73 | 15.0 | 15.0 | 12.0 | 10.0 | | | 3.0 | | DNC 18.0 | Jagielski, Kevin | ||
20 | TC49 | Johnson, Pam | -various- | 75 | SB 12.5 | SB 12.5 | 10.0 | 11.0 | | | | 14.0 | 15.0 | Johnson, Pam | |
21 | TC74 | Forrest, Whit | -various- | 78 | 13.0 | 13.0 | | DNC 13.0 | 14.0 | 12.0 | SB 13.0 | | | Forrest, Whit | |
22 | TC67 | Koller, Adam | -various- | 79 | | DNC 17.0 | DNC 15.0 | DNC 13.0 | 9.0 | 8.0 | DNC 17.0 | | | Koller, Adam | |
23 | TC44 | Heinrich, Steve | -various- | 86 | | | DNC 15.0 | DNC 13.0 | 15.0 | 15.0 | 14.0 | | 14.0 | Heinrich, Steve | |
24 | TC11 | Pone, Imants | -various- | 87 | | | DNC 15.0 | DNC 13.0 | 13.0 | 16.0 | DNC 17.0 | 13.0 | | Pone, Imants | |
25 | TC77 | Franchett, Audrey | -various- | 88 | DNC 17.0 | DNC 17.0 | DNC 15.0 | DNC 13.0 | | | 8.0 | | DNC 18.0 | Franchett, Audrey | |
26 | 1916 | Wold, Jayson | Rapido | 91 | DNC 17.0 | DNC 17.0 | DNC 15.0 | DNC 13.0 | | | 11.0 | | DNC 18.0 | Wold, Jayson | |
27 | TC76 | Garcia, Joe | -various- | 91 | DNC 17.0 | DNC 17.0 | 11.0 | DNC 13.0 | | | DNC 17.0 | | 16.0 | Garcia, Joe | |
28 | TC75 | Fried, Dillon | -various- | 91 | 14.0 | 14.0 | DNC 15.0 | DNC 13.0 | | | DNC 17.0 | | DNC 18.0 | Fried, Dillon | |
29 | TC65 | Coyne, Justin | -various- | 93 | | DNC 17.0 | DNC 15.0 | DNC 13.0 | | | DNC 17.0 | SB 15.5 | SB 15.5 | Coyne, Justin | |
30 | TC36 | Berger, Kevin | -various- | 95 | DNC 17.0 | DNC 17.0 | DNC 15.0 | DNC 13.0 | | | 15.0 | | DNC 18.0 | Berger, Kevin | |
31 | TC05 | Silver, Laura | -various- | 96 | DNC 17.0 | DNC 17.0 | DNC 15.0 | DNC 13.0 | | | SB 16.0 | | DNC 18.0 | Silver, Laura | |
32 | TC55 | Callanan, Cynthia | -various- | 96 | | DNC 17.0 | RC 15.0 | RC 13.0 | | | DNC 17.0 | RC 17.0 | RC 17.0 | Callanan, Cynthia | |
33 | TC61 | Dama, Rajiv | -various- | 97 | DNC 17.0 | DNC 17.0 | DNC 15.0 | DNC 13.0 | | | DNC 17.0 | | DNC 18.0 | Dama, Rajiv |
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
ORA | Off-lake regatta, take average | Average of non-discarded results |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |