2021
MC Season Champ
31 races sailed with 10 discards, 38 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 5/22 R1 14 | 5/22 R2 10 | 5/23 R1 5 | 6/5 R1 11 | 6/5 R2 13 | 6/6 R1 19 | 6/12 R1 10 | 6/12 R2 12 | 6/13 R1 8 | 6/19 R1 7 | 6/19 R2 8 | 6/20 R1 10 | 7/10 R1 8 | 7/10 R2 8 | 7/11 R1 5 | 7/17 R1 10 | 7/17 R2 10 | 7/31 R1 8 | 7/31 R2 15 | Sailor(s) | 8/1 R1 8 | 8/7 R1 8 | 8/7 R2 12 | 8/8 R1 5 | 8/14 R1 4 | 8/14 R2 6 | 8/15 R1 10 | 8/21 R1 13 | 8/21 R2 13 | 8/22 R1 10 | 8/28 R1 13 | 8/28 R2 12 | 8/29 R1 8 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2644 | Colburn, Bill | Mango | 31.5 | 1.0 | 1.0 | RC 1.5 | 2.0 | 1.0 | 4.0 | | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | RC 1.5 | RC 1.5 | ABANDONED | | 2.0 | 1.0 | 1.0 | Colburn, Bill | 2.0 | RC 1.5 | RC 1.5 | 2.0 | | | | | | 1.0 | | | | Colburn, Bill |
2 | 2169 | Grosch, Ryan | Black Cat | 35.9 | | 3.0 | | 1.0 | | 1.0 | | 2.0 | SB 1.7 | 2.0 | | 1.0 | ORA 1.7 | ORA 1.7 | 1.0 | 3.0 | | | Grosch, Ryan | 1.0 | | | | 3.0 | 1.0 | SB 1.7 | ORA 1.7 | ORA 1.7 | SB 1.7 | 2.0 | 1.0 | 2.0 | Grosch, Ryan | |
3 | TC25 | Newman, Darin | -various- | 57.2 | | | 3.0 | 4.0 | 3.0 | | SB 2.7 | SB 2.7 | 5.0 | | | 3.0 | 2.0 | 4.0 | 4.0 | 1.0 | | | Newman, Darin | | 1.0 | 2.0 | 1.0 | | | 2.0 | ORA 2.7 | ORA 2.7 | 5.0 | SB 2.7 | SB 2.7 | 1.0 | Newman, Darin | |
4 | 2652 | Wellmann, Eric | L'Étoile du Nord | 57.8 | 2.0 | 4.0 | RC 2.8 | 3.0 | 2.0 | | 3.0 | 4.0 | 2.0 | | | | 1.0 | 3.0 | | | 4.0 | | Wellmann, Eric | | 2.0 | 1.0 | | | 4.0 | 3.0 | 2.0 | 2.0 | 2.0 | 5.0 | 3.0 | 3.0 | Wellmann, Eric | |
5 | 2511 | Fricton, Joe | Minnehaha | 68.5 | RC 3.3 | RC 3.3 | 2.0 | | | | | | | 3.0 | 3.0 | 4.0 | 3.0 | 1.0 | 2.0 | 4.0 | | 2.0 | Fricton, Joe | 3.0 | | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | RC 3.3 | RC 3.3 | RC 3.3 | | 2.0 | | Fricton, Joe | |
6 | 1746 | Christie, Bob | 93 | 3.0 | | 1.0 | | 4.0 | SB 4.4 | | | | SB 4.4 | SB 4.4 | DNC 10.0 | 7.0 | 5.0 | | | 2.0 | 3.0 | Christie, Bob | | 4.0 | 4.0 | 3.0 | SB 4.4 | SB 4.4 | 1.0 | DNC 9.0 | DNC 8.0 | | 3.0 | 4.0 | | Christie, Bob | ||
7 | 2144 | Fraser, Jamie | Don't Panic | 117.2 | | 6.0 | 8.0 | 5.0 | 6.0 | | 1.0 | 7.0 | | | | 5.0 | | 8.0 | 3.0 | 5.0 | | | Fraser, Jamie | 8.0 | SB 5.6 | SB 5.6 | | | 7.0 | 6.0 | 5.0 | 3.0 | 4.0 | 8.0 | 6.0 | 5.0 | Fraser, Jamie | |
8 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 121.2 | SB 5.8 | SB 5.8 | | 6.0 | | | 7.0 | 6.0 | 7.0 | 6.0 | 6.0 | | 6.0 | 7.0 | SB 5.8 | SB 5.8 | 3.0 | | Katics/Getsinger, John/John | 7.0 | | 7.0 | | 1.0 | 2.0 | | | DNC 8.0 | 7.0 | 4.0 | 8.0 | | Katics/Getsinger, John/John | |
9 | 2154 | Reincke, Joe | Dash | 132.7 | | | 5.0 | SB 6.3 | SB 6.3 | 3.0 | 2.0 | 3.0 | | 5.0 | 5.0 | DNC 10.0 | ORA 6.3 | ORA 6.3 | SB 6.3 | SB 6.3 | | | Reincke, Joe | | | | 9.0 | | | ORA 6.3 | DNC 9.0 | DNC 8.0 | DNC 13.0 | SB 6.3 | SB 6.3 | 4.0 | Reincke, Joe | |
10 | 2161 | Marquardt, Jim | Scuppers | 141.1 | 7.0 | | 7.0 | 7.0 | | | 6.0 | 5.0 | 8.0 | 4.0 | 8.0 | 7.0 | SB 6.7 | SB 6.7 | | 7.0 | 6.0 | | Marquardt, Jim | 6.0 | | | | | 8.0 | | 6.0 | 4.0 | SB 6.7 | 9.0 | 7.0 | 9.0 | Marquardt, Jim | |
11 | 1850 | Berg, John | Andy | 174.6 | | | 6.0 | | 7.0 | 2.0 | | 9.0 | 10.0 | | | DNC 10.0 | | | 8.0 | 9.0 | | 7.0 | Berg, John | 10.0 | 11.0 | 8.0 | 8.0 | | 6.0 | 10.0 | DNC 9.0 | DNC 8.0 | 10.0 | RC 8.3 | RC 8.3 | 10.0 | Berg, John | |
12 | 1894 | Maloney/Bieger | 177.5 | | | DNC 14.0 | DNC 15.0 | DNC 14.0 | DNC 10.0 | | | 3.0 | | | DNC 10.0 | 5.0 | 2.0 | DNC 15.0 | DNC 13.0 | 7.0 | 4.0 | Maloney/Bieger | | 3.0 | 3.0 | | | | DNC 16.0 | 3.0 | 5.0 | 3.0 | DNC 12.0 | DNC 12.0 | SB 8.5 | Maloney/Bieger | ||
13 | 2322 | Ott, Chuck/Wendy | Sea Otter | 197.4 | | | | | | DNC 10.0 | 12.0 | | | 8.0 | 2.0 | DNC 10.0 | 11.0 | 10.0 | 5.0 | | 10.0 | | Ott, Chuck/Wendy | 11.0 | 10.0 | 12.0 | 5.0 | | 11.0 | 12.0 | DNC 9.0 | DNC 8.0 | 8.0 | DNC 12.0 | DNC 12.0 | SB 9.4 | Ott, Chuck/Wendy | |
14 | 1916 | Wold, Jayson | Rapido | 197.8 | 8.0 | 8.0 | DNC 14.0 | | DNC 14.0 | DNC 10.0 | 8.0 | 8.0 | | 7.0 | 7.0 | SB 9.4 | | | | DNC 13.0 | | | Wold, Jayson | 4.0 | | | SB 9.4 | 6.0 | 3.0 | | DNC 9.0 | DNC 8.0 | DNC 13.0 | DNC 12.0 | DNC 12.0 | DNC 15.0 | Wold, Jayson | |
15 | 1935 | Anderson, Mark | Mde Oma | 198.2 | 10.0 | 9.0 | 9.0 | | | DNC 10.0 | SB 9.4 | SB 9.4 | SB 9.4 | 11.0 | | 6.0 | | | 9.0 | 6.0 | | 12.0 | Anderson, Mark | 9.0 | | 11.0 | | 7.0 | 12.0 | | DNC 9.0 | DNC 8.0 | | DNC 12.0 | DNC 12.0 | 8.0 | Anderson, Mark | |
16 | 2539 | Gantzer, Charlie | 212.2 | SB 10.1 | SB 10.1 | | | | DNC 10.0 | 11.0 | 10.0 | 12.0 | 12.0 | 10.0 | SB 10.0 | 8.0 | 12.0 | | DNC 13.0 | | | Gantzer, Charlie | | 7.0 | 6.0 | 6.0 | | | | DNC 9.0 | DNC 8.0 | DNC 13.0 | DNC 12.0 | DNC 12.0 | 11.0 | Gantzer, Charlie | ||
17 | 1687 | Bowers Jennifer | Hott Yott | 213 | | | DNC 14.0 | DNC 15.0 | DNC 14.0 | DNC 10.0 | | | | | | DNC 10.0 | 4.0 | 9.0 | 7.0 | 8.0 | 9.0 | | Bowers Jennifer | | 5.0 | 13.0 | | 2.0 | 10.0 | DNC 16.0 | 7.0 | SB 8.0 | DNC 13.0 | DNC 12.0 | DNC 12.0 | DNC 15.0 | Bowers Jennifer | |
18 | TC67 | Koller, Adam | -various- | 222 | 6.0 | 7.0 | DNC 14.0 | DNC 15.0 | DNC 14.0 | DNC 10.0 | | | 6.0 | | | DNC 10.0 | DNC 17.0 | DNC 17.0 | DNC 15.0 | DNC 13.0 | | | Koller, Adam | DNC 17.0 | | | DNC 17.0 | | | DNC 16.0 | 1.0 | 1.0 | DNC 13.0 | 1.0 | 5.0 | 7.0 | Koller, Adam | |
19 | 2604 | Dillon, Bob | Windgate | 227.9 | | | DNC 14.0 | DNC 15.0 | DNC 14.0 | DNC 10.0 | 9.0 | | 9.0 | | | DNC 10.0 | 10.0 | 11.0 | DNC 15.0 | DNC 13.0 | | 11.0 | Dillon, Bob | SB 10.9 | 12.0 | 10.0 | | | | | 4.0 | DNF 7.0 | 6.0 | DNC 12.0 | DNC 12.0 | 13.0 | Dillon, Bob | |
20 | 2338 | Jagielski, Kevin | 232 | 11.0 | 2.0 | 10.0 | 8.0 | 11.0 | DNC 10.0 | | | | | | DNC 10.0 | 15.0 | 15.0 | 12.0 | 10.0 | | | Jagielski, Kevin | DNC 17.0 | | | DNC 17.0 | 8.0 | | 7.0 | DNC 9.0 | DNC 8.0 | DNC 13.0 | DNC 12.0 | DNC 12.0 | DNC 15.0 | Jagielski, Kevin | ||
21 | 2091 | Seymour, Chris | Prima III | 233.4 | | | GST 14.0 | 9.0 | 10.0 | DNC 10.0 | 10.0 | | 4.0 | RC 11.2 | RC 11.2 | RC 10.0 | | DNC 17.0 | DNC 15.0 | DNC 13.0 | | | Seymour, Chris | DNC 17.0 | | | DNC 17.0 | | | 4.0 | DNC 9.0 | DNC 8.0 | DNC 13.0 | 7.0 | 9.0 | DNC 15.0 | Seymour, Chris | |
22 | 1280 | Macphail, Stuart | 233.6 | | | DNC 14.0 | DNC 15.0 | DNC 14.0 | RC 10.0 | | | | | | DNC 10.0 | 12.0 | 6.0 | DNC 15.0 | DNC 13.0 | 11.0 | | Macphail, Stuart | RC 11.2 | | | 12.0 | 5.0 | 9.0 | RC 11.2 | DNC 9.0 | DNC 8.0 | DNC 13.0 | DNC 12.0 | DNC 12.0 | RC 11.2 | Macphail, Stuart | ||
23 | TC55 | Callanan, Cynthia | -various- | 235.5 | RC 11.5 | RC 11.5 | 11.0 | | | DNC 10.0 | RC 11.5 | RC 11.5 | RC 11.5 | | | DNC 10.0 | | | RC 11.5 | RC 11.5 | RC 11.5 | RC 11.5 | Callanan, Cynthia | | | | 11.0 | 13.0 | 13.0 | 11.0 | SB 9.0 | SB 8.0 | DNC 13.0 | RC 11.5 | RC 11.5 | | Callanan, Cynthia | |
24 | TC44 | Heinrich, Steve | -various- | 248.6 | | 12.0 | DNC 14.0 | | DNC 14.0 | DNC 10.0 | | 14.0 | 11.0 | SB 11.8 | SB 11.8 | 8.0 | | | | DNC 13.0 | | 14.0 | Heinrich, Steve | 12.0 | | | | 9.0 | 14.0 | 13.0 | DNC 9.0 | DNC 8.0 | 11.0 | DNC 12.0 | DNC 12.0 | DNC 15.0 | Heinrich, Steve | |
25 | TC49 | Johnson, Pam | -various- | 256.4 | | | DNC 14.0 | | DNC 14.0 | DNC 10.0 | | | | 13.0 | 14.0 | DNC 10.0 | SB 12.2 | SB 12.2 | 10.0 | 11.0 | 14.0 | 15.0 | Johnson, Pam | 13.0 | | | 14.0 | | 15.0 | | DNC 9.0 | DNC 8.0 | 9.0 | DNC 12.0 | DNC 12.0 | DNC 15.0 | Johnson, Pam | |
26 | TC65 | Coyne, Justin | -various- | 257.8 | | | DNC 14.0 | DNF 14.0 | DNC 14.0 | SB 10.0 | 14.0 | 12.0 | | 9.0 | 11.0 | DNC 10.0 | | | DNC 15.0 | DNC 13.0 | SB 12.4 | SB 12.4 | Coyne, Justin | | 14.0 | 14.0 | | | | | DNC 9.0 | DNC 8.0 | DNC 13.0 | DNC 12.0 | DNC 12.0 | DNC 15.0 | Coyne, Justin | |
27 | TC74 | Forrest, Whit | -various- | 263 | 14.0 | 14.0 | DNC 14.0 | DNC 15.0 | DNC 14.0 | DNC 10.0 | 13.0 | 11.0 | 13.0 | | | DNC 10.0 | 13.0 | 13.0 | DNC 15.0 | DNC 13.0 | | | Forrest, Whit | | | | | | | DNC 16.0 | DNC 9.0 | DNC 8.0 | DNC 13.0 | 10.0 | 10.0 | DNC 15.0 | Forrest, Whit | |
28 | TC75 | Fried, Dillon | -various- | 274 | | | DNC 14.0 | DNF 14.0 | 12.0 | DNC 10.0 | 16.0 | 13.0 | 14.0 | 15.0 | 15.0 | DNC 10.0 | 14.0 | 14.0 | DNC 15.0 | DNC 13.0 | | | Fried, Dillon | | | | | | | DNC 16.0 | DNC 9.0 | DNC 8.0 | DNC 13.0 | DNC 12.0 | DNC 12.0 | DNC 15.0 | Fried, Dillon | |
29 | TC76 | Garcia, Joe | -various- | 276.4 | 15.0 | 15.0 | DNC 14.0 | DNC 15.0 | DNC 14.0 | DNC 10.0 | | | | | | DNC 10.0 | | | 11.0 | DNC 13.0 | | 16.0 | Garcia, Joe | | 16.0 | 16.0 | | SB 13.2 | SB 13.2 | DNC 16.0 | DNC 9.0 | DNC 8.0 | DNC 13.0 | DNC 12.0 | DNC 12.0 | DNC 15.0 | Garcia, Joe | |
30 | TC11 | Pone, Imants | -various- | 287.7 | | | DNC 14.0 | DNC 15.0 | DNC 14.0 | DNC 10.0 | | | | DNC 17.0 | DNC 17.0 | DNC 10.0 | DNC 17.0 | DNC 17.0 | DNC 15.0 | DNC 13.0 | 13.0 | | Pone, Imants | DNC 17.0 | | | SB 13.7 | | | DNC 16.0 | DNC 9.0 | DNC 8.0 | DNC 13.0 | DNC 12.0 | DNC 12.0 | DNC 15.0 | Pone, Imants | |
31 | TC05 | Silver, Laura | -various- | 293 | | | DNC 14.0 | DNC 15.0 | DNC 14.0 | DNC 10.0 | | | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 10.0 | DNC 17.0 | DNC 17.0 | DNC 15.0 | DNC 13.0 | | | Silver, Laura | DNC 17.0 | | | DNC 17.0 | | | SB 14.0 | DNC 9.0 | DNC 8.0 | DNC 13.0 | DNC 12.0 | DNC 12.0 | DNC 15.0 | Silver, Laura | |
32 | TC61 | Dama, Rajiv | -various- | 294 | | | DNF 13.0 | DNC 15.0 | DNC 14.0 | DNC 10.0 | | | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 10.0 | DNC 17.0 | DNC 17.0 | DNC 15.0 | DNC 13.0 | | | Dama, Rajiv | DNC 17.0 | | | DNC 17.0 | | | DNC 16.0 | DNC 9.0 | DNC 8.0 | DNC 13.0 | DNC 12.0 | DNC 12.0 | DNC 15.0 | Dama, Rajiv | |
33 | 1933 | Curtis, Jason | Humdinger | 294 | | | DNC 14.0 | RC 14.0 | RC 14.0 | DNC 10.0 | | | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 10.0 | DNC 17.0 | DNC 17.0 | DNC 15.0 | DNC 13.0 | | | Curtis, Jason | DNC 17.0 | | | DNC 17.0 | | | DNC 16.0 | DNC 9.0 | DNC 8.0 | DNC 13.0 | DNC 12.0 | DNC 12.0 | DNC 15.0 | Curtis, Jason | |
34 | TC64 | Gupta, Ajay | -various- | 294 | | | DNC 14.0 | DNC 15.0 | DNC 14.0 | DNC 10.0 | | | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 10.0 | DNC 17.0 | DNC 17.0 | DNC 15.0 | DNC 13.0 | | | Gupta, Ajay | DNC 17.0 | | | DNC 17.0 | | | DNF 15.0 | DNC 9.0 | DNC 8.0 | DNC 13.0 | DNC 12.0 | DNC 12.0 | DNC 15.0 | Gupta, Ajay | |
35 | TC73 | Esvold, Jason | -various- | 294 | | | DNC 14.0 | DNC 15.0 | DNC 14.0 | DNC 10.0 | | | | | DNC 17.0 | DNC 10.0 | DNC 17.0 | DNC 17.0 | DNC 15.0 | DNC 13.0 | | | Esvold, Jason | DNC 17.0 | | | DNC 17.0 | 17.0 | 16.0 | DNC 16.0 | DNC 9.0 | DNC 8.0 | DNC 13.0 | DNC 12.0 | DNC 12.0 | DNC 15.0 | Esvold, Jason | |
36 | TC16 | Giuliani, Geo | -various- | 295 | | | SB 14.0 | DNC 15.0 | DNC 14.0 | DNC 10.0 | | | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 10.0 | DNC 17.0 | DNC 17.0 | DNC 15.0 | DNC 13.0 | | | Giuliani, Geo | DNC 17.0 | | | DNC 17.0 | | | DNC 16.0 | DNC 9.0 | DNC 8.0 | DNC 13.0 | DNC 12.0 | DNC 12.0 | DNC 15.0 | Giuliani, Geo | |
36 | TC77 | Franchett, Audrey | -various- | 295 | | | DNC 14.0 | DNC 15.0 | DNC 14.0 | DNC 10.0 | | | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 10.0 | DNC 17.0 | DNC 17.0 | DNC 15.0 | DNC 13.0 | | | Franchett, Audrey | DNC 17.0 | | | DNC 17.0 | | | DNC 16.0 | SB 9.0 | SB 8.0 | DNC 13.0 | DNC 12.0 | DNC 12.0 | DNC 15.0 | Franchett, Audrey | |
36 | 2727 | Driessen, Vincent | Ramble On | 295 | | | GST 14.0 | DNC 15.0 | DNC 14.0 | DNC 10.0 | | | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 10.0 | DNC 17.0 | DNC 17.0 | DNC 15.0 | DNC 13.0 | | | Driessen, Vincent | DNC 17.0 | | | DNC 17.0 | | | DNC 16.0 | DNC 9.0 | DNC 8.0 | DNC 13.0 | DNC 12.0 | DNC 12.0 | DNC 15.0 | Driessen, Vincent |
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
GST | Unknown, unregistered or guest skipper | Number of boats that came to starting area + 2 |
ORA | Off-lake regatta, take average | Average of non-discarded results |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |