2022
2022 Die Hard MC Scows
6 races sailed with 1 discards, 22 competitors – Appendix A, one discard after six racesPlace | Sail | Sailor(s) | Boat | Total | 9/24 R1 5 | 9/24 R2 5 | 9/24 R3 13 | 9/25 R1 8 | 9/25 R2 8 | 9/25 R3 8 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2169 | Grosch, Ryan | Black Cat | 6 | 1.0 | | 2.0 | 1.0 | 1.0 | 1.0 | Grosch, Ryan |
2 | 2652 | Wellmann, Eric | L'Étoile du Nord | 13 | 2.0 | | 3.0 | 4.0 | 2.0 | 2.0 | Wellmann, Eric |
3 | 2182 | Solam, Ian | 20 | 4.0 | 3.0 | 1.0 | 2.0 | 10.0 | | Solam, Ian | |
4 | 2644 | Miller, Mike | 30 | 5.0 | 11.0 | 8.0 | 3.0 | 3.0 | | Miller, Mike | |
5 | 2091 | Seymour, Chris | Prima III | 30 | 3.0 | 5.0 | 10.0 | | 5.0 | 7.0 | Seymour, Chris |
6 | 2154 | Koller, Adam | 32 | 10.0 | 1.0 | 4.0 | | 12.0 | 5.0 | Koller, Adam | |
7 | 2142 | Franchett, Audrey | 36 | 9.0 | | 6.0 | 5.0 | 8.0 | 8.0 | Franchett, Audrey | |
8 | 1987 | Neuman, Noel | Mack the Knife | 38 | 12.0 | 9.0 | | ZFP 10.0 | 4.0 | 3.0 | Neuman, Noel |
9 | 2511 | Alman, Jim | 38 | 6.0 | | 7.0 | 10.0 | 9.0 | 6.0 | Alman, Jim | |
10 | 214 | Lees, John | 41 | 7.0 | 7.0 | 5.0 | 8.0 | 14.0 | | Lees, John | |
11 | 1578 | Lewis, Jeff | 42 | 8.0 | | 12.0 | 12.0 | 6.0 | 4.0 | Lewis, Jeff | |
12 | 2118 | Grzybek, John | Dissent | 53 | | 13.0 | 14.0 | 6.0 | 11.0 | 9.0 | Grzybek, John |
13 | 2126 | Litsey, Trevor | 54 | | 12.0 | 11.0 | 14.0 | 7.0 | 10.0 | Litsey, Trevor | |
14 | 2121 | Pagel, Hana | 68 | 14.0 | 15.0 | 15.0 | 13.0 | | 11.0 | Pagel, Hana | |
15 | 1850 | Berg, John | Andy | 74 | 11.0 | 8.0 | 9.0 | | DNC 23.0 | DNC 23.0 | Berg, John |
16 | 22 | Armstrong, Aru-chunan (Anthony) | 74 | 18.0 | 19.0 | | 11.0 | 13.0 | 13.0 | Armstrong, Aru-chunan (Anthony) | |
17 | 189 | Crews-Hill, Marley | 78 | | 20.0 | 13.0 | 15.0 | 15.0 | 15.0 | Crews-Hill, Marley | |
18 | 2457 | Garcia, Joe | 83 | 19.0 | 18.0 | | 16.0 | 16.0 | 14.0 | Garcia, Joe | |
19 | 1935 | Anderson, Mark | Mde Oma | 88 | 13.0 | 6.0 | | DNC 23.0 | DNC 23.0 | DNC 23.0 | Anderson, Mark |
20 | 2322 | Ott, Chuck/Wendy | Sea Otter | 102 | 16.0 | 17.0 | | DNC 23.0 | DNC 23.0 | DNC 23.0 | Ott, Chuck/Wendy |
21 | 1746 | Christie, Bob | 115 | | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | Christie, Bob | |
21 | 2813 | Harrison, David | 115 | | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | Harrison, David |
Scored using Appendix A, one discard after six races
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats entered in series + 1 |
DNF | Started but did not finish | Number of boats entered in series + 1 |
DNS | Came to start area but did not start | Number of boats entered in series + 1 |
OCS | On course side at start or broke rule 30.1 | Number of boats entered in series + 1 |
ZFP | 20% Penalty under rule 30.2 | Place + penalty (20% of DNF score) |