2022
M15 Isaac Reeve
17 races sailed with 5 discards, 10 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 5/14 R1 11 | 5/14 R2 14 | 5/15 R1 9 | 5/21 R1 10 | 5/21 R2 7 | 5/22 R1 7 | 6/4 R1 10 | 6/4 R2 12 | 6/5 R1 5 | 6/11 R1 5 | 6/11 R2 | 6/12 R1 10 | 6/18 R1 13 | 6/18 R2 15 | 6/19 R1 15 | 6/25 R1 9 | 6/25 R2 12 | 6/26 R1 18 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA 44 | Newman, D. | The Hypnotoad | 12 | | | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | | ABANDONED | 1.0 | ORA 1.0 | ORA 1.0 | ORA 1.0 | | 1.0 | 1.0 | Newman, D. |
2 | USA 343 | Foley/Peterson/Schroeder | 25.2 | SB 2.1 | SB 2.1 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | | | 3.0 | | | 1.0 | 2.0 | 3.0 | | Foley/Peterson/Schroeder | ||
3 | USA 327 | Collburn, Bill | Tango | 29.2 | | | | RC 2.4 | RC 2.4 | | 3.0 | 3.0 | 2.0 | 1.0 | 2.0 | 3.0 | DNC 4.0 | RC 2.4 | 1.0 | | 3.0 | Collburn, Bill | |
4 | USA 340 | Getsinger/Katics | Scapegoats | 33.6 | 1.0 | 1.0 | | SB 2.8 | SB 2.8 | 3.0 | | | | 4.0 | 4.0 | 1.0 | 1.0 | DNC 4.0 | | 4.0 | 5.0 | Getsinger/Katics | |
5 | USA 51 | Fraser | Area 51 | 36 | 2.0 | 2.0 | 3.0 | | | | 4.0 | | 4.0 | SB 3.0 | | ORA 3.0 | ORA 3.0 | ORA 3.0 | RC 3.0 | RC 3.0 | RC 3.0 | Fraser | |
6 | USA 337 | Corbishley/Coyne/Wellmann | Rocketship | 46 | DNC 4.0 | DNC 4.0 | | | DNC 4.0 | | 5.0 | | 5.0 | 3.0 | 5.0 | 2.0 | 2.0 | 2.0 | 5.0 | 5.0 | | Corbishley/Coyne/Wellmann | |
7 | USA 36 | Bowers, Jennifer | 50.2 | DNC 4.0 | DNC 4.0 | DNC 7.0 | DNC 5.0 | DNC 4.0 | DNC 6.0 | | | | | | RC 4.2 | RC 4.0 | DNC 4.0 | 4.0 | 2.0 | 2.0 | Bowers, Jennifer | ||
8 | USA 341 | Jewett, Ted | 56.4 | DNC 4.0 | DNC 4.0 | | DNC 5.0 | DNC 4.0 | SB 4.7 | 6.0 | 4.0 | SB 4.7 | | | DNC 5.0 | DNC 4.0 | DNC 4.0 | | | DNC 7.0 | Jewett, Ted | ||
9 | USA 336 | O'Brien/Bastyr/Barbour | 63 | DNC 4.0 | DNC 4.0 | DNC 7.0 | DNC 5.0 | DNC 4.0 | DNC 6.0 | | | 7.0 | TLE 6.0 | | DNC 5.0 | DNC 4.0 | DNC 4.0 | | | DNC 7.0 | O'Brien/Bastyr/Barbour | ||
10 | USA 334 | Skala, Jake | 66.1 | SB 4.0 | SB 4.0 | SB 6.1 | SB 5.0 | SB 4.0 | DNC 6.0 | | | | DNC 8.0 | | DNC 5.0 | DNC 4.0 | DNC 4.0 | | DNC 9.0 | DNC 7.0 | Skala, Jake |
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
ORA | Off-lake regatta, take average | Average of non-discarded results |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |
TLE | Time Limit Elapsed: Finished After Time Limit | Number of boats that finished race + 1 |