2022
M15 Memorial Day
4 races sailed with 0 discards, 7 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 5/28 R1 12 | 5/28 R2 12 | 5/29 R1 12 | 5/30 R1 6 |
---|---|---|---|---|---|---|---|---|
1 | USA 44 | Newman, D. | The Hypnotoad | 4 | 1.0 | 1.0 | 1.0 | SB 1.0 |
2 | USA 337 | Corbishley/Coyne/Wellmann | Rocketship | 10 | 2.0 | 3.0 | 2.0 | 3.0 |
3 | USA 51 | Fraser | Area 51 | 12 | DNF 4.0 | 2.0 | 3.0 | RC 3.0 |
4 | USA 327 | Collburn, Bill | Tango | 16 | DNC 5.0 | DNC 6.0 | RC 4.0 | 1.0 |
5 | USA 343 | Foley/Peterson/Schroeder | 18 | DNC 5.0 | DNC 6.0 | 5.0 | 2.0 | |
6 | USA 341 | Jewett, Ted | 18.7 | DNC 5.0 | DNF 5.0 | SB 4.7 | 4.0 | |
7 | USA 340 | Getsinger/Katics | 21 | DNC 5.0 | DNC 6.0 | 4.0 | DNC 6.0 |
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |