2022
M15 Peter Super
9 races sailed with 3 discards, 11 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 7/9 R1 5 | 7/9 R2 7 | 7/10 R1 15 | 7/16 R1 5 | 7/16 R2 6 | 7/17 R1 | 7/23 R1 14 | 7/23 R2 14 | 7/24 R1 15 | 7/30 R1 10 | 7/30 R2 8 | 7/31 R1 15 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA 44 | Newman | The Hypnotoad | 7.2 | | | SB 1.2 | 2.0 | 1.0 | ABANDONED | ABANDONED | ABANDONED | 1.0 | | 1.0 | 1.0 | Newman |
2 | USA 342 | Maloney/Bieger | 12 | 1.0 | 3.0 | | 1.0 | 2.0 | | 1.0 | 4.0 | | Maloney/Bieger | ||||
3 | USA 327 | Colburn | Tango | 13.6 | RC 2.3 | RC 2.3 | 1.0 | | | 3.0 | 3.0 | 2.0 | | Colburn | |||
4 | USA 51 | Fraser | Area 51 | 15 | 2.0 | 1.0 | 3.0 | | | | 2.0 | 3.0 | 4.0 | Fraser | |||
5 | USA 341 | Jewett, Ted | 25 | 3.0 | 5.0 | 5.0 | | 4.0 | | | 6.0 | 2.0 | Jewett, Ted | ||||
6 | USA 340 | Getsinger/Katics | Scapegoats | 25 | | 4.0 | 4.0 | | 5.0 | | 4.0 | 5.0 | 3.0 | Getsinger/Katics | |||
7 | USA 337 | Corbishley/Coyne/Wellmann | Rocketship | 25.6 | 6.0 | 2.0 | 2.0 | | | | SB 4.3 | SB 4.3 | DNC 7.0 | Corbishley/Coyne/Wellmann | |||
8 | USA 36 | Bowers | Illudium PU-36 Space Modulator | 34.1 | | | RC 5.7 | RC 5.7 | RC 5.7 | 2.0 | | DNC 8.0 | DNC 7.0 | Bowers | |||
9 | USA 336 | O'Brien/Bastyr/Barbour | 37.6 | 4.0 | 6.0 | DNF 8.0 | | | | RC 6.3 | RC 6.3 | DNC 7.0 | O'Brien/Bastyr/Barbour | ||||
10 | USA 334 | Skala, Jake | 45 | DNC 8.0 | DNC 8.0 | | | | 5.0 | DNC 9.0 | DNC 8.0 | DNC 7.0 | Skala, Jake | ||||
11 | USA 343 | Foley/Peterson/Schroeder | 46.6 | SB 7.8 | SB 7.8 | | | | 8.0 | DNS 8.0 | DNC 8.0 | DNC 7.0 | Foley/Peterson/Schroeder |
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |