2022
M15 Wednesdays
53 races sailed with 17 discards, 7 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 6/1 R1 8 | 6/1 R2 6 | 6/1 R3 6 | 6/1 R4 6 | 6/8 R1 10 | 6/8 R2 10 | 6/8 R3 10 | 6/8 R4 9 | 6/8 R5 8 | 6/8 R6 8 | 6/8 R7 8 | 6/15 R1 8 | 6/15 R2 8 | 6/15 R3 8 | 6/15 R4 8 | 6/15 R5 8 | 6/22 R1 4 | 6/22 R2 3 | 6/22 R3 3 | Sailor(s) | 6/29 R1 13 | 6/29 R2 14 | 6/29 R3 14 | 6/29 R4 14 | 6/29 R5 15 | 7/6 R1 3 | 7/6 R2 | 7/13 R1 7 | 7/13 R2 7 | 7/13 R3 8 | 7/13 R4 8 | 7/27 R1 15 | 7/27 R2 13 | 7/27 R3 11 | 7/27 R4 9 | 8/3 R1 11 | 8/3 R2 11 | 8/3 R3 13 | 8/3 R4 10 | 8/3 R5 6 | 8/3 R6 7 | 8/10 R1 9 | 8/10 R2 8 | 8/10 R3 6 | 8/10 R4 6 | 8/17 R1 5 | 8/17 R2 5 | 8/17 R3 5 | 8/17 R4 5 | 8/24 R1 8 | 8/24 R2 9 | 8/24 R3 14 | 8/31 R1 7 | 8/31 R2 5 | 8/31 R3 3 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA 44 | Newman | The Hypnotoad | 45.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | SB 1.3 | SB 1.3 | SB 1.3 | Newman | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | ABANDONED | | | | | 1.0 | 1.0 | 1.0 | 2.0 | | | | | | | 2.0 | 1.0 | 1.0 | | | | | DNC 4.0 | | | | 3.0 | 1.0 | 1.0 | Newman |
2 | USA 51 | Fraser | Area 51 | 60.7 | RC 1.7 | RC 1.7 | RC 1.7 | RC 1.7 | | | | 2.0 | 2.0 | 2.0 | 2.0 | | 2.0 | | 2.0 | | RC 1.7 | RC 1.7 | RC 1.7 | Fraser | 2.0 | 2.0 | 2.0 | 2.0 | | | 1.0 | 2.0 | 1.0 | 1.0 | | | 2.0 | 1.0 | 1.0 | 2.0 | | | | | RC 1.7 | RC 1.7 | RC 1.7 | RC 1.7 | 1.0 | 2.0 | 1.0 | 1.0 | | | | 2.0 | 2.0 | 2.0 | Fraser | |
3 | USA 340 | Getsinger/Katics | Scapegoats | 73 | | | | | | | | | | | | | | 1.0 | | | 2.0 | 2.0 | | Getsinger/Katics | RC 2.0 | RC 2.0 | RC 2.0 | RC 2.0 | RC 2.0 | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | 3.0 | Getsinger/Katics | |
4 | USA 327 | Colburn | Tango | 103.2 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | | | | | | DNC 4.0 | DNC 4.0 | | | | | | 1.0 | 1.0 | DNS 4.0 | Colburn | | | | | | 1.0 | SB 2.9 | SB 2.9 | SB 2.9 | SB 2.9 | RC 2.9 | RC 2.9 | RC 2.9 | RC 2.9 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | | | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | 2.0 | 1.0 | DNS 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | Colburn | |
5 | USA 337 | Corbishley/Coyne/Wellmann | Rocketship | 114 | 2.0 | 2.0 | 2.0 | 2.0 | | 3.0 | 3.0 | | | DNC 4.0 | DNC 4.0 | 2.0 | 4.0 | 4.0 | 3.0 | 2.0 | 3.0 | 3.0 | 1.0 | Corbishley/Coyne/Wellmann | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | | | | | | 4.0 | 4.0 | 4.0 | 3.0 | | | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | | | | | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | 4.0 | 3.0 | 2.0 | | | | Corbishley/Coyne/Wellmann | |
6 | USA 336 | O'Brien/Bastyr/Barbour | 153 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | | | | | DNC 5.0 | DNC 4.0 | DNC 4.0 | | | | | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | O'Brien/Bastyr/Barbour | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | | 3.0 | 3.0 | 3.0 | 3.0 | | | | | DNC 5.0 | DNC 5.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | | | | | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | 3.0 | 4.0 | 3.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | O'Brien/Bastyr/Barbour | ||
7 | USA 341 | Jewett, Ted | 159 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | | | | | | DNC 4.0 | DNC 4.0 | | | | | | DNC 5.0 | DNC 5.0 | DNC 5.0 | Jewett, Ted | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | | | | | DNC 5.0 | DNC 5.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | 4.0 | 4.0 | 3.0 | 2.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | | | | DNC 5.0 | DNC 5.0 | DNC 5.0 | Jewett, Ted |
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |