2022
MC Dorothy Schepers
12 races sailed with 4 discards, 28 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 8/6 R1 | 8/6 R2 | 8/7 R1 5 | 8/13 R1 9 | 8/13 R2 10 | 8/14 R1 5 | 8/20 R1 9 | 8/20 R2 9 | 8/21 R1 3 | 8/27 R1 12 | 8/27 R2 16 | 8/28 R1 5 | 10/1 R1 9 | 10/1 R2 7 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1746 | Christie, Bob | 12.6 | ABANDONED | ABANDONED | SB 1.6 | | 1.0 | | | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 | | Christie, Bob | |
2 | 2652 | Wellmann, Eric | L'Étoile du Nord | 14.6 | | SB 1.8 | SB 1.8 | 1.0 | 1.0 | 2.0 | | 3.0 | 1.0 | 3.0 | | | Wellmann, Eric | ||
3 | 2169 | Grosch, Ryan | Black Cat | 21.5 | ORA 2.7 | | | SB 2.7 | ORA 2.7 | ORA 2.7 | ORA 2.7 | 1.0 | 2.0 | | | DNC 5.0 | Grosch, Ryan | ||
4 | 2511 | Fricton, Joe | Minnehaha | 24 | 1.0 | 1.0 | 2.0 | | ORA 3.0 | ORA 3.0 | ORA 3.0 | | | | DNC 6.0 | DNC 5.0 | Fricton, Joe | ||
5 | 1850 | Berg, John | Andy | 32 | 3.0 | SB 4.0 | SB 4.0 | 3.0 | | 5.0 | | 4.0 | | 4.0 | | DNC 5.0 | Berg, John | ||
6 | 1935 | Anderson, Mark | Mde Oma | 39 | | 6.0 | | 5.0 | 2.0 | | 3.0 | 7.0 | 5.0 | | DNC 6.0 | DNC 5.0 | Anderson, Mark | ||
7 | TC67 | Koller, Adam | 40 | | 4.0 | 3.0 | SB 5.0 | 4.0 | 3.0 | DNC 10.0 | | | | DNC 6.0 | DNC 5.0 | Koller, Adam | |||
8 | TC10 | Reincke, Joe | -various- | 43.2 | | 2.0 | 4.0 | DNC 10.0 | ORA 5.4 | ORA 5.4 | ORA 5.4 | | | | DNC 6.0 | DNC 5.0 | Reincke, Joe | ||
9 | TC79 | Lees, John | 46 | | 5.0 | 5.0 | DNC 10.0 | | 4.0 | DNC 10.0 | | | 1.0 | DNC 6.0 | DNC 5.0 | Lees, John | |||
10 | 2322 | Ott, Chuck/Wendy | Sea Otter | 49 | | 12.0 | | 6.0 | 9.0 | 7.0 | 5.0 | | | 5.0 | 3.0 | 2.0 | Ott, Chuck/Wendy | ||
11 | TC55 | Callanan, Cynthia | -various- | 50.2 | | RC 6.3 | RC 6.3 | 8.0 | RC 6.3 | RC 6.3 | 6.0 | | | | DNC 6.0 | DNC 5.0 | Callanan, Cynthia | ||
12 | 2338 | Jagielski, Kevin | 52 | 5.0 | 9.0 | 6.0 | | 8.0 | 6.0 | 7.0 | | | | SB 6.0 | SB 5.0 | Jagielski, Kevin | |||
13 | 2091 | Seymour, Chris | Prima III | 53 | DNC 13.0 | | | DNC 10.0 | 6.0 | 12.0 | 2.0 | | | 7.0 | 2.0 | 1.0 | Seymour, Chris | ||
14 | 2539 | Gantzer, Charlie | 56 | 2.0 | | 9.0 | 2.0 | | | DNC 10.0 | | DNC 14.0 | DNC 12.0 | 4.0 | 3.0 | Gantzer, Charlie | |||
15 | 1280 | Macphail, Stuart | 56 | 6.0 | 8.0 | 8.0 | RC 7.0 | | | 4.0 | | | DNC 12.0 | DNC 6.0 | DNC 5.0 | Macphail, Stuart | |||
16 | TC44 | Heinrich, Steve | -various- | 58.6 | 8.0 | 7.0 | | | SB 7.3 | SB 7.3 | DNC 10.0 | | | 8.0 | DNC 6.0 | DNC 5.0 | Heinrich, Steve | ||
17 | TC60 | Gross, Rich | -various- | 63 | DNC 13.0 | | | DNC 10.0 | | | DNC 10.0 | 6.0 | 4.0 | 9.0 | DNC 6.0 | DNC 5.0 | Gross, Rich | ||
18 | TC93 | Armstrong, Aru-chunan (Anthony) | 64 | | 10.0 | | DNC 10.0 | 5.0 | | SB 8.0 | 10.0 | | 10.0 | DNC 6.0 | DNC 5.0 | Armstrong, Aru-chunan (Anthony) | |||
19 | TC82 | Litsey, Trevor | 64 | 10.0 | | | 7.0 | | | DNC 10.0 | 9.0 | 9.0 | SB 8.0 | DNC 6.0 | DNC 5.0 | Litsey, Trevor | |||
20 | TC76 | Garcia, Joe | 68 | | | | DNC 10.0 | 10.0 | 10.0 | DNC 10.0 | 11.0 | 6.0 | | DNC 6.0 | DNC 5.0 | Garcia, Joe | |||
21 | TC85 | Poelen, Jorrit | 68 | | | | DNC 10.0 | | 9.0 | DNC 10.0 | 8.0 | 8.0 | DNC 12.0 | DNC 6.0 | DNC 5.0 | Poelen, Jorrit | |||
22 | TC71 | Crews-Hill, Marley | 69 | | | 11.0 | DNC 10.0 | | | DNC 10.0 | 5.0 | 10.0 | DNC 12.0 | DNC 6.0 | DNC 5.0 | Crews-Hill, Marley | |||
23 | TC11 | Pone, Imants | -various- | 75 | 4.0 | | | DNC 10.0 | | | DNC 10.0 | DNC 14.0 | DNC 14.0 | DNC 12.0 | DNC 6.0 | DNC 5.0 | Pone, Imants | ||
24 | TC78 | Pagel, Hana | 75 | | 11.0 | 10.0 | DNC 10.0 | | | DNC 10.0 | | 11.0 | DNC 12.0 | DNC 6.0 | DNC 5.0 | Pagel, Hana | |||
25 | TC83 | Anderson, Sarah Lindsey | -various- | 78 | DNC 13.0 | | | DNC 10.0 | | | DNC 10.0 | DNC 14.0 | DNC 14.0 | 6.0 | DNC 6.0 | DNC 5.0 | Anderson, Sarah Lindsey | ||
26 | TC49 | Johnson, Pam | -various- | 80 | DNC 13.0 | | | DNC 10.0 | 13.0 | 11.0 | DNC 10.0 | | | DNC 12.0 | DNC 6.0 | DNC 5.0 | Johnson, Pam | ||
27 | TC61 | Dama, Rajiv | -various- | 84 | DNC 13.0 | | | DNC 10.0 | | | DNC 10.0 | DNC 14.0 | DNC 14.0 | DNC 12.0 | DNC 6.0 | DNC 5.0 | Dama, Rajiv | ||
28 | TC84 | Klingner, Ellen | 84 | DNC 13.0 | | | DNC 10.0 | | | DNC 10.0 | DNC 14.0 | DNC 14.0 | DNC 12.0 | SB 6.0 | SB 5.0 | Klingner, Ellen |
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
ORA | Off-lake regatta, take average | Average of non-discarded results |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |