2022
MC Fourth Of July Weekend
3 races sailed with 0 discards, 15 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 7/2 R2 2 | 7/2 R2 4 | 7/3 R1 10 | 7/4 R1 6 |
---|---|---|---|---|---|---|---|---|
1 | 2169 | Grosch, Ryan | Black Cat | 3 | ABANDONED | 1.0 | 1.0 | 1.0 |
2 | 1746 | Christie, Bob | 7 | 2.0 | 2.0 | 3.0 | ||
3 | 2091 | Seymour, Chris | Prima III | 13.5 | RC 4.5 | 5.0 | 4.0 | |
4 | 1850 | Berg, John | Andy | 14 | 4.0 | 4.0 | 6.0 | |
5 | 2539 | Gantzer, Charlie | 15 | 3.0 | 7.0 | 5.0 | ||
6 | 2338 | Jagielski, Kevin | 22 | 5.0 | 6.0 | DNC 11.0 | ||
7 | TC55 | Callanan, Cynthia | -various- | 24 | 9.0 | 8.0 | 7.0 | |
8 | TC67 | Koller, Adam | -various- | 25 | DNC 11.0 | 3.0 | DNC 11.0 | |
9 | 1280 | Macphail, Stuart | 25.5 | 6.0 | RC 8.5 | DNC 11.0 | ||
10 | 2652 | Wellmann, Eric | L'Étoile du Nord | 26 | DNC 11.0 | DNC 13.0 | 2.0 | |
11 | 1935 | Anderson, Mark | Mde Oma | 26 | 8.0 | 9.0 | 9.0 | |
12 | 2322 | Ott, Chuck/Wendy | Sea Otter | 27 | 7.0 | SB 9.0 | DNC 11.0 | |
13 | TC60 | Gross, Rich | -various- | 29 | DNC 11.0 | 10.0 | 8.0 | |
14 | TC49 | Johnson, Pam | -various- | 33 | DNC 11.0 | 11.0 | DNC 11.0 | |
14 | TC74 | Forrest, Whit | -various- | 33 | DNC 11.0 | SB 11.0 | DNC 11.0 |
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |