2022

MC Isaac Reeve

17 races sailed with 5 discards, 26 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal5/14 R1
11
5/14 R2
14
5/15 R1
9
5/21 R1
10
5/21 R2
7
5/22 R1
7
6/4 R1
10
6/4 R2
12
6/5 R1
5
6/11 R1
5
6/11 R2
6/12 R1
10
6/18 R1
13
6/18 R2
15
6/19 R1
15
6/25 R1
9
6/25 R2
12
6/26 R1
18
Sailor(s)
12652Wellmann, EricL'Étoile du Nord 16.4 1.0 2.0 SB 1.4 3.0 2.0 1.0 1.0 2.0 5.0 DNC 11.0 ABANDONED DNC 9.0 1.0 1.0 1.0 2.0 1.0 2.0 Wellmann, Eric
22511Fricton, JoeMinnehaha 22.5 RC 1.9 RC 1.9 RC 1.9 4.0 6.0 2.0 RC 1.9 RC 1.9 2.0 1.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 Fricton, Joe
32169Grosch, RyanBlack Cat 24 DNC 5.0 DNC 5.0 DNC 5.0 2.0 1.0 4.0 2.0 1.0 1.0 2.0 1.0 DNC 9.0 DNC 9.0 DNC 6.0 SB 2.0 SB 2.0 1.0 Grosch, Ryan
41850Berg, JohnAndy 41.2 2.0 3.0 2.0 5.0 7.0 DNC 10.0 SB 3.4 SB 3.4 3.0 5.0 SB 3.4 4.0 5.0 DNC 6.0 5.0 2.0 DNC 7.0 Berg, John
51746Christie, Bob 43.6 DNC 5.0 DNC 5.0 DNC 5.0 1.0 3.0 DNC 10.0 6.0 3.0 DNC 10.0 DNC 11.0 DNC 9.0 3.0 4.0 DNC 6.0 1.0 4.0 SB 3.6 Christie, Bob
6TC67Koller, Adam-various- 44 3.0 1.0 1.0 6.0 5.0 3.0 3.0 4.0 DNC 10.0 DNC 11.0 DNC 9.0 5.0 3.0 3.0 DNC 15.0 DNC 15.0 DNC 7.0 Koller, Adam
72338Jagielski, Kevin 66 DNC 5.0 DNC 5.0 DNC 5.0 7.0 4.0 5.0 4.0 8.0 6.0 TLE 7.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 6.0 6.0 DNC 7.0 Jagielski, Kevin
81935Anderson, MarkMde Oma 67.6 DNC 5.0 DNC 5.0 DNC 5.0 DNC 11.0 DNC 11.0 6.0 DNC 13.0 DNC 13.0 SB 5.6 4.0 4.0 DNC 9.0 DNC 9.0 DNC 6.0 4.0 7.0 DNC 7.0 Anderson, Mark
92091Seymour, ChrisPrima III 80.4 DNC 5.0 DNC 5.0 DNC 5.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 13.0 DNC 13.0 DNC 10.0 RC 6.7 RC 6.7 DNC 9.0 DNC 9.0 DNC 6.0 7.0 5.0 RET 6.0 Seymour, Chris
102539Gantzer, Charlie 81.8 DNC 5.0 DNC 5.0 DNC 5.0 DNC 11.0 DNC 11.0 DNC 10.0 7.0 6.0 8.0 DNC 11.0 DNC 9.0 SB 6.9 SB 6.9 SB 6.0 DNC 15.0 DNC 15.0 DNC 7.0 Gantzer, Charlie
11TC49Johnson, Pam-various- 82.7 DNC 5.0 DNC 5.0 DNC 5.0 8.0 8.0 DNC 10.0 SB 6.9 SB 6.9 DNC 10.0 DNC 11.0 7.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 15.0 DNC 15.0 SB 6.9 Johnson, Pam
12TC79Lees, John-various- 83 DNC 5.0 DNC 5.0 DNC 5.0 DNC 11.0 DNC 11.0 7.0 DNC 13.0 DNC 13.0 DNC 10.0 3.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 10.0 8.0 DNC 7.0 Lees, John
132040Sinn, NatalieDeadly Sinn 85 DNC 5.0 DNC 5.0 DNC 5.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 13.0 DNC 13.0 4.0 DNC 11.0 3.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 15.0 DNC 15.0 DNC 7.0 Sinn, Natalie
14TC55Callanan, Cynthia-various- 85 DNC 5.0 DNC 5.0 3.0 DNC 11.0 DNC 11.0 8.0 DNC 13.0 DNC 13.0 DNC 10.0 6.0 6.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 15.0 DNC 15.0 DNC 7.0 Callanan, Cynthia
15TC10Reincke, Joe-various- 85 DNC 5.0 DNC 5.0 DNC 5.0 DNC 11.0 DNC 11.0 DNC 10.0 5.0 5.0 DNC 10.0 DNC 11.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 15.0 DNC 15.0 DNC 7.0 Reincke, Joe
162322Ott, Chuck/WendySea Otter 85 DNC 5.0 DNC 5.0 DNC 5.0 DNC 11.0 DNC 11.0 DNC 10.0 8.0 9.0 DNC 10.0 TLE 7.0 5.0 DNC 9.0 DNC 9.0 SB 6.0 11.0 10.0 DNC 7.0 Ott, Chuck/Wendy
17TC76Garcia, Joe-various- 85 DNC 5.0 DNC 5.0 DNC 5.0 9.0 9.0 DNC 10.0 DNC 13.0 DNC 13.0 DNC 10.0 TLE 7.0 DNC 9.0 7.0 6.0 DNC 6.0 13.0 11.0 DNC 7.0 Garcia, Joe
18TC44Heinrich, Steve-various- 86 DNC 5.0 DNC 5.0 DNC 5.0 DNC 11.0 DNC 11.0 DNC 10.0 10.0 7.0 7.0 DNC 11.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 8.0 9.0 DNC 7.0 Heinrich, Steve
19TC74Forrest, Whit-various- 88 DNC 5.0 DNC 5.0 DNC 5.0 DNC 11.0 DNC 11.0 DNC 10.0 9.0 11.0 DNC 10.0 DNC 11.0 DNC 9.0 6.0 7.0 4.0 DNC 15.0 DNC 15.0 DNC 7.0 Forrest, Whit
20TC60Gross, Rich-various- 90 DNC 5.0 DNC 5.0 DNC 5.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 13.0 DNC 13.0 DNC 10.0 DNC 11.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 SB 7.5 SB 7.5 DNC 7.0 Gross, Rich
212504Skala, JakePathfinder 90 DNC 5.0 DNC 5.0 DNC 5.0 SB 7.5 SB 7.5 DNC 10.0 DNC 13.0 DNC 13.0 DNC 10.0 DNC 11.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 15.0 DNC 15.0 DNC 7.0 Skala, Jake
22TC11Pone, Imants-various- 90.5 DNC 5.0 DNC 5.0 DNC 5.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 13.0 DNC 13.0 DNC 10.0 DNC 11.0 SB 7.5 DNC 9.0 DNC 9.0 DNC 6.0 9.0 12.0 4.0 Pone, Imants
231280Macphail, Stuart 92.4 DNC 5.0 DNC 5.0 DNC 5.0 DNC 11.0 DNC 11.0 RC 7.7 DNC 13.0 DNC 13.0 RC 7.7 DNC 11.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 15.0 DNC 15.0 DNC 7.0 Macphail, Stuart
24TC12Tennis, Jerry-various- 94.8 DNC 5.0 DNC 5.0 DNC 5.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 13.0 DNC 13.0 DNC 10.0 DNC 11.0 DNC 9.0 SB 7.9 SB 7.9 DNC 6.0 DNC 15.0 DNC 15.0 DNC 7.0 Tennis, Jerry
25TCxxKlingner, Ellen 96 DNC 5.0 DNC 5.0 DNC 5.0 DNC 11.0 DNC 11.0 DNC 10.0 11.0 10.0 DNC 10.0 DNC 11.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 15.0 DNC 15.0 DNC 7.0 Klingner, Ellen
26453Searl, Richard 97 DNC 5.0 DNC 5.0 DNC 5.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 13.0 DNC 13.0 DNC 10.0 DNC 11.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 12.0 13.0 DNC 7.0 Searl, Richard
Updated Sunday, June 26, 2022 6:00 PM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
RCRace Committee dutyAverage of non-discarded results
RETRetiredNumber of boats that came to starting area + 1
SBSafety boat dutyAverage of non-discarded results
TLETime Limit Elapsed: Finished After Time LimitNumber of boats that finished race + 1