2022
MC Isaac Reeve
17 races sailed with 5 discards, 26 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 5/14 R1 11 | 5/14 R2 14 | 5/15 R1 9 | 5/21 R1 10 | 5/21 R2 7 | 5/22 R1 7 | 6/4 R1 10 | 6/4 R2 12 | 6/5 R1 5 | 6/11 R1 5 | 6/11 R2 | 6/12 R1 10 | 6/18 R1 13 | 6/18 R2 15 | 6/19 R1 15 | 6/25 R1 9 | 6/25 R2 12 | 6/26 R1 18 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2652 | Wellmann, Eric | L'Étoile du Nord | 16.4 | 1.0 | | SB 1.4 | | 2.0 | 1.0 | 1.0 | 2.0 | | | ABANDONED | | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | Wellmann, Eric |
2 | 2511 | Fricton, Joe | Minnehaha | 22.5 | RC 1.9 | RC 1.9 | RC 1.9 | | | 2.0 | RC 1.9 | RC 1.9 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | | | | Fricton, Joe | |
3 | 2169 | Grosch, Ryan | Black Cat | 24 | | | DNC 5.0 | 2.0 | 1.0 | 4.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | | | | SB 2.0 | SB 2.0 | 1.0 | Grosch, Ryan | |
4 | 1850 | Berg, John | Andy | 41.2 | 2.0 | 3.0 | 2.0 | | | | SB 3.4 | SB 3.4 | 3.0 | 5.0 | SB 3.4 | 4.0 | 5.0 | | 5.0 | 2.0 | | Berg, John | |
5 | 1746 | Christie, Bob | 43.6 | DNC 5.0 | DNC 5.0 | DNC 5.0 | 1.0 | 3.0 | | | 3.0 | | | | 3.0 | 4.0 | DNC 6.0 | 1.0 | 4.0 | SB 3.6 | Christie, Bob | ||
6 | TC67 | Koller, Adam | -various- | 44 | 3.0 | 1.0 | 1.0 | 6.0 | 5.0 | 3.0 | 3.0 | 4.0 | | | | 5.0 | 3.0 | 3.0 | | | DNC 7.0 | Koller, Adam | |
7 | 2338 | Jagielski, Kevin | 66 | DNC 5.0 | DNC 5.0 | DNC 5.0 | | 4.0 | 5.0 | 4.0 | | 6.0 | TLE 7.0 | | | | DNC 6.0 | 6.0 | 6.0 | DNC 7.0 | Jagielski, Kevin | ||
8 | 1935 | Anderson, Mark | Mde Oma | 67.6 | DNC 5.0 | DNC 5.0 | DNC 5.0 | | | 6.0 | | | SB 5.6 | 4.0 | 4.0 | | DNC 9.0 | DNC 6.0 | 4.0 | 7.0 | DNC 7.0 | Anderson, Mark | |
9 | 2091 | Seymour, Chris | Prima III | 80.4 | DNC 5.0 | DNC 5.0 | DNC 5.0 | | | | | | DNC 10.0 | RC 6.7 | RC 6.7 | DNC 9.0 | DNC 9.0 | DNC 6.0 | 7.0 | 5.0 | RET 6.0 | Seymour, Chris | |
10 | 2539 | Gantzer, Charlie | 81.8 | DNC 5.0 | DNC 5.0 | DNC 5.0 | | | DNC 10.0 | 7.0 | 6.0 | 8.0 | | DNC 9.0 | SB 6.9 | SB 6.9 | SB 6.0 | | | DNC 7.0 | Gantzer, Charlie | ||
11 | TC49 | Johnson, Pam | -various- | 82.7 | DNC 5.0 | DNC 5.0 | DNC 5.0 | 8.0 | 8.0 | | SB 6.9 | SB 6.9 | | | 7.0 | DNC 9.0 | DNC 9.0 | DNC 6.0 | | | SB 6.9 | Johnson, Pam | |
12 | TC79 | Lees, John | -various- | 83 | DNC 5.0 | DNC 5.0 | DNC 5.0 | | | 7.0 | | | | 3.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 6.0 | 10.0 | 8.0 | DNC 7.0 | Lees, John | |
13 | 2040 | Sinn, Natalie | Deadly Sinn | 85 | DNC 5.0 | DNC 5.0 | DNC 5.0 | | DNC 11.0 | DNC 10.0 | | | 4.0 | DNC 11.0 | 3.0 | DNC 9.0 | DNC 9.0 | DNC 6.0 | | | DNC 7.0 | Sinn, Natalie | |
14 | TC55 | Callanan, Cynthia | -various- | 85 | DNC 5.0 | DNC 5.0 | 3.0 | | DNC 11.0 | 8.0 | | | DNC 10.0 | 6.0 | 6.0 | DNC 9.0 | DNC 9.0 | DNC 6.0 | | | DNC 7.0 | Callanan, Cynthia | |
15 | TC10 | Reincke, Joe | -various- | 85 | DNC 5.0 | DNC 5.0 | DNC 5.0 | | | DNC 10.0 | 5.0 | 5.0 | DNC 10.0 | | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 6.0 | | | DNC 7.0 | Reincke, Joe | |
16 | 2322 | Ott, Chuck/Wendy | Sea Otter | 85 | DNC 5.0 | DNC 5.0 | DNC 5.0 | | | | 8.0 | 9.0 | | TLE 7.0 | 5.0 | DNC 9.0 | DNC 9.0 | SB 6.0 | | 10.0 | DNC 7.0 | Ott, Chuck/Wendy | |
17 | TC76 | Garcia, Joe | -various- | 85 | DNC 5.0 | DNC 5.0 | DNC 5.0 | 9.0 | 9.0 | | | | DNC 10.0 | TLE 7.0 | DNC 9.0 | 7.0 | 6.0 | DNC 6.0 | | | DNC 7.0 | Garcia, Joe | |
18 | TC44 | Heinrich, Steve | -various- | 86 | DNC 5.0 | DNC 5.0 | DNC 5.0 | | | | | 7.0 | 7.0 | | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 6.0 | 8.0 | 9.0 | DNC 7.0 | Heinrich, Steve | |
19 | TC74 | Forrest, Whit | -various- | 88 | DNC 5.0 | DNC 5.0 | DNC 5.0 | | | DNC 10.0 | 9.0 | | DNC 10.0 | DNC 11.0 | DNC 9.0 | 6.0 | 7.0 | 4.0 | | | DNC 7.0 | Forrest, Whit | |
20 | TC60 | Gross, Rich | -various- | 90 | DNC 5.0 | DNC 5.0 | DNC 5.0 | | | DNC 10.0 | | | DNC 10.0 | | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 6.0 | SB 7.5 | SB 7.5 | DNC 7.0 | Gross, Rich | |
21 | 2504 | Skala, Jake | Pathfinder | 90 | DNC 5.0 | DNC 5.0 | DNC 5.0 | SB 7.5 | SB 7.5 | DNC 10.0 | | | DNC 10.0 | | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 6.0 | | | DNC 7.0 | Skala, Jake | |
22 | TC11 | Pone, Imants | -various- | 90.5 | DNC 5.0 | DNC 5.0 | DNC 5.0 | | | DNC 10.0 | | | DNC 10.0 | DNC 11.0 | SB 7.5 | DNC 9.0 | DNC 9.0 | DNC 6.0 | 9.0 | | 4.0 | Pone, Imants | |
23 | 1280 | Macphail, Stuart | 92.4 | DNC 5.0 | DNC 5.0 | DNC 5.0 | | DNC 11.0 | RC 7.7 | | | RC 7.7 | DNC 11.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 6.0 | | | DNC 7.0 | Macphail, Stuart | ||
24 | TC12 | Tennis, Jerry | -various- | 94.8 | DNC 5.0 | DNC 5.0 | DNC 5.0 | | DNC 11.0 | DNC 10.0 | | | DNC 10.0 | DNC 11.0 | DNC 9.0 | SB 7.9 | SB 7.9 | DNC 6.0 | | | DNC 7.0 | Tennis, Jerry | |
25 | TCxx | Klingner, Ellen | 96 | DNC 5.0 | DNC 5.0 | DNC 5.0 | | | DNC 10.0 | | 10.0 | DNC 10.0 | DNC 11.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 6.0 | | | DNC 7.0 | Klingner, Ellen | ||
26 | 453 | Searl, Richard | 97 | DNC 5.0 | DNC 5.0 | DNC 5.0 | | DNC 11.0 | DNC 10.0 | | | DNC 10.0 | DNC 11.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 6.0 | | | DNC 7.0 | Searl, Richard |
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
RC | Race Committee duty | Average of non-discarded results |
RET | Retired | Number of boats that came to starting area + 1 |
SB | Safety boat duty | Average of non-discarded results |
TLE | Time Limit Elapsed: Finished After Time Limit | Number of boats that finished race + 1 |