2022

MC Pete Taylor Low Wind

Wind of 5knts or less
9 races sailed with 3 discards, 29 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal6/5 R1
5
6/11 R1
5
7/2 R2
4
7/9 R1
5
7/16 R1
5
8/7 R1
5
8/14 R1
5
8/21 R1
3
8/28 R1
5
Sailor(s)
12169Grosch, RyanBlack Cat 6 1.0 2.0 1.0 DNC 14.0 1.0 ORA 1.0 SB 1.0 ORA 1.0 DNC 12.0 Grosch, Ryan
21746Christie, Bob 12 DNC 10.0 DNC 11.0 2.0 2.0 3.0 SB 2.0 4.0 1.0 2.0 Christie, Bob
31850Berg, JohnAndy 22 3.0 5.0 4.0 DNC 14.0 DNC 10.0 3.0 3.0 8.0 4.0 Berg, John
41280Macphail, Stuart 27 RC 4.5 DNC 11.0 6.0 3.0 5.0 6.0 RC 4.5 4.0 DNC 12.0 Macphail, Stuart
51935Anderson, MarkMde Oma 27.6 SB 4.6 4.0 8.0 5.0 6.0 7.0 5.0 3.0 DNC 12.0 Anderson, Mark
62511Fricton, JoeMinnehaha 28.8 2.0 1.0 DNC 11.0 DNC 14.0 DNC 10.0 1.0 DNC 10.0 ORA 4.8 DNC 12.0 Fricton, Joe
72338Jagielski, Kevin 29 6.0 TLE 7.0 5.0 4.0 2.0 5.0 DNC 10.0 7.0 DNC 12.0 Jagielski, Kevin
82091Seymour, ChrisPrima III 30 DNC 10.0 RC 5.0 RC 5.0 1.0 DNC 10.0 DNC 13.0 DNC 10.0 2.0 7.0 Seymour, Chris
92322Ott, Chuck/WendySea Otter 34 DNC 10.0 TLE 7.0 7.0 7.0 4.0 DNC 13.0 6.0 5.0 5.0 Ott, Chuck/Wendy
102539Gantzer, Charlie 35 8.0 DNC 11.0 3.0 DNC 14.0 DNC 10.0 2.0 2.0 DNC 10.0 DNC 12.0 Gantzer, Charlie
112652Wellmann, EricL'Étoile du Nord 36 5.0 DNC 11.0 DNC 11.0 DNC 14.0 SB 6.0 DNC 13.0 1.0 DNC 10.0 3.0 Wellmann, Eric
12TC79Lees, John 44 DNC 10.0 3.0 DNC 11.0 DNC 14.0 DNC 10.0 DNC 13.0 DNC 10.0 DNC 10.0 1.0 Lees, John
13TC55Callanan, Cynthia-various- 46 DNC 10.0 6.0 9.0 DNC 14.0 8.0 9.0 8.0 6.0 DNC 12.0 Callanan, Cynthia
14TC44Heinrich, Steve-various- 51.6 7.0 DNC 11.0 DNC 11.0 DNC 14.0 SB 8.6 8.0 DNC 10.0 DNC 10.0 8.0 Heinrich, Steve
15TC11Pone, Imants-various- 52.8 DNC 10.0 DNC 11.0 DNC 11.0 SB 8.8 DNC 10.0 4.0 DNC 10.0 DNC 10.0 DNC 12.0 Pone, Imants
162040Sinn, NatalieDeadly Sinn 56 4.0 DNC 11.0 DNC 11.0 DNC 14.0 DNC 10.0 DNC 13.0 DNC 10.0 DNC 10.0 DNC 12.0 Sinn, Natalie
17TC10Reincke, Joe-various- 56.4 DNC 10.0 DNC 11.0 DNC 11.0 6.0 DNC 10.0 DNC 13.0 DNC 10.0 ORA 9.4 DNC 12.0 Reincke, Joe
18TC82Litsey, Trevor 56.4 DNC 10.0 DNC 11.0 DNC 11.0 DNC 14.0 DNC 10.0 10.0 7.0 DNC 10.0 SB 9.4 Litsey, Trevor
19TC83Anderson, Sarah Lindsey-various- 57 DNC 10.0 DNC 11.0 DNC 11.0 DNC 14.0 DNC 10.0 DNC 13.0 DNC 10.0 DNC 10.0 6.0 Anderson, Sarah Lindsey
20TC76Garcia, Joe-various- 58 DNC 10.0 TLE 7.0 DNC 11.0 11.0 DNC 10.0 DNC 13.0 DNC 10.0 DNC 10.0 DNC 12.0 Garcia, Joe
21TC74Forrest, Whit-various- 59 DNC 10.0 DNC 11.0 DNC 11.0 DNC 14.0 7.0 DNC 13.0 DNC 10.0 DNC 10.0 DNC 12.0 Forrest, Whit
22TC84Klingner, Ellen 59 DNC 10.0 DNC 11.0 DNC 11.0 8.0 DNC 10.0 DNC 13.0 DNC 10.0 DNC 10.0 DNC 12.0 Klingner, Ellen
23TC60Gross, Rich-various- 60 DNC 10.0 DNC 11.0 DNC 11.0 DNC 14.0 DNC 10.0 DNC 13.0 DNC 10.0 DNC 10.0 9.0 Gross, Rich
24TC49Johnson, Pam-various- 60 DNC 10.0 DNC 11.0 DNC 11.0 9.0 DNC 10.0 DNC 13.0 DNC 10.0 DNC 10.0 DNC 12.0 Johnson, Pam
25TC93Armstrong, Anthony-various- 61 DNC 10.0 DNC 11.0 DNC 11.0 DNC 14.0 DNC 10.0 11.0 DNC 10.0 SB 10.0 10.0 Armstrong, Anthony
26TC81Corbishley, Alex 61 DNC 10.0 DNC 11.0 DNC 11.0 10.0 DNC 10.0 DNC 13.0 DNC 10.0 DNC 10.0 DNC 12.0 Corbishley, Alex
27TC05Silver, Laura-various- 61.2 DNC 10.0 DNC 11.0 DNC 11.0 SB 10.2 DNC 10.0 DNC 13.0 DNC 10.0 DNC 10.0 DNC 12.0 Silver, Laura
28TC78Pagel, Hana 62 DNC 10.0 DNC 11.0 DNC 11.0 12.0 DNC 10.0 DNC 13.0 DNC 10.0 DNC 10.0 DNC 12.0 Pagel, Hana
29TC67Koller, Adam 62 DNC 10.0 DNC 11.0 DNC 11.0 DNC 14.0 DNC 10.0 DNC 13.0 SB 10.0 DNC 10.0 DNC 12.0 Koller, Adam
Updated Sunday, August 28, 2022 6:27 PM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
ORAOff-lake regatta, take averageAverage of non-discarded results
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results
TLETime Limit Elapsed: Finished After Time LimitNumber of boats that finished race + 1