2022
MC Peter Super
9 races sailed with 3 discards, 29 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 7/9 R1 5 | 7/9 R2 7 | 7/10 R1 15 | 7/16 R1 5 | 7/16 R2 6 | 7/17 R1 | 7/23 R1 14 | 7/23 R2 14 | 7/24 R1 15 | 7/30 R1 10 | 7/30 R2 8 | 7/31 R1 15 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2169 | Grosch, Ryan | Black Cat | 6 | | | | 1.0 | 1.0 | ABANDONED | ABANDONED | ABANDONED | 1.0 | 1.0 | 1.0 | 1.0 | Grosch, Ryan |
2 | 1746 | Christie, Bob | 11 | 2.0 | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | | | | Christie, Bob | ||||
3 | 2091 | Seymour, Chris | Prima III | 18 | 1.0 | 2.0 | 2.0 | | | 6.0 | 4.0 | 3.0 | | Seymour, Chris | |||
4 | 2338 | Jagielski, Kevin | 19 | 4.0 | | | 2.0 | | 5.0 | 2.0 | 4.0 | 2.0 | Jagielski, Kevin | ||||
5 | 1935 | Anderson, Mark | Mde Oma | 26.4 | 5.0 | 3.0 | 3.0 | 6.0 | 5.0 | | | | SB 4.4 | Anderson, Mark | |||
6 | 1280 | Macphail, Stuart | 28.8 | 3.0 | 4.0 | DNC 8.0 | 5.0 | 4.0 | | | | RC 4.8 | Macphail, Stuart | ||||
7 | 2322 | Ott, Chuck/Wendy | Sea Otter | 33 | 7.0 | 6.0 | 4.0 | 4.0 | 3.0 | 9.0 | | | | Ott, Chuck/Wendy | |||
8 | 2511 | Fricton, Joe | Minnehaha | 36 | | | DNC 8.0 | DNC 10.0 | DNC 10.0 | | 3.0 | 2.0 | 3.0 | Fricton, Joe | |||
9 | TC10 | Reincke, Joe | -various- | 43 | 6.0 | | DNC 8.0 | | DNC 10.0 | 4.0 | 5.0 | | DNC 10.0 | Reincke, Joe | |||
10 | 1850 | Berg, John | Andy | 46.8 | | | DNC 8.0 | | DNC 10.0 | SB 7.8 | 6.0 | 5.0 | DNC 10.0 | Berg, John | |||
11 | TCxx | Klingner, Ellen | 51.6 | 8.0 | 7.0 | DNC 8.0 | | DNC 10.0 | SB 8.6 | | | DNC 10.0 | Klingner, Ellen | ||||
12 | TC82 | Litsey, Trevor | 52 | | | DNC 8.0 | DNC 10.0 | DNC 10.0 | | 8.0 | 6.0 | DNC 10.0 | Litsey, Trevor | ||||
13 | TC11 | Pone, Imants | -various- | 52.6 | SB 8.8 | SB 8.8 | 5.0 | DNC 10.0 | DNC 10.0 | | | | DNC 10.0 | Pone, Imants | |||
14 | TC44 | Heinrich, Steve | -various- | 52.6 | | | DNC 8.0 | SB 8.8 | SB 8.8 | | 11.0 | 7.0 | DNF 9.0 | Heinrich, Steve | |||
15 | TC67 | Koller, Adam | -various- | 53 | | | DNF 7.0 | DNC 10.0 | DNC 10.0 | 3.0 | | DNC 13.0 | DNC 10.0 | Koller, Adam | |||
16 | TC74 | Forrest, Whit | -various- | 53 | | | DNC 8.0 | 7.0 | 8.0 | | DNC 13.0 | DNC 13.0 | 4.0 | Forrest, Whit | |||
17 | TC76 | Garcia, Joe | -various- | 54 | | 8.0 | DNC 8.0 | | DNC 10.0 | | SB 9.0 | SB 9.0 | DNC 10.0 | Garcia, Joe | |||
18 | TC83 | Anderson, Sarah Lindsey | -various- | 55 | | | DNC 8.0 | DNC 10.0 | DNC 10.0 | | 9.0 | 8.0 | DNC 10.0 | Anderson, Sarah Lindsey | |||
19 | TC05 | Silver, Laura | -various- | 57 | SB 9.5 | SB 9.5 | DNC 8.0 | DNC 10.0 | DNC 10.0 | | | | DNC 10.0 | Silver, Laura | |||
20 | TC55 | Callanan, Cynthia | -various- | 58 | | | DNC 8.0 | 8.0 | 7.0 | DNF 12.0 | | DNC 13.0 | DNC 10.0 | Callanan, Cynthia | |||
21 | TC79 | Lees, John | -various- | 58 | | | SB 8.0 | DNC 10.0 | DNC 10.0 | 7.0 | | DNC 13.0 | SB 10.0 | Lees, John | |||
22 | TC49 | Johnson, Pam | -various- | 58 | 9.0 | 11.0 | DNC 8.0 | DNC 10.0 | DNC 10.0 | | | | DNC 10.0 | Johnson, Pam | |||
23 | TC81 | Corbishley, Alex | 58 | 10.0 | 10.0 | DNC 8.0 | DNC 10.0 | DNC 10.0 | | | | DNC 10.0 | Corbishley, Alex | ||||
24 | 2539 | Gantzer, Charlie | 59 | | | DNC 8.0 | DNC 10.0 | DNC 10.0 | 8.0 | | DNC 13.0 | DNC 10.0 | Gantzer, Charlie | ||||
25 | TC93 | Armstrong, Anthony | -various- | 59 | | | DNC 8.0 | DNC 10.0 | DNC 10.0 | | 10.0 | DNS 12.0 | DNS 9.0 | Armstrong, Anthony | |||
26 | TC78 | Pagel, Hana | -various- | 59 | 12.0 | 9.0 | DNC 8.0 | DNC 10.0 | DNC 10.0 | | | | DNC 10.0 | Pagel, Hana | |||
27 | 1933 | Curtis, Jason | Humdinger | 61.2 | | | DNC 8.0 | DNC 10.0 | DNC 10.0 | RC 10.2 | | DNC 13.0 | DNC 10.0 | Curtis, Jason | |||
28 | TC?? | Skipper X | 63 | | | DNC 8.0 | DNC 10.0 | DNC 10.0 | | DNC 13.0 | DNC 13.0 | DNF 9.0 | Skipper X | ||||
29 | 2652 | Wellmann, Eric | L'Étoile du Nord | 64 | | | DNC 8.0 | SB 10.0 | SB 10.0 | | DNC 13.0 | DNC 13.0 | DNC 10.0 | Wellmann, Eric |
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |