2022
MC Season Champ
27 races sailed with 9 discards, 34 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 5/21 R1 10 | 5/21 R2 7 | 5/22 R1 7 | 6/4 R1 10 | 6/4 R2 12 | 6/5 R1 5 | 6/11 R1 5 | 6/11 R2 | 6/12 R1 10 | 6/18 R1 13 | 6/18 R2 15 | 6/19 R1 15 | 7/16 R1 5 | 7/16 R2 6 | 7/17 R1 | 7/23 R1 14 | 7/23 R2 14 | 7/24 R1 15 | 7/30 R1 10 | 7/30 R2 8 | 7/31 R1 15 | 8/6 R1 | 8/6 R2 | 8/7 R1 5 | 8/13 R1 9 | 8/13 R2 10 | 8/14 R1 5 | 8/20 R1 9 | 8/20 R2 9 | 8/21 R1 3 | 8/27 R1 12 | 8/27 R2 16 | 8/28 R1 5 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2169 | Grosch, Ryan | Black Cat | 21 | | 1.0 | | | 1.0 | 1.0 | 2.0 | ABANDONED | 1.0 | | | | 1.0 | 1.0 | ABANDONED | ABANDONED | ABANDONED | 1.0 | 1.0 | 1.0 | 1.0 | ABANDONED | ABANDONED | ORA 1.2 | | | SB 1.2 | ORA 1.2 | ORA 1.2 | ORA 1.2 | 1.0 | 2.0 | | Grosch, Ryan |
2 | 2652 | Wellmann, Eric | L'Étoile du Nord | 29.4 | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | | | | 1.0 | 1.0 | 1.0 | SB 1.6 | SB 1.6 | | | | | | SB 1.6 | SB 1.6 | 1.0 | 1.0 | 2.0 | | 3.0 | 1.0 | 3.0 | Wellmann, Eric | ||||||
3 | 2511 | Fricton, Joe | Minnehaha | 34.5 | | | 2.0 | RC 1.9 | RC 1.9 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | | | | 3.0 | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | | ORA 1.9 | ORA 1.9 | ORA 1.9 | | | | Fricton, Joe | ||||||
4 | 1746 | Christie, Bob | 43.4 | 1.0 | 3.0 | | | 3.0 | | | | 3.0 | 4.0 | | 3.0 | 2.0 | 2.0 | | | | SB 2.4 | 3.0 | 1.0 | 4.0 | 3.0 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | Christie, Bob | |||||||
5 | 1850 | Berg, John | Andy | 77.8 | 5.0 | | | SB 4.3 | SB 4.3 | 3.0 | 5.0 | SB 4.3 | 4.0 | 5.0 | | | | SB 4.3 | 6.0 | 5.0 | | 3.0 | SB 4.3 | SB 4.3 | 3.0 | | 5.0 | | 4.0 | | 4.0 | Berg, John | ||||||
6 | 2338 | Jagielski, Kevin | 92 | 7.0 | 4.0 | 5.0 | 4.0 | | 6.0 | TLE 7.0 | | | | DNC 6.0 | 2.0 | 6.0 | 5.0 | 2.0 | 4.0 | 2.0 | 5.0 | | 6.0 | | 8.0 | 6.0 | 7.0 | | | | Jagielski, Kevin | |||||||
7 | TC67 | Koller, Adam | 93.2 | 6.0 | 5.0 | 3.0 | 3.0 | 4.0 | | | DNC 9.0 | 5.0 | 3.0 | 3.0 | | DNC 10.0 | 3.0 | | | DNC 10.0 | | 4.0 | 3.0 | SB 5.2 | 4.0 | 3.0 | DNC 10.0 | | | | Koller, Adam | |||||||
8 | 1935 | Anderson, Mark | Mde Oma | 99 | | | 6.0 | | | SB 5.5 | 4.0 | 4.0 | | | DNC 6.0 | 6.0 | 5.0 | | 7.0 | | SB 5.5 | 7.0 | 6.0 | 7.0 | 5.0 | 2.0 | 8.0 | 3.0 | 7.0 | 5.0 | | Anderson, Mark | ||||||
9 | TC10 | Reincke, Joe | -various- | 129.6 | | | | 5.0 | 5.0 | DNC 10.0 | | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 6.0 | DNC 10.0 | DNC 10.0 | 4.0 | 5.0 | | DNC 10.0 | | 2.0 | 4.0 | DNC 10.0 | ORA 7.2 | ORA 7.2 | ORA 7.2 | | | | Reincke, Joe | ||||||
10 | 2322 | Ott, Chuck/Wendy | Sea Otter | 131 | | | DNC 10.0 | 8.0 | 9.0 | DNC 10.0 | TLE 7.0 | 5.0 | DNC 9.0 | DNC 9.0 | SB 6.0 | 4.0 | 3.0 | 9.0 | | | DNC 10.0 | | | | 6.0 | 9.0 | 7.0 | 5.0 | | | 5.0 | Ott, Chuck/Wendy | ||||||
11 | TC79 | Lees, John | 133.4 | | | 7.0 | | | DNC 10.0 | 3.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 6.0 | DNC 10.0 | DNC 10.0 | 7.0 | | | SB 7.4 | | 5.0 | 5.0 | DNC 10.0 | 11.0 | 4.0 | DNC 10.0 | | | 1.0 | Lees, John | |||||||
12 | 2091 | Seymour, Chris | Prima III | 137.2 | | DNC 11.0 | DNC 10.0 | | | DNC 10.0 | RC 7.6 | RC 7.6 | DNC 9.0 | DNC 9.0 | DNC 6.0 | DNC 10.0 | DNC 10.0 | 6.0 | 4.0 | 3.0 | DNF 9.0 | | | | DNC 10.0 | 6.0 | | 2.0 | | | 7.0 | Seymour, Chris | ||||||
13 | 2539 | Gantzer, Charlie | 145.4 | | DNC 11.0 | DNC 10.0 | 7.0 | 6.0 | 8.0 | DNC 11.0 | DNC 9.0 | SB 8.2 | SB 8.2 | SB 6.0 | DNC 10.0 | DNC 10.0 | 8.0 | | | DNC 10.0 | 2.0 | | 9.0 | 2.0 | | | DNC 10.0 | | | | Gantzer, Charlie | |||||||
14 | 1280 | Macphail, Stuart | 145.4 | DNC 11.0 | DNC 11.0 | RC 8.1 | | | RC 8.1 | DNC 11.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 6.0 | 5.0 | 4.0 | | | | RC 8.1 | 6.0 | 8.0 | 8.0 | RC 8.1 | | | 4.0 | | | DNC 12.0 | Macphail, Stuart | |||||||
15 | TC55 | Callanan, Cynthia | -various- | 145.4 | | DNC 11.0 | 8.0 | | | DNC 10.0 | 6.0 | 6.0 | DNC 9.0 | DNC 9.0 | DNC 6.0 | 8.0 | 7.0 | | | | DNC 10.0 | 9.0 | RC 8.1 | RC 8.1 | 8.0 | RC 8.1 | RC 8.1 | 6.0 | | | | Callanan, Cynthia | ||||||
16 | TC44 | Heinrich, Steve | -various- | 149.2 | | | | 10.0 | 7.0 | 7.0 | | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 6.0 | SB 8.3 | SB 8.3 | | | 7.0 | DNF 9.0 | 8.0 | 7.0 | | DNC 10.0 | SB 8.3 | SB 8.3 | DNC 10.0 | | | 8.0 | Heinrich, Steve | ||||||
17 | TC76 | Garcia, Joe | -various- | 156.4 | 9.0 | 9.0 | | | | DNC 10.0 | TLE 7.0 | DNC 9.0 | 7.0 | 6.0 | DNC 6.0 | DNC 10.0 | DNC 10.0 | | SB 8.7 | SB 8.7 | DNC 10.0 | | | | DNC 10.0 | 10.0 | 10.0 | DNC 10.0 | | 6.0 | | Garcia, Joe | ||||||
18 | TC82 | Litsey, Trevor | 162 | | | DNC 10.0 | | | DNC 10.0 | DNC 11.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 6.0 | DNC 10.0 | DNC 10.0 | | 8.0 | 6.0 | DNC 10.0 | 10.0 | | | 7.0 | | | DNC 10.0 | 9.0 | 9.0 | SB 9.0 | Litsey, Trevor | |||||||
19 | TC74 | Forrest, Whit | -various- | 163 | DNC 11.0 | DNC 11.0 | DNC 10.0 | 9.0 | 11.0 | DNC 10.0 | DNC 11.0 | DNC 9.0 | 6.0 | 7.0 | 4.0 | 7.0 | 8.0 | | | | 4.0 | DNC 13.0 | | | DNC 10.0 | | | DNC 10.0 | | | DNC 12.0 | Forrest, Whit | ||||||
20 | TC60 | Gross, Rich | -various- | 168 | DNC 11.0 | DNC 11.0 | DNC 10.0 | | | DNC 10.0 | DNC 11.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 6.0 | DNC 10.0 | DNC 10.0 | | | | DNC 10.0 | DNC 13.0 | | | DNC 10.0 | | | DNC 10.0 | 6.0 | 4.0 | 9.0 | Gross, Rich | ||||||
21 | TC93 | Armstrong, Anthony | -various- | 168.4 | | | DNC 10.0 | | | DNC 10.0 | DNC 11.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 6.0 | DNC 10.0 | DNC 10.0 | | 10.0 | | DNS 9.0 | 11.0 | 10.0 | | DNC 10.0 | 5.0 | | SB 9.4 | 10.0 | | 10.0 | Armstrong, Anthony | ||||||
22 | TC49 | Johnson, Pam | -various- | 169.8 | 8.0 | 8.0 | DNC 10.0 | SB 9.4 | SB 9.4 | DNC 10.0 | DNC 11.0 | 7.0 | DNC 9.0 | DNC 9.0 | DNC 6.0 | DNC 10.0 | DNC 10.0 | | | | DNC 10.0 | | | | DNC 10.0 | | 11.0 | DNC 10.0 | | | DNC 12.0 | Johnson, Pam | ||||||
23 | TC83 | Anderson, Sarah Lindsey | -various- | 172 | DNC 11.0 | DNC 11.0 | DNC 10.0 | | | DNC 10.0 | DNC 11.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 6.0 | DNC 10.0 | DNC 10.0 | | 9.0 | 8.0 | DNC 10.0 | DNC 13.0 | | | DNC 10.0 | | | DNC 10.0 | | | 6.0 | Anderson, Sarah Lindsey | ||||||
24 | TC85 | Poelen, Jorrit | 173 | DNC 11.0 | DNC 11.0 | DNC 10.0 | | | DNC 10.0 | DNC 11.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 6.0 | DNC 10.0 | DNC 10.0 | | | | DNC 10.0 | | | | DNC 10.0 | | 9.0 | DNC 10.0 | 8.0 | 8.0 | DNC 12.0 | Poelen, Jorrit | |||||||
25 | TC71 | Crews-Hill, Marley | -various- | 174 | DNC 11.0 | DNC 11.0 | DNC 10.0 | | | DNC 10.0 | DNC 11.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 6.0 | DNC 10.0 | DNC 10.0 | | | | DNC 10.0 | | | 11.0 | DNC 10.0 | | | DNC 10.0 | 5.0 | 10.0 | DNC 12.0 | Crews-Hill, Marley | ||||||
26 | 2040 | Sinn, Natalie | Deadly Sinn | 175 | DNC 11.0 | DNC 11.0 | DNC 10.0 | | | 4.0 | DNC 11.0 | 3.0 | DNC 9.0 | DNC 9.0 | DNC 6.0 | DNC 10.0 | DNC 10.0 | | DNC 13.0 | DNC 13.0 | DNC 10.0 | DNC 13.0 | | | DNC 10.0 | | | DNC 10.0 | | | DNC 12.0 | Sinn, Natalie | ||||||
27 | TC11 | Pone, Imants | -various- | 178 | DNC 11.0 | DNC 11.0 | DNC 10.0 | | | DNC 10.0 | DNC 11.0 | SB 9.0 | DNC 9.0 | DNC 9.0 | DNC 6.0 | DNC 10.0 | DNC 10.0 | | DNC 13.0 | DNC 13.0 | DNC 10.0 | 4.0 | | | DNC 10.0 | | | DNC 10.0 | | | DNC 12.0 | Pone, Imants | ||||||
28 | TC84 | Klingner, Ellen | 178.9 | DNC 11.0 | DNC 11.0 | DNC 10.0 | 11.0 | 10.0 | DNC 10.0 | DNC 11.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 6.0 | DNC 10.0 | DNC 10.0 | SB 9.9 | | | DNC 10.0 | | | | DNC 10.0 | | | DNC 10.0 | | | DNC 12.0 | Klingner, Ellen | |||||||
29 | TC78 | Pagel, Hana | 180 | DNC 11.0 | DNC 11.0 | DNC 10.0 | | | DNC 10.0 | DNC 11.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 6.0 | DNC 10.0 | DNC 10.0 | | | | DNC 10.0 | | 11.0 | 10.0 | DNC 10.0 | | | DNC 10.0 | | 11.0 | DNC 12.0 | Pagel, Hana | |||||||
30 | 1933 | Curtis, Jason | Humdinger | 184.2 | DNC 11.0 | DNC 11.0 | DNC 10.0 | | | DNC 10.0 | DNC 11.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 6.0 | DNC 10.0 | DNC 10.0 | RC 10.2 | | DNC 13.0 | DNC 10.0 | DNC 13.0 | | | DNC 10.0 | | | DNC 10.0 | | | DNC 12.0 | Curtis, Jason | ||||||
31 | 2504 | Skala, Jake | Pathfinder | 185.6 | SB 10.3 | SB 10.3 | DNC 10.0 | | | DNC 10.0 | DNC 11.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 6.0 | DNC 10.0 | DNC 10.0 | | DNC 13.0 | DNC 13.0 | DNC 10.0 | DNC 13.0 | | | DNC 10.0 | | | DNC 10.0 | | | DNC 12.0 | Skala, Jake | ||||||
32 | TC?? | Skipper X | 186 | DNC 11.0 | DNC 11.0 | DNC 10.0 | | | DNC 10.0 | DNC 11.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 6.0 | DNC 10.0 | DNC 10.0 | | DNC 13.0 | DNC 13.0 | DNF 9.0 | DNC 13.0 | | | DNC 10.0 | | | DNC 10.0 | | | DNC 12.0 | Skipper X | |||||||
33 | TC61 | Dama, Rajiv | -various- | 187 | DNC 11.0 | DNC 11.0 | DNC 10.0 | | | DNC 10.0 | DNC 11.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 6.0 | DNC 10.0 | DNC 10.0 | | DNC 13.0 | DNC 13.0 | DNC 10.0 | DNC 13.0 | | | DNC 10.0 | | | DNC 10.0 | | | DNC 12.0 | Dama, Rajiv | ||||||
34 | TC12 | Tennis, Jerry | -various- | 187 | DNC 11.0 | DNC 11.0 | DNC 10.0 | | | DNC 10.0 | DNC 11.0 | DNC 9.0 | SB 9.0 | SB 9.0 | DNC 6.0 | DNC 10.0 | DNC 10.0 | | DNC 13.0 | DNC 13.0 | DNC 10.0 | DNC 13.0 | | | DNC 10.0 | | | DNC 10.0 | | | DNC 12.0 | Tennis, Jerry |
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
ORA | Off-lake regatta, take average | Average of non-discarded results |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |
TLE | Time Limit Elapsed: Finished After Time Limit | Number of boats that finished race + 1 |