2022
MC Wednesdays
53 races sailed with 17 discards, 38 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 6/1 R1 8 | 6/1 R2 6 | 6/1 R3 6 | 6/1 R4 6 | 6/8 R1 10 | 6/8 R2 10 | 6/8 R3 10 | 6/8 R4 9 | 6/8 R5 8 | 6/8 R6 8 | 6/8 R7 7 | 6/15 R1 8 | 6/15 R2 8 | 6/15 R3 8 | 6/15 R4 8 | 6/15 R5 8 | 6/22 R1 4 | 6/22 R2 5 | 6/22 R3 3 | Sailor(s) | 6/29 R1 13 | 6/29 R2 14 | 6/29 R3 14 | 6/29 R4 15 | 6/29 R5 15 | 7/6 R1 3 | 7/6 R2 | 7/13 R1 7 | 7/13 R2 7 | 7/13 R3 8 | 7/13 R4 7 | 7/27 R1 15 | 7/27 R2 13 | 7/27 R3 11 | 7/27 R4 9 | 8/3 R1 11 | 8/3 R2 11 | 8/3 R3 13 | 8/3 R4 10 | 8/3 R5 6 | 8/3 R6 7 | 8/10 R1 9 | 8/10 R2 8 | 8/10 R3 6 | 8/10 R4 6 | 8/17 R1 5 | 8/17 R2 5 | 8/17 R3 5 | 8/17 R4 5 | 8/24 R1 8 | 8/24 R2 9 | 8/24 R3 14 | 8/31 R1 7 | 8/31 R2 5 | 8/31 R3 3 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2169 | Grosch, Ryan | Black Cat | 36 | | 1.0 | 1.0 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | | 1.0 | | 1.0 | 1.0 | 1.0 | 1.0 | Grosch, Ryan | 1.0 | | 1.0 | 1.0 | | RC 1.0 | ABANDONED | RC 1.0 | RC 1.0 | RC 1.0 | RC 1.0 | | 1.0 | 1.0 | 1.0 | | 1.0 | | 1.0 | 1.0 | 1.0 | | | | | | | | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Grosch, Ryan |
2 | 2652 | Wellmann, Eric | L'Étoile du Nord | 123 | 2.0 | 2.0 | 2.0 | 2.0 | | | | | DNC 12.0 | DNC 12.0 | DNC 12.0 | RC 3.4 | RC 3.4 | RC 3.4 | RC 3.4 | RC 3.4 | 3.0 | 2.0 | 2.0 | Wellmann, Eric | 3.0 | 1.0 | 4.0 | 2.0 | 1.0 | | 1.0 | 1.0 | 1.0 | 1.0 | | | | | | | | | | | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 5.0 | 2.0 | 6.0 | | | DNC 13.0 | 2.0 | 3.0 | 2.0 | Wellmann, Eric | |
3 | 1850 | Berg, John | Andy | 123.4 | 4.0 | 4.0 | 4.0 | 4.0 | | | | 4.0 | | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | 1.0 | 2.0 | 4.0 | 4.0 | 4.0 | Berg, John | | | | | 5.0 | SB 3.4 | 4.0 | | | 5.0 | | 4.0 | | 5.0 | RC 3.4 | RC 3.4 | RC 3.4 | RC 3.4 | RC 3.4 | RC 3.4 | | | | | RC 3.4 | RC 3.4 | RC 3.4 | RC 3.4 | 3.0 | 2.0 | 3.0 | 4.0 | | 4.0 | Berg, John | |
4 | 1933 | Curtis, Jason | Humdinger | 136.6 | | | | | RC 3.8 | RC 3.8 | RC 3.8 | RC 3.8 | RC 3.8 | RC 3.8 | RC 3.8 | 3.0 | 1.0 | 4.0 | 3.0 | 4.0 | 5.0 | 3.0 | 5.0 | Curtis, Jason | | | | | | 2.0 | 5.0 | 6.0 | 3.0 | 2.0 | 5.0 | | 3.0 | 3.0 | 7.0 | 3.0 | 6.0 | 5.0 | 4.0 | | 2.0 | 2.0 | 2.0 | 4.0 | 4.0 | 4.0 | 6.0 | 4.0 | | | | | | | Curtis, Jason | |
5 | TC10 | Reincke, Joe | -various- | 148.7 | | | | | SB 4.1 | SB 4.1 | SB 4.1 | SB 4.1 | SB 4.1 | SB 4.1 | SB 4.1 | | | | | | | | | Reincke, Joe | 4.0 | 4.0 | 3.0 | 3.0 | 4.0 | 9.0 | 6.0 | 2.0 | 2.0 | 4.0 | 7.0 | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | 7.0 | 7.0 | 5.0 | 3.0 | 7.0 | 6.0 | 8.0 | | | | | 2.0 | 4.0 | 2.0 | 3.0 | 5.0 | | Reincke, Joe | |
6 | 1746 | Christie, Bob | 220.4 | SB 6.1 | SB 6.1 | SB 6.1 | SB 6.1 | | | | | DNC 12.0 | DNC 12.0 | DNC 12.0 | | | | | | | | | Christie, Bob | 2.0 | 2.0 | 2.0 | 4.0 | 2.0 | 4.0 | 3.0 | 4.0 | 9.0 | 6.0 | 3.0 | 2.0 | 12.0 | 4.0 | 2.0 | 5.0 | 2.0 | 6.0 | 3.0 | 7.0 | | | DNC 14.0 | DNC 14.0 | 3.0 | 2.0 | 1.0 | 3.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | | | | Christie, Bob | ||
7 | TC67 | Koller, Adam | 228 | 3.0 | 3.0 | 6.0 | 1.0 | | | | | DNC 12.0 | DNC 12.0 | DNC 12.0 | | | | | | | | | Koller, Adam | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | 6.0 | | | | | 1.0 | 5.0 | 5.0 | | 6.0 | 4.0 | 5.0 | 2.0 | 2.0 | 2.0 | 4.0 | 4.0 | 1.0 | 3.0 | 2.0 | 8.0 | 7.0 | 1.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | 5.0 | 2.0 | 5.0 | Koller, Adam | ||
8 | TC79 | Lees, John | 258.2 | | 6.0 | 5.0 | 8.0 | 6.0 | 5.0 | 5.0 | 6.0 | 7.0 | 3.0 | 5.0 | | | | | | | | | Lees, John | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | SB 7.2 | | 5.0 | 11.0 | 9.0 | 4.0 | 9.0 | 8.0 | 6.0 | 5.0 | 8.0 | 9.0 | 3.0 | 9.0 | 3.0 | | | | | 6.0 | 3.0 | 5.0 | 5.0 | | | | 7.0 | 10.0 | 10.0 | Lees, John | ||
9 | TC77 | Franchett, Audrey | 273.4 | | | | | 3.0 | 6.0 | 3.0 | 2.0 | 2.0 | 4.0 | 2.0 | | | | | DNC 14.0 | 6.0 | 5.0 | 10.0 | Franchett, Audrey | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | | 2.0 | 3.0 | 4.0 | 3.0 | SB 7.6 | SB 7.6 | SB 7.6 | SB 7.6 | 9.0 | 9.0 | 10.0 | | 5.0 | 9.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | | | | | 5.0 | 3.0 | 8.0 | | | | Franchett, Audrey | ||
10 | TC11 | Pone, Imants | -various- | 290 | 7.0 | 8.0 | 3.0 | 5.0 | 4.0 | 3.0 | 4.0 | 7.0 | 3.0 | 5.0 | 10.0 | 5.0 | 9.0 | 7.0 | 6.0 | 5.0 | | | | Pone, Imants | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | 12.0 | 10.0 | | 10.0 | 11.0 | 9.0 | 12.0 | 6.0 | 7.0 | | 11.0 | 8.0 | 8.0 | 6.0 | | | | | | | | | | | | DNC 13.0 | | 13.0 | 3.0 | Pone, Imants | |
11 | 453 | Searl, Richard | 303 | 8.0 | 11.0 | 11.0 | | 7.0 | 7.0 | 6.0 | 9.0 | 6.0 | 8.0 | 9.0 | 9.0 | 10.0 | 6.0 | 9.0 | 11.0 | | 9.0 | 8.0 | Searl, Richard | 7.0 | 10.0 | 5.0 | 6.0 | 6.0 | | | | | | | | | | | | | 11.0 | 11.0 | | 7.0 | 6.0 | 8.0 | 5.0 | 12.0 | 11.0 | 8.0 | 12.0 | 9.0 | 9.0 | 5.0 | | | 11.0 | Searl, Richard | ||
12 | 2338 | Jagielski, Kevin | 311 | 6.0 | 7.0 | 8.0 | 6.0 | 2.0 | 2.0 | 2.0 | 3.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | | | | | DNC 14.0 | 2.0 | 7.0 | 6.0 | Jagielski, Kevin | SB 8.6 | SB 8.6 | SB 8.6 | SB 8.6 | SB 8.6 | 10.0 | 7.0 | 12.0 | 5.0 | 12.0 | | | | | 8.0 | 7.0 | 7.0 | 4.0 | | | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | | | | | DNC 13.0 | DNC 13.0 | DNC 13.0 | | | | Jagielski, Kevin | ||
13 | TC44 | Heinrich, Steve | -various- | 321 | 9.0 | 5.0 | 12.0 | 7.0 | 5.0 | 9.0 | 7.0 | 8.0 | 4.0 | 7.0 | 4.0 | 12.0 | 5.0 | 9.0 | 7.0 | 9.0 | 9.0 | 11.0 | 11.0 | Heinrich, Steve | 10.0 | 5.0 | 9.0 | 9.0 | 9.0 | | | | | | 12.0 | 11.0 | 4.0 | 13.0 | | 12.0 | 12.0 | 12.0 | 8.0 | 6.0 | | | | | | | | | DNC 13.0 | DNC 13.0 | DNC 13.0 | | | | Heinrich, Steve | |
14 | TC74 | Forrest, Whit | -various- | 354.2 | | | | 11.0 | 9.0 | 8.0 | 8.0 | 10.0 | 8.0 | 6.0 | 6.0 | | 8.0 | 11.0 | 12.0 | 12.0 | 12.0 | | 12.0 | Forrest, Whit | 8.0 | 7.0 | 7.0 | 8.0 | 7.0 | | 12.0 | | | 10.0 | 11.0 | | | 10.0 | 10.0 | 10.0 | 13.0 | | 12.0 | 10.0 | | | | | SB 9.8 | SB 9.8 | SB 9.8 | SB 9.8 | DNC 13.0 | DNC 13.0 | DNC 13.0 | 8.0 | | | Forrest, Whit | |
15 | 2539 | Gantzer, Charlie | 368 | | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | 4.0 | 4.0 | 3.0 | 5.0 | 3.0 | | | | Gantzer, Charlie | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | 5.0 | 8.0 | 8.0 | 6.0 | 8.0 | | | | | | | | | | | 5.0 | 3.0 | 4.0 | 2.0 | DNC 15.0 | DNC 15.0 | DNC 16.0 | DNC 15.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | | | | Gantzer, Charlie | ||
16 | TC76 | Garcia, Joe | -various- | 376.5 | | | 10.0 | 9.0 | 8.0 | 10.0 | 9.0 | 11.0 | 9.0 | 9.0 | 7.0 | SB 10.5 | SB 10.5 | SB 10.5 | SB 10.5 | SB 10.5 | 11.0 | | | Garcia, Joe | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | | | 13.0 | | | 10.0 | 13.0 | | 11.0 | | | | 13.0 | | | 9.0 | 8.0 | 10.0 | 10.0 | 11.0 | 13.0 | 13.0 | 13.0 | 7.0 | 8.0 | 9.0 | | | | Garcia, Joe | |
17 | 2091 | Seymour, Chris | Prima III | 377 | | | | | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 14.0 | 8.0 | 6.0 | | Seymour, Chris | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | 1.0 | | | | | | | | | 3.0 | 6.0 | 1.0 | | | | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | 5.0 | 6.0 | 4.0 | DNC 15.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | 6.0 | 4.0 | 6.0 | Seymour, Chris | |
18 | 1280 | Macphail, Stuart | 377 | | | | | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 14.0 | | | | Macphail, Stuart | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | 7.0 | 9.0 | 10.0 | 8.0 | 7.0 | | | | | | | | | | | 6.0 | 5.0 | 5.0 | 6.0 | DNC 15.0 | DNC 15.0 | 9.0 | 9.0 | 4.0 | 5.0 | 4.0 | 10.0 | 9.0 | 8.0 | Macphail, Stuart | ||
19 | TC49 | Johnson, Pam | -various- | 379 | 10.0 | | 9.0 | 12.0 | 11.0 | | | | DNC 12.0 | DNC 12.0 | DNC 12.0 | 8.0 | 12.0 | 10.0 | 11.0 | 10.0 | 13.0 | 13.0 | 9.0 | Johnson, Pam | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | | | | | | | | | | 11.0 | | | | 13.0 | | 11.0 | 10.0 | 11.0 | 9.0 | 10.0 | 9.0 | 12.0 | 8.0 | 6.0 | 7.0 | 7.0 | 11.0 | 7.0 | 13.0 | Johnson, Pam | |
20 | 18 | Forchas, Tony | 389 | 5.0 | 9.0 | 7.0 | 10.0 | 10.0 | 4.0 | 10.0 | 5.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | 11.0 | 6.0 | 13.0 | 4.0 | DNC 14.0 | | | | Forchas, Tony | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | | | 9.0 | | | 14.0 | 8.0 | 11.0 | 9.0 | | | | | | | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | | | | DNC 15.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | 13.0 | 11.0 | | Forchas, Tony | ||
21 | TC60 | Gross, Rich | -various- | 402 | 12.0 | 10.0 | 13.0 | 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | 10.0 | 7.0 | 5.0 | 8.0 | 7.0 | | | | Gross, Rich | 6.0 | 8.0 | 10.0 | 7.0 | 8.0 | | | | | | | | | | | | | | | DNC 17.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | RC 11.2 | RC 11.2 | RC 11.2 | RC 11.2 | RC 11.2 | RC 11.2 | RC 11.2 | RC 11.2 | RC 11.2 | RC 11.2 | Gross, Rich | |
22 | TC05 | Silver, Laura | -various- | 406.9 | | | | | 12.0 | 11.0 | 11.0 | 12.0 | 10.0 | 10.0 | 8.0 | 6.0 | 11.0 | 8.0 | 13.0 | 6.0 | 15.0 | 12.0 | 15.0 | Silver, Laura | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | | | | | | | | 15.0 | 15.0 | | 15.0 | | 9.0 | | 11.0 | 10.0 | 12.0 | 9.0 | 12.0 | 13.0 | 10.0 | 11.0 | 11.0 | SB 11.3 | SB 11.3 | SB 11.3 | | | | Silver, Laura | |
23 | TC82 | Litsey, Trevor | 430 | | | | | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 14.0 | | | | Litsey, Trevor | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | | | | | | | | | | 12.0 | 13.0 | 11.0 | 10.0 | 14.0 | 4.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | 8.0 | 7.0 | 10.0 | 7.0 | 8.0 | 6.0 | 10.0 | 16.0 | | 12.0 | Litsey, Trevor | ||
24 | TC55 | Callanan, Cynthia | -various- | 432 | | | | | | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | | | | | DNC 14.0 | 10.0 | 8.0 | 3.0 | Callanan, Cynthia | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | 11.0 | 11.0 | 11.0 | 12.0 | 14.0 | | | | | RC 12.0 | RC 12.0 | RC 12.0 | RC 12.0 | RC 12.0 | RC 12.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | | | | | SB 12.0 | SB 12.0 | SB 12.0 | RC 12.0 | RC 12.0 | RC 12.0 | Callanan, Cynthia | |
25 | TC07 | Weingartner, Dave | -various- | 443.2 | | | | | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | 7.0 | 13.0 | 12.0 | 10.0 | 8.0 | | | | Weingartner, Dave | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | | 14.0 | 14.0 | 13.0 | 13.0 | | | 10.0 | 8.0 | | | | | | | SB 12.3 | SB 12.3 | SB 12.3 | SB 12.3 | DNC 15.0 | DNC 15.0 | | DNC 15.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | 12.0 | 15.0 | 9.0 | Weingartner, Dave | |
26 | TC78 | Pagel, Hana | 456 | | | DNC 16.0 | DNC 16.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 14.0 | | 14.0 | 14.0 | Pagel, Hana | 9.0 | 9.0 | 8.0 | 10.0 | 10.0 | | | | | | 13.0 | 10.0 | 13.0 | 12.0 | | | | | | | 8.0 | 9.0 | 12.0 | 7.0 | DNC 15.0 | DNC 15.0 | DNC 16.0 | DNC 15.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | | | | Pagel, Hana | ||
27 | TC12 | Tennis, Jerry | -various- | 462 | | | DNC 16.0 | DNC 16.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 14.0 | 7.0 | 10.0 | 7.0 | Tennis, Jerry | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | | | | | | | | | | | | | | | | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 15.0 | DNC 15.0 | DNC 16.0 | DNC 15.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | 9.0 | 8.0 | 7.0 | Tennis, Jerry | |
28 | TC25 | Newman, Darin | -various- | 468 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 14.0 | | | | Newman, Darin | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | | | | | | | | | DNC 18.0 | | | | DNC 18.0 | DNC 17.0 | DNC 17.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | 7.0 | 1.0 | 3.0 | 2.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | | | | Newman, Darin | |
29 | TC83 | Anderson, Sarah Lindsey | -various- | 473 | | | | DNC 16.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 14.0 | | | | Anderson, Sarah Lindsey | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | | | | | | 8.0 | 6.0 | 7.0 | 14.0 | | | | 16.0 | 10.0 | 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 15.0 | DNC 15.0 | DNC 16.0 | DNC 15.0 | SB 13.0 | SB 13.0 | SB 13.0 | | | | Anderson, Sarah Lindsey | |
30 | TC93 | Armstrong, Anthony | -various- | 477.8 | | | DNC 16.0 | DNC 16.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 14.0 | | | | Armstrong, Anthony | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | | | | | | | | | | SB 13.3 | SB 13.3 | SB 13.3 | SB 13.3 | SB 13.3 | SB 13.3 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | 9.0 | 12.0 | 14.0 | 10.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | | | | Armstrong, Anthony | |
31 | 2040 | Sinn, Natalie | Deadly Sinn | 501 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 14.0 | | | | Sinn, Natalie | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | 3.0 | | | | | | | | | | | | DNC 18.0 | DNC 17.0 | DNC 17.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 15.0 | DNC 15.0 | DNC 16.0 | DNC 15.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | | | | Sinn, Natalie | |
32 | 1474 | Baltzersen, Paul | True Blue | 501 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 14.0 | | | | Baltzersen, Paul | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | | | | | | | | | DNC 18.0 | | | | DNC 18.0 | DNC 17.0 | DNC 17.0 | 12.0 | 11.0 | 7.0 | 11.0 | DNC 15.0 | DNC 15.0 | DNC 16.0 | DNC 15.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | | | | Baltzersen, Paul | |
33 | TC71 | Crews-Hill, Marley | -various- | 503 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 14.0 | | | | Crews-Hill, Marley | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | | | | | | | | | DNC 18.0 | | | | DNC 18.0 | DNC 17.0 | DNC 17.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 15.0 | DNC 15.0 | DNC 16.0 | DNC 15.0 | 10.0 | 10.0 | 6.0 | | | | Crews-Hill, Marley | |
34 | TC?? | Skipper X | 506 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 14.0 | | | | Skipper X | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | 8.0 | | | | | | | | | | | | DNC 18.0 | DNC 17.0 | DNC 17.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 15.0 | DNC 15.0 | DNC 16.0 | DNC 15.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | | | | Skipper X | ||
35 | TC80 | Powers, Danny | -various- | 507 | 11.0 | 12.0 | DNC 16.0 | DNC 16.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 14.0 | | | | Powers, Danny | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | | | | | | | | | DNC 18.0 | | | | DNC 18.0 | DNC 17.0 | DNC 17.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 15.0 | DNC 15.0 | DNC 16.0 | DNC 15.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | | | | Powers, Danny | |
36 | TC86 | Hewlette, Daniel | 507 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 14.0 | | | | Hewlette, Daniel | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | | | | | | | | | | | | | | DNC 17.0 | DNC 17.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 15.0 | DNC 15.0 | DNC 16.0 | DNC 15.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | | 12.0 | 15.0 | Hewlette, Daniel | ||
37 | TC84 | Klingner, Ellen | 510 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 14.0 | | | | Klingner, Ellen | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | | | | | | | | | DNC 18.0 | | | | DNC 18.0 | DNC 17.0 | DNC 17.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 15.0 | DNC 15.0 | DNC 16.0 | DNC 15.0 | 11.0 | 11.0 | 11.0 | | | | Klingner, Ellen | ||
38 | TC81 | Corbishley, Alex | 513 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 14.0 | | | | Corbishley, Alex | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | DNC 12.0 | 15.0 | | | | | | | | | | | | DNC 18.0 | DNC 17.0 | DNC 17.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 15.0 | DNC 15.0 | DNC 16.0 | DNC 15.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | | | | Corbishley, Alex |
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
OCS | On course side at start or broke rule 30.1 | Number of boats that came to starting area + 1 |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |