2022
This series is excluded from competitor stats.
Schepers Memorial M15
3 races sailed with 0 discards, 7 competitors – LHYC Standard ScoringThis series is excluded from competitor stats.
Place | Sail | Sailor(s) | Boat | Total | 9/10 R1 7 | 9/10 R2 9 | 9/11 R1 6 |
---|---|---|---|---|---|---|---|
1 | USA 44 | Newman | The Hypnotoad | 3 | 1.0 | 1.0 | 1.0 |
2 | USA 334 | Skala, Jake | 8 | 2.0 | 3.0 | 3.0 | |
3 | USA 342 | Maloney/Bieger | 12 | 3.0 | 2.0 | DNC 7.0 | |
4 | USA 341 | Jewett, Ted | 12 | NSC 6.0 | 4.0 | 2.0 | |
5 | USA 336 | O'Brien/Bastyr/Barbour | 13 | 4.0 | 5.0 | 4.0 | |
6 | USA 327 | Colburn | Tango | 20 | DNC 7.0 | DNC 7.0 | DNF 6.0 |
7 | USA 51 | Fraser | Area 51 | 0 | RC 0.0 | RC 0.0 | RC 0.0 |
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
NSC | Did not sail the course | Number of boats that came to starting area + 1 |
RC | Race Committee duty | Average of non-discarded results |