2022
This series is excluded from competitor stats.
Wednesday One Fleet
46 races sailed with 15 discards, 45 competitors – LHYC Standard ScoringThis series is excluded from competitor stats.
Place | Sail | Sailor(s) | Boat | Total | 6/1 R1 8 | 6/1 R2 6 | 6/1 R3 6 | 6/1 R4 6 | 6/15 R1 8 | 6/15 R2 8 | 6/15 R3 8 | 6/15 R4 8 | 6/15 R5 8 | 6/22 R1 4 | 6/22 R2 5 | 6/22 R3 3 | 6/29 R1 13 | 6/29 R2 14 | 6/29 R3 14 | 6/29 R4 15 | 6/29 R5 15 | 7/6 R1 3 | 7/6 R2 | Sailor(s) | 7/13 R1 7 | 7/13 R2 7 | 7/13 R3 8 | 7/13 R4 7 | 7/27 R1 15 | 7/27 R2 13 | 7/27 R3 11 | 7/27 R4 9 | 8/3 R1 11 | 8/3 R2 11 | 8/3 R3 13 | 8/3 R4 10 | 8/3 R5 6 | 8/3 R6 7 | 8/10 R1 9 | 8/10 R2 8 | 8/10 R3 6 | 8/10 R4 6 | 8/17 R1 5 | 8/17 R2 5 | 8/17 R3 5 | 8/17 R4 5 | 8/24 R1 8 | 8/24 R2 9 | 8/24 R3 14 | 8/31 R1 7 | 8/31 R2 5 | 8/31 R3 5 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2169 | Grosch, Ryan | Black Cat | 36 | 1.0 | 1.0 | 1.0 | | 1.0 | 2.0 | 1.0 | | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | | 2.0 | 2.0 | | RC 1.2 | ABANDONED | Grosch, Ryan | RC 1.2 | RC 1.2 | RC 1.2 | RC 1.2 | | 1.0 | 1.0 | 1.0 | | 1.0 | | 1.0 | 1.0 | 1.0 | | | | | | | | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Grosch, Ryan |
2 | 2652 | Wellmann, Eric | L'Étoile du Nord | 67 | 2.0 | 2.0 | 2.0 | 2.0 | RC 2.2 | RC 2.2 | RC 2.2 | RC 2.2 | RC 2.2 | 3.0 | 2.0 | 2.0 | 4.0 | 1.0 | | 3.0 | 2.0 | | Wellmann, Eric | 1.0 | 1.0 | 1.0 | 1.0 | | | | | | | | | | | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 5.0 | 2.0 | 6.0 | | | | 2.0 | 3.0 | 2.0 | Wellmann, Eric | |
3 | 1850 | Berg, John | Andy | 107.5 | 4.0 | | 4.0 | 4.0 | 2.0 | 3.0 | 2.0 | 1.0 | 2.0 | 4.0 | 4.0 | 4.0 | | | | | | SB 3.5 | Berg, John | 4.0 | | | 5.0 | | 5.0 | | 5.0 | RC 3.5 | RC 3.5 | RC 3.5 | RC 3.5 | RC 3.5 | RC 3.5 | | | | | RC 3.5 | RC 3.5 | RC 3.5 | RC 3.5 | 3.0 | 2.0 | 3.0 | 4.0 | | 4.0 | Berg, John | |
4 | 1933 | Curtis, Jason | Humdinger | 135 | | | | | 3.0 | 1.0 | 4.0 | 4.0 | 5.0 | 5.0 | 3.0 | 5.0 | | | | | | 2.0 | Curtis, Jason | 5.0 | 6.0 | 3.0 | 2.0 | 6.0 | 9.0 | 4.0 | 3.0 | 9.0 | 3.0 | 6.0 | 5.0 | 5.0 | 9.0 | 2.0 | 2.0 | 2.0 | 4.0 | 4.0 | 4.0 | 6.0 | 4.0 | | | | | | | Curtis, Jason | |
5 | TC10 | Reincke, Joe | -various- | 169 | | | | | | | | | | | | | 6.0 | 5.0 | 5.0 | 4.0 | 5.0 | 10.0 | Reincke, Joe | 6.0 | 2.0 | 2.0 | 4.0 | 8.0 | 4.0 | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 7.0 | 8.0 | 6.0 | 3.0 | 8.0 | 6.0 | 8.0 | | DNC 17.0 | | DNC 17.0 | 2.0 | 4.0 | 2.0 | 3.0 | 5.0 | | Reincke, Joe | |
6 | 1746 | Christie, Bob | 181.6 | SB 5.9 | SB 5.9 | SB 5.9 | SB 5.9 | | | | | | | | | 3.0 | 2.0 | 4.0 | 6.0 | 3.0 | 5.0 | Christie, Bob | 3.0 | 4.0 | 9.0 | 6.0 | 4.0 | 2.0 | 15.0 | 4.0 | 4.0 | 5.0 | 2.0 | 6.0 | 3.0 | 8.0 | | | | | 3.0 | 2.0 | 1.0 | 3.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | | | | Christie, Bob | ||
7 | TC67 | Koller, Adam | 192 | 3.0 | 3.0 | 6.0 | 1.0 | | | | | | | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | 7.0 | Koller, Adam | | | | | 2.0 | 6.0 | 6.0 | | 8.0 | 4.0 | 5.0 | 2.0 | 2.0 | 2.0 | 4.0 | 4.0 | 1.0 | 3.0 | 2.0 | 9.0 | 7.0 | 1.0 | | | DNC 17.0 | 5.0 | 2.0 | 5.0 | Koller, Adam | ||
8 | USA 44 | Newman | The Hypnotoad | 217 | 8.0 | 4.0 | 8.0 | 9.0 | 6.0 | 5.0 | 8.0 | 2.0 | 3.0 | SB 7.0 | SB 7.0 | SB 7.0 | 1.0 | 4.0 | 1.0 | 1.0 | 1.0 | 15.0 | Newman | | | | | 1.0 | 3.0 | 3.0 | 7.0 | | | | | | | 8.0 | 7.0 | 7.0 | | | | | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | | 7.0 | 9.0 | Newman | |
9 | USA 51 | Fraser | Area 51 | 262.5 | RC 8.5 | RC 8.5 | RC 8.5 | RC 8.5 | 15.0 | 10.0 | 10.0 | 5.0 | | RC 8.5 | RC 8.5 | RC 8.5 | 5.0 | 11.0 | 3.0 | 5.0 | 8.0 | | Fraser | | | | | 11.0 | 10.0 | 10.0 | 6.0 | 1.0 | 9.0 | | | | | RC 8.5 | RC 8.5 | RC 8.5 | RC 8.5 | 8.0 | 12.0 | 9.0 | 11.0 | | | | | | 10.0 | Fraser | |
10 | TC79 | Lees, John | 283.1 | 15.0 | 7.0 | 5.0 | 8.0 | | | | | | | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | SB 9.1 | Lees, John | 13.0 | 5.0 | 11.0 | 9.0 | 5.0 | 12.0 | 9.0 | 8.0 | 7.0 | 10.0 | 10.0 | 3.0 | 10.0 | 3.0 | | | | | 6.0 | 3.0 | 5.0 | 5.0 | | | | 7.0 | 11.0 | 12.0 | Lees, John | ||
11 | 453 | Searl, Richard | 320 | 9.0 | 12.0 | 12.0 | 14.0 | 10.0 | 11.0 | 7.0 | 12.0 | 13.0 | | 9.0 | 8.0 | 9.0 | 13.0 | 7.0 | 8.0 | 9.0 | | Searl, Richard | | | | | | | | | | | | 12.0 | 13.0 | 14.0 | 9.0 | 6.0 | 9.0 | 5.0 | 14.0 | 13.0 | 8.0 | 13.0 | 11.0 | 10.0 | 6.0 | | | 14.0 | Searl, Richard | ||
12 | TC11 | Pone, Imants | -various- | 330 | 7.0 | 9.0 | 3.0 | 5.0 | 5.0 | | 9.0 | 8.0 | 6.0 | | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | 13.0 | Pone, Imants | 10.0 | 15.0 | 10.0 | 11.0 | 12.0 | 15.0 | 7.0 | 9.0 | | 13.0 | 8.0 | 9.0 | 7.0 | 15.0 | | | | | | | | | | | DNC 17.0 | 15.0 | 14.0 | 3.0 | Pone, Imants | |
13 | TC77 | Franchett, Audrey | 338.6 | | | | | | | | | DNC 17.0 | 6.0 | 5.0 | 10.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | | Franchett, Audrey | 2.0 | 3.0 | 4.0 | 3.0 | SB 10.9 | SB 10.9 | SB 10.9 | SB 10.9 | 11.0 | 11.0 | 11.0 | 17.0 | 6.0 | 10.0 | | | | DNC 18.0 | DNC 17.0 | DNC 17.0 | DNC 18.0 | DNC 17.0 | 5.0 | 3.0 | 9.0 | | | | Franchett, Audrey | ||
14 | 2338 | Jagielski, Kevin | 349.5 | 6.0 | 8.0 | 9.0 | 6.0 | | | | | DNC 17.0 | 2.0 | 7.0 | 6.0 | SB 11.3 | SB 11.3 | SB 11.3 | SB 11.3 | SB 11.3 | 11.0 | Jagielski, Kevin | 7.0 | 12.0 | 5.0 | 12.0 | | | | | 10.0 | 8.0 | 7.0 | 4.0 | | | | | DNC 18.0 | DNC 18.0 | DNC 17.0 | DNC 17.0 | DNC 18.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | | | | Jagielski, Kevin | ||
15 | USA 327 | Colburn | Tango | 350.4 | | | | | | | | | | 13.0 | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | 4.0 | Colburn | SB 11.3 | SB 11.3 | SB 11.3 | SB 11.3 | RC 11.3 | RC 11.3 | RC 11.3 | RC 11.3 | 2.0 | 6.0 | 9.0 | 8.0 | 4.0 | 4.0 | 7.0 | 10.0 | DNF 17.0 | DNS 17.0 | DNC 17.0 | DNC 17.0 | | DNC 17.0 | 9.0 | 8.0 | DNS 16.0 | | | | Colburn | |
16 | 2539 | Gantzer, Charlie | 358 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | 4.0 | 4.0 | 3.0 | 7.0 | 4.0 | | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | 6.0 | Gantzer, Charlie | 8.0 | 8.0 | 6.0 | 8.0 | | | | | | | | | | DNC 19.0 | 5.0 | 3.0 | 4.0 | 2.0 | DNC 17.0 | DNC 17.0 | DNC 18.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | | | | Gantzer, Charlie | ||
17 | 1280 | Macphail, Stuart | 359 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | | DNC 18.0 | | | DNC 17.0 | | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | 8.0 | Macphail, Stuart | 9.0 | 10.0 | 8.0 | 7.0 | | | | | | | | | | DNC 19.0 | 6.0 | 5.0 | 5.0 | 6.0 | DNC 17.0 | DNC 17.0 | 10.0 | 9.0 | 4.0 | 5.0 | 4.0 | 10.0 | 10.0 | 8.0 | Macphail, Stuart | ||
18 | TC44 | Heinrich, Steve | -various- | 366 | 10.0 | 6.0 | 13.0 | 7.0 | 14.0 | 6.0 | 13.0 | 10.0 | 11.0 | 9.0 | 11.0 | 11.0 | 12.0 | 6.0 | 11.0 | 12.0 | 12.0 | | Heinrich, Steve | | | | | 16.0 | 14.0 | 5.0 | 16.0 | | 14.0 | 13.0 | 13.0 | 9.0 | 7.0 | | | | | | DNC 17.0 | | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | | | | Heinrich, Steve | |
19 | USA 340 | Getsinger/Katics | Scapegoats | 368.5 | | | | | | 13.0 | 5.0 | | 14.0 | 17.0 | | | RC 11.9 | RC 11.9 | RC 11.9 | RC 11.9 | RC 11.9 | | Getsinger/Katics | | 17.0 | | | 10.0 | 8.0 | 13.0 | | 12.0 | 16.0 | | 16.0 | 11.0 | 13.0 | 12.0 | 11.0 | 12.0 | 9.0 | 10.0 | 7.0 | 16.0 | 14.0 | 7.0 | 12.0 | 5.0 | 16.0 | | 13.0 | Getsinger/Katics | |
20 | TC49 | Johnson, Pam | -various- | 372 | 11.0 | 14.0 | 10.0 | 13.0 | 9.0 | | 14.0 | 14.0 | 12.0 | 14.0 | 13.0 | 9.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | | Johnson, Pam | | | | | | | | | 14.0 | | | | 15.0 | | 15.0 | 13.0 | 14.0 | 10.0 | 12.0 | 10.0 | 13.0 | 8.0 | 6.0 | 7.0 | 8.0 | 11.0 | 8.0 | | Johnson, Pam | |
21 | TC74 | Forrest, Whit | -various- | 380.2 | 14.0 | | | 12.0 | | 9.0 | | 15.0 | 15.0 | 12.0 | 15.0 | 12.0 | 10.0 | 8.0 | 9.0 | 11.0 | 10.0 | 14.0 | Forrest, Whit | 12.0 | | 14.0 | 10.0 | 14.0 | | | 13.0 | 13.0 | 12.0 | 14.0 | 15.0 | 14.0 | 11.0 | | | | | SB 12.3 | SB 12.3 | SB 12.3 | SB 12.3 | | | | 8.0 | 15.0 | | Forrest, Whit | |
22 | 2091 | Seymour, Chris | Prima III | 381 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | | DNC 18.0 | | | DNC 17.0 | 8.0 | 6.0 | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | 1.0 | Seymour, Chris | | | | | | | | | 5.0 | 7.0 | 1.0 | | | | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | 5.0 | 6.0 | 4.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | 6.0 | 4.0 | 6.0 | Seymour, Chris | |
23 | TC76 | Garcia, Joe | -various- | 392.5 | | | 11.0 | 10.0 | SB 12.7 | SB 12.7 | SB 12.7 | SB 12.7 | SB 12.7 | 11.0 | | 13.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | | Garcia, Joe | 15.0 | 13.0 | | | 13.0 | | | 14.0 | | | | 14.0 | | | 11.0 | 9.0 | 11.0 | 11.0 | 13.0 | 15.0 | 14.0 | 15.0 | 8.0 | 9.0 | 10.0 | 14.0 | | | Garcia, Joe | |
24 | TC60 | Gross, Rich | -various- | 409 | 13.0 | 11.0 | 14.0 | 15.0 | 11.0 | 8.0 | 6.0 | 11.0 | 8.0 | | | | 8.0 | 9.0 | 12.0 | 10.0 | 11.0 | | Gross, Rich | | | | | | | | | | | | DNC 20.0 | DNC 19.0 | DNC 19.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | RC 13.2 | RC 13.2 | RC 13.2 | RC 13.2 | RC 13.2 | RC 13.2 | RC 13.2 | RC 13.2 | RC 13.2 | RC 13.2 | Gross, Rich | |
25 | 18 | Forchas, Tony | 423 | 5.0 | 10.0 | 7.0 | 11.0 | 13.0 | 7.0 | 17.0 | 6.0 | DNC 17.0 | | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | | Forchas, Tony | 16.0 | 9.0 | 15.0 | 15.0 | | 11.0 | 14.0 | 12.0 | | | | | | | | | | DNC 18.0 | DNC 17.0 | DNC 17.0 | DNC 18.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | 13.0 | 12.0 | | Forchas, Tony | ||
26 | TC55 | Callanan, Cynthia | -various- | 424.4 | | | | | | | | | DNC 17.0 | 10.0 | 8.0 | 3.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | 12.0 | Callanan, Cynthia | 11.0 | 11.0 | 12.0 | 14.0 | | | | | RC 13.7 | RC 13.7 | RC 13.7 | RC 13.7 | RC 13.7 | RC 13.7 | | | | DNC 18.0 | DNC 17.0 | DNC 17.0 | DNC 18.0 | DNC 17.0 | SB 13.7 | SB 13.7 | SB 13.7 | RC 13.7 | RC 13.7 | RC 13.7 | Callanan, Cynthia | |
27 | TC05 | Silver, Laura | -various- | 426.4 | | DNC 18.0 | DNC 18.0 | DNC 18.0 | 7.0 | 12.0 | 12.0 | 16.0 | 7.0 | 16.0 | 12.0 | 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | | Silver, Laura | | | | | | | 18.0 | | | 18.0 | | 10.0 | | 12.0 | 13.0 | 15.0 | 10.0 | 13.0 | 15.0 | 11.0 | 12.0 | 12.0 | SB 13.8 | SB 13.8 | SB 13.8 | | | | Silver, Laura | |
28 | TC82 | Litsey, Trevor | 443 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | | DNC 18.0 | | DNC 19.0 | DNC 17.0 | | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | | Litsey, Trevor | | | | | | | | | 15.0 | 15.0 | 12.0 | 11.0 | 16.0 | 5.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | 9.0 | 8.0 | 11.0 | 7.0 | 10.0 | 6.0 | 11.0 | 19.0 | | 15.0 | Litsey, Trevor | ||
29 | TC07 | Weingartner, Dave | -various- | 447.6 | | | | DNC 18.0 | 8.0 | 16.0 | 16.0 | 13.0 | 9.0 | | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | | Weingartner, Dave | 14.0 | 14.0 | 13.0 | 13.0 | | | 12.0 | 10.0 | | | | | | | SB 14.4 | SB 14.4 | SB 14.4 | SB 14.4 | DNC 17.0 | DNC 17.0 | DNC 18.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | 12.0 | 16.0 | 11.0 | Weingartner, Dave | |
30 | USA 337 | Corbishley/Coyne/Wellmann | Rocketship | 453 | 16.0 | 16.0 | 16.0 | 16.0 | 12.0 | 14.0 | 11.0 | 9.0 | 10.0 | | | 16.0 | 13.0 | 12.0 | 13.0 | 9.0 | 6.0 | | Corbishley/Coyne/Wellmann | | | | | 15.0 | 18.0 | | 11.0 | | | | | DNC 19.0 | DNC 19.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 17.0 | DNC 17.0 | DNC 18.0 | DNC 17.0 | 15.0 | 13.0 | 13.0 | | | | Corbishley/Coyne/Wellmann | |
31 | TC78 | Pagel, Hana | 474 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | | DNC 18.0 | | | DNC 17.0 | 19.0 | 14.0 | 14.0 | 11.0 | 10.0 | 10.0 | 13.0 | 13.0 | | Pagel, Hana | | | | | 17.0 | 13.0 | 16.0 | 15.0 | | | | | DNC 19.0 | DNC 19.0 | 10.0 | 12.0 | 15.0 | 7.0 | DNC 17.0 | DNC 17.0 | DNC 18.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | | | | Pagel, Hana | ||
32 | TC12 | Tennis, Jerry | -various- | 480 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | | DNC 18.0 | | | DNC 17.0 | 7.0 | 10.0 | 7.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | 19.0 | Tennis, Jerry | | | | | | | | | | | | | DNC 19.0 | DNC 19.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 17.0 | DNC 17.0 | DNC 18.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | 9.0 | 9.0 | 7.0 | Tennis, Jerry | |
33 | TC25 | Newman, Darin | -various- | 496 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 19.0 | DNC 18.0 | DNC 19.0 | DNC 19.0 | DNC 17.0 | | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | | Newman, Darin | | | DNC 21.0 | DNC 21.0 | | | | | | | DNC 21.0 | DNC 20.0 | DNC 19.0 | DNC 19.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | 7.0 | 1.0 | 3.0 | 2.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | | | | Newman, Darin | |
34 | TC83 | Anderson, Sarah Lindsey | -various- | 496 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | | DNC 18.0 | | DNC 19.0 | DNC 17.0 | | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | | Anderson, Sarah Lindsey | | | | | 9.0 | 7.0 | 8.0 | 17.0 | | | 19.0 | 18.0 | 12.0 | 16.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 17.0 | DNC 17.0 | DNC 18.0 | DNC 17.0 | SB 16.0 | SB 16.0 | SB 16.0 | | | | Anderson, Sarah Lindsey | |
35 | TC93 | Armstrong, Anthony | -various- | 511 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 19.0 | DNC 18.0 | DNC 19.0 | DNC 19.0 | DNC 17.0 | | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | | Armstrong, Anthony | | | | | | | | | SB 16.5 | SB 16.5 | SB 16.5 | SB 16.5 | SB 16.5 | SB 16.5 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | 11.0 | 14.0 | 15.0 | 10.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | | | | Armstrong, Anthony | |
36 | 1474 | Baltzersen, Paul | True Blue | 530 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 19.0 | DNC 18.0 | DNC 19.0 | DNC 19.0 | DNC 17.0 | | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | | Baltzersen, Paul | | | DNC 21.0 | DNC 21.0 | | | | | | | DNC 21.0 | DNC 20.0 | DNC 19.0 | DNC 19.0 | 16.0 | 14.0 | 8.0 | 12.0 | DNC 17.0 | DNC 17.0 | DNC 18.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | | | | Baltzersen, Paul | |
37 | TC71 | Crews-Hill, Marley | -various- | 531 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 19.0 | DNC 18.0 | DNC 19.0 | DNC 19.0 | DNC 17.0 | | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | | Crews-Hill, Marley | | | DNC 21.0 | DNC 21.0 | | | | | | | DNC 21.0 | DNC 20.0 | DNC 19.0 | DNC 19.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 17.0 | DNC 17.0 | DNC 18.0 | DNC 17.0 | 12.0 | 11.0 | 7.0 | | | | Crews-Hill, Marley | |
38 | 2040 | Sinn, Natalie | Deadly Sinn | 534 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 19.0 | DNC 18.0 | DNC 19.0 | DNC 19.0 | DNC 17.0 | | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | 3.0 | Sinn, Natalie | | | | DNC 21.0 | | | | | | | DNC 21.0 | DNC 20.0 | DNC 19.0 | DNC 19.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 17.0 | DNC 17.0 | DNC 18.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | | | | Sinn, Natalie | |
39 | USA 341 | Jewett, Ted | 537 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 19.0 | DNC 18.0 | DNC 19.0 | DNC 19.0 | DNC 17.0 | | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | | Jewett, Ted | | | DNC 21.0 | DNC 21.0 | | | | | | | DNC 21.0 | DNC 20.0 | DNC 19.0 | DNC 19.0 | 14.0 | 16.0 | 13.0 | 14.0 | DNC 17.0 | DNC 17.0 | DNC 18.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | | | | Jewett, Ted | ||
40 | USA 336 | O'Brien/Bastyr/Barbour | 537 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 19.0 | DNC 18.0 | DNC 19.0 | DNC 19.0 | DNC 17.0 | | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | | O'Brien/Bastyr/Barbour | 19.0 | 19.0 | 19.0 | 19.0 | | | | | | | | | DNC 19.0 | DNC 19.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 17.0 | DNC 17.0 | DNC 18.0 | DNC 17.0 | 14.0 | 15.0 | 14.0 | | | | O'Brien/Bastyr/Barbour | ||
41 | TC?? | Skipper X | 540 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 19.0 | DNC 18.0 | DNC 19.0 | DNC 19.0 | DNC 17.0 | | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | 9.0 | Skipper X | | | | DNC 21.0 | | | | | | | DNC 21.0 | DNC 20.0 | DNC 19.0 | DNC 19.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 17.0 | DNC 17.0 | DNC 18.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | | | | Skipper X | ||
42 | TC84 | Klingner, Ellen | 540 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 19.0 | DNC 18.0 | DNC 19.0 | DNC 19.0 | DNC 17.0 | | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | | Klingner, Ellen | | | DNC 21.0 | DNC 21.0 | | | | | | | DNC 21.0 | DNC 20.0 | DNC 19.0 | DNC 19.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 17.0 | DNC 17.0 | DNC 18.0 | DNC 17.0 | 13.0 | 14.0 | 12.0 | | | | Klingner, Ellen | ||
43 | TC80 | Powers, Danny | -various- | 541 | 12.0 | 13.0 | DNC 18.0 | DNC 18.0 | DNC 19.0 | DNC 18.0 | DNC 19.0 | DNC 19.0 | DNC 17.0 | | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | | Powers, Danny | | | DNC 21.0 | DNC 21.0 | | | | | | | DNC 21.0 | DNC 20.0 | DNC 19.0 | DNC 19.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 17.0 | DNC 17.0 | DNC 18.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | | | | Powers, Danny | |
44 | TC86 | Hewlette, Daniel | 541 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 19.0 | DNC 18.0 | DNC 19.0 | DNC 19.0 | DNC 17.0 | | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | | Hewlette, Daniel | | | | | | | | | | | | DNC 20.0 | DNC 19.0 | DNC 19.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 17.0 | DNC 17.0 | DNC 18.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | 21.0 | 13.0 | 18.0 | Hewlette, Daniel | ||
45 | TC81 | Corbishley, Alex | 548 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 19.0 | DNC 18.0 | DNC 19.0 | DNC 19.0 | DNC 17.0 | | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | 17.0 | Corbishley, Alex | | | | DNC 21.0 | | | | | | | DNC 21.0 | DNC 20.0 | DNC 19.0 | DNC 19.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 17.0 | DNC 17.0 | DNC 18.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | | | | Corbishley, Alex |
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
