2023
2023 Die Hard MC Scow
5 races sailed with 0 discards, 31 competitors – Appendix A, one discard after six racesPlace | Sail | Sailor(s) | Boat | Total | 9/16 R1 | 9/16 R2 | 9/16 R3 | 9/16 R4 | 9/16 R5 | 9/17 R1 4 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2810 | Driessen, Vincent | 13 | 1.0 | 5.0 | 2.0 | 4.0 | 1.0 | ABANDONED | Driessen, Vincent | |
2 | 2169 | Grosch, Ryan | Black Cat | 14 | 2.0 | 4.0 | 5.0 | 1.0 | 2.0 | Grosch, Ryan | |
3 | 2652 | Wellmann, Eric | Sweet Science | 18 | 4.0 | 1.0 | 1.0 | 7.0 | 5.0 | Wellmann, Eric | |
4 | 1746 | Christie, Bob | 28 | 6.0 | 2.0 | 8.0 | 3.0 | 9.0 | Christie, Bob | ||
5 | 1987 | Neuman, Noel | Mack the Knife | 31 | 3.0 | 3.0 | 7.0 | 14.0 | 4.0 | Neuman, Noel | |
6 | 2674 | Wean, Matt | 36 | 11.0 | 10.0 | 10.0 | 2.0 | 3.0 | Wean, Matt | ||
7 | 2653 | Guidinger, Dan | 37 | 5.0 | 13.0 | 6.0 | 6.0 | 7.0 | Guidinger, Dan | ||
8 | 2125 | Alman, Jim | 47 | 13.0 | 19.0 | 4.0 | 5.0 | 6.0 | Alman, Jim | ||
9 | 2707 | Anderson, David | 52 | 16.0 | 12.0 | 3.0 | 8.0 | 13.0 | Anderson, David | ||
10 | 2091 | Seymour, Chris | Prima III | 52 | 7.0 | 15.0 | 12.0 | 10.0 | 8.0 | Seymour, Chris | |
11 | 223 | Fuller, Peter | 58 | 10.0 | 8.0 | 9.0 | 20.0 | 11.0 | Fuller, Peter | ||
12 | 2118 | Grzybek, John | Dissent | 71 | 9.0 | 7.0 | 16.0 | 17.0 | 22.0 | Grzybek, John | |
13 | 2564 | Duryea, Matt | 71 | 15.0 | 17.0 | 13.0 | 12.0 | 14.0 | Duryea, Matt | ||
14 | 2142 | Koller, Adam | 72 | 12.0 | 16.0 | 19.0 | 9.0 | 16.0 | Koller, Adam | ||
15 | 169 | Litsey, Trevor | 74 | 24.0 | 11.0 | 14.0 | 15.0 | 10.0 | Litsey, Trevor | ||
16 | 2253 | Jones, Timothy | 84 | 22.0 | 14.0 | 15.0 | 13.0 | 20.0 | Jones, Timothy | ||
17 | 2338 | Lees, John | 89 | 21.0 | 18.0 | 11.0 | 24.0 | 15.0 | Lees, John | ||
18 | 2121 | Hewlette, Daniel | 90 | 18.0 | 20.0 | 17.0 | 18.0 | 17.0 | Hewlette, Daniel | ||
19 | 2322 | Ott, Chuck/Wendy | Sea Otter | 92 | 14.0 | 22.0 | 23.0 | 21.0 | 12.0 | Ott, Chuck/Wendy | |
20 | 2539 | Gantzer, Charlie | 93 | 25.0 | 6.0 | 20.0 | 19.0 | 23.0 | Gantzer, Charlie | ||
21 | 1935 | Anderson, Mark | Mde Oma | 97 | 20.0 | 21.0 | 24.0 | 11.0 | 21.0 | Anderson, Mark | |
22 | 2154 | Heinrich, Steve | 108 | 19.0 | 23.0 | 18.0 | 16.0 | DNC 32.0 | Heinrich, Steve | ||
23 | 2344 | Pone, Imants | 108 | 17.0 | 27.0 | 21.0 | 25.0 | 18.0 | Pone, Imants | ||
24 | 2644 | Miller, Mike | 113 | 8.0 | 9.0 | DNC 32.0 | DNC 32.0 | DNC 32.0 | Miller, Mike | ||
25 | 2640 | Holmes, Chris | 114 | 26.0 | 24.0 | 22.0 | 23.0 | 19.0 | Holmes, Chris | ||
26 | 453 | Searl, Richard | Shadow | 124 | 27.0 | 25.0 | 25.0 | 22.0 | 25.0 | Searl, Richard | |
27 | 2126 | Gross, Rich | 134 | 23.0 | 26.0 | DNS 32.0 | 27.0 | 26.0 | Gross, Rich | ||
28 | 18 | Armstrong, "Aru"chunan | 135 | 28.0 | 28.0 | 27.0 | 28.0 | 24.0 | Armstrong, "Aru"chunan | ||
29 | 687 | Garcia, Joe | 137 | 29.0 | 29.0 | 26.0 | 26.0 | 27.0 | Garcia, Joe | ||
30 | 503 | Anderson, Sarah Lindsey | 160 | DNC 32.0 | DNC 32.0 | DNC 32.0 | DNC 32.0 | DNC 32.0 | Anderson, Sarah Lindsey | ||
30 | 189 | Crews-Hill, Marley | 160 | DNC 32.0 | DNC 32.0 | DNC 32.0 | DNC 32.0 | DNC 32.0 | Crews-Hill, Marley |
Scored using Appendix A, one discard after six races
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats entered in series + 1 |
DNS | Came to start area but did not start | Number of boats entered in series + 1 |