2023
M15 Isaac Reeve
14 races sailed with 4 discards, 10 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 5/13 R1 12 | 5/14 R1 6 | 5/20 R1 8 | 5/20 R2 4 | 5/21 R1 5 | 6/3 R1 6 | 6/3 R2 5 | 6/4 R1 4 | 6/10 R1 5 | 6/10 R2 | 6/11 R1 12 | 6/17 R1 7 | 6/17 R2 2 | 6/18 R1 7 | 6/25 R1 6 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA 327 | Colburn | Tango | 13.3 | RC 1.3 | | | | | 1.0 | 3.0 | 1.0 | 1.0 | ABANDONED | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | Colburn |
2 | USA 51 | Fraser | Area 51 | 15.8 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | RC 1.6 | RC 1.6 | RC 1.6 | 2.0 | | 2.0 | | | | Fraser | |
3 | USA 44 | Newman | The Hypnotoad | 18 | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | | | | | 2.0 | 1.0 | Newman | |
4 | USA 343 | Foley/Peterson/Schroeder | Sonic Boom | 30 | | DNC 4.0 | 3.0 | 1.0 | 3.0 | 3.0 | 2.0 | 3.0 | 4.0 | | | 4.0 | SB 3.0 | | Foley/Peterson/Schroeder | |
5 | USA 340 | Getsinger | Scapegoats | 37 | DNC 4.0 | DNC 4.0 | 4.0 | 4.0 | | | 4.0 | | | 4.0 | 4.0 | 2.0 | 4.0 | 3.0 | Getsinger | |
6 | USA 342 | Maloney/Bieger | 44 | DNC 4.0 | SB 4.0 | | | | DNC 6.0 | DNC 6.0 | | 5.0 | 2.0 | 3.0 | 5.0 | 3.0 | DNC 6.0 | Maloney/Bieger | ||
7 | USA 336 | O'Brien/Bastyr/Barbour | 50 | DNC 4.0 | DNC 4.0 | RC 5.0 | RC 5.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 7.0 | 3.0 | | | | | 4.0 | O'Brien/Bastyr/Barbour | ||
8 | USA 341 | Jewett, Ted | TETO | 50 | DNC 4.0 | DNC 4.0 | SB 5.0 | SB 5.0 | | SB 5.0 | SB 5.0 | 4.0 | | | 6.0 | | 6.0 | DNC 6.0 | Jewett, Ted | |
9 | USA 36 | Bowers | PU-36 Space Modulator | 54.2 | DNC 4.0 | DNC 4.0 | | DNC 6.0 | DNC 6.0 | DNC 6.0 | DNC 6.0 | | | | RC 5.4 | RC 5.4 | RC 5.4 | DNC 6.0 | Bowers | |
10 | USA 334 | Skala, Jake | 55 | DNC 4.0 | DNC 4.0 | SB 5.5 | SB 5.5 | DNC 6.0 | DNC 6.0 | DNC 6.0 | | | 7.0 | | | 5.0 | DNC 6.0 | Skala, Jake |
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |