2023
M15 Pete Taylor Light Wind
10 races sailed with 3 discards, 13 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 5/27 R1 5 | 5/28 R1 4 | 6/3 R2 5 | 6/4 R1 4 | 6/10 R1 5 | 6/17 R2 2 | 7/1 R1 3 | 7/30 R2 6 | 8/19 R2 3 | 9/2 R1 4 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA 327 | Colburn | Tango | 11 | | | 3.0 | 1.0 | 1.0 | 1.0 | | 2.0 | 2.0 | 1.0 | Colburn |
2 | USA 51 | Fraser | Area 51 | 11.2 | | 2.0 | RC 1.6 | RC 1.6 | 2.0 | | 2.0 | 1.0 | 1.0 | | Fraser |
3 | USA 44 | Newman | The Hypnotoad | 15 | 1.0 | 1.0 | 1.0 | 2.0 | | | 1.0 | 4.0 | | 5.0 | Newman |
4 | USA 340 | Getsinger | Scapegoats | 26 | 4.0 | | 4.0 | | | 2.0 | 5.0 | 5.0 | 4.0 | 2.0 | Getsinger |
5 | USA 343 | Foley/Peterson/Schroeder | Sonic Boom | 28 | | 5.0 | 2.0 | 3.0 | 4.0 | 4.0 | 3.0 | 7.0 | | | Foley/Peterson/Schroeder |
6 | USA 342 | Maloney/Bieger | 36.2 | | | DNC 6.0 | DNC 7.0 | 5.0 | 5.0 | SB 5.2 | | 5.0 | 3.0 | Maloney/Bieger | |
7 | USA 341 | Jewett, Ted | TETO | 36.4 | SB 5.2 | 4.0 | SB 5.2 | 4.0 | | | 6.0 | 6.0 | 6.0 | | Jewett, Ted |
8 | USA 336 | O'Brien/Bastyr/Barbour | 38.5 | DNC 7.0 | RC 5.5 | DNC 6.0 | DNC 7.0 | 3.0 | | 4.0 | | | 6.0 | O'Brien/Bastyr/Barbour | |
9 | USA 36 | Bowers | PU-36 Space Modulator | 42 | | | DNC 6.0 | DNC 7.0 | DNC 7.0 | RC 6.0 | | 3.0 | 7.0 | RC 6.0 | Bowers |
10 | USA 334 | Skala, Jake | 45 | DNC 7.0 | DNC 7.0 | DNC 6.0 | DNC 7.0 | DNC 7.0 | | DNC 8.0 | | 3.0 | | Skala, Jake | |
11 | USA 337 | Corbishley/Coyne/Wellmann | Rocketship | 47 | 5.0 | DNC 7.0 | DNC 6.0 | DNC 7.0 | DNC 7.0 | | DNC 8.0 | | | 7.0 | Corbishley/Coyne/Wellmann |
12 | USA 536 | Wisely, Ella | 50 | DNC 7.0 | DNC 7.0 | DNC 6.0 | DNC 7.0 | DNC 7.0 | DNC 8.0 | DNC 8.0 | | | | Wisely, Ella | |
12 | USA 257 | Dresen, Matt | 50 | DNC 7.0 | DNC 7.0 | DNC 6.0 | DNC 7.0 | DNC 7.0 | DNC 8.0 | DNC 8.0 | | | | Dresen, Matt |
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
GST | Unknown, unregistered or guest skipper | Number of boats that came to starting area + 2 |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |