2023
M15 Wednesdays
34 races sailed with 11 discards, 7 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 6/7 R4 6 | 6/7 R4 8 | 6/7 R4 6 | 6/7 R4 6 | 6/14 R1 5 | 6/21 R1 | 6/21 R2 | 6/21 R3 | 6/21 R4 | 6/28 R1 10 | 6/28 R2 10 | 6/28 R3 10 | 6/28 R4 10 | 6/28 R5 10 | 7/5 R1 12 | 7/5 R2 12 | 7/5 R3 12 | 7/5 R4 12 | 7/5 R5 12 | Sailor(s) | 7/12 R1 6 | 7/12 R2 6 | 7/12 R3 6 | 7/12 R4 6 | 8/9 R1 7 | 8/9 R2 6 | 8/9 R3 9 | 8/9 R4 7 | 8/16 R1 17 | 8/16 R2 16 | 8/16 R3 15 | 8/23 R1 7 | 8/23 R2 7 | 8/30 R1 10 | 8/30 R2 10 | 8/30 R3 10 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA 51 | Fraser | Area 51 | 29.2 | RC 1.3 | RC 1.3 | RC 1.3 | RC 1.3 | ABANDONED | | | | | 1.0 | | 1.0 | 1.0 | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Fraser | 1.0 | 1.0 | | | 1.0 | | | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | | 2.0 | 2.0 | Fraser |
2 | USA 340 | Getsinger | Scapegoats | 53.4 | | | | DNC 3.0 | | | | | RC 2.3 | RC 2.3 | RC 2.3 | RC 2.3 | RC 2.3 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | Getsinger | 2.0 | 2.0 | 2.0 | 2.0 | | | | | RC 2.3 | RC 2.3 | RC 2.3 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | Getsinger | |
3 | USA 44 | Newman | The Hypnotoad | 54 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | | | DNC 4.0 | DNC 4.0 | DNC 4.0 | | | | | | Newman | | | 1.0 | 1.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | 1.0 | DNS 3.0 | DNC 3.0 | 1.0 | 2.0 | DNC 4.0 | | | Newman | |
4 | USA 327 | Colburn | Tango | 57 | DNC 3.0 | DNC 3.0 | DNC 3.0 | DNC 3.0 | 1.0 | 2.0 | 2.0 | 1.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | | | | | | Colburn | | | | | 2.0 | 1.0 | 1.0 | 1.0 | DNC 4.0 | DNC 4.0 | DNC 3.0 | | | 1.0 | 1.0 | 1.0 | Colburn | |
5 | USA 336 | O'Brien/Bastyr/Barbour | 76 | DNC 3.0 | DNC 3.0 | DNC 3.0 | DNC 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | | | | | | 3.0 | 3.0 | 3.0 | | | O'Brien/Bastyr/Barbour | 3.0 | 3.0 | 3.0 | 3.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 3.0 | | | DNC 4.0 | | | O'Brien/Bastyr/Barbour | ||
6 | USA 342 | Maloney/Bieger | 81 | DNC 3.0 | DNC 3.0 | DNC 3.0 | DNC 3.0 | | | | | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | | | | | | Maloney/Bieger | | | DNC 5.0 | DNC 5.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 3.0 | DNC 5.0 | DNC 5.0 | DNC 4.0 | DNC 5.0 | DNC 5.0 | Maloney/Bieger | ||
7 | USA 337 | Corbishley/Coyne/Wellmann | Rocketship | 86 | DNC 3.0 | DNC 3.0 | DNC 3.0 | DNC 3.0 | | | | | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | Corbishley/Coyne/Wellmann | | | | | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 3.0 | | | DNC 4.0 | | DNC 5.0 | Corbishley/Coyne/Wellmann |
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
RC | Race Committee duty | Average of non-discarded results |