2023
MC Isaac Reeve
16 races sailed with 5 discards, 34 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 5/13 R1 12 | 5/14 R1 6 | 5/20 R1 8 | 5/20 R2 4 | 5/21 R1 5 | 6/3 R1 6 | 6/3 R2 5 | 6/4 R1 4 | 6/10 R1 5 | 6/10 R2 | 6/11 R1 12 | 6/17 R1 7 | 6/17 R2 2 | 6/18 R1 7 | 6/24 R1 11 | 6/24 R2 10 | 6/25 R1 6 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2169 | Grosch, Ryan | Black Cat | 12.3 | | | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | | ABANDONED | 1.0 | ORA 1.1 | ORA 1.1 | ORA 1.1 | 2.0 | | 1.0 | Grosch, Ryan |
2 | 2652 | Wellmann, Eric | Sweet Science | 17.2 | 1.0 | | 1.0 | | | 2.0 | 2.0 | 2.0 | | 2.0 | SB 1.6 | SB 1.6 | | 1.0 | 1.0 | 2.0 | Wellmann, Eric | |
3 | 2091 | Seymour, Chris | Prima III | 33 | DNC 6.0 | | | | RC 3.0 | 3.0 | 3.0 | 4.0 | 1.0 | | 3.0 | | 1.0 | RC 3.0 | RC 3.0 | 3.0 | Seymour, Chris | |
4 | 1280 | Macphail, Stuart | 53.8 | DNC 6.0 | RC 4.9 | | 4.0 | 3.0 | | | 3.0 | 3.0 | RC 4.9 | | 4.0 | 7.0 | | DNC 10.0 | 4.0 | Macphail, Stuart | ||
5 | 2511 | Fricton, Joe | Minnehaha | 59.4 | DNC 6.0 | DNC 7.0 | 9.0 | | DNC 11.0 | | | | | DNC 11.0 | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | RC 5.4 | Fricton, Joe | |
6 | TC87 | Fuller, Peter | -various- | 64.9 | DNC 6.0 | DNC 7.0 | | | | | 6.0 | 7.0 | 7.0 | 3.0 | 6.0 | | 4.0 | 6.0 | 7.0 | SB 5.9 | Fuller, Peter | |
7 | TC79 | Lees, John | 66 | DNC 6.0 | DNC 7.0 | 4.0 | 3.0 | DNC 11.0 | 5.0 | 5.0 | | | SB 6.0 | | | | 4.0 | 4.0 | DNC 11.0 | Lees, John | ||
8 | 1554 | Loscheider/Marquardt, Steve/Jim | Spastic | 66 | SB 6.0 | SB 6.0 | 5.0 | | 4.0 | 6.0 | | 6.0 | 5.0 | 6.0 | 7.0 | 6.0 | 9.0 | | | | Loscheider/Marquardt, Steve/Jim | |
9 | TC82 | Litsey, Trevor | 69.3 | 2.0 | 3.0 | 6.0 | 5.0 | 7.0 | | | SB 6.3 | | | 8.0 | 7.0 | 5.0 | DNC 10.0 | DNC 10.0 | | Litsey, Trevor | ||
10 | 1935 | Anderson, Mark | Mde Oma | 72.2 | DNC 6.0 | DNC 7.0 | | 7.0 | 5.0 | 7.0 | | SB 6.6 | 8.0 | | | 3.0 | 6.0 | | DNC 10.0 | SB 6.6 | Anderson, Mark | |
11 | 1847 | Katics, John | Beautiful Obsession | 75 | DNC 6.0 | DNC 7.0 | 3.0 | 6.0 | | 10.0 | 7.0 | 10.0 | | | 5.0 | 1.0 | | DNC 10.0 | DNC 10.0 | | Katics, John | |
12 | TC83 | Anderson, Sarah Lindsey | -various- | 81 | DNC 6.0 | 5.0 | 7.0 | 8.0 | 6.0 | 9.0 | | | | | 9.0 | | 10.0 | DNC 10.0 | 6.0 | 5.0 | Anderson, Sarah Lindsey | |
13 | TC44 | Heinrich, Steve | -various- | 95 | DNC 6.0 | DNC 7.0 | | | DNC 11.0 | | | 8.0 | 6.0 | 8.0 | 11.0 | 9.0 | | DNC 10.0 | DNC 10.0 | 9.0 | Heinrich, Steve | |
14 | TC55 | Callanan, Cynthia | -various- | 95.7 | DNC 6.0 | DNC 7.0 | 8.0 | | 8.0 | 11.0 | | 9.0 | RC 8.7 | DNC 11.0 | | | | DNC 10.0 | DNC 10.0 | 7.0 | Callanan, Cynthia | |
15 | 1746 | Christie, Bob | 96 | DNC 6.0 | 1.0 | | | DNC 11.0 | | | DNC 14.0 | | DNC 11.0 | 2.0 | 5.0 | DNC 15.0 | DNC 10.0 | DNC 10.0 | DNC 11.0 | Christie, Bob | ||
16 | TC86 | Hewlette, Daniel | 96 | 4.0 | DNC 7.0 | | 9.0 | DNC 11.0 | 8.0 | | 11.0 | 11.0 | 4.0 | | | | DNC 10.0 | DNC 10.0 | DNC 11.0 | Hewlette, Daniel | ||
17 | 2322 | Ott, Chuck/Wendy | Sea Otter | 98 | SB 6.0 | DNC 7.0 | | | DNC 11.0 | | 12.0 | 5.0 | 9.0 | DNC 11.0 | 10.0 | | | 8.0 | 8.0 | DNC 11.0 | Ott, Chuck/Wendy | |
18 | 2539 | Gantzer, Charlie | 100 | DNC 6.0 | DNC 7.0 | | | DNC 11.0 | | | DNC 14.0 | | DNC 11.0 | 4.0 | 8.0 | 8.0 | DNC 10.0 | DNC 10.0 | DNC 11.0 | Gantzer, Charlie | ||
19 | TC77 | Franchett, Audrey | 101 | DNC 6.0 | DNC 7.0 | | | DNC 11.0 | 4.0 | 4.0 | DNC 14.0 | | DNC 11.0 | | DNC 13.0 | | DNC 10.0 | DNC 10.0 | DNC 11.0 | Franchett, Audrey | ||
20 | TC11 | Pone, Imants | -various- | 107 | 3.0 | 2.0 | | | DNC 11.0 | | | DNC 14.0 | DNC 15.0 | DNC 11.0 | | DNC 13.0 | DNC 15.0 | 7.0 | 5.0 | DNC 11.0 | Pone, Imants | |
21 | 1850 | Berg, John | Andy | 108.8 | DNC 6.0 | DNC 7.0 | | | SB 9.9 | 13.0 | 8.0 | | SB 9.9 | DNC 11.0 | | DNC 13.0 | | DNC 10.0 | DNC 10.0 | DNC 11.0 | Berg, John | |
22 | TC74 | Forrest, Whit | -various- | 110 | DNC 6.0 | DNC 7.0 | | 12.0 | 9.0 | | | | 13.0 | 5.0 | 14.0 | DNC 13.0 | | DNC 10.0 | DNC 10.0 | DNC 11.0 | Forrest, Whit | |
23 | TC93 | Armstrong, Aru-chunan (Anthony) | 112 | DNC 6.0 | DNC 7.0 | | | DNC 11.0 | | | 12.0 | DNC 15.0 | 9.0 | | DNC 13.0 | 11.0 | DNC 10.0 | DNC 10.0 | 8.0 | Armstrong, Aru-chunan (Anthony) | ||
24 | TC60 | Gross, Rich | -various- | 112.2 | DNC 6.0 | 4.0 | 12.0 | 11.0 | RC 10.2 | | | DNC 14.0 | | DNC 11.0 | | DNC 13.0 | | DNC 10.0 | DNC 10.0 | DNC 11.0 | Gross, Rich | |
25 | TC67 | Koller, Adam | 113.6 | DNC 6.0 | DNC 7.0 | | | DNC 11.0 | SB 10.3 | SB 10.3 | DNC 14.0 | | DNC 11.0 | | DNC 13.0 | | DNC 10.0 | DNC 10.0 | DNC 11.0 | Koller, Adam | ||
26 | TC25 | Newman, Darin | -various- | 116.2 | DNC 6.0 | DNC 7.0 | | | DNC 11.0 | | | DNC 14.0 | | DNC 11.0 | SB 10.6 | SB 10.6 | DNC 15.0 | DNC 10.0 | DNC 10.0 | DNC 11.0 | Newman, Darin | |
27 | TC71 | Crews-Hill, Marley | 118 | DNC 6.0 | DNC 7.0 | | | DNC 11.0 | | | DNC 14.0 | DNC 15.0 | DNC 11.0 | | DNC 13.0 | DNC 15.0 | 5.0 | DNC 10.0 | DNC 11.0 | Crews-Hill, Marley | ||
28 | TC07 | Weingartner, Dave | -various- | 118 | DNC 6.0 | DNC 7.0 | | | DNC 11.0 | | | DNC 14.0 | DNC 15.0 | DNC 11.0 | | DNC 13.0 | DNC 15.0 | DNC 10.0 | DNC 10.0 | 6.0 | Weingartner, Dave | |
29 | TC84 | Klingner, Ellen | 118.8 | DNC 6.0 | DNC 7.0 | | | DNC 11.0 | | | DNC 14.0 | SB 10.8 | DNC 11.0 | | DNC 13.0 | DNC 15.0 | DNC 10.0 | DNC 10.0 | DNC 11.0 | Klingner, Ellen | ||
30 | TC?? | Skipper X | 119 | DNC 6.0 | DNC 7.0 | | | DNC 11.0 | | | DNC 14.0 | | DNC 11.0 | 12.0 | DNC 13.0 | DNF 14.0 | DNC 10.0 | DNC 10.0 | DNC 11.0 | Skipper X | ||
31 | 18 | Forchas, Tony | 121 | DNC 6.0 | DNC 7.0 | | | DNC 11.0 | | | DNC 14.0 | | DNC 11.0 | 13.0 | DNC 13.0 | DNC 15.0 | DNC 10.0 | DNC 10.0 | DNC 11.0 | Forchas, Tony | ||
32 | TC76 | Garcia, Joe | 121 | DNC 6.0 | DNC 7.0 | | 13.0 | DNC 11.0 | | | DNC 14.0 | | DNC 11.0 | | DNC 13.0 | DNC 15.0 | SB 10.0 | SB 10.0 | DNC 11.0 | Garcia, Joe | ||
33 | TC05 | Silver, Laura | -various- | 122 | DNC 6.0 | DNC 7.0 | | | DNC 11.0 | | | DNC 14.0 | DNC 15.0 | DNC 11.0 | | DNC 13.0 | DNS 14.0 | DNC 10.0 | DNC 10.0 | DNC 11.0 | Silver, Laura | |
34 | 453 | Searl, Richard | Shadow | 123 | DNC 6.0 | DNC 7.0 | | | DNC 11.0 | | | DNC 14.0 | DNC 15.0 | SB 11.0 | | DNC 13.0 | DNC 15.0 | DNC 10.0 | DNC 10.0 | DNC 11.0 | Searl, Richard |
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
ORA | Off-lake regatta, take average | Average of non-discarded results |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |