2023

MC Isaac Reeve

16 races sailed with 5 discards, 34 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal5/13 R1
12
5/14 R1
6
5/20 R1
8
5/20 R2
4
5/21 R1
5
6/3 R1
6
6/3 R2
5
6/4 R1
4
6/10 R1
5
6/10 R2
6/11 R1
12
6/17 R1
7
6/17 R2
2
6/18 R1
7
6/24 R1
11
6/24 R2
10
6/25 R1
6
Sailor(s)
12169Grosch, RyanBlack Cat 12.3 DNC 6.0 DNC 7.0 2.0 1.0 1.0 1.0 1.0 1.0 2.0 ABANDONED 1.0 ORA 1.1 ORA 1.1 ORA 1.1 2.0 3.0 1.0 Grosch, Ryan
22652Wellmann, EricSweet Science 17.2 1.0 DNC 7.0 1.0 2.0 2.0 2.0 2.0 2.0 4.0 2.0 SB 1.6 SB 1.6 3.0 1.0 1.0 2.0 Wellmann, Eric
32091Seymour, ChrisPrima III 33 DNC 6.0 DNC 7.0 DNC 17.0 DNC 17.0 RC 3.0 3.0 3.0 4.0 1.0 7.0 3.0 DNC 13.0 1.0 RC 3.0 RC 3.0 3.0 Seymour, Chris
41280Macphail, Stuart 53.8 DNC 6.0 RC 4.9 10.0 4.0 3.0 DNC 18.0 DNC 18.0 3.0 3.0 RC 4.9 15.0 4.0 7.0 DNC 10.0 DNC 10.0 4.0 Macphail, Stuart
52511Fricton, JoeMinnehaha 59.4 DNC 6.0 DNC 7.0 9.0 DNC 17.0 DNC 11.0 DNC 18.0 DNC 18.0 DNC 14.0 DNC 15.0 DNC 11.0 1.0 2.0 2.0 3.0 2.0 RC 5.4 Fricton, Joe
6TC87Fuller, Peter-various- 64.9 DNC 6.0 DNC 7.0 DNC 17.0 DNC 17.0 DNC 11.0 12.0 6.0 7.0 7.0 3.0 6.0 10.0 4.0 6.0 7.0 SB 5.9 Fuller, Peter
7TC79Lees, John 66 DNC 6.0 DNC 7.0 4.0 3.0 DNC 11.0 5.0 5.0 DNC 14.0 DNC 15.0 SB 6.0 DNC 17.0 DNC 13.0 DNC 15.0 4.0 4.0 DNC 11.0 Lees, John
81554Loscheider/Marquardt, Steve/JimSpastic 66 SB 6.0 SB 6.0 5.0 10.0 4.0 6.0 9.0 6.0 5.0 6.0 7.0 6.0 9.0 DNC 10.0 DNC 10.0 DNC 11.0 Loscheider/Marquardt, Steve/Jim
9TC82Litsey, Trevor 69.3 2.0 3.0 6.0 5.0 7.0 15.0 11.0 SB 6.3 10.0 DNC 11.0 8.0 7.0 5.0 DNC 10.0 DNC 10.0 DNC 11.0 Litsey, Trevor
101935Anderson, MarkMde Oma 72.2 DNC 6.0 DNC 7.0 13.0 7.0 5.0 7.0 10.0 SB 6.6 8.0 DNC 11.0 DNC 17.0 3.0 6.0 DNC 10.0 DNC 10.0 SB 6.6 Anderson, Mark
111847Katics, JohnBeautiful Obsession 75 DNC 6.0 DNC 7.0 3.0 6.0 DNC 11.0 10.0 7.0 10.0 DNC 15.0 DNC 11.0 5.0 1.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 11.0 Katics, John
12TC83Anderson, Sarah Lindsey-various- 81 DNC 6.0 5.0 7.0 8.0 6.0 9.0 14.0 DNC 14.0 12.0 DNC 11.0 9.0 11.0 10.0 DNC 10.0 6.0 5.0 Anderson, Sarah Lindsey
13TC44Heinrich, Steve-various- 95 DNC 6.0 DNC 7.0 DNC 17.0 DNC 17.0 DNC 11.0 DNC 18.0 DNC 18.0 8.0 6.0 8.0 11.0 9.0 DNC 15.0 DNC 10.0 DNC 10.0 9.0 Heinrich, Steve
14TC55Callanan, Cynthia-various- 95.7 DNC 6.0 DNC 7.0 8.0 14.0 8.0 11.0 15.0 9.0 RC 8.7 DNC 11.0 DNC 17.0 DNC 13.0 DNC 15.0 DNC 10.0 DNC 10.0 7.0 Callanan, Cynthia
151746Christie, Bob 96 DNC 6.0 1.0 DNC 17.0 DNC 17.0 DNC 11.0 DNC 18.0 DNC 18.0 DNC 14.0 DNC 15.0 DNC 11.0 2.0 5.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 11.0 Christie, Bob
16TC86Hewlette, Daniel 96 4.0 DNC 7.0 11.0 9.0 DNC 11.0 8.0 13.0 11.0 11.0 4.0 DNC 17.0 DNC 13.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 11.0 Hewlette, Daniel
172322Ott, Chuck/WendySea Otter 98 SB 6.0 DNC 7.0 DNC 17.0 DNC 17.0 DNC 11.0 14.0 12.0 5.0 9.0 DNC 11.0 10.0 DNC 13.0 DNC 15.0 8.0 8.0 DNC 11.0 Ott, Chuck/Wendy
182539Gantzer, Charlie 100 DNC 6.0 DNC 7.0 DNC 17.0 DNC 17.0 DNC 11.0 DNC 18.0 DNC 18.0 DNC 14.0 DNC 15.0 DNC 11.0 4.0 8.0 8.0 DNC 10.0 DNC 10.0 DNC 11.0 Gantzer, Charlie
19TC77Franchett, Audrey 101 DNC 6.0 DNC 7.0 DNC 17.0 DNC 17.0 DNC 11.0 4.0 4.0 DNC 14.0 DNC 15.0 DNC 11.0 DNC 17.0 DNC 13.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 11.0 Franchett, Audrey
20TC11Pone, Imants-various- 107 3.0 2.0 DNC 17.0 DNC 17.0 DNC 11.0 DNC 18.0 DNC 18.0 DNC 14.0 DNC 15.0 DNC 11.0 DNC 17.0 DNC 13.0 DNC 15.0 7.0 5.0 DNC 11.0 Pone, Imants
211850Berg, JohnAndy 108.8 DNC 6.0 DNC 7.0 DNC 17.0 15.0 SB 9.9 13.0 8.0 DNC 14.0 SB 9.9 DNC 11.0 DNC 17.0 DNC 13.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 11.0 Berg, John
22TC74Forrest, Whit-various- 110 DNC 6.0 DNC 7.0 14.0 12.0 9.0 DNC 18.0 DNC 18.0 DNC 14.0 13.0 5.0 14.0 DNC 13.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 11.0 Forrest, Whit
23TC93Armstrong, Aru-chunan (Anthony) 112 DNC 6.0 DNC 7.0 DNC 17.0 DNC 17.0 DNC 11.0 DNC 18.0 DNC 18.0 12.0 DNC 15.0 9.0 DNC 17.0 DNC 13.0 11.0 DNC 10.0 DNC 10.0 8.0 Armstrong, Aru-chunan (Anthony)
24TC60Gross, Rich-various- 112.2 DNC 6.0 4.0 12.0 11.0 RC 10.2 DNC 18.0 DNC 18.0 DNC 14.0 DNC 15.0 DNC 11.0 DNC 17.0 DNC 13.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 11.0 Gross, Rich
25TC67Koller, Adam 113.6 DNC 6.0 DNC 7.0 DNC 17.0 DNC 17.0 DNC 11.0 SB 10.3 SB 10.3 DNC 14.0 DNC 15.0 DNC 11.0 DNC 17.0 DNC 13.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 11.0 Koller, Adam
26TC25Newman, Darin-various- 116.2 DNC 6.0 DNC 7.0 DNC 17.0 DNC 17.0 DNC 11.0 DNC 18.0 DNC 18.0 DNC 14.0 DNC 15.0 DNC 11.0 SB 10.6 SB 10.6 DNC 15.0 DNC 10.0 DNC 10.0 DNC 11.0 Newman, Darin
27TC71Crews-Hill, Marley 118 DNC 6.0 DNC 7.0 DNC 17.0 DNC 17.0 DNC 11.0 DNC 18.0 DNC 18.0 DNC 14.0 DNC 15.0 DNC 11.0 DNC 17.0 DNC 13.0 DNC 15.0 5.0 DNC 10.0 DNC 11.0 Crews-Hill, Marley
28TC07Weingartner, Dave-various- 118 DNC 6.0 DNC 7.0 DNC 17.0 DNC 17.0 DNC 11.0 DNC 18.0 DNC 18.0 DNC 14.0 DNC 15.0 DNC 11.0 DNC 17.0 DNC 13.0 DNC 15.0 DNC 10.0 DNC 10.0 6.0 Weingartner, Dave
29TC84Klingner, Ellen 118.8 DNC 6.0 DNC 7.0 DNC 17.0 DNC 17.0 DNC 11.0 DNC 18.0 DNC 18.0 DNC 14.0 SB 10.8 DNC 11.0 DNC 17.0 DNC 13.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 11.0 Klingner, Ellen
30TC??Skipper X 119 DNC 6.0 DNC 7.0 DNC 17.0 DNC 17.0 DNC 11.0 DNC 18.0 DNC 18.0 DNC 14.0 DNC 15.0 DNC 11.0 12.0 DNC 13.0 DNF 14.0 DNC 10.0 DNC 10.0 DNC 11.0 Skipper X
3118Forchas, Tony 121 DNC 6.0 DNC 7.0 DNC 17.0 DNC 17.0 DNC 11.0 DNC 18.0 DNC 18.0 DNC 14.0 DNC 15.0 DNC 11.0 13.0 DNC 13.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 11.0 Forchas, Tony
32TC76Garcia, Joe 121 DNC 6.0 DNC 7.0 15.0 13.0 DNC 11.0 16.0 16.0 DNC 14.0 DNC 15.0 DNC 11.0 DNC 17.0 DNC 13.0 DNC 15.0 SB 10.0 SB 10.0 DNC 11.0 Garcia, Joe
33TC05Silver, Laura-various- 122 DNC 6.0 DNC 7.0 DNC 17.0 DNC 17.0 DNC 11.0 DNC 18.0 DNC 18.0 DNC 14.0 DNC 15.0 DNC 11.0 DNC 17.0 DNC 13.0 DNS 14.0 DNC 10.0 DNC 10.0 DNC 11.0 Silver, Laura
34453Searl, RichardShadow 123 DNC 6.0 DNC 7.0 DNC 17.0 DNC 17.0 DNC 11.0 DNC 18.0 DNC 18.0 DNC 14.0 DNC 15.0 SB 11.0 DNC 17.0 DNC 13.0 DNC 15.0 DNC 10.0 DNC 10.0 DNC 11.0 Searl, Richard
Updated Monday, June 26, 2023 2:20 AM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
ORAOff-lake regatta, take averageAverage of non-discarded results
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results