2023
MC Labor Day
7 races sailed with 2 discards, 20 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 9/2 R1 4 | 9/2 R2 8 | 9/2 R3 6 | 9/3 R1 7 | 9/3 R2 7 | 9/4 R1 12 | 9/4 R2 16 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1746 | Christie, Bob | 7 | 2.0 | 1.0 | | 2.0 | 1.0 | | 1.0 | Christie, Bob | |
2 | 2652 | Wellmann, Eric | Sweet Science | 15 | 6.0 | 2.0 | 1.0 | | | SB 3.0 | SB 3.0 | Wellmann, Eric |
3 | 2091 | Seymour, Chris | Prima III | 15 | 3.0 | | 4.0 | 1.0 | 2.0 | | 5.0 | Seymour, Chris |
4 | TC87 | Fuller, Peter | 23 | | | 5.0 | 3.0 | 4.0 | 4.0 | 7.0 | Fuller, Peter | |
5 | 1847 | Katics, John | Beautiful Obsession | 23.4 | 4.0 | | | SB 4.7 | SB 4.7 | 6.0 | 4.0 | Katics, John |
6 | 1280 | Macphail, Stuart | 25 | 1.0 | | | 7.0 | 7.0 | RC 5.0 | RC 5.0 | Macphail, Stuart | |
7 | TC11 | Pone, Imants | -various- | 27.5 | SB 5.5 | SB 5.5 | SB 5.5 | 5.0 | | | 6.0 | Pone, Imants |
8 | 2511 | Fricton, Joe | Minnehaha | 33.4 | | | DNC 16.0 | RC 6.7 | RC 6.7 | 2.0 | 2.0 | Fricton, Joe |
9 | TC60 | Gross, Rich | 36.6 | | 10.0 | 7.0 | SB 7.3 | SB 7.3 | 5.0 | | Gross, Rich | |
10 | TC82 | Litsey, Trevor | 37 | | | DNC 16.0 | 4.0 | DNS 13.0 | 1.0 | 3.0 | Litsey, Trevor | |
11 | TC77 | Franchett, Audrey | 38 | 5.0 | 3.0 | 2.0 | | DNC 14.0 | | DNC 14.0 | Franchett, Audrey | |
12 | 2322 | Ott, Chuck/Wendy | Sea Otter | 47 | | | 13.0 | 8.0 | 9.0 | 8.0 | 9.0 | Ott, Chuck/Wendy |
13 | 1554 | Loscheider/Marquardt, Steve/Jim | Spastic | 49 | | | DNC 16.0 | 10.0 | 6.0 | 9.0 | 8.0 | Loscheider/Marquardt, Steve/Jim |
14 | TC86 | Hewlette, Daniel | 50 | 8.0 | | | 11.0 | 11.0 | 10.0 | 10.0 | Hewlette, Daniel | |
15 | TC55 | Callanan, Cynthia | -various- | 51 | 11.0 | 9.0 | | 12.0 | 5.0 | | DNC 14.0 | Callanan, Cynthia |
16 | TC85 | Poelen, Jorrit | 52 | 10.0 | 4.0 | 10.0 | | DNC 14.0 | | DNC 14.0 | Poelen, Jorrit | |
17 | TC79 | Lees, John | 53 | | | DNC 16.0 | 6.0 | 3.0 | DNF 14.0 | DNC 14.0 | Lees, John | |
18 | TC83 | Anderson, Sarah Lindsey | -various- | 54 | 12.0 | 5.0 | 9.0 | | DNC 14.0 | | DNC 14.0 | Anderson, Sarah Lindsey |
19 | 1935 | Anderson, Mark | Mde Oma | 54 | 7.0 | 12.0 | 12.0 | 9.0 | | | DNC 14.0 | Anderson, Mark |
20 | TC93 | Armstrong, "Aru"chunan | 61 | | 15.0 | | 13.0 | 10.0 | 11.0 | 12.0 | Armstrong, "Aru"chunan |
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |