2023
MC Season Champ
33 races sailed with 11 discards, 40 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 5/20 R1 8 | 5/20 R2 4 | 5/21 R1 5 | 6/3 R1 6 | 6/3 R2 5 | 6/4 R1 4 | 6/10 R1 5 | 6/10 R2 | 6/11 R1 12 | 6/17 R1 7 | 6/17 R2 2 | 6/18 R1 7 | 6/24 R1 11 | 6/24 R2 10 | 6/25 R1 6 | 7/15 R1 | 7/15 R2 | 7/16 R1 10 | 7/22 R1 10 | 7/22 R2 10 | 7/22 R3 12 | Sailor(s) | 7/23 R1 | 7/29 R1 9 | 7/29 R2 8 | 7/29 R3 17 | 7/30 R1 12 | 7/30 R2 6 | 8/5 R1 7 | 8/5 R2 5 | 8/6 R1 8 | 8/6 R2 8 | 8/12 R1 15 | 8/12 R2 14 | 8/12 R3 14 | 8/13 R1 | 8/26 R1 12 | 8/26 R2 12 | 8/26 R3 12 | 8/27 R1 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2169 | Grosch, Ryan | Black Cat | 22 | | | | | | | | ABANDONED | 1.0 | ORA 1.0 | ORA 1.0 | ORA 1.0 | | | 1.0 | ABANDONED | ABANDONED | | 1.0 | 1.0 | 1.0 | Grosch, Ryan | ABANDONED | 1.0 | 1.0 | | SB 1.0 | SB 1.0 | ORA 1.0 | ORA 1.0 | ORA 1.0 | ORA 1.0 | 1.0 | 1.0 | 1.0 | ABANDONED | SB 1.0 | SB 1.0 | SB 1.0 | ABANDONED | Grosch, Ryan |
2 | 2652 | Wellmann, Eric | Sweet Science | 40.8 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | | 2.0 | SB 1.9 | SB 1.9 | | 1.0 | 1.0 | 2.0 | | | | | Wellmann, Eric | 2.0 | 3.0 | 3.0 | 2.0 | 1.0 | | | | | 2.0 | 3.0 | | 2.0 | 1.0 | 1.0 | Wellmann, Eric | ||||||
3 | TC87 | Fuller, Peter | 98.5 | | | | | 6.0 | | 7.0 | 3.0 | 6.0 | | 4.0 | 6.0 | 7.0 | SB 4.5 | | 4.0 | 5.0 | | Fuller, Peter | 3.0 | 5.0 | | | 4.0 | 4.0 | 2.0 | 5.0 | 1.0 | | 4.0 | 7.0 | 5.0 | 3.0 | 3.0 | Fuller, Peter | |||||||
4 | 2091 | Seymour, Chris | Prima III | 115.8 | | | RC 5.3 | 3.0 | 3.0 | 4.0 | 1.0 | 7.0 | 3.0 | DNC 13.0 | 1.0 | RC 5.3 | RC 5.3 | 3.0 | 3.0 | | | DNC 12.0 | Seymour, Chris | | | | | DNC 14.0 | 1.0 | 4.0 | 8.0 | 4.0 | RC 5.3 | RC 5.3 | RC 5.3 | | | | Seymour, Chris | ||||||
5 | 1847 | Katics, John | Beautiful Obsession | 119.6 | 3.0 | 6.0 | | | 7.0 | | | | 5.0 | 1.0 | | DNC 10.0 | DNC 10.0 | | SB 5.4 | 6.0 | | 5.0 | Katics, John | SB 5.4 | SB 5.4 | SB 5.4 | 3.0 | 3.0 | 2.0 | 7.0 | 3.0 | 5.0 | 10.0 | 6.0 | 6.0 | | | | Katics, John | ||||||
6 | 2511 | Fricton, Joe | Minnehaha | 127.4 | 9.0 | | DNC 11.0 | | | DNC 14.0 | | DNC 11.0 | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | RC 5.8 | 1.0 | 2.0 | 2.0 | 2.0 | Fricton, Joe | | | | DNC 14.0 | DNC 14.0 | RC 5.8 | RC 5.8 | | DNC 15.0 | | | | 1.0 | 2.0 | 2.0 | Fricton, Joe | ||||||
7 | TC82 | Litsey, Trevor | 128.9 | 6.0 | 5.0 | 7.0 | | | SB 5.9 | | | 8.0 | 7.0 | 5.0 | | | | | 5.0 | 3.0 | 4.0 | Litsey, Trevor | 6.0 | | 5.0 | 5.0 | 2.0 | 9.0 | | | 9.0 | 4.0 | 9.0 | 5.0 | 3.0 | 7.0 | 9.0 | Litsey, Trevor | |||||||
8 | 1280 | Macphail, Stuart | 132 | | 4.0 | 3.0 | | | 3.0 | 3.0 | RC 6.0 | | 4.0 | 7.0 | | DNC 10.0 | 4.0 | RC 6.0 | | | | Macphail, Stuart | 8.0 | | 6.0 | 9.0 | 10.0 | 3.0 | 1.0 | RC 6.0 | RC 6.0 | 8.0 | | 8.0 | 9.0 | | 8.0 | Macphail, Stuart | |||||||
9 | TC83 | Anderson, Sarah Lindsey | -various- | 137.9 | 7.0 | 8.0 | 6.0 | 9.0 | | | | | 9.0 | | | | 6.0 | 5.0 | | 3.0 | 8.0 | 7.0 | Anderson, Sarah Lindsey | | 4.0 | 7.0 | 1.0 | 5.0 | 5.0 | | 6.0 | 3.0 | | 10.0 | 10.0 | SB 6.3 | SB 6.3 | SB 6.3 | Anderson, Sarah Lindsey | ||||||
10 | 1554 | Loscheider/Marquardt, Steve/Jim | Spastic | 149 | 5.0 | | 4.0 | 6.0 | 9.0 | 6.0 | 5.0 | 6.0 | 7.0 | 6.0 | 9.0 | | | | | 7.0 | 7.0 | 6.0 | Loscheider/Marquardt, Steve/Jim | 7.0 | 10.0 | | | | | 9.0 | 9.0 | 8.0 | 7.0 | 5.0 | | 7.0 | 4.0 | | Loscheider/Marquardt, Steve/Jim | ||||||
11 | 2539 | Gantzer, Charlie | 152.7 | | | | | | | | | 4.0 | 8.0 | 8.0 | DNC 10.0 | DNC 10.0 | DNC 11.0 | 7.0 | SB 6.9 | SB 6.9 | SB 6.9 | Gantzer, Charlie | 10.0 | 6.0 | 8.0 | 4.0 | 7.0 | 6.0 | 3.0 | 7.0 | 7.0 | | | | 4.0 | 5.0 | 7.0 | Gantzer, Charlie | |||||||
12 | 1935 | Anderson, Mark | Mde Oma | 165 | | 7.0 | 5.0 | 7.0 | 10.0 | SB 7.5 | 8.0 | DNC 11.0 | | 3.0 | 6.0 | DNC 10.0 | DNC 10.0 | SB 7.5 | | | | | Anderson, Mark | | 7.0 | | 12.0 | 9.0 | 11.0 | 6.0 | 2.0 | 6.0 | | | | 8.0 | 8.0 | 4.0 | Anderson, Mark | ||||||
13 | 2322 | Ott, Chuck/Wendy | Sea Otter | 186.5 | | | DNC 11.0 | | 12.0 | 5.0 | 9.0 | DNC 11.0 | 10.0 | | | 8.0 | 8.0 | DNC 11.0 | 6.0 | 8.0 | 9.0 | 8.0 | Ott, Chuck/Wendy | | 8.0 | 12.0 | 7.0 | 6.0 | | | | | SB 8.5 | SB 8.5 | SB 8.5 | | 6.0 | 6.0 | Ott, Chuck/Wendy | ||||||
14 | 1746 | Christie, Bob | 198 | | | DNC 11.0 | | | DNC 14.0 | | DNC 11.0 | 2.0 | 5.0 | | DNC 10.0 | DNC 10.0 | DNC 11.0 | DNC 12.0 | DNC 14.0 | DNC 14.0 | DNC 12.0 | Christie, Bob | 4.0 | 2.0 | 1.0 | DNC 14.0 | DNC 14.0 | | | DNC 15.0 | DNC 15.0 | 3.0 | 2.0 | 2.0 | | | | Christie, Bob | |||||||
15 | TC77 | Franchett, Audrey | 210 | | | DNC 11.0 | 4.0 | 4.0 | DNC 14.0 | DNC 15.0 | DNC 11.0 | | DNC 13.0 | DNC 15.0 | DNC 10.0 | DNC 10.0 | DNC 11.0 | 5.0 | DNC 14.0 | DNC 14.0 | DNC 12.0 | Franchett, Audrey | | | | DNC 14.0 | DNC 14.0 | | | 1.0 | 2.0 | 5.0 | 8.0 | 3.0 | | | | Franchett, Audrey | |||||||
16 | TC86 | Hewlette, Daniel | 220 | 11.0 | 9.0 | DNC 11.0 | 8.0 | 13.0 | 11.0 | 11.0 | 4.0 | | DNC 13.0 | | DNC 10.0 | DNC 10.0 | DNC 11.0 | 10.0 | | | DNC 12.0 | Hewlette, Daniel | 13.0 | 13.0 | 11.0 | 6.0 | 8.0 | | | | | | | | 6.0 | 9.0 | 10.0 | Hewlette, Daniel | |||||||
17 | TC79 | Lees, John | 224.2 | 4.0 | 3.0 | DNC 11.0 | 5.0 | 5.0 | DNC 14.0 | | SB 10.2 | | DNC 13.0 | DNC 15.0 | 4.0 | 4.0 | DNC 11.0 | DNC 12.0 | DNC 14.0 | DNC 14.0 | DNC 12.0 | Lees, John | | | | DNC 14.0 | DNC 14.0 | 7.0 | 8.0 | DNC 15.0 | DNC 15.0 | | | | | | | Lees, John | |||||||
18 | TC55 | Callanan, Cynthia | -various- | 232.6 | 8.0 | 14.0 | 8.0 | 11.0 | | 9.0 | RC 10.6 | DNC 11.0 | | DNC 13.0 | | DNC 10.0 | DNC 10.0 | 7.0 | DNC 12.0 | DNC 14.0 | DNC 14.0 | DNC 12.0 | Callanan, Cynthia | RC 10.6 | RC 10.6 | RC 10.6 | RC 10.6 | RC 10.6 | | | 4.0 | 12.0 | | | | | | | Callanan, Cynthia | ||||||
19 | TC44 | Heinrich, Steve | -various- | 246.8 | | | DNC 11.0 | | | 8.0 | 6.0 | 8.0 | 11.0 | 9.0 | DNC 15.0 | DNC 10.0 | DNC 10.0 | 9.0 | SB 11.2 | SB 11.2 | SB 11.2 | SB 11.2 | Heinrich, Steve | | | | 10.0 | DNF 13.0 | 10.0 | 14.0 | 11.0 | 13.0 | | DNC 17.0 | DNC 17.0 | | | | Heinrich, Steve | ||||||
20 | TC71 | Crews-Hill, Marley | 255 | | | DNC 11.0 | | | DNC 14.0 | | DNC 11.0 | | DNC 13.0 | | 5.0 | DNC 10.0 | DNC 11.0 | DNC 12.0 | DNC 14.0 | DNC 14.0 | DNC 12.0 | Crews-Hill, Marley | 9.0 | 9.0 | 9.0 | DNC 14.0 | DNC 14.0 | | | | DNC 15.0 | 9.0 | 12.0 | 9.0 | 14.0 | | 14.0 | Crews-Hill, Marley | |||||||
21 | TC07 | Weingartner, Dave | -various- | 258 | | | DNC 11.0 | | | DNC 14.0 | | DNC 11.0 | | DNC 13.0 | | DNC 10.0 | DNC 10.0 | 6.0 | DNC 12.0 | DNC 14.0 | DNC 14.0 | DNC 12.0 | Weingartner, Dave | 5.0 | 14.0 | 4.0 | DNC 14.0 | DNC 14.0 | 8.0 | | DNC 15.0 | DNC 15.0 | 15.0 | 15.0 | 12.0 | | | | Weingartner, Dave | ||||||
22 | TC76 | Garcia, Joe | 261 | | 13.0 | DNC 11.0 | | | DNC 14.0 | | DNC 11.0 | | DNC 13.0 | DNC 15.0 | SB 10.0 | SB 10.0 | DNC 11.0 | DNC 12.0 | 11.0 | 6.0 | 9.0 | Garcia, Joe | | | | DNC 14.0 | DNC 14.0 | | | DNC 15.0 | DNC 15.0 | 12.0 | 13.0 | | 15.0 | 12.0 | 5.0 | Garcia, Joe | |||||||
23 | TC93 | Armstrong, Aru-chunan (Anthony) | 263 | | | DNC 11.0 | | | 12.0 | DNC 15.0 | 9.0 | | DNC 13.0 | 11.0 | DNC 10.0 | DNC 10.0 | 8.0 | DNC 12.0 | DNC 14.0 | DNC 14.0 | DNC 12.0 | Armstrong, Aru-chunan (Anthony) | | | | SB 12.0 | SB 12.0 | 12.0 | 13.0 | 13.0 | 10.0 | | | | 10.0 | 15.0 | 15.0 | Armstrong, Aru-chunan (Anthony) | |||||||
24 | TC74 | Forrest, Whit | -various- | 267 | | 12.0 | 9.0 | | | DNC 14.0 | 13.0 | 5.0 | 14.0 | DNC 13.0 | | DNC 10.0 | DNC 10.0 | DNC 11.0 | DNC 12.0 | DNC 14.0 | DNC 14.0 | DNC 12.0 | Forrest, Whit | | | | DNC 14.0 | DNC 14.0 | | | | | 13.0 | 14.0 | 13.0 | 11.0 | 13.0 | 12.0 | Forrest, Whit | ||||||
25 | TC85 | Poelen, Jorrit | 268.6 | | | DNC 11.0 | | | DNC 14.0 | | DNC 11.0 | | DNC 13.0 | | DNC 10.0 | DNC 10.0 | DNC 11.0 | DNC 12.0 | DNC 14.0 | DNC 14.0 | DNC 12.0 | Poelen, Jorrit | 12.0 | | | DNC 14.0 | DNC 14.0 | | 12.0 | | DNC 15.0 | SB 12.2 | SB 12.2 | SB 12.2 | 12.0 | 10.0 | 11.0 | Poelen, Jorrit | |||||||
26 | 1933 | Curtis, Jason | Humdinger | 269 | | | DNC 11.0 | | | DNC 14.0 | DNC 15.0 | DNC 11.0 | | DNC 13.0 | DNC 15.0 | DNC 10.0 | DNC 10.0 | DNC 11.0 | DNC 12.0 | DNC 14.0 | DNC 14.0 | DNC 12.0 | Curtis, Jason | | | | DNC 14.0 | DNC 14.0 | 15.0 | 5.0 | DNC 15.0 | DNC 15.0 | 6.0 | 7.0 | DNF 16.0 | | | | Curtis, Jason | ||||||
27 | 1850 | Berg, John | Andy | 272.5 | | 15.0 | SB 11.0 | 13.0 | 8.0 | DNC 14.0 | SB 12.5 | DNC 11.0 | | DNC 13.0 | DNC 15.0 | DNC 10.0 | DNC 10.0 | DNC 11.0 | DNC 12.0 | 9.0 | 4.0 | DNC 12.0 | Berg, John | | | | DNC 14.0 | DNC 14.0 | | | DNC 15.0 | DNC 15.0 | | DNC 17.0 | DNC 17.0 | | | | Berg, John | ||||||
28 | TC11 | Pone, Imants | -various- | 280 | DNC 17.0 | DNC 17.0 | DNC 11.0 | | | DNC 14.0 | DNC 15.0 | DNC 11.0 | DNC 17.0 | DNC 13.0 | DNC 15.0 | 7.0 | 5.0 | DNC 11.0 | DNC 12.0 | 10.0 | 10.0 | 3.0 | Pone, Imants | | | | DNC 14.0 | DNC 14.0 | | | DNC 15.0 | DNC 15.0 | | DNC 17.0 | DNC 17.0 | | | | Pone, Imants | ||||||
29 | TC49 | Johnson, Pam | -various- | 288.2 | | | DNC 11.0 | | | DNC 14.0 | DNC 15.0 | DNC 11.0 | | DNC 13.0 | DNC 15.0 | DNC 10.0 | DNC 10.0 | DNC 11.0 | DNC 12.0 | 12.0 | 11.0 | DNC 12.0 | Johnson, Pam | | | 15.0 | SB 13.1 | SB 13.1 | | | DNC 15.0 | DNC 15.0 | | | DNC 17.0 | 16.0 | 14.0 | 13.0 | Johnson, Pam | ||||||
30 | TC84 | Klingner, Ellen | 288.3 | | | DNC 11.0 | | | DNC 14.0 | SB 13.1 | DNC 11.0 | DNC 17.0 | DNC 13.0 | DNC 15.0 | DNC 10.0 | DNC 10.0 | DNC 11.0 | DNC 12.0 | DNC 14.0 | DNC 14.0 | DNC 12.0 | Klingner, Ellen | | | | DNC 14.0 | DNC 14.0 | SB 13.1 | SB 13.1 | 12.0 | 11.0 | | DNC 17.0 | DNC 17.0 | | | | Klingner, Ellen | |||||||
31 | TC67 | Koller, Adam | 289.4 | | | DNC 11.0 | SB 13.2 | SB 13.2 | DNC 14.0 | DNC 15.0 | DNC 11.0 | DNC 17.0 | DNC 13.0 | DNC 15.0 | DNC 10.0 | DNC 10.0 | DNC 11.0 | 4.0 | DNC 14.0 | DNC 14.0 | DNC 12.0 | Koller, Adam | | | | DNC 14.0 | DNC 14.0 | | | DNC 15.0 | DNC 15.0 | | DNC 17.0 | DNC 17.0 | | | | Koller, Adam | |||||||
32 | TC60 | Gross, Rich | 294 | 12.0 | 11.0 | RC 11.0 | | | DNC 14.0 | DNC 15.0 | DNC 11.0 | DNC 17.0 | DNC 13.0 | DNC 15.0 | DNC 10.0 | DNC 10.0 | DNC 11.0 | DNC 12.0 | DNC 14.0 | DNC 14.0 | DNC 12.0 | Gross, Rich | | | | DNC 14.0 | DNC 14.0 | | | DNC 15.0 | DNC 15.0 | | DNC 17.0 | DNC 17.0 | | | | Gross, Rich | |||||||
33 | TC12 | Tennis, Jerry | -various- | 294.2 | | | DNC 11.0 | | | DNC 14.0 | DNC 15.0 | DNC 11.0 | | DNC 13.0 | DNC 15.0 | DNC 10.0 | DNC 10.0 | DNC 11.0 | DNC 12.0 | DNC 14.0 | DNC 14.0 | DNC 12.0 | Tennis, Jerry | SB 13.4 | SB 13.4 | SB 13.4 | DNC 14.0 | DNC 14.0 | | | DNC 15.0 | DNC 15.0 | | DNC 17.0 | DNC 17.0 | | | | Tennis, Jerry | ||||||
34 | TC?? | Skipper X | 299 | DNC 17.0 | DNC 17.0 | DNC 11.0 | | | DNC 14.0 | DNC 15.0 | DNC 11.0 | 12.0 | DNC 13.0 | DNF 14.0 | DNC 10.0 | DNC 10.0 | DNC 11.0 | DNC 12.0 | DNC 14.0 | DNC 14.0 | DNC 12.0 | Skipper X | | | | DNC 14.0 | DNC 14.0 | | | DNC 15.0 | DNC 15.0 | | DNC 17.0 | DNC 17.0 | | | | Skipper X | |||||||
35 | 18 | Forchas, Tony | 301 | DNC 17.0 | DNC 17.0 | DNC 11.0 | | | DNC 14.0 | DNC 15.0 | DNC 11.0 | 13.0 | DNC 13.0 | DNC 15.0 | DNC 10.0 | DNC 10.0 | DNC 11.0 | DNC 12.0 | DNC 14.0 | DNC 14.0 | DNC 12.0 | Forchas, Tony | | | | DNC 14.0 | DNC 14.0 | | | DNC 15.0 | DNC 15.0 | | DNC 17.0 | DNC 17.0 | | | | Forchas, Tony | |||||||
36 | TC25 | Newman, Darin | -various- | 301.8 | DNC 17.0 | DNC 17.0 | DNC 11.0 | | | DNC 14.0 | DNC 15.0 | DNC 11.0 | SB 13.8 | SB 13.0 | DNC 15.0 | DNC 10.0 | DNC 10.0 | DNC 11.0 | DNC 12.0 | DNC 14.0 | DNC 14.0 | DNC 12.0 | Newman, Darin | | | | DNC 14.0 | DNC 14.0 | | | DNC 15.0 | DNC 15.0 | | DNC 17.0 | DNC 17.0 | | | | Newman, Darin | ||||||
37 | TC64 | Gupta, Ajay | -various- | 302 | | DNC 17.0 | DNC 11.0 | | | DNC 14.0 | DNC 15.0 | DNC 11.0 | DNC 17.0 | DNC 13.0 | DNC 15.0 | DNC 10.0 | DNC 10.0 | DNC 11.0 | DNC 12.0 | DNC 14.0 | DNC 14.0 | DNC 12.0 | Gupta, Ajay | | | | DNC 14.0 | DNC 14.0 | 14.0 | | DNC 15.0 | DNC 15.0 | | DNC 17.0 | DNC 17.0 | | | | Gupta, Ajay | ||||||
38 | TC05 | Silver, Laura | -various- | 304 | DNC 17.0 | DNC 17.0 | DNC 11.0 | | | DNC 14.0 | DNC 15.0 | DNC 11.0 | DNC 17.0 | DNC 13.0 | DNS 14.0 | DNC 10.0 | DNC 10.0 | DNC 11.0 | DNC 12.0 | DNC 14.0 | DNC 14.0 | DNC 12.0 | Silver, Laura | | | | DNC 14.0 | DNC 14.0 | | | DNC 15.0 | DNC 15.0 | | DNC 17.0 | DNC 17.0 | | | | Silver, Laura | ||||||
39 | TC88 | Rob Byer | 304 | | | DNC 11.0 | | | DNC 14.0 | DNC 15.0 | DNC 11.0 | DNC 17.0 | DNC 13.0 | DNC 15.0 | DNC 10.0 | DNC 10.0 | DNC 11.0 | DNC 12.0 | DNC 14.0 | DNC 14.0 | DNC 12.0 | Rob Byer | | | | DNC 14.0 | DNC 14.0 | 17.0 | 16.0 | DNC 15.0 | DNC 15.0 | | DNC 17.0 | DNC 17.0 | | | | Rob Byer | |||||||
40 | 453 | Searl, Richard | Shadow | 305 | DNC 17.0 | DNC 17.0 | DNC 11.0 | | | DNC 14.0 | DNC 15.0 | SB 11.0 | DNC 17.0 | DNC 13.0 | DNC 15.0 | DNC 10.0 | DNC 10.0 | DNC 11.0 | DNC 12.0 | DNC 14.0 | DNC 14.0 | DNC 12.0 | Searl, Richard | | | | DNC 14.0 | DNC 14.0 | | | DNC 15.0 | DNC 15.0 | | DNC 17.0 | DNC 17.0 | | | | Searl, Richard |
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
OCS | On course side at start or broke rule 30.1 | Number of boats that came to starting area + 1 |
ORA | Off-lake regatta, take average | Average of non-discarded results |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |