2023

Wednesday One Fleet

34 races sailed with 11 discards, 38 competitors – LHYC Standard Scoring
This series is excluded from competitor stats.
PlaceSailSailor(s)BoatTotal6/7 R1
6
6/7 R2
6
6/7 R3
8
6/7 R4
6
6/14 R1
5
6/21 R1
6/21 R2
6/21 R3
6/21 R4
6/28 R1
10
6/28 R2
10
6/28 R3
10
6/28 R4
10
6/28 R5
10
7/5 R1
12
7/5 R2
12
7/5 R3
12
7/5 R4
12
7/5 R5
12
Sailor(s)7/12 R1
6
7/12 R2
6
7/12 R3
6
7/12 R4
6
8/2 R1
8/9 R1
9
8/9 R2
6
8/9 R3
9
8/9 R4
7
8/16 R1
17
8/16 R2
16
8/16 R3
15
8/23 R1
7
8/23 R2
7
8/30 R1
10
8/30 R2
10
8/30 R3
10
Sailor(s)
12169Grosch, RyanBlack Cat 24.9 1.0 1.0 1.0 2.0 ABANDONED 1.0 2.0 3.0 1.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 14.0 RC 1.1 RC 1.1 RC 1.1 RC 1.1 RC 1.1 Grosch, Ryan RC 1.1 RC 1.1 RC 1.1 RC 1.1 ABANDONED 1.0 1.0 1.0 2.0 DNC 10.0 DNC 10.0 DNC 8.0 1.0 1.0 1.0 1.0 1.0 Grosch, Ryan
22652Wellmann, EricSweet Science 66.6 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 RC 2.9 RC 2.9 RC 2.9 RC 2.9 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 Wellmann, Eric DNS 19.0 4.0 2.0 2.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 14.0 DNC 14.0 3.0 4.0 2.0 Wellmann, Eric
31933Curtis, JasonHumdinger 89 3.0 6.0 4.0 6.0 3.0 4.0 6.0 3.0 7.0 5.0 6.0 6.0 3.0 4.0 3.0 3.0 4.0 2.0 Curtis, Jason DNC 20.0 DNC 20.0 DNC 20.0 DNC 19.0 2.0 3.0 2.0 5.0 DNC 10.0 DNC 10.0 DNC 8.0 4.0 5.0 6.0 3.0 6.0 Curtis, Jason
4TC87Fuller, Peter 101 8.0 7.0 10.0 3.0 8.0 6.0 5.0 11.0 6.0 2.0 3.0 4.0 5.0 8.0 9.0 19.0 5.0 4.0 Fuller, Peter 6.0 3.0 1.0 9.0 6.0 5.0 8.0 3.0 4.0 3.0 3.0 7.0 4.0 9.0 6.0 7.0 Fuller, Peter
5TC79Lees, John 103 4.0 8.0 2.0 5.0 7.0 3.0 11.0 10.0 3.0 7.0 5.0 2.0 11.0 3.0 4.0 7.0 3.0 7.0 Lees, John SB 4.5 SB 4.5 SB 4.5 SB 4.5 13.0 6.0 14.0 9.0 6.0 4.0 5.0 DNC 14.0 DNC 14.0 5.0 14.0 4.0 Lees, John
61746Christie, Bob 104 6.0 2.0 5.0 1.0 4.0 1.0 1.0 2.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 21.0 DNC 20.0 Christie, Bob 1.0 1.0 3.0 4.0 4.0 2.0 4.0 4.0 DNS 9.0 DNF 9.0 DNC 8.0 2.0 2.0 DNC 20.0 DNC 22.0 DNC 21.0 Christie, Bob
7USA 51FraserArea 51 133.2 RC 5.8 RC 5.8 RC 5.8 RC 5.8 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 2.0 10.0 4.0 10.0 8.0 2.0 2.0 6.0 6.0 8.0 Fraser 8.0 6.0 DNC 20.0 DNC 19.0 10.0 9.0 15.0 11.0 2.0 1.0 1.0 8.0 7.0 DNC 20.0 15.0 13.0 Fraser
8TC67Koller, Adam 159 2.0 4.0 3.0 4.0 2.0 9.0 7.0 4.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 14.0 6.0 OCS 21.0 2.0 2.0 3.0 Koller, Adam DNC 20.0 DNC 20.0 DNC 20.0 DNC 19.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 14.0 DNC 14.0 4.0 2.0 5.0 Koller, Adam
9TC11Pone, Imants-various- 161 5.0 3.0 9.0 11.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 14.0 7.0 8.0 5.0 8.0 10.0 Pone, Imants 5.0 10.0 4.0 6.0 9.0 16.0 6.0 7.0 SB 7.0 SB 7.0 SB 7.0 5.0 3.0 11.0 8.0 12.0 Pone, Imants
10TC82Litsey, Trevor 168 10.0 11.0 8.0 15.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 5.0 8.0 2.0 9.0 6.0 11.0 7.0 8.0 10.0 11.0 Litsey, Trevor DNC 20.0 DNC 20.0 DNC 20.0 DNC 19.0 3.0 11.0 7.0 1.0 DNC 10.0 2.0 DNC 8.0 3.0 6.0 13.0 DNC 22.0 11.0 Litsey, Trevor
111280Macphail, Stuart 187 9.0 9.0 13.0 8.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 11.0 11.0 8.0 8.0 9.0 9.0 10.0 9.0 9.0 9.0 Macphail, Stuart 4.0 5.0 6.0 12.0 8.0 10.0 5.0 10.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 14.0 DNC 14.0 10.0 5.0 9.0 Macphail, Stuart
12TC77Franchett, Audrey 192 7.0 5.0 6.0 10.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 4.0 9.0 9.0 3.0 2.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 21.0 DNC 20.0 Franchett, Audrey 3.0 2.0 5.0 1.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 17.0 3.0 DNC 10.0 2.0 DNC 14.0 DNC 14.0 DNC 20.0 12.0 DNC 21.0 Franchett, Audrey
13TC83Anderson, Sarah Lindsey-various- 213.7 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 SB 9.3 SB 9.3 SB 9.3 SB 9.3 SB 9.3 SB 9.3 SB 9.3 SB 9.3 SB 9.3 19.0 6.0 13.0 12.0 5.0 Anderson, Sarah Lindsey DNC 20.0 DNC 20.0 DNC 20.0 DNC 19.0 7.0 8.0 10.0 8.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 14.0 DNC 14.0 14.0 9.0 10.0 Anderson, Sarah Lindsey
14TC86Hewlette, Daniel 214 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 10.0 13.0 8.0 DNS 17.0 8.0 4.0 11.0 5.0 4.0 10.0 12.0 11.0 11.0 6.0 Hewlette, Daniel DNC 20.0 DNC 20.0 DNC 20.0 DNC 19.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 17.0 5.0 5.0 4.0 9.0 9.0 7.0 10.0 18.0 Hewlette, Daniel
15TC07Weingartner, Dave-various- 223 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 12.0 10.0 10.0 8.0 10.0 3.0 7.0 7.0 10.0 12.0 13.0 12.0 7.0 14.0 Weingartner, Dave 13.0 9.0 8.0 7.0 16.0 14.0 11.0 12.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 14.0 DNC 14.0 DNC 20.0 DNC 22.0 DNC 21.0 Weingartner, Dave
16USA 327ColburnTango 237 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 5.0 7.0 4.0 5.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 21.0 DNC 20.0 Colburn DNC 20.0 DNC 20.0 DNC 20.0 DNC 19.0 14.0 4.0 3.0 6.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 14.0 DNC 14.0 2.0 11.0 8.0 Colburn
17USA 44NewmanThe Hypnotoad 245 11.0 14.0 7.0 9.0 6.0 5.0 2.0 6.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 21.0 DNC 20.0 Newman DNC 20.0 DNC 20.0 9.0 3.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 17.0 1.0 DNS 9.0 DNC 8.0 DNC 14.0 DNC 14.0 DNC 20.0 DNC 22.0 DNC 21.0 Newman
182091Seymour, ChrisPrima III 251.6 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 14.0 5.0 5.0 4.0 SB 10.9 SB 10.9 Seymour, Chris DNC 20.0 DNC 20.0 DNC 20.0 DNC 19.0 5.0 7.0 DNF 17.0 DNC 17.0 DNC 10.0 DNC 10.0 DNC 8.0 RC 10.9 RC 10.9 DNC 20.0 7.0 3.0 Seymour, Chris
19TC74Forrest, Whit-various- 264.5 SB 11.5 SB 11.5 SB 11.5 SB 11.5 11.0 14.0 14.0 14.0 12.0 13.0 13.0 12.0 12.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 21.0 DNC 20.0 Forrest, Whit 15.0 14.0 15.0 15.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 17.0 7.0 6.0 6.0 11.0 10.0 SB 11.5 SB 11.5 SB 11.5 Forrest, Whit
2018Forchas, Tony 265 16.0 10.0 15.0 12.0 13.0 11.0 12.0 9.0 9.0 12.0 10.0 11.0 DNC 14.0 13.0 11.0 14.0 17.0 16.0 Forchas, Tony 10.0 18.0 11.0 16.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 14.0 DNC 14.0 12.0 16.0 DNC 21.0 Forchas, Tony
21TC76Garcia, Joe 289 14.0 15.0 12.0 14.0 14.0 15.0 13.0 12.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 14.0 14.0 15.0 20.0 15.0 18.0 Garcia, Joe 11.0 8.0 12.0 17.0 15.0 13.0 9.0 14.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 14.0 DNC 14.0 16.0 18.0 14.0 Garcia, Joe
221850Berg, JohnAndy 294.6 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 21.0 DNC 20.0 Berg, John 9.0 15.0 10.0 5.0 RC 12.8 RC 12.8 RC 12.8 RC 12.8 DNC 10.0 DNC 10.0 DNC 8.0 DNC 14.0 DNC 14.0 RC 12.8 RC 12.8 RC 12.8 Berg, John
23TC44Heinrich, Steve-various- 296 13.0 12.0 11.0 7.0 9.0 8.0 9.0 7.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 21.0 DNC 20.0 Heinrich, Steve DNC 20.0 DNC 20.0 DNC 20.0 DNC 19.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 14.0 DNC 14.0 DNC 20.0 DNC 22.0 DNC 21.0 Heinrich, Steve
24USA 340GetsingerScapegoats 300 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 RC 13.6 RC 13.6 RC 13.6 RC 13.6 RC 13.6 15.0 17.0 16.0 13.0 15.0 Getsinger 14.0 11.0 13.0 8.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 17.0 RC 10.0 RC 10.0 RC 8.0 12.0 11.0 8.0 20.0 16.0 Getsinger
25TC49Johnson, Pam-various- 305.2 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 14.0 18.0 14.0 15.0 16.0 12.0 Johnson, Pam 7.0 13.0 14.0 14.0 SB 13.3 SB 13.3 SB 13.3 SB 13.3 DNC 10.0 DNC 10.0 DNC 8.0 DNC 14.0 DNC 14.0 17.0 17.0 17.0 Johnson, Pam
26TC12Tennis, Jerry-various- 313 12.0 16.0 16.0 16.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 21.0 DNC 20.0 Tennis, Jerry 2.0 12.0 7.0 13.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 14.0 DNC 14.0 DNC 20.0 DNC 22.0 DNC 21.0 Tennis, Jerry
27453Searl, RichardShadow 321 15.0 13.0 17.0 17.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 14.0 20.0 16.0 10.0 14.0 13.0 Searl, Richard 17.0 16.0 16.0 10.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 14.0 DNC 14.0 DNC 20.0 DNC 22.0 DNC 21.0 Searl, Richard
28TC60Gross, Rich 333 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 21.0 DNC 20.0 Gross, Rich DNC 20.0 DNC 20.0 DNC 20.0 DNC 19.0 11.0 12.0 12.0 15.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 14.0 DNC 14.0 15.0 13.0 15.0 Gross, Rich
29TC71Crews-Hill, Marley 337.1 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 21.0 DNC 20.0 Crews-Hill, Marley DNC 20.0 DNC 20.0 DNC 20.0 DNC 19.0 12.0 15.0 13.0 13.0 DNC 10.0 DNC 10.0 DNC 8.0 SB 14.0 SB 14.0 SB 14.7 SB 14.7 SB 14.7 Crews-Hill, Marley
30USA 336O'Brien/Bastyr/Barbour 340 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 16.0 16.0 16.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 14.0 16.0 18.0 17.0 DNS 20.0 DNC 20.0 O'Brien/Bastyr/Barbour 16.0 17.0 17.0 11.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 14.0 DNC 14.0 DNC 20.0 DNC 22.0 DNC 21.0 O'Brien/Bastyr/Barbour
31USA 342Maloney/Bieger 345 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 13.0 6.0 12.0 13.0 7.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 21.0 DNC 20.0 Maloney/Bieger DNC 20.0 DNC 20.0 DNC 20.0 DNC 19.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 14.0 DNC 14.0 DNC 20.0 DNC 22.0 DNC 21.0 Maloney/Bieger
321667Poppy, Steve 348 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 21.0 DNC 20.0 Poppy, Steve 12.0 7.0 18.0 DNC 19.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 14.0 DNC 14.0 DNC 20.0 DNC 22.0 DNC 21.0 Poppy, Steve
33TC84Klingner, Ellen 351 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 15.0 12.0 15.0 13.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 21.0 DNC 20.0 Klingner, Ellen DNC 20.0 DNC 20.0 DNC 20.0 DNC 19.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 14.0 DNC 14.0 DNC 20.0 DNC 22.0 DNC 21.0 Klingner, Ellen
34TC05Silver, Laura-various- 353 DNS 18.0 17.0 14.0 13.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 21.0 DNC 20.0 Silver, Laura DNC 20.0 DNC 20.0 DNC 20.0 DNC 19.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 14.0 DNC 14.0 18.0 19.0 19.0 Silver, Laura
35TC25Newman, Darin-various- 354 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 21.0 DNC 20.0 Newman, Darin DNC 20.0 DNC 20.0 DNC 20.0 DNC 19.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 10.0 DNC 10.0 DNC 8.0 6.0 8.0 DNC 20.0 DNC 22.0 DNC 21.0 Newman, Darin
36TC55Callanan, Cynthia-various- 359.4 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 21.0 DNC 20.0 Callanan, Cynthia DNC 20.0 DNC 20.0 DNC 20.0 DNC 19.0 RC 15.6 RC 15.6 RC 15.6 RC 15.6 DNC 10.0 DNC 10.0 DNC 8.0 DNC 14.0 DNC 14.0 DNC 20.0 DNC 22.0 DNC 21.0 Callanan, Cynthia
37TC88Rob Byer 362 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 21.0 DNC 20.0 Rob Byer DNC 20.0 DNC 20.0 DNC 20.0 DNC 19.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 17.0 SB 10.0 SB 10.0 SB 8.0 10.0 12.0 DNC 20.0 DNC 22.0 DNC 21.0 Rob Byer
38USA 337Corbishley/Coyne/WellmannRocketship 362 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 14.0 17.0 19.0 18.0 18.0 17.0 Corbishley/Coyne/Wellmann DNC 20.0 DNC 20.0 DNC 20.0 DNC 19.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 17.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 14.0 DNC 14.0 DNC 20.0 DNC 22.0 DNC 21.0 Corbishley/Coyne/Wellmann
Updated Tuesday, September 5, 2023 3:12 PM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
OCSOn course side at start or broke rule 30.1Number of boats that came to starting area + 1
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results