2023
This series is excluded from competitor stats.
Wednesday One Fleet
34 races sailed with 11 discards, 38 competitors – LHYC Standard ScoringThis series is excluded from competitor stats.
Place | Sail | Sailor(s) | Boat | Total | 6/7 R1 6 | 6/7 R2 6 | 6/7 R3 8 | 6/7 R4 6 | 6/14 R1 5 | 6/21 R1 | 6/21 R2 | 6/21 R3 | 6/21 R4 | 6/28 R1 10 | 6/28 R2 10 | 6/28 R3 10 | 6/28 R4 10 | 6/28 R5 10 | 7/5 R1 12 | 7/5 R2 12 | 7/5 R3 12 | 7/5 R4 12 | 7/5 R5 12 | Sailor(s) | 7/12 R1 6 | 7/12 R2 6 | 7/12 R3 6 | 7/12 R4 6 | 8/2 R1 | 8/9 R1 9 | 8/9 R2 6 | 8/9 R3 9 | 8/9 R4 7 | 8/16 R1 17 | 8/16 R2 16 | 8/16 R3 15 | 8/23 R1 7 | 8/23 R2 7 | 8/30 R1 10 | 8/30 R2 10 | 8/30 R3 10 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2169 | Grosch, Ryan | Black Cat | 24.9 | 1.0 | 1.0 | 1.0 | | ABANDONED | 1.0 | | | 1.0 | | | | | | RC 1.1 | RC 1.1 | RC 1.1 | RC 1.1 | RC 1.1 | Grosch, Ryan | RC 1.1 | RC 1.1 | RC 1.1 | RC 1.1 | ABANDONED | 1.0 | 1.0 | 1.0 | 2.0 | | | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Grosch, Ryan |
2 | 2652 | Wellmann, Eric | Sweet Science | 66.6 | | | | | RC 2.9 | RC 2.9 | RC 2.9 | RC 2.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Wellmann, Eric | | 4.0 | 2.0 | 2.0 | | | | | DNC 10.0 | DNC 10.0 | DNC 8.0 | | | 3.0 | 4.0 | 2.0 | Wellmann, Eric | ||
3 | 1933 | Curtis, Jason | Humdinger | 89 | 3.0 | | 4.0 | | 3.0 | 4.0 | | 3.0 | | 5.0 | 6.0 | 6.0 | 3.0 | 4.0 | 3.0 | 3.0 | 4.0 | 2.0 | Curtis, Jason | | | | | 2.0 | 3.0 | 2.0 | 5.0 | | | | 4.0 | 5.0 | 6.0 | 3.0 | 6.0 | Curtis, Jason | ||
4 | TC87 | Fuller, Peter | 101 | | | | 3.0 | | 6.0 | 5.0 | | 6.0 | 2.0 | 3.0 | 4.0 | 5.0 | | | | 5.0 | 4.0 | Fuller, Peter | 6.0 | 3.0 | 1.0 | | 6.0 | 5.0 | | 3.0 | 4.0 | 3.0 | 3.0 | 7.0 | 4.0 | | 6.0 | 7.0 | Fuller, Peter | |||
5 | TC79 | Lees, John | 103 | 4.0 | | 2.0 | 5.0 | | 3.0 | | | 3.0 | 7.0 | 5.0 | 2.0 | | 3.0 | 4.0 | 7.0 | 3.0 | 7.0 | Lees, John | SB 4.5 | SB 4.5 | SB 4.5 | SB 4.5 | | 6.0 | | | 6.0 | 4.0 | 5.0 | | | 5.0 | | 4.0 | Lees, John | |||
6 | 1746 | Christie, Bob | 104 | 6.0 | 2.0 | 5.0 | 1.0 | 4.0 | 1.0 | 1.0 | 2.0 | | | | DNC 15.0 | DNC 14.0 | | | | | | Christie, Bob | 1.0 | 1.0 | 3.0 | 4.0 | 4.0 | 2.0 | 4.0 | 4.0 | DNS 9.0 | DNF 9.0 | DNC 8.0 | 2.0 | 2.0 | | | | Christie, Bob | |||
7 | USA 51 | Fraser | Area 51 | 133.2 | RC 5.8 | RC 5.8 | RC 5.8 | RC 5.8 | | | | | 2.0 | 10.0 | 4.0 | 10.0 | 8.0 | 2.0 | 2.0 | 6.0 | 6.0 | 8.0 | Fraser | 8.0 | 6.0 | | | 10.0 | 9.0 | | | 2.0 | 1.0 | 1.0 | 8.0 | 7.0 | | | | Fraser | ||
8 | TC67 | Koller, Adam | 159 | 2.0 | 4.0 | 3.0 | 4.0 | 2.0 | 9.0 | 7.0 | 4.0 | | | DNC 15.0 | DNC 15.0 | DNC 14.0 | 6.0 | | 2.0 | 2.0 | 3.0 | Koller, Adam | | | | | | | | | DNC 10.0 | DNC 10.0 | DNC 8.0 | DNC 14.0 | DNC 14.0 | 4.0 | 2.0 | 5.0 | Koller, Adam | |||
9 | TC11 | Pone, Imants | -various- | 161 | 5.0 | 3.0 | 9.0 | 11.0 | | | | | | | | | | 7.0 | 8.0 | 5.0 | 8.0 | 10.0 | Pone, Imants | 5.0 | 10.0 | 4.0 | 6.0 | 9.0 | | 6.0 | 7.0 | SB 7.0 | SB 7.0 | SB 7.0 | 5.0 | 3.0 | 11.0 | 8.0 | | Pone, Imants | ||
10 | TC82 | Litsey, Trevor | 168 | 10.0 | 11.0 | 8.0 | | | | | | 5.0 | 8.0 | 2.0 | 9.0 | 6.0 | 11.0 | 7.0 | 8.0 | 10.0 | 11.0 | Litsey, Trevor | | | | | 3.0 | 11.0 | 7.0 | 1.0 | DNC 10.0 | 2.0 | DNC 8.0 | 3.0 | 6.0 | | | 11.0 | Litsey, Trevor | |||
11 | 1280 | Macphail, Stuart | 187 | 9.0 | 9.0 | | 8.0 | | | | | | | 8.0 | 8.0 | 9.0 | 9.0 | | 9.0 | 9.0 | 9.0 | Macphail, Stuart | 4.0 | 5.0 | 6.0 | | 8.0 | 10.0 | 5.0 | 10.0 | DNC 10.0 | DNC 10.0 | DNC 8.0 | | | 10.0 | 5.0 | 9.0 | Macphail, Stuart | |||
12 | TC77 | Franchett, Audrey | 192 | 7.0 | 5.0 | 6.0 | 10.0 | | | | | 4.0 | 9.0 | 9.0 | 3.0 | 2.0 | | | | | | Franchett, Audrey | 3.0 | 2.0 | 5.0 | 1.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 17.0 | 3.0 | DNC 10.0 | 2.0 | DNC 14.0 | DNC 14.0 | | 12.0 | | Franchett, Audrey | |||
13 | TC83 | Anderson, Sarah Lindsey | -various- | 213.7 | | | | | SB 9.3 | SB 9.3 | SB 9.3 | SB 9.3 | SB 9.3 | SB 9.3 | SB 9.3 | SB 9.3 | SB 9.3 | | 6.0 | 13.0 | 12.0 | 5.0 | Anderson, Sarah Lindsey | | | | | 7.0 | 8.0 | 10.0 | 8.0 | DNC 10.0 | DNC 10.0 | DNC 8.0 | | | 14.0 | 9.0 | 10.0 | Anderson, Sarah Lindsey | ||
14 | TC86 | Hewlette, Daniel | 214 | | | | | 10.0 | 13.0 | 8.0 | DNS 17.0 | 8.0 | 4.0 | 11.0 | 5.0 | 4.0 | 10.0 | 12.0 | 11.0 | 11.0 | 6.0 | Hewlette, Daniel | | | | | | | | DNC 17.0 | 5.0 | 5.0 | 4.0 | 9.0 | 9.0 | 7.0 | 10.0 | 18.0 | Hewlette, Daniel | |||
15 | TC07 | Weingartner, Dave | -various- | 223 | | | | | 12.0 | 10.0 | 10.0 | 8.0 | 10.0 | 3.0 | 7.0 | 7.0 | 10.0 | 12.0 | 13.0 | 12.0 | 7.0 | | Weingartner, Dave | 13.0 | 9.0 | 8.0 | 7.0 | | | 11.0 | 12.0 | DNC 10.0 | DNC 10.0 | DNC 8.0 | | DNC 14.0 | | | | Weingartner, Dave | ||
16 | USA 327 | Colburn | Tango | 237 | | | | DNC 19.0 | 5.0 | 7.0 | 4.0 | 5.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 14.0 | | | | | | Colburn | | | | DNC 19.0 | 14.0 | 4.0 | 3.0 | 6.0 | DNC 10.0 | DNC 10.0 | DNC 8.0 | DNC 14.0 | DNC 14.0 | 2.0 | 11.0 | 8.0 | Colburn | ||
17 | USA 44 | Newman | The Hypnotoad | 245 | 11.0 | 14.0 | 7.0 | 9.0 | 6.0 | 5.0 | 2.0 | 6.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 14.0 | | | | | | Newman | | | 9.0 | 3.0 | | DNC 18.0 | DNC 18.0 | DNC 17.0 | 1.0 | DNS 9.0 | DNC 8.0 | DNC 14.0 | DNC 14.0 | | | | Newman | ||
18 | 2091 | Seymour, Chris | Prima III | 251.6 | | | | | | | DNC 18.0 | DNC 18.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 14.0 | 5.0 | 5.0 | 4.0 | SB 10.9 | SB 10.9 | Seymour, Chris | | | | | 5.0 | 7.0 | DNF 17.0 | DNC 17.0 | DNC 10.0 | DNC 10.0 | DNC 8.0 | RC 10.9 | RC 10.9 | | 7.0 | 3.0 | Seymour, Chris | ||
19 | TC74 | Forrest, Whit | -various- | 264.5 | SB 11.5 | SB 11.5 | SB 11.5 | SB 11.5 | 11.0 | 14.0 | 14.0 | 14.0 | 12.0 | 13.0 | 13.0 | 12.0 | 12.0 | | | | | | Forrest, Whit | | 14.0 | | 15.0 | | | | | 7.0 | 6.0 | 6.0 | 11.0 | 10.0 | SB 11.5 | SB 11.5 | SB 11.5 | Forrest, Whit | ||
20 | 18 | Forchas, Tony | 265 | | 10.0 | 15.0 | 12.0 | 13.0 | 11.0 | 12.0 | 9.0 | 9.0 | 12.0 | 10.0 | 11.0 | DNC 14.0 | 13.0 | 11.0 | 14.0 | | | Forchas, Tony | 10.0 | | 11.0 | | | | | | DNC 10.0 | DNC 10.0 | DNC 8.0 | DNC 14.0 | DNC 14.0 | 12.0 | | | Forchas, Tony | |||
21 | TC76 | Garcia, Joe | 289 | 14.0 | | 12.0 | 14.0 | 14.0 | | 13.0 | 12.0 | | | | | DNC 14.0 | 14.0 | 15.0 | | 15.0 | | Garcia, Joe | 11.0 | 8.0 | 12.0 | | 15.0 | 13.0 | 9.0 | 14.0 | DNC 10.0 | DNC 10.0 | DNC 8.0 | DNC 14.0 | DNC 14.0 | | | 14.0 | Garcia, Joe | |||
22 | 1850 | Berg, John | Andy | 294.6 | | | | | | | DNC 18.0 | DNC 18.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 14.0 | | | | | | Berg, John | 9.0 | 15.0 | 10.0 | 5.0 | RC 12.8 | RC 12.8 | RC 12.8 | RC 12.8 | DNC 10.0 | DNC 10.0 | DNC 8.0 | DNC 14.0 | DNC 14.0 | RC 12.8 | RC 12.8 | RC 12.8 | Berg, John | ||
23 | TC44 | Heinrich, Steve | -various- | 296 | 13.0 | 12.0 | 11.0 | 7.0 | 9.0 | 8.0 | 9.0 | 7.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 14.0 | | | | | | Heinrich, Steve | | | | DNC 19.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 17.0 | DNC 10.0 | DNC 10.0 | DNC 8.0 | DNC 14.0 | DNC 14.0 | | | | Heinrich, Steve | ||
24 | USA 340 | Getsinger | Scapegoats | 300 | | | | | | | | | RC 13.6 | RC 13.6 | RC 13.6 | RC 13.6 | RC 13.6 | 15.0 | 17.0 | 16.0 | 13.0 | 15.0 | Getsinger | 14.0 | 11.0 | 13.0 | 8.0 | | | DNC 18.0 | DNC 17.0 | RC 10.0 | RC 10.0 | RC 8.0 | 12.0 | 11.0 | 8.0 | | 16.0 | Getsinger | ||
25 | TC49 | Johnson, Pam | -various- | 305.2 | | | | | | | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 14.0 | | 14.0 | 15.0 | 16.0 | 12.0 | Johnson, Pam | 7.0 | 13.0 | 14.0 | 14.0 | SB 13.3 | SB 13.3 | SB 13.3 | SB 13.3 | DNC 10.0 | DNC 10.0 | DNC 8.0 | DNC 14.0 | DNC 14.0 | | | 17.0 | Johnson, Pam | ||
26 | TC12 | Tennis, Jerry | -various- | 313 | 12.0 | 16.0 | 16.0 | 16.0 | | | | DNC 18.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 14.0 | | | | | | Tennis, Jerry | 2.0 | 12.0 | 7.0 | 13.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 17.0 | DNC 10.0 | DNC 10.0 | DNC 8.0 | DNC 14.0 | DNC 14.0 | | | | Tennis, Jerry | ||
27 | 453 | Searl, Richard | Shadow | 321 | 15.0 | 13.0 | 17.0 | 17.0 | | | | | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 14.0 | | 16.0 | 10.0 | 14.0 | 13.0 | Searl, Richard | 17.0 | 16.0 | 16.0 | 10.0 | | | | DNC 17.0 | DNC 10.0 | DNC 10.0 | DNC 8.0 | DNC 14.0 | DNC 14.0 | | | | Searl, Richard | ||
28 | TC60 | Gross, Rich | 333 | | | | DNC 19.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 14.0 | | | | | | Gross, Rich | | | | DNC 19.0 | 11.0 | 12.0 | 12.0 | 15.0 | DNC 10.0 | DNC 10.0 | DNC 8.0 | DNC 14.0 | DNC 14.0 | 15.0 | 13.0 | 15.0 | Gross, Rich | |||
29 | TC71 | Crews-Hill, Marley | 337.1 | | | | DNC 19.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 14.0 | | | | | | Crews-Hill, Marley | | | | DNC 19.0 | 12.0 | 15.0 | 13.0 | 13.0 | DNC 10.0 | DNC 10.0 | DNC 8.0 | SB 14.0 | SB 14.0 | SB 14.7 | SB 14.7 | SB 14.7 | Crews-Hill, Marley | |||
30 | USA 336 | O'Brien/Bastyr/Barbour | 340 | | | | | 16.0 | 16.0 | 16.0 | 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 14.0 | 16.0 | | 17.0 | | | O'Brien/Bastyr/Barbour | 16.0 | 17.0 | 17.0 | 11.0 | | DNC 18.0 | DNC 18.0 | DNC 17.0 | DNC 10.0 | DNC 10.0 | DNC 8.0 | DNC 14.0 | DNC 14.0 | | | | O'Brien/Bastyr/Barbour | |||
31 | USA 342 | Maloney/Bieger | 345 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | 13.0 | 6.0 | 12.0 | 13.0 | 7.0 | | | | | | Maloney/Bieger | | | | DNC 19.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 17.0 | DNC 10.0 | DNC 10.0 | DNC 8.0 | DNC 14.0 | DNC 14.0 | | | | Maloney/Bieger | |||
32 | 1667 | Poppy, Steve | 348 | | | | DNC 19.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 14.0 | | | | | | Poppy, Steve | 12.0 | 7.0 | 18.0 | DNC 19.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 17.0 | DNC 10.0 | DNC 10.0 | DNC 8.0 | DNC 14.0 | DNC 14.0 | | | | Poppy, Steve | |||
33 | TC84 | Klingner, Ellen | 351 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | 15.0 | 12.0 | 15.0 | 13.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 14.0 | | | | | | Klingner, Ellen | | | | DNC 19.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 17.0 | DNC 10.0 | DNC 10.0 | DNC 8.0 | DNC 14.0 | DNC 14.0 | | | | Klingner, Ellen | |||
34 | TC05 | Silver, Laura | -various- | 353 | DNS 18.0 | 17.0 | 14.0 | 13.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 14.0 | | | | | | Silver, Laura | | | | | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 17.0 | DNC 10.0 | DNC 10.0 | DNC 8.0 | DNC 14.0 | DNC 14.0 | 18.0 | | | Silver, Laura | ||
35 | TC25 | Newman, Darin | -various- | 354 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 14.0 | | | | | | Newman, Darin | | | | DNC 19.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 17.0 | DNC 10.0 | DNC 10.0 | DNC 8.0 | 6.0 | 8.0 | | | | Newman, Darin | ||
36 | TC55 | Callanan, Cynthia | -various- | 359.4 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 14.0 | | | | | | Callanan, Cynthia | | | | DNC 19.0 | RC 15.6 | RC 15.6 | RC 15.6 | RC 15.6 | DNC 10.0 | DNC 10.0 | DNC 8.0 | DNC 14.0 | DNC 14.0 | | | | Callanan, Cynthia | ||
37 | TC88 | Rob Byer | 362 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 14.0 | | | | | | Rob Byer | | | | DNC 19.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 17.0 | SB 10.0 | SB 10.0 | SB 8.0 | 10.0 | 12.0 | | | | Rob Byer | |||
38 | USA 337 | Corbishley/Coyne/Wellmann | Rocketship | 362 | | | | | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | DNC 14.0 | 17.0 | | 18.0 | 18.0 | 17.0 | Corbishley/Coyne/Wellmann | | | | DNC 19.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 17.0 | DNC 10.0 | DNC 10.0 | DNC 8.0 | DNC 14.0 | DNC 14.0 | | | | Corbishley/Coyne/Wellmann |
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
OCS | On course side at start or broke rule 30.1 | Number of boats that came to starting area + 1 |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |