2024
2024 Die Hard MC Scow
6 races sailed with 1 discards, 27 competitors – Appendix A, one discard after six racesPlace | Sail | Sailor(s) | Boat | Total | 9/21 R1 10 | 9/21 R2 | 9/22 R3 | 9/22 R4 | 9/22 R5 | 9/22 R6 | 9/22 R7 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2169 | Grosch, Ryan | Black Cat | 8 | | ABANDONED | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | Grosch, Ryan |
2 | 2674 | Wean, Matt | 12 | 1.0 | 4.0 | 1.0 | | 4.0 | 2.0 | Wean, Matt | ||
3 | 2652 | Wellmann, Eric | Zut alors | 16.8 | RDGAve 4.8 | 1.0 | 4.0 | 4.0 | | 3.0 | Wellmann, Eric | |
4 | 2823 | Colesworthy, Scott | 17 | 2.0 | 2.0 | 6.0 | 3.0 | | 4.0 | Colesworthy, Scott | ||
5 | 2717 | Neuman, Noel | 31 | | 5.0 | 3.0 | 2.0 | 11.0 | 10.0 | Neuman, Noel | ||
6 | 2707 | Anderson, David | 36 | 7.0 | | 5.0 | 6.0 | 9.0 | 9.0 | Anderson, David | ||
7 | 2711 | Morical, Keith | 40.6 | RDGAve 9.6 | 7.0 | 13.0 | 5.0 | | 6.0 | Morical, Keith | ||
8 | 2722 | Faulkner, Todd | 44 | RDGAve 10.0 | 8.0 | 8.0 | | 5.0 | 13.0 | Faulkner, Todd | ||
9 | 2556 | Seymour, Chris | Prima III | 46 | 5.0 | 6.0 | 16.0 | 8.0 | | 11.0 | Seymour, Chris | |
10 | 2511 | Lees, John | 46 | 13.0 | | 11.0 | 9.0 | 8.0 | 5.0 | Lees, John | ||
11 | 1578 | Lewis, Jeff | 49.6 | RDGAve 10.6 | 12.0 | 7.0 | 10.0 | 10.0 | | Lewis, Jeff | ||
12 | 2644 | Miller, Mike | 52.8 | RDGAve 12.8 | 10.0 | 15.0 | 7.0 | | 8.0 | Miller, Mike | ||
13 | 2887 | Alman, Jim | 56.6 | RDGAve 12.6 | 14.0 | 12.0 | 15.0 | 3.0 | | Alman, Jim | ||
14 | 2118 | Grzybek, John | Dissent | 58.4 | RDGAve 12.4 | 13.0 | 14.0 | 13.0 | 6.0 | | Grzybek, John | |
15 | 2338 | Koller, Adam | 61 | 6.0 | 11.0 | | 14.0 | 2.0 | DNF 28.0 | Koller, Adam | ||
16 | 1847 | Katics, John | Beautiful Obsession | 61 | 4.0 | | 17.0 | 11.0 | 14.0 | 15.0 | Katics, John | |
17 | 214 | Franchett, Audrey | 62.8 | RDGAve 13.8 | | 9.0 | 18.0 | 15.0 | 7.0 | Franchett, Audrey | ||
18 | 2253 | Jones, Timothy | 67 | 10.0 | 17.0 | 10.0 | 17.0 | 13.0 | | Jones, Timothy | ||
19 | 2599 | Nolte, Bill | 70 | RDGAve 15.0 | 9.0 | 18.0 | | 16.0 | 12.0 | Nolte, Bill | ||
20 | 1850 | Berg, John / Callanan, Cynthia | 90 | 18.0 | 16.0 | 20.0 | 19.0 | | 17.0 | Berg, John / Callanan, Cynthia | ||
21 | 2322 | Ott, Chuck | Sea Otter | 99.2 | RDGAve 20.2 | 21.0 | | 22.0 | 18.0 | 18.0 | Ott, Chuck | |
22 | 1765 | Marquardt, Jim | Scuppers | 101 | 17.0 | 22.0 | | 21.0 | 20.0 | 21.0 | Marquardt, Jim | |
23 | 987 | Anderson, Sarah Lindsey | 104 | 19.0 | 23.0 | 21.0 | | 19.0 | 22.0 | Anderson, Sarah Lindsey | ||
24 | 1935 | Anderson, Mark | Mde Oma | 115 | 21.0 | 24.0 | 19.0 | 23.0 | | DNC 28.0 | Anderson, Mark | |
25 | 169 | Heinrich, Steve | 117 | 22.0 | | 24.0 | 25.0 | 23.0 | 23.0 | Heinrich, Steve | ||
26 | 1664 | Armstrong, "Aru"chunan | 140 | | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | Armstrong, "Aru"chunan | ||
26 | 2516 | Hartnett, Thomas | 140 | | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | DNC 28.0 | Hartnett, Thomas |
Scored using Appendix A, one discard after six races
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats entered in series + 1 |
DNF | Started but did not finish | Number of boats entered in series + 1 |
RDGAve | Redress: average of other races | Average of results |