2024
2024 Die Hard Melges 15
6 races sailed with 1 discards, 15 competitors – Appendix A, one discard after six racesPlace | Sail | Sailor(s) | Boat | Total | 9/21 R1
| 9/21 R2
| 9/22 R3
| 9/22 R4
| 9/22 R5
| 9/22 R6
| 9/22 R7
| Sailor(s) |
---|
1 | USA 44 | Newman, Darin / Crews-Hill, Marley | The Hypnotoad | 6 | 5.0 | ABANDONED | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | Newman, Darin / Crews-Hill, Marley |
---|
2 | USA 337 | Garrett, Parker / Indritz, Jack | | 14 | 2.0 | 4.0 | 2.0 | 3.0 | 4.0 | 3.0 | Garrett, Parker / Indritz, Jack |
---|
3 | USA 339 | Bowers, Mike / Bowers, Theo / Moncur, Uta | | 18 | 4.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | Bowers, Mike / Bowers, Theo / Moncur, Uta |
---|
4 | USA 334 | Skala, Jake / Byers, Rob | | 28 | 7.0 | 10.0 | 8.0 | 1.0 | 12.0 | 2.0 | Skala, Jake / Byers, Rob |
---|
5 | USA 166 | Levins, Patrick / Scharin, Sophie | | 28 | 8.0 | 7.0 | 6.0 | 5.0 | 3.0 | 7.0 | Levins, Patrick / Scharin, Sophie |
---|
6 | USA 327 | Colburn, Bill / Klingner, Ellen / Colburn, Amelia | Tango | 29 | 1.0 | 5.0 | 9.0 | 7.0 | 7.0 | DNF 16.0 | Colburn, Bill / Klingner, Ellen / Colburn, Amelia |
---|
7 | USA 186 | Turner, Thorn / Foster, Susan | | 31 | 10.0 | 3.0 | 4.0 | 6.0 | 8.0 | 10.0 | Turner, Thorn / Foster, Susan |
---|
8 | USA 342 | Maloney/Bieger | | 35 | 12.0 | 8.0 | 7.0 | 8.0 | 6.0 | 6.0 | Maloney/Bieger |
---|
9 | USA 729 | Colosi, Jack / Anderson, Kaitlyn | | 38 | 6.0 | 6.0 | 5.0 | 12.0 | 9.0 | 13.0 | Colosi, Jack / Anderson, Kaitlyn |
---|
10 | USA 51 | Fraser, Mickey / Miller-Sardelis, Soren | | 42 | 9.0 | 13.0 | 10.0 | 13.0 | 2.0 | 8.0 | Fraser, Mickey / Miller-Sardelis, Soren |
---|
11 | USA 628 | Solum, Mimi / Solum, Jeff | | 45 | 3.0 | 12.0 | 13.0 | 11.0 | 10.0 | 9.0 | Solum, Mimi / Solum, Jeff |
---|
12 | USA 343 | Schroeder, Joe / Peterson, Tim | Sonic Boom | 46 | 13.0 | 9.0 | 12.0 | 10.0 | 11.0 | 4.0 | Schroeder, Joe / Peterson, Tim |
---|
13 | USA 340 | Getsinger, John / Fricton, Joe / Fricton, Lucas | | 58 | 15.0 | 14.0 | 11.0 | 9.0 | 13.0 | 11.0 | Getsinger, John / Fricton, Joe / Fricton, Lucas |
---|
14 | USA 341 | Armbrustmacher, Cindy / Dunne, JD | | 68 | 11.0 | 11.0 | 14.0 | DNF 16.0 | DNC 16.0 | DNC 16.0 | Armbrustmacher, Cindy / Dunne, JD |
---|
15 | USA 146 | Sullivan, Peter / Dressen, Tom | | 69 | 14.0 | 15.0 | 15.0 | 14.0 | 14.0 | 12.0 | Sullivan, Peter / Dressen, Tom |
---|
Updated Monday, September 23, 2024 12:57 PM UTC by Jamie Fraser
Scored using Appendix A, one discard after six races
Code | Description | Value |
---|
DNC | Did not come to starting area | Number of boats entered in series + 1 |
---|
DNF | Started but did not finish | Number of boats entered in series + 1 |
---|