2024

M15 Dorothy Schepers

24 races sailed with 8 discards, 11 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal8/3 R1
5
8/3 R2
8
8/4 R1
7
8/4 R2
6
8/10 R1
8
8/10 R2
11
8/10 R3
13
8/11 R1
3
8/11 R2
3
8/17 R1
7
8/17 R2
7
8/17 R3
8
8/18 R1
5
8/18 R2
5
8/24 R1
9
8/24 R2
9
8/24 R3
9
8/25 R1
6
8/25 R2
7
9/28 R1
5
9/28 R2
6
9/28 R3
7
9/29 R1
4
9/29 R2
4
Sailor(s)
1USA 51FraserArea 51 17.5 DNC 3.0 DNC 3.0 DNC 5.0 DNC 4.0 1.0 1.0 1.0 3.0 1.0 1.0 1.0 2.0 2.0 2.0 ORA 1.1 ORA 1.1 ORA 1.1 ORA 1.1 ORA 1.1 RET 4.0 1.0 1.0 1.0 1.0 Fraser
2USA 327ColburnTango 32 DNC 3.0 DNC 3.0 DNC 5.0 DNC 4.0 RC 2.0 RC 2.0 RC 2.0 RC 2.0 RC 2.0 RC 2.0 RC 2.0 RC 2.0 1.0 1.0 1.0 3.0 DNC 5.0 RC 2.0 RC 2.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 3.0 Colburn
3USA 342Maloney/Bieger 33.3 DNC 3.0 DNC 3.0 1.0 1.0 6.0 8.0 DNF 8.0 2.0 3.0 3.0 2.0 4.0 DNC 9.0 DNC 9.0 SB 2.1 SB 2.1 SB 2.1 1.0 2.0 1.0 3.0 2.0 DNC 3.0 DNC 3.0 Maloney/Bieger
4USA 339BowersPU-36 Space Modulator 40 DNC 3.0 DNC 3.0 DNC 5.0 DNC 4.0 DNS 9.0 5.0 DNF 8.0 1.0 2.0 2.0 3.0 1.0 3.0 3.0 2.0 1.0 1.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 3.0 Bowers
5USA 44NewmanThe Hypnotoad 46.5 DNC 3.0 DNC 3.0 DNC 5.0 DNC 4.0 4.0 3.0 2.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 9.0 DNC 9.0 ORA 2.9 ORA 2.9 ORA 2.9 ORA 2.9 ORA 2.9 2.0 2.0 3.0 DNC 3.0 DNC 3.0 Newman
6USA 343Foley/Peterson/SchroederSonic Boom 49 DNC 3.0 DNC 3.0 DNC 5.0 DNC 4.0 3.0 2.0 3.0 4.0 4.0 5.0 5.0 6.0 4.0 4.0 3.0 4.0 3.0 2.0 1.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 3.0 Foley/Peterson/Schroeder
7USA 337Byers/Coyne/WellmannRocketship 56 DNC 3.0 DNC 3.0 DNC 5.0 DNC 4.0 5.0 6.0 5.0 6.0 6.0 4.0 4.0 3.0 7.0 6.0 4.0 2.0 2.0 3.0 3.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 3.0 Byers/Coyne/Wellmann
8USA 334Skala, Jake 61.8 DNC 3.0 DNC 3.0 2.0 DNC 4.0 2.0 4.0 4.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 6.0 DNC 5.0 SB 3.9 SB 3.9 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 3.0 Skala, Jake
9USA 336O'Brien/Bastyr/Barbour 68 DNC 3.0 DNC 3.0 3.0 2.0 DNC 10.0 DNC 10.0 DNC 9.0 5.0 5.0 DNC 8.0 DNC 8.0 DNC 8.0 5.0 7.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 RC 3.0 RC 3.0 O'Brien/Bastyr/Barbour
10USA 340Fricton / GetsingerTiger Lily 70 1.0 1.0 DNC 5.0 DNC 4.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 6.0 5.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 3.0 Fricton / Getsinger
11USA 341Jewett, TedTETO 72 SBM 2.0 SBM 2.0 DNC 5.0 DNC 4.0 7.0 7.0 DNC 9.0 DNC 8.0 DNC 8.0 6.0 6.0 5.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 3.0 Jewett, Ted
Updated Sunday, September 29, 2024 6:53 PM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
ORAOff-lake regatta, take averageAverage of non-discarded results
RCRace Committee dutyAverage of non-discarded results
RETRetiredNumber of boats that came to starting area + 1
SBSafety boat dutyAverage of non-discarded results
SBMSafety Boat MinimumNumber of boats that came to starting area + 1