2024
M15 Dorothy Schepers
24 races sailed with 8 discards, 11 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 8/3 R1 5 | 8/3 R2 8 | 8/4 R1 7 | 8/4 R2 6 | 8/10 R1 8 | 8/10 R2 11 | 8/10 R3 13 | 8/11 R1 3 | 8/11 R2 3 | 8/17 R1 7 | 8/17 R2 7 | 8/17 R3 8 | 8/18 R1 5 | 8/18 R2 5 | 8/24 R1 9 | 8/24 R2 9 | 8/24 R3 9 | 8/25 R1 6 | 8/25 R2 7 | 9/28 R1 5 | 9/28 R2 6 | 9/28 R3 7 | 9/29 R1 4 | 9/29 R2 4 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA 51 | Fraser | Area 51 | 17.5 | | | | | 1.0 | 1.0 | 1.0 | | 1.0 | 1.0 | 1.0 | | | 2.0 | ORA 1.1 | ORA 1.1 | ORA 1.1 | ORA 1.1 | ORA 1.1 | | 1.0 | 1.0 | 1.0 | 1.0 | Fraser |
2 | USA 327 | Colburn | Tango | 32 | | | | | RC 2.0 | RC 2.0 | RC 2.0 | RC 2.0 | RC 2.0 | RC 2.0 | RC 2.0 | RC 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | | RC 2.0 | RC 2.0 | | | | DNC 3.0 | DNC 3.0 | Colburn |
3 | USA 342 | Maloney/Bieger | 33.3 | | | 1.0 | 1.0 | | | | 2.0 | 3.0 | 3.0 | 2.0 | | | | SB 2.1 | SB 2.1 | SB 2.1 | 1.0 | 2.0 | 1.0 | 3.0 | 2.0 | DNC 3.0 | DNC 3.0 | Maloney/Bieger | |
4 | USA 339 | Bowers | PU-36 Space Modulator | 40 | DNC 3.0 | DNC 3.0 | | DNC 4.0 | | | | 1.0 | 2.0 | 2.0 | 3.0 | 1.0 | 3.0 | 3.0 | 2.0 | 1.0 | 1.0 | | | | | DNC 5.0 | DNC 3.0 | DNC 3.0 | Bowers |
5 | USA 44 | Newman | The Hypnotoad | 46.5 | DNC 3.0 | DNC 3.0 | | DNC 4.0 | 4.0 | 3.0 | 2.0 | | | | | | | | ORA 2.9 | ORA 2.9 | ORA 2.9 | ORA 2.9 | ORA 2.9 | 2.0 | 2.0 | 3.0 | DNC 3.0 | DNC 3.0 | Newman |
6 | USA 343 | Foley/Peterson/Schroeder | Sonic Boom | 49 | DNC 3.0 | DNC 3.0 | | | 3.0 | 2.0 | 3.0 | 4.0 | 4.0 | | | | 4.0 | 4.0 | 3.0 | 4.0 | 3.0 | 2.0 | 1.0 | | | | DNC 3.0 | DNC 3.0 | Foley/Peterson/Schroeder |
7 | USA 337 | Byers/Coyne/Wellmann | Rocketship | 56 | DNC 3.0 | DNC 3.0 | | DNC 4.0 | | | | | | 4.0 | 4.0 | 3.0 | | | 4.0 | 2.0 | 2.0 | 3.0 | 3.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 3.0 | DNC 3.0 | Byers/Coyne/Wellmann |
8 | USA 334 | Skala, Jake | 61.8 | DNC 3.0 | DNC 3.0 | 2.0 | DNC 4.0 | 2.0 | 4.0 | 4.0 | | | | | | | | | DNC 6.0 | DNC 5.0 | SB 3.9 | SB 3.9 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 3.0 | DNC 3.0 | Skala, Jake | |
9 | USA 336 | O'Brien/Bastyr/Barbour | 68 | DNC 3.0 | DNC 3.0 | 3.0 | 2.0 | | | | 5.0 | 5.0 | | | | 5.0 | | | DNC 6.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | RC 3.0 | RC 3.0 | O'Brien/Bastyr/Barbour | |
10 | USA 340 | Fricton / Getsinger | Tiger Lily | 70 | 1.0 | 1.0 | DNC 5.0 | DNC 4.0 | | | | | | | | | 6.0 | 5.0 | DNC 6.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 3.0 | DNC 3.0 | Fricton / Getsinger |
11 | USA 341 | Jewett, Ted | TETO | 72 | SBM 2.0 | SBM 2.0 | DNC 5.0 | DNC 4.0 | | | | | | | 6.0 | 5.0 | | | DNC 6.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 3.0 | DNC 3.0 | Jewett, Ted |
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
ORA | Off-lake regatta, take average | Average of non-discarded results |
RC | Race Committee duty | Average of non-discarded results |
RET | Retired | Number of boats that came to starting area + 1 |
SB | Safety boat duty | Average of non-discarded results |
SBM | Safety Boat Minimum | Number of boats that came to starting area + 1 |