2024

M15 Season Champ

43 races sailed with 14 discards, 11 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal5/18 R1
10
5/18 R2
10
5/18 R3
13
5/19 R1
8
5/19 R2
6
6/1 R1
3
6/1 R2
4
6/2 R1
12
6/2 R2
9
6/8 R1
9
6/8 R2
16
6/8 R3
8
6/9 R1
19
6/15 R1
10
6/15 R2
9
6/15 R3
9
6/16 R1
12
6/16 R2
14
6/22 R1
6
Sailor(s)6/23 R1
4
6/23 R2
6
6/29 R1
17
6/29 R2
17
6/29 R3
17
6/30 R1
7
7/13 R1
7/14 R1
5
7/20 R1
4
7/20 R2
5
7/21 R1
7/27 R1
15
7/27 R2
15
7/27 R3
15
7/28 R1
9
7/28 R2
9
8/10 R1
8
8/10 R2
11
8/10 R3
13
8/11 R1
3
8/11 R2
3
8/17 R1
7
8/17 R2
7
8/17 R3
8
8/18 R1
5
8/18 R2
5
Sailor(s)
1USA 51FraserArea 51 36.6 2.0 1.0 1.0 3.0 3.0 DNC 8.0 DNC 8.0 RC 1.3 RC 1.3 4.0 1.0 1.0 2.0 3.0 1.0 1.0 2.0 2.0 1.0 Fraser 1.0 2.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 7.0 ABANDONED 3.0 1.0 1.0 ABANDONED 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 3.0 1.0 1.0 1.0 2.0 2.0 2.0 Fraser
2USA 327ColburnTango 46 4.0 3.0 3.0 2.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0 3.0 4.0 2.0 2.0 3.0 DNC 5.0 DNC 4.0 5.0 Colburn RC 1.6 RC 1.6 2.0 1.0 1.0 2.0 1.0 2.0 2.0 3.0 4.0 DNC 6.0 4.0 2.0 RC 1.6 RC 1.6 RC 1.6 RC 1.6 RC 1.6 RC 1.6 RC 1.6 RC 1.6 1.0 1.0 Colburn
3USA 44NewmanThe Hypnotoad 57 1.0 4.0 4.0 1.0 4.0 2.0 3.0 1.0 1.0 SB 2.0 SB 2.0 SB 2.0 1.0 1.0 3.0 2.0 1.0 1.0 2.0 Newman 2.0 1.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 7.0 2.0 DNC 5.0 DNC 4.0 1.0 2.0 2.0 SB 2.0 SB 2.0 4.0 3.0 2.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 9.0 DNC 9.0 Newman
4USA 339BowersPU-36 Space Modulator 98.8 DNS 7.0 5.0 2.0 RC 3.4 RC 3.4 4.0 4.0 3.0 3.0 6.0 4.0 2.0 DNC 9.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 9.0 Bowers DNC 10.0 DNC 9.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 7.0 4.0 DNC 5.0 DNC 4.0 6.0 3.0 3.0 3.0 4.0 DNS 9.0 5.0 DNF 8.0 1.0 2.0 2.0 3.0 1.0 3.0 3.0 Bowers
5USA 343Foley/Peterson/SchroederSonic Boom 106.1 5.0 2.0 5.0 4.0 2.0 3.0 2.0 6.0 5.0 5.0 6.0 6.0 5.0 SB 3.7 SB 3.7 SB 3.7 DNF 4.0 DNC 4.0 3.0 Foley/Peterson/Schroeder 3.0 3.0 DNC 6.0 DNC 5.0 DNC 5.0 3.0 DNC 10.0 DNC 5.0 DNC 4.0 4.0 6.0 DNC 6.0 5.0 6.0 3.0 2.0 3.0 4.0 4.0 5.0 5.0 6.0 4.0 4.0 Foley/Peterson/Schroeder
6USA 334Skala, Jake 115 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 5.0 6.0 4.0 4.0 1.0 3.0 4.0 3.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 9.0 Skala, Jake 8.0 4.0 1.0 3.0 2.0 1.0 DNC 10.0 DNC 5.0 DNC 4.0 5.0 5.0 4.0 6.0 3.0 2.0 4.0 4.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 9.0 DNC 9.0 Skala, Jake
7USA 342Maloney/Bieger 147.2 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 SB 5.1 SB 5.1 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 4.0 Maloney/Bieger 6.0 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 7.0 DNC 10.0 DNC 5.0 DNC 4.0 DNC 9.0 DNC 9.0 DNC 6.0 2.0 5.0 6.0 8.0 DNF 8.0 2.0 3.0 3.0 2.0 4.0 DNC 9.0 DNC 9.0 Maloney/Bieger
8USA 340Fricton / GetsingerTiger Lily 153 3.0 6.0 DNF 7.0 6.0 6.0 DNC 8.0 DNC 8.0 5.0 6.0 3.0 5.0 5.0 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 9.0 Fricton / Getsinger DNC 10.0 DNC 9.0 3.0 2.0 3.0 DNC 7.0 8.0 3.0 DNC 4.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 6.0 5.0 Fricton / Getsinger
9USA 341Jewett, TedTETO 154.5 SB 5.3 SB 5.3 SB 5.3 DNC 8.0 DNC 8.0 6.0 5.0 SB 5.3 SB 5.3 7.0 DNF 8.0 DNS 8.0 DNF 8.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 6.0 Jewett, Ted 4.0 5.0 DNC 6.0 DNC 5.0 DNC 5.0 4.0 5.0 DNC 5.0 DNC 4.0 DNF 8.0 DNF 8.0 DNC 6.0 8.0 7.0 7.0 7.0 DNC 9.0 DNC 8.0 DNC 8.0 6.0 6.0 5.0 DNC 9.0 DNC 9.0 Jewett, Ted
10USA 337Byers/Coyne/WellmannRocketship 156.8 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 SB 5.4 SB 5.4 7.0 DNF 8.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 9.0 Byers/Coyne/Wellmann 7.0 7.0 DNS 5.0 DNC 5.0 DNC 5.0 5.0 7.0 DNC 5.0 DNC 4.0 DNC 9.0 DNC 9.0 DNC 6.0 7.0 8.0 5.0 6.0 5.0 6.0 6.0 4.0 4.0 3.0 7.0 6.0 Byers/Coyne/Wellmann
11USA 336O'Brien/Bastyr/Barbour 169.4 DNC 8.0 DNC 8.0 DNC 8.0 5.0 5.0 DNC 8.0 DNC 8.0 DNC 9.0 DNC 9.0 RC 5.8 RC 5.8 RC 5.8 DNC 9.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 7.0 O'Brien/Bastyr/Barbour 5.0 DNC 9.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 7.0 6.0 DNC 5.0 DNC 4.0 DNC 9.0 DNC 9.0 DNC 6.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 5.0 5.0 DNC 8.0 DNC 8.0 DNC 8.0 5.0 7.0 O'Brien/Bastyr/Barbour
Updated Sunday, August 18, 2024 11:21 PM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results