2024
M15 Wednesday Evenings
42 races sailed with 14 discards, 8 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 6/5 R1 8 | 6/5 R2 10 | 6/5 R3 6 | 6/12 R1 | 6/12 R2 | 6/12 R3 | 6/19 R1 6 | 6/19 R2 6 | 6/19 R3 6 | 6/19 R4 6 | 6/19 R5 6 | 6/19 R6 6 | 6/26 R1 8 | 6/26 R2 8 | 6/26 R3 8 | 6/26 R4 8 | 6/26 R5 8 | 6/26 R6 8 | 6/26 R7 8 | 6/26 R8 8 | Sailor(s) | 7/3 R1 10 | 7/3 R2 11 | 7/3 R3 13 | 7/3 R4 8 | 7/3 R5 5 | 7/10 R1 5 | 7/10 R2 5 | 7/24 R1 5 | 7/24 R2 5 | 7/31 R1 | 8/7 R1 5 | 8/7 R2 5 | 8/7 R3 5 | 8/14 R1 12 | 8/14 R2 11 | 8/14 R3 14 | 8/14 R4 13 | 8/21 R1 9 | 8/21 R2 7 | 8/21 R3 7 | 8/28 R1 8 | 8/28 R2 10 | 8/28 R3 7 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA 44 | Newman | The Hypnotoad | 35.9 | 1.0 | 1.0 | 1.0 | | | 1.0 | | 1.0 | | | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | Newman | 1.0 | 1.0 | | 1.0 | 2.0 | | | | | ABANDONED | 1.0 | 1.0 | 1.0 | | 1.0 | 1.0 | 1.0 | | | | SB 1.3 | SB 1.3 | SB 1.3 | Newman |
2 | USA 51 | Fraser | Area 51 | 36.6 | RC 1.3 | RC 1.3 | RC 1.3 | | | | 1.0 | | 1.0 | 1.0 | | | | | | | | 2.0 | 1.0 | 1.0 | Fraser | RC 1.3 | RC 1.3 | RC 1.3 | RC 1.3 | RC 1.3 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | RC 1.3 | RC 1.3 | RC 1.3 | RC 1.3 | | | | 1.0 | 1.0 | 1.0 | Fraser | |
3 | USA 327 | Colburn | Tango | 84 | DNC 3.0 | DNC 3.0 | DNC 3.0 | 1.0 | 1.0 | DNF 3.0 | | | | | | | 1.0 | 1.0 | 1.0 | 1.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | Colburn | | | | | | 2.0 | DNF 3.0 | DNC 4.0 | DNC 4.0 | | | | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 3.0 | DNC 3.0 | DNC 3.0 | Colburn | |
4 | USA 337 | Byers/Coyne/Wellmann | Rocketship | 90.4 | DNC 3.0 | DNC 3.0 | DNC 3.0 | | | | 3.0 | | 3.0 | | | | | | | | | | | DNC 4.0 | Byers/Coyne/Wellmann | 2.0 | 3.0 | 2.0 | 3.0 | DNS 4.0 | DNC 4.0 | DNC 4.0 | SB 3.2 | SB 3.2 | DNF 4.0 | DNF 4.0 | DNF 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | 2.0 | 2.0 | 2.0 | DNC 3.0 | DNC 3.0 | DNC 3.0 | Byers/Coyne/Wellmann | |
5 | USA 341 | Jewett, Ted | TETO | 92 | DNC 3.0 | DNC 3.0 | DNC 3.0 | | | DNC 4.0 | | | | | DNC 4.0 | DNC 4.0 | | | | | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | Jewett, Ted | | | | | DNC 5.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | DNC 3.0 | DNC 3.0 | DNC 3.0 | Jewett, Ted | |
6 | USA 342 | Maloney/Bieger | 96 | DNC 3.0 | DNC 3.0 | DNC 3.0 | | | | | | | | DNC 4.0 | DNC 4.0 | | | | | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | Maloney/Bieger | DNS 4.0 | 2.0 | 1.0 | 2.0 | 1.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | | | | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 3.0 | DNC 3.0 | DNC 3.0 | Maloney/Bieger | ||
7 | USA 343 | Foley/Peterson/Schroeder | Sonic Boom | 105 | DNC 3.0 | DNC 3.0 | DNC 3.0 | | | DNC 4.0 | | | | | DNC 4.0 | DNC 4.0 | | | | | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | Foley/Peterson/Schroeder | | | | | DNC 5.0 | DNC 4.0 | DNC 4.0 | 2.0 | 1.0 | DNC 5.0 | DNC 5.0 | DNC 5.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 3.0 | DNC 3.0 | DNC 3.0 | Foley/Peterson/Schroeder | |
8 | USA 340 | Fricton / Getsinger | Tiger Lily | 107.4 | DNC 3.0 | DNC 3.0 | DNC 3.0 | RC 3.8 | RC 3.8 | RC 3.8 | | | | | DNC 4.0 | DNC 4.0 | | | | | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | Fricton / Getsinger | | | | | | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | | DNC 5.0 | DNC 5.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 4.0 | DNC 3.0 | DNC 3.0 | DNC 3.0 | Fricton / Getsinger |
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
NSC | Did not sail the course | Number of boats that came to starting area + 1 |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |