2024
MC Holiday Weekends
14 races sailed with 4 discards, 26 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 5/25 R1 16 | 5/25 R2 16 | 5/26 R1 6 | 5/26 R2 6 | 5/27 R1 | 7/4 R1 10 | 7/4 R2 9 | 7/6 R1 6 | 7/6 R2 8 | 7/7 R1 5 | 8/31 R1 16 | 8/31 R2 17 | 9/1 R1 12 | 9/1 R2 8 | 9/2 R1 5 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2169 | Grosch, Ryan | Black Cat | 10 | | | 1.0 | | ABANDONED | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | | 1.0 | 1.0 | Grosch, Ryan |
2 | 1746 | Christie, Bob | 27 | 2.0 | 2.0 | 2.0 | 3.0 | | | | | 6.0 | 2.0 | 2.0 | 1.0 | 3.0 | 4.0 | Christie, Bob | ||
3 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 30 | | | 3.0 | | SB 3.0 | SB 3.0 | SB 3.0 | SB 3.0 | 4.0 | SB 3.0 | SB 3.0 | 3.0 | | 2.0 | Katics/Getsinger, John/John | |
4 | 2091 | Seymour, Chris | Prima III | 32.2 | DNC 4.0 | DNC 4.0 | 4.0 | | 2.0 | 2.0 | 2.0 | 2.0 | RC 3.2 | | | | 4.0 | 5.0 | Seymour, Chris | |
5 | 2539 | Gantzer, Charlie | 46 | DNC 4.0 | DNC 4.0 | | | 6.0 | 4.0 | 3.0 | 3.0 | 5.0 | | DNC 7.0 | 7.0 | | 3.0 | Gantzer, Charlie | ||
6 | 1765 | Loscheider/Marquardt, Steve/Jim | Spastic | 49 | DNC 4.0 | DNC 4.0 | | | DNC 9.0 | DNC 9.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | | 6.0 | | Loscheider/Marquardt, Steve/Jim | |
7 | 1935 | Anderson, Mark | Mde Oma | 51.2 | DNC 4.0 | DNC 4.0 | | | 4.0 | 3.0 | | 5.0 | | DNC 8.0 | DNC 7.0 | SB 5.1 | SB 5.1 | 6.0 | Anderson, Mark | |
8 | 2652 | Wellmann, Eric | Zut alors | 53 | DNC 4.0 | DNC 4.0 | 5.0 | 1.0 | DNC 9.0 | DNC 9.0 | | | | DNC 8.0 | DNC 7.0 | 4.0 | 2.0 | | Wellmann, Eric | |
9 | 2322 | Ott, Chuck/Wendy | Sea Otter | 55.8 | DNC 4.0 | DNC 4.0 | SB 5.6 | SB 5.6 | 5.0 | 5.0 | | | | DNC 8.0 | DNC 7.0 | 6.0 | | SB 5.6 | Ott, Chuck/Wendy | |
10 | 1280 | Macphail, Stuart | 61.2 | DNC 4.0 | DNC 4.0 | | DNC 9.0 | RC 6.1 | RC 6.1 | 7.0 | 8.0 | 2.0 | DNC 8.0 | DNC 7.0 | | | | Macphail, Stuart | ||
11 | 1850 | Berg, John | Andy | 62.9 | DNC 4.0 | DNC 4.0 | SB 6.3 | SB 6.3 | | | | | 7.0 | DNC 8.0 | DNC 7.0 | 5.0 | 9.0 | SB 6.3 | Berg, John | |
12 | TC83 | Anderson, Sarah Lindsey | 66 | DNC 4.0 | DNC 4.0 | DNC 9.0 | DNC 9.0 | 3.0 | 6.0 | | | | DNS 7.0 | DNC 7.0 | 10.0 | 7.0 | | Anderson, Sarah Lindsey | ||
13 | TC49 | Johnson, Pam | -various- | 68 | DNC 4.0 | DNC 4.0 | 6.0 | 7.0 | 7.0 | 7.0 | | | | DNC 8.0 | DNC 7.0 | 9.0 | | 9.0 | Johnson, Pam | |
14 | TC11 | Pone, Imants | 68.9 | DNC 4.0 | DNC 4.0 | | DNC 9.0 | DNC 9.0 | DNC 9.0 | 5.0 | | SB 6.9 | DNC 8.0 | DNC 7.0 | | | 7.0 | Pone, Imants | ||
15 | TC44 | Heinrich, Steve | 70 | DNC 4.0 | DNC 4.0 | | DNC 9.0 | DNC 9.0 | DNC 9.0 | 6.0 | 6.0 | | DNC 8.0 | DNC 7.0 | 8.0 | | | Heinrich, Steve | ||
16 | TC79 | Lees, John | 73.8 | DNC 4.0 | DNC 4.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | | | | DNC 8.0 | DNC 7.0 | SB 7.4 | SB 7.4 | | Lees, John | ||
17 | TC30 | Lorig, Meredith | 73.8 | DNC 4.0 | DNC 4.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | SB 7.4 | SB 7.4 | | DNC 8.0 | DNC 7.0 | | | | Lorig, Meredith | ||
18 | TC36 | Berger, Kevin | -various- | 74.5 | DNC 4.0 | DNC 4.0 | 7.0 | 6.0 | DNC 9.0 | DNC 9.0 | | | 8.0 | SB 7.5 | SB 7.0 | | | DNC 13.0 | Berger, Kevin | |
19 | 1664 | Armstrong, "Aru"chunan | 75 | DNC 4.0 | DNC 4.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | | | | 4.0 | 5.0 | 11.0 | | 11.0 | Armstrong, "Aru"chunan | ||
20 | TC76 | Garcia, Joe | 77 | DNC 4.0 | DNC 4.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | 11.0 | 7.0 | | DNC 8.0 | DNC 7.0 | | | | Garcia, Joe | ||
21 | TC55 | Callanan, Cynthia | -various- | 77 | DNC 4.0 | DNC 4.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | | | 10.0 | DNC 8.0 | DNC 7.0 | | | 8.0 | Callanan, Cynthia | |
22 | TC27 | Buchanan, Brad | 81 | DNC 4.0 | DNC 4.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | | 9.0 | | DNC 8.0 | DNC 7.0 | | | DNC 13.0 | Buchanan, Brad | ||
23 | TC85 | Poelen, Jorrit | 82 | SB 4.0 | SB 4.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | | | | 5.0 | 4.0 | | DNC 16.0 | DNC 13.0 | Poelen, Jorrit | ||
24 | TC74 | Forrest, Whit | -various- | 82 | DNC 4.0 | DNC 4.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | | 11.0 | 12.0 | DNC 8.0 | DNC 7.0 | | | | Forrest, Whit | |
25 | TC71 | Crews-Hill, Marley | 85 | DNC 4.0 | DNC 4.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | | | | DNC 8.0 | DNC 7.0 | | DNC 16.0 | 10.0 | Crews-Hill, Marley | ||
26 | 2511 | Fricton, Joe | Minnehaha | 88 | RC 4.0 | RC 4.0 | RC 9.0 | RC 9.0 | DNC 9.0 | DNC 9.0 | | | | DNC 8.0 | DNC 7.0 | | DNC 16.0 | DNC 13.0 | Fricton, Joe |
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
RC | Race Committee duty | Average of non-discarded results |
RET | Retired | Number of boats that came to starting area + 1 |
SB | Safety boat duty | Average of non-discarded results |