2024
MC Labor Day
5 races sailed with 1 discards, 20 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 8/31 R1 16 | 8/31 R2 17 | 9/1 R1 12 | 9/1 R2 8 | 9/2 R1 5 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2169 | Grosch, Ryan | Black Cat | 4 | 1.0 | 1.0 | | 1.0 | 1.0 | Grosch, Ryan |
2 | 1746 | Christie, Bob | 8 | 2.0 | 2.0 | 1.0 | 3.0 | | Christie, Bob | |
3 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 10 | SB 2.5 | SB 2.5 | 3.0 | | 2.0 | Katics/Getsinger, John/John |
4 | 2652 | Wellmann, Eric | Zut alors | 21 | DNC 8.0 | DNC 7.0 | 4.0 | 2.0 | | Wellmann, Eric |
5 | 2091 | Seymour, Chris | Prima III | 24 | DNC 8.0 | DNC 7.0 | | 4.0 | 5.0 | Seymour, Chris |
6 | 1765 | Loscheider/Marquardt, Steve/Jim | Spastic | 25 | 3.0 | 3.0 | | 6.0 | DNC 13.0 | Loscheider/Marquardt, Steve/Jim |
7 | 2539 | Gantzer, Charlie | 25 | | DNC 7.0 | 7.0 | 8.0 | 3.0 | Gantzer, Charlie | |
8 | 1935 | Anderson, Mark | Mde Oma | 26 | | DNC 7.0 | SB 6.5 | SB 6.5 | 6.0 | Anderson, Mark |
9 | 1850 | Berg, John | Andy | 26.7 | DNC 8.0 | DNC 7.0 | 5.0 | | SB 6.7 | Berg, John |
10 | 2322 | Ott, Chuck/Wendy | Sea Otter | 28 | DNC 8.0 | DNC 7.0 | 6.0 | | SB 7.0 | Ott, Chuck/Wendy |
11 | TC79 | Lees, John | 30 | DNC 8.0 | DNC 7.0 | SB 7.5 | SB 7.5 | | Lees, John | |
12 | 1664 | Armstrong, "Aru"chunan | 31 | 4.0 | 5.0 | 11.0 | | 11.0 | Armstrong, "Aru"chunan | |
13 | TC83 | Anderson, Sarah Lindsey | 31 | DNS 7.0 | DNC 7.0 | 10.0 | 7.0 | | Anderson, Sarah Lindsey | |
14 | TC49 | Johnson, Pam | -various- | 33 | DNC 8.0 | DNC 7.0 | 9.0 | | 9.0 | Johnson, Pam |
15 | TC44 | Heinrich, Steve | 34 | DNC 8.0 | DNC 7.0 | 8.0 | 11.0 | | Heinrich, Steve | |
16 | TC55 | Callanan, Cynthia | -various- | 35 | DNC 8.0 | DNC 7.0 | | 12.0 | 8.0 | Callanan, Cynthia |
17 | TC85 | Poelen, Jorrit | 38 | 5.0 | 4.0 | | DNC 16.0 | DNC 13.0 | Poelen, Jorrit | |
18 | TC11 | Pone, Imants | 38 | DNC 8.0 | DNC 7.0 | | DNC 16.0 | 7.0 | Pone, Imants | |
19 | TC71 | Crews-Hill, Marley | 41 | DNC 8.0 | DNC 7.0 | | DNC 16.0 | 10.0 | Crews-Hill, Marley | |
20 | TC36 | Berger, Kevin | -various- | 44 | SB 8.0 | SB 7.0 | | DNC 16.0 | DNC 13.0 | Berger, Kevin |
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
RET | Retired | Number of boats that came to starting area + 1 |
SB | Safety boat duty | Average of non-discarded results |