2024

MC Peter Super

8 races sailed with 2 discards, 23 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal7/13 R1
7/14 R1
5
7/20 R1
4
7/20 R2
5
7/21 R1
7/27 R1
15
7/27 R2
15
7/27 R3
15
7/28 R1
9
7/28 R2
9
Sailor(s)
12169Grosch, RyanBlack Cat 7.9 ABANDONED DNC 9.0 2.0 1.0 ABANDONED SB 1.3 SB 1.3 SB 1.3 1.0 2.0 Grosch, Ryan
22652Wellmann, EricZut alors 15 DNC 9.0 DNC 9.0 DNC 9.0 1.0 1.0 1.0 2.0 1.0 Wellmann, Eric
31847Katics/Getsinger, John/JohnBeautiful Obsession 15 3.0 3.0 2.0 2.0 4.0 2.0 5.0 3.0 Katics/Getsinger, John/John
41765Loscheider/Marquardt, Steve/JimSpastic 20 2.0 DNC 9.0 DNC 9.0 3.0 3.0 DNC 4.0 4.0 4.0 Loscheider/Marquardt, Steve/Jim
52091Seymour, ChrisPrima III 25.6 DNC 9.0 RC 4.3 RC 4.3 5.0 5.0 DNC 4.0 3.0 DNC 11.0 Seymour, Chris
61280Macphail, Stuart 32 1.0 4.0 5.0 DNC 9.0 DNC 9.0 DNC 4.0 DNC 11.0 DNC 11.0 Macphail, Stuart
71850Berg, JohnAndy 34 DNC 9.0 6.0 4.0 DNC 9.0 DNC 9.0 DNC 4.0 6.0 5.0 Berg, John
81746Christie, Bob 35 DNC 9.0 1.0 3.0 DNC 9.0 DNC 9.0 DNC 4.0 DNC 11.0 DNC 11.0 Christie, Bob
91664Armstrong, "Aru"chunan 36 6.0 7.0 7.0 6.0 6.0 DNC 4.0 DNC 11.0 DNC 11.0 Armstrong, "Aru"chunan
10TC79Lees, John 37 DNC 9.0 DNC 9.0 DNC 9.0 4.0 2.0 DNC 4.0 DNC 11.0 DNC 11.0 Lees, John
11TC49Johnson, Pam-various- 39 DNC 9.0 5.0 6.0 DNC 9.0 DNC 9.0 DNC 4.0 DNC 11.0 6.0 Johnson, Pam
12TC07Weingartner, Dave-various- 41 4.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 8.0 7.0 Weingartner, Dave
13TC44Heinrich, Steve 42 DNC 9.0 DNC 9.0 DNC 9.0 7.0 DNS 8.0 DNC 4.0 SB 7.0 SB 7.0 Heinrich, Steve
14TC74Forrest, Whit-various- 45 5.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 DNC 11.0 DNC 11.0 Forrest, Whit
152322Ott, Chuck/WendySea Otter 46 GST 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 7.0 8.0 Ott, Chuck/Wendy
16TC28Brunmeier, Bob 46.6 DNC 9.0 SB 7.8 SB 7.8 DNC 9.0 DNC 9.0 DNC 4.0 DNC 11.0 DNC 11.0 Brunmeier, Bob
161933Curtis, JasonHumdinger 46.6 DNC 9.0 SB 7.8 SB 7.8 DNC 9.0 DNC 9.0 DNC 4.0 DNC 11.0 DNC 11.0 Curtis, Jason
18TC27Buchanan, Brad 47 7.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 DNC 11.0 DNC 11.0 Buchanan, Brad
192539Gantzer, Charlie 48 SB 8.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 DNC 11.0 DNC 11.0 Gantzer, Charlie
19TC29Coffey, Jeff 48 SB 8.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 DNC 11.0 DNC 11.0 Coffey, Jeff
19TC55Callanan, Cynthia-various- 48 RC 8.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 DNC 11.0 DNC 11.0 Callanan, Cynthia
22TC81Corbishley, Alex 49 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 DNF 10.0 9.0 Corbishley, Alex
23TC36Berger, Kevin-various- 49 DNC 9.0 DNC 9.0 DNC 9.0 SB 9.0 SB 9.0 SB 4.0 DNC 11.0 DNC 11.0 Berger, Kevin
Updated Tuesday, August 6, 2024 3:45 AM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
GSTUnknown, unregistered or guest skipperNumber of boats that came to starting area + 2
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results