2024
MC Peter Taylor Light Wind
11 races sailed with 3 discards, 30 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 6/1 R1 3 | 6/1 R2 4 | 7/7 R1 5 | 7/14 R1 5 | 7/20 R1 4 | 7/20 R2 5 | 8/3 R1 5 | 8/11 R1 3 | 8/11 R2 3 | 8/18 R1 5 | 8/18 R2 5 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2169 | Grosch, Ryan | Black Cat | 10.6 | 1.0 | 1.0 | 1.0 | | | 1.0 | | 2.0 | 2.0 | SB 1.3 | SB 1.3 | Grosch, Ryan |
2 | 2652 | Wellmann, Eric | Zut alors | 21 | 2.0 | 2.0 | | | | DNC 9.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | Wellmann, Eric |
3 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 28 | | 3.0 | 4.0 | 3.0 | 3.0 | 2.0 | 3.0 | | 5.0 | 5.0 | | Katics/Getsinger, John/John |
4 | 1280 | Macphail, Stuart | 32 | | | 2.0 | 1.0 | 4.0 | 5.0 | 6.0 | | 6.0 | RC 4.0 | RC 4.0 | Macphail, Stuart | |
5 | 2091 | Seymour, Chris | Prima III | 32 | 4.0 | | RC 4.0 | | RC 4.0 | RC 4.0 | | 4.0 | 3.0 | 4.0 | 5.0 | Seymour, Chris |
6 | 1850 | Berg, John | Andy | 47 | 7.0 | 6.0 | 7.0 | | 6.0 | 4.0 | 4.0 | | | 6.0 | 7.0 | Berg, John |
7 | 1765 | Loscheider/Marquardt, Steve/Jim | Spastic | 60 | 3.0 | 4.0 | 3.0 | 2.0 | DNC 9.0 | DNC 9.0 | | DNC 15.0 | DNC 15.0 | | | Loscheider/Marquardt, Steve/Jim |
8 | 1746 | Christie, Bob | 62.6 | DNC 14.0 | DNC 14.0 | 6.0 | DNC 9.0 | 1.0 | 3.0 | | | | SB 7.8 | SB 7.8 | Christie, Bob | |
9 | TC83 | Anderson, Sarah Lindsey | 65 | | DNC 14.0 | | DNC 9.0 | DNC 9.0 | DNC 9.0 | | 6.0 | 7.0 | 8.0 | 3.0 | Anderson, Sarah Lindsey | |
10 | 2511 | Fricton, Joe | Minnehaha | 65.1 | DNC 14.0 | DNC 14.0 | | DNC 9.0 | DNC 9.0 | DNC 9.0 | RC 8.1 | | | 1.0 | 1.0 | Fricton, Joe |
11 | 1935 | Anderson, Mark | Mde Oma | 68 | | | | DNC 9.0 | DNC 9.0 | DNC 9.0 | 8.0 | 8.0 | 8.0 | 7.0 | 10.0 | Anderson, Mark |
12 | 2539 | Gantzer, Charlie | 70.4 | | DNC 14.0 | 5.0 | SB 8.8 | DNC 9.0 | DNC 9.0 | 7.0 | SB 8.8 | SB 8.8 | | | Gantzer, Charlie | |
13 | 2322 | Ott, Chuck/Wendy | Sea Otter | 73 | 10.0 | 8.0 | 9.0 | GST 9.0 | DNC 9.0 | DNC 9.0 | 9.0 | 10.0 | | | | Ott, Chuck/Wendy |
14 | TC55 | Callanan, Cynthia | -various- | 73.4 | RC 9.2 | RC 9.2 | | RC 9.0 | DNC 9.0 | DNC 9.0 | 10.0 | 9.0 | 9.0 | | | Callanan, Cynthia |
15 | TC77 | Franchett, Audrey | 76 | DNC 14.0 | DNC 14.0 | | DNC 9.0 | DNC 9.0 | DNC 9.0 | | | DNC 15.0 | 2.0 | 4.0 | Franchett, Audrey | |
16 | TC74 | Forrest, Whit | -various- | 76 | 11.0 | 10.0 | 12.0 | 5.0 | DNC 9.0 | DNC 9.0 | 5.0 | | DNC 15.0 | | | Forrest, Whit |
17 | TC25 | Newman, Darin | -various- | 77 | DNC 14.0 | DNC 14.0 | | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 15.0 | 3.0 | 4.0 | | | Newman, Darin |
18 | TC49 | Johnson, Pam | -various- | 77 | | 12.0 | | DNC 9.0 | 5.0 | 6.0 | 12.0 | 11.0 | 10.0 | 12.0 | | Johnson, Pam |
19 | TC36 | Berger, Kevin | -various- | 82 | DNC 14.0 | DNC 14.0 | 8.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | | | | 10.0 | 9.0 | Berger, Kevin |
20 | 1664 | Armstrong, "Aru"chunan | 82.3 | | | 14.0 | 6.0 | 7.0 | 7.0 | SB 10.3 | 12.0 | 13.0 | | 13.0 | Armstrong, "Aru"chunan | |
21 | TC79 | Lees, John | 87 | 8.0 | 7.0 | | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | | | Lees, John | |
22 | TC27 | Buchanan, Brad | 87 | | DNC 14.0 | | 7.0 | DNC 9.0 | DNC 9.0 | | 13.0 | 12.0 | 9.0 | 14.0 | Buchanan, Brad | |
23 | TC85 | Poelen, Jorrit | 88 | 9.0 | 11.0 | | DNC 9.0 | DNC 9.0 | DNC 9.0 | 11.0 | DNC 15.0 | DNC 15.0 | | | Poelen, Jorrit | |
24 | TC44 | Heinrich, Steve | 89 | DNC 14.0 | DNC 14.0 | | DNC 9.0 | DNC 9.0 | DNC 9.0 | | | DNC 15.0 | 11.0 | 8.0 | Heinrich, Steve | |
25 | TC11 | Pone, Imants | 92.6 | DNC 14.0 | DNC 14.0 | SB 11.6 | DNC 9.0 | DNC 9.0 | DNC 9.0 | | | | 14.0 | 12.0 | Pone, Imants | |
26 | TC29 | Coffey, Jeff | 94.4 | DNC 14.0 | DNC 14.0 | | SB 9.0 | DNC 9.0 | DNC 9.0 | DNC 15.0 | SB 12.2 | SB 12.2 | | | Coffey, Jeff | |
27 | TC07 | Weingartner, Dave | -various- | 95 | DNC 14.0 | DNC 14.0 | | 4.0 | DNC 9.0 | DNC 9.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | | | Weingartner, Dave |
28 | TC76 | Garcia, Joe | 98 | DNC 14.0 | DNC 14.0 | | DNC 9.0 | DNC 9.0 | DNC 9.0 | 13.0 | DNC 15.0 | DNC 15.0 | | | Garcia, Joe | |
29 | TC28 | Brunmeier, Bob | 100 | DNC 14.0 | DNC 14.0 | | DNC 9.0 | SB 9.0 | SB 9.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | | | Brunmeier, Bob | |
29 | 1933 | Curtis, Jason | Humdinger | 100 | DNC 14.0 | DNC 14.0 | | DNC 9.0 | SB 9.0 | SB 9.0 | DNC 15.0 | DNC 15.0 | DNC 15.0 | | | Curtis, Jason |
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
GST | Unknown, unregistered or guest skipper | Number of boats that came to starting area + 2 |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |