2024

Wednesday One Fleet

35 races sailed with 11 discards, 42 competitors – LHYC Standard Scoring
This series is excluded from competitor stats.
PlaceChange*SailSailor(s)BoatTotal6/5 R1
8
6/5 R2
10
6/5 R3
6
6/12 R1
6/12 R2
6/12 R3
6/19 R1
7
6/19 R2
7
6/19 R3
6
6/19 R4
6
6/19 R5
6
6/19 R6
6
6/26 R5
8
6/26 R6
8
6/26 R7
8
6/26 R8
8
7/3 R1
10
7/3 R2
11
7/3 R3
13
7/3 R4
8
7/3 R5
5
Sailor(s)7/10 R1
5
7/10 R2
4
7/24 R1
5
7/24 R2
5
8/7 R1
5
8/7 R2
5
8/7 R3
5
8/14 R1
12
8/14 R2
11
8/14 R3
14
8/14 R4
13
8/28 R1
8
8/28 R2
10
8/28 R3
7
Sailor(s)
12169Grosch, RyanBlack Cat 35 2.0 2.0 1.0 1.0 2.0 2.0 3.0 1.0 1.0 1.0 3.0 2.0 1.0 2.0 2.0 1.0 1.0 1.0 2.0 4.0 1.0 Grosch, Ryan RC 1.5 RC 1.5 RC 1.5 RC 1.5 2.0 2.0 6.0 3.0 3.0 1.0 3.0 DNC 19.0 DNC 19.0 DNC 19.0 Grosch, Ryan
2 1 2652Wellmann, EricZut alors 69.6 1.0 1.0 2.0 DNC 9.0 DNC 10.0 DNC 8.0 2.0 4.0 2.0 3.0 2.0 3.0 SB 2.9 SB 2.9 SB 2.9 SB 2.9 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 19.0 Wellmann, Eric DNC 11.0 DNC 11.0 DNC 21.0 DNC 21.0 4.0 5.0 3.0 1.0 4.0 2.0 4.0 5.0 1.0 1.0 Wellmann, Eric
3 1 1746Christie, Bob 92.7 SB 3.9 SB 3.9 SB 3.9 DNC 9.0 DNC 10.0 DNC 8.0 DNS 17.0 3.0 4.0 2.0 1.0 DNS 15.0 5.0 3.0 1.0 2.0 2.0 2.0 1.0 2.0 2.0 Christie, Bob DNS 10.0 OCS 10.0 DNC 21.0 DNC 21.0 1.0 1.0 2.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 19.0 DNC 19.0 DNC 19.0 Christie, Bob
4TC79Lees, John 103 3.0 4.0 4.0 4.0 6.0 3.0 1.0 5.0 5.0 4.0 4.0 4.0 DNC 17.0 DNC 16.0 DNC 16.0 DNC 16.0 5.0 3.0 6.0 1.0 5.0 Lees, John DNC 11.0 DNC 11.0 5.0 2.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 2.0 2.0 3.0 Lees, John
5 3 1847Katics/Getsinger, John/JohnBeautiful Obsession 131 DNS 13.0 5.0 6.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 16.0 DNC 16.0 8.0 5.0 6.0 4.0 3.0 5.0 4.0 3.0 3.0 Katics/Getsinger, John/John DNC 11.0 DNC 11.0 3.0 1.0 DNC 14.0 DNC 14.0 DNC 14.0 6.0 6.0 6.0 7.0 3.0 4.0 5.0 Katics/Getsinger, John/John
6 1 TC11Pone, Imants 131 7.0 6.0 7.0 DNC 9.0 5.0 5.0 5.0 6.0 8.0 5.0 6.0 7.0 2.0 6.0 4.0 5.0 7.0 12.0 9.0 6.0 4.0 Pone, Imants DNC 11.0 DNC 11.0 14.0 12.0 DNC 14.0 DNC 14.0 DNC 14.0 2.0 7.0 5.0 5.0 6.0 6.0 7.0 Pone, Imants
7 1 USA 44NewmanThe Hypnotoad 133.8 4.0 9.0 5.0 3.0 4.0 1.0 13.0 12.0 9.0 9.0 8.0 5.0 7.0 10.0 13.0 12.0 9.0 6.0 13.0 9.0 16.0 Newman DNC 11.0 DNC 11.0 DNC 21.0 DNC 21.0 5.0 8.0 1.0 NSC 10.0 1.0 3.0 1.0 SB 5.6 SB 5.6 SB 5.6 Newman
8 1 1933Curtis, JasonHumdinger 138.2 DNC 14.0 DNC 14.0 DNC 14.0 6.0 3.0 4.0 6.0 2.0 6.0 10.0 5.0 1.0 RC 5.8 RC 5.8 RC 5.8 RC 5.8 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 19.0 Curtis, Jason 4.0 DNF 10.0 2.0 6.0 7.0 7.0 5.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 7.0 5.0 8.0 Curtis, Jason
9USA 51FraserArea 51 150.6 RC 6.3 RC 6.3 RC 6.3 5.0 DNF 9.0 DNC 8.0 7.0 13.0 7.0 8.0 11.0 9.0 11.0 11.0 10.0 10.0 RC 6.3 RC 6.3 RC 6.3 RC 6.3 RC 6.3 Fraser 3.0 3.0 6.0 11.0 9.0 9.0 9.0 RC 6.3 RC 6.3 RC 6.3 RC 6.3 1.0 9.0 11.0 Fraser
10 1 TC77Franchett, Audrey 151 6.0 3.0 3.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 16.0 DNC 16.0 3.0 1.0 3.0 3.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 19.0 Franchett, Audrey DNC 11.0 DNC 11.0 7.0 3.0 3.0 4.0 8.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 4.0 3.0 4.0 Franchett, Audrey
11 1 1280Macphail, Stuart 183 DNC 14.0 DNC 14.0 DNC 14.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 16.0 DNC 16.0 4.0 4.0 5.0 7.0 10.0 15.0 7.0 5.0 7.0 Macphail, Stuart 2.0 1.0 16.0 5.0 6.0 3.0 4.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 19.0 DNC 19.0 DNC 19.0 Macphail, Stuart
12 1 1850Berg, JohnAndy 184.4 DNS 13.0 7.0 9.0 SB 7.7 SB 7.7 SB 7.7 RC 7.7 RC 7.7 RC 7.7 RC 7.7 RC 7.7 RC 7.7 DNC 17.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 19.0 Berg, John DNC 11.0 DNC 11.0 12.0 7.0 RC 7.7 RC 7.7 RC 7.7 5.0 9.0 8.0 6.0 9.0 8.0 2.0 Berg, John
13 1 TC60Gross, Rich 189.3 DNC 14.0 DNC 14.0 DNC 14.0 DNC 9.0 DNC 10.0 DNC 8.0 4.0 8.0 12.0 12.0 7.0 10.0 6.0 9.0 7.0 6.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 19.0 Gross, Rich DNC 11.0 DNC 11.0 1.0 13.0 10.0 10.0 7.0 SB 7.9 SB 7.9 SB 7.9 SB 7.9 RC 7.9 RC 7.9 RC 7.9 Gross, Rich
14 1 TC49Johnson, Pam-various- 231 8.0 8.0 11.0 DNC 9.0 DNC 10.0 DNC 8.0 10.0 9.0 10.0 11.0 12.0 12.0 9.0 12.0 12.0 8.0 17.0 18.0 14.0 15.0 14.0 Johnson, Pam 8.0 4.0 19.0 DNF 20.0 11.0 11.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 12.0 7.0 14.0 Johnson, Pam
15 1 2091Seymour, ChrisPrima III 233 DNC 14.0 DNC 14.0 DNC 14.0 DNC 9.0 DNC 10.0 DNC 8.0 8.0 7.0 3.0 6.0 DNF 15.0 DNS 15.0 DNC 17.0 DNC 16.0 DNC 16.0 DNC 16.0 4.0 16.0 DNF 19.0 8.0 8.0 Seymour, Chris DNC 11.0 DNC 11.0 4.0 8.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 19.0 DNC 19.0 DNC 19.0 Seymour, Chris
16TC83Anderson, Sarah Lindsey 236 DNC 14.0 DNC 14.0 DNC 14.0 DNC 9.0 DNC 10.0 DNC 8.0 9.0 10.0 11.0 7.0 9.0 8.0 DNC 17.0 DNC 16.0 DNC 16.0 DNC 16.0 13.0 13.0 16.0 13.0 11.0 Anderson, Sarah Lindsey DNC 11.0 DNC 11.0 DNC 21.0 DNC 21.0 8.0 6.0 10.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 10.0 12.0 6.0 Anderson, Sarah Lindsey
17TC67Koller, Adam 258 DNC 14.0 DNC 14.0 DNC 14.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 16.0 DNC 16.0 DNC 16.0 6.0 4.0 3.0 DNS 19.0 DNC 19.0 Koller, Adam DNC 11.0 DNC 11.0 DNC 21.0 DNC 21.0 DNC 14.0 DNC 14.0 DNC 14.0 4.0 2.0 7.0 2.0 DNC 19.0 DNC 19.0 DNC 19.0 Koller, Adam
18TC07Weingartner, Dave-various- 258 DNC 14.0 DNC 14.0 DNC 14.0 7.0 7.0 6.0 11.0 11.0 13.0 13.0 10.0 6.0 DNC 17.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 19.0 Weingartner, Dave DNC 11.0 DNC 11.0 9.0 10.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 11.0 13.0 9.0 Weingartner, Dave
19 2 TC05Silver, Laura-various- 266.8 DNC 14.0 DNC 14.0 DNC 14.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 16.0 DNC 16.0 10.0 14.0 14.0 13.0 SB 11.1 SB 11.1 SB 11.1 SB 11.1 SB 11.1 Silver, Laura DNC 11.0 DNC 11.0 18.0 14.0 SB 11.1 SB 11.1 SB 11.1 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 14.0 10.0 10.0 Silver, Laura
20TC76Garcia, Joe 267 DNC 14.0 DNC 14.0 DNC 14.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 16.0 DNC 16.0 14.0 7.0 DNC 16.0 11.0 12.0 10.0 17.0 17.0 15.0 Garcia, Joe 6.0 5.0 11.0 15.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 8.0 15.0 13.0 Garcia, Joe
21 2 TC74Forrest, Whit-various- 268 5.0 12.0 10.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 16.0 DNC 16.0 DNC 16.0 11.0 11.0 15.0 12.0 9.0 Forrest, Whit SB 11.0 SB 11.0 DNC 21.0 DNC 21.0 DNC 14.0 DNC 14.0 DNC 14.0 7.0 8.0 9.0 8.0 13.0 16.0 15.0 Forrest, Whit
22TC44Heinrich, Steve 289 DNC 14.0 DNC 14.0 DNC 14.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 16.0 DNC 16.0 DNC 16.0 8.0 17.0 10.0 16.0 13.0 Heinrich, Steve DNC 11.0 DNC 11.0 8.0 9.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 19.0 DNC 19.0 DNC 19.0 Heinrich, Steve
23USA 342Maloney/Bieger 291 DNC 14.0 DNC 14.0 DNC 14.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 16.0 DNC 16.0 DNC 16.0 DNS 19.0 7.0 5.0 10.0 12.0 Maloney/Bieger DNC 11.0 DNC 11.0 DNC 21.0 DNC 21.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 19.0 DNC 19.0 DNC 19.0 Maloney/Bieger
242539Gantzer, Charlie 291 DNC 14.0 DNC 14.0 DNC 14.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 16.0 DNC 16.0 DNC 16.0 15.0 14.0 8.0 7.0 6.0 Gantzer, Charlie DNC 11.0 DNC 11.0 DNC 21.0 DNC 21.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 19.0 DNC 19.0 DNC 19.0 Gantzer, Charlie
25TC65Coyne, Justin-various- 296 DNC 14.0 DNC 14.0 DNC 14.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 16.0 DNC 16.0 DNC 16.0 14.0 9.0 11.0 11.0 10.0 Coyne, Justin DNC 11.0 DNC 11.0 DNC 21.0 DNC 21.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 19.0 DNC 19.0 DNC 19.0 Coyne, Justin
26 5 18Forchas, Tony 300 DNC 14.0 DNC 14.0 DNC 14.0 DNC 9.0 DNC 10.0 DNC 8.0 12.0 14.0 14.0 DNF 17.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 19.0 Forchas, Tony 7.0 DNF 10.0 13.0 DNF 20.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 16.0 11.0 DNF 18.0 Forchas, Tony
27 1 USA 337Byers/Coyne/WellmannRocketship 302 DNC 14.0 DNC 14.0 DNC 14.0 DNC 9.0 DNC 10.0 DNC 8.0 14.0 DNF 17.0 16.0 DNF 17.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 16.0 DNC 16.0 DNC 16.0 16.0 8.0 12.0 14.0 DNS 18.0 Byers/Coyne/Wellmann DNC 11.0 DNC 11.0 DNC 21.0 DNC 21.0 DNF 13.0 DNF 13.0 DNF 13.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 19.0 DNC 19.0 DNC 19.0 Byers/Coyne/Wellmann
28 2 TC71Crews-Hill, Marley 304 DNC 14.0 DNC 14.0 DNC 14.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 16.0 DNC 16.0 DNF 16.0 8.0 8.0 9.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 19.0 Crews-Hill, Marley DNC 11.0 DNC 11.0 DNC 21.0 DNC 21.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 19.0 DNC 19.0 DNC 19.0 Crews-Hill, Marley
29TC12Tennis, Jerry-various- 304.5 DNC 14.0 DNC 14.0 DNC 14.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 16.0 DNC 16.0 DNC 16.0 SB 12.7 SB 12.7 SB 12.7 SB 12.7 SB 12.7 Tennis, Jerry DNC 11.0 DNC 11.0 DNC 21.0 DNC 21.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 19.0 DNC 19.0 DNC 19.0 Tennis, Jerry
30 3 USA 327ColburnTango 305 DNC 14.0 DNC 14.0 DNC 14.0 2.0 1.0 DNC 8.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 19.0 Colburn 5.0 DNF 10.0 DNC 21.0 DNC 21.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 19.0 DNC 19.0 DNC 19.0 Colburn
31 4 420 - AGrimm, N. 308 DNC 14.0 DNC 14.0 DNC 14.0 DNC 9.0 DNC 10.0 DNC 8.0 15.0 15.0 15.0 14.0 13.0 11.0 DNC 17.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 19.0 Grimm, N. DNC 11.0 DNC 11.0 DNC 21.0 DNC 21.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 19.0 DNC 19.0 DNC 19.0 Grimm, N.
32 2 TC25Newman, Darin-various- 309 DNC 14.0 DNC 14.0 DNC 14.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 19.0 Newman, Darin 1.0 2.0 DNC 21.0 DNC 21.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 19.0 DNC 19.0 DNC 19.0 Newman, Darin
33 1 TC30Lorig, Meredith 309 DNC 14.0 DNC 14.0 DNC 14.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 16.0 DNC 16.0 12.0 13.0 11.0 OCS 15.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 19.0 Lorig, Meredith DNC 11.0 DNC 11.0 17.0 16.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 17.0 17.0 16.0 Lorig, Meredith
34 2 USA 341Jewett, TedTETO 310 DNC 14.0 DNC 14.0 DNC 14.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 19.0 Jewett, Ted DNC 11.0 DNC 11.0 DNC 21.0 DNC 21.0 DNC 14.0 DNC 14.0 DNC 14.0 8.0 5.0 4.0 9.0 DNC 19.0 DNC 19.0 DNC 19.0 Jewett, Ted
35 2 USA 343Foley/Peterson/SchroederSonic Boom 311 DNC 14.0 DNC 14.0 DNC 14.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 19.0 Foley/Peterson/Schroeder DNC 11.0 DNC 11.0 15.0 4.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 19.0 DNC 19.0 DNC 19.0 Foley/Peterson/Schroeder
36TC81Corbishley, Alex 313 9.0 10.0 8.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 19.0 Corbishley, Alex DNC 11.0 DNC 11.0 DNC 21.0 DNC 21.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 19.0 DNC 19.0 DNC 19.0 Corbishley, Alex
37TC28Brunmeier, Bob 315 10.0 11.0 12.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 16.0 DNC 16.0 13.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 19.0 Brunmeier, Bob DNC 11.0 DNC 11.0 DNC 21.0 DNC 21.0 DNC 14.0 DNC 14.0 DNC 14.0 SB 11.0 SB 11.0 SB 11.0 SB 11.0 DNC 19.0 DNC 19.0 DNC 19.0 Brunmeier, Bob
38 3 TC84Klingner, Ellen 315 DNC 14.0 DNC 14.0 DNC 14.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 19.0 Klingner, Ellen DNC 11.0 DNC 11.0 DNC 21.0 DNC 21.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 15.0 14.0 12.0 Klingner, Ellen
39 1 2322Ott, Chuck/WendySea Otter 320 DNC 14.0 DNC 14.0 DNC 14.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 19.0 Ott, Chuck/Wendy DNC 11.0 DNC 11.0 10.0 DNS 20.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 19.0 DNC 19.0 DNC 19.0 Ott, Chuck/Wendy
40 1 1765Loscheider/Marquardt, Steve/JimSpastic 321 DNC 14.0 DNC 14.0 DNC 14.0 DNC 9.0 DNC 10.0 DNC 8.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 16.0 9.0 DNC 16.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 19.0 Loscheider/Marquardt, Steve/Jim DNC 11.0 DNC 11.0 DNC 21.0 DNC 21.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 19.0 DNC 19.0 DNC 19.0 Loscheider/Marquardt, Steve/Jim
41 1 USA 340Fricton / GetsingerTiger Lily 328 DNC 14.0 DNC 14.0 DNC 14.0 RC 9.0 RC 10.0 RC 8.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 19.0 Fricton / Getsinger DNC 11.0 DNC 11.0 DNC 21.0 DNC 21.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 19.0 DNC 19.0 DNC 19.0 Fricton / Getsinger
41 1 TC55Callanan, Cynthia-various- 328 DNC 14.0 DNC 14.0 DNC 14.0 SB 9.0 SB 10.0 SB 8.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 16.0 DNC 16.0 DNC 17.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 19.0 Callanan, Cynthia DNC 11.0 DNC 11.0 DNC 21.0 DNC 21.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 19.0 DNC 19.0 DNC 19.0 Callanan, Cynthia
* Rank change from previous week Updated Thursday, August 29, 2024 2:41 AM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
NSCDid not sail the courseNumber of boats that came to starting area + 1
OCSOn course side at start or broke rule 30.1Number of boats that came to starting area + 1
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results