2024
This series is excluded from competitor stats.
Wednesday One Fleet
35 races sailed with 11 discards, 42 competitors – LHYC Standard ScoringThis series is excluded from competitor stats.
Place | Sail | Sailor(s) | Boat | Total | 6/5 R1 8 | 6/5 R2 10 | 6/5 R3 6 | 6/12 R1 | 6/12 R2 | 6/12 R3 | 6/19 R1 7 | 6/19 R2 7 | 6/19 R3 6 | 6/19 R4 6 | 6/19 R5 6 | 6/19 R6 6 | 6/26 R5 8 | 6/26 R6 8 | 6/26 R7 8 | 6/26 R8 8 | 7/3 R1 10 | 7/3 R2 11 | 7/3 R3 13 | 7/3 R4 8 | 7/3 R5 5 | Sailor(s) | 7/10 R1 5 | 7/10 R2 4 | 7/24 R1 5 | 7/24 R2 5 | 8/7 R1 5 | 8/7 R2 5 | 8/7 R3 5 | 8/14 R1 12 | 8/14 R2 11 | 8/14 R3 14 | 8/14 R4 13 | 8/28 R1 8 | 8/28 R2 10 | 8/28 R3 7 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2169 | Grosch, Ryan | Black Cat | 35 | | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | | 1.0 | 1.0 | 1.0 | | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | | 1.0 | Grosch, Ryan | RC 1.5 | RC 1.5 | RC 1.5 | RC 1.5 | 2.0 | 2.0 | | | | 1.0 | | | | | Grosch, Ryan |
2 | 2652 | Wellmann, Eric | Zut alors | 69.6 | 1.0 | 1.0 | 2.0 | | | DNC 8.0 | 2.0 | 4.0 | 2.0 | 3.0 | 2.0 | 3.0 | SB 2.9 | SB 2.9 | SB 2.9 | SB 2.9 | | | | | | Wellmann, Eric | | | | | 4.0 | 5.0 | 3.0 | 1.0 | 4.0 | 2.0 | 4.0 | 5.0 | 1.0 | 1.0 | Wellmann, Eric |
3 | 1746 | Christie, Bob | 92.7 | SB 3.9 | SB 3.9 | SB 3.9 | DNC 9.0 | DNC 10.0 | DNC 8.0 | | 3.0 | 4.0 | 2.0 | 1.0 | | 5.0 | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | Christie, Bob | DNS 10.0 | OCS 10.0 | | | 1.0 | 1.0 | 2.0 | | | | | | | | Christie, Bob | |
4 | TC79 | Lees, John | 103 | 3.0 | 4.0 | 4.0 | 4.0 | 6.0 | 3.0 | 1.0 | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | | | | | 5.0 | 3.0 | 6.0 | 1.0 | 5.0 | Lees, John | | | 5.0 | 2.0 | | | | | | DNC 11.0 | DNC 11.0 | 2.0 | 2.0 | 3.0 | Lees, John | |
5 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 131 | | 5.0 | 6.0 | DNC 9.0 | DNC 10.0 | DNC 8.0 | | | | | | | 8.0 | 5.0 | 6.0 | 4.0 | 3.0 | 5.0 | 4.0 | 3.0 | 3.0 | Katics/Getsinger, John/John | | DNC 11.0 | 3.0 | 1.0 | | | | 6.0 | 6.0 | 6.0 | 7.0 | 3.0 | 4.0 | 5.0 | Katics/Getsinger, John/John |
6 | TC11 | Pone, Imants | 131 | 7.0 | 6.0 | 7.0 | | 5.0 | 5.0 | 5.0 | 6.0 | | 5.0 | 6.0 | 7.0 | 2.0 | 6.0 | 4.0 | 5.0 | 7.0 | | | 6.0 | 4.0 | Pone, Imants | | | | | | | | 2.0 | 7.0 | 5.0 | 5.0 | 6.0 | 6.0 | 7.0 | Pone, Imants | |
7 | USA 44 | Newman | The Hypnotoad | 133.8 | 4.0 | 9.0 | 5.0 | 3.0 | 4.0 | 1.0 | | | 9.0 | 9.0 | 8.0 | 5.0 | 7.0 | | | | 9.0 | 6.0 | | 9.0 | | Newman | | | | | 5.0 | 8.0 | 1.0 | NSC 10.0 | 1.0 | 3.0 | 1.0 | SB 5.6 | SB 5.6 | SB 5.6 | Newman |
8 | 1933 | Curtis, Jason | Humdinger | 138.2 | | | | 6.0 | 3.0 | 4.0 | 6.0 | 2.0 | 6.0 | 10.0 | 5.0 | 1.0 | RC 5.8 | RC 5.8 | RC 5.8 | RC 5.8 | | | | | | Curtis, Jason | 4.0 | DNF 10.0 | 2.0 | 6.0 | 7.0 | 7.0 | 5.0 | | | | DNC 11.0 | 7.0 | 5.0 | 8.0 | Curtis, Jason |
9 | USA 51 | Fraser | Area 51 | 150.6 | RC 6.3 | RC 6.3 | RC 6.3 | 5.0 | | DNC 8.0 | 7.0 | | 7.0 | 8.0 | | | | | | | RC 6.3 | RC 6.3 | RC 6.3 | RC 6.3 | RC 6.3 | Fraser | 3.0 | 3.0 | 6.0 | | | 9.0 | 9.0 | RC 6.3 | RC 6.3 | RC 6.3 | RC 6.3 | 1.0 | 9.0 | | Fraser |
10 | TC77 | Franchett, Audrey | 151 | 6.0 | 3.0 | 3.0 | DNC 9.0 | DNC 10.0 | DNC 8.0 | | | | | | | 3.0 | 1.0 | 3.0 | 3.0 | | | | | | Franchett, Audrey | DNC 11.0 | DNC 11.0 | 7.0 | 3.0 | 3.0 | 4.0 | 8.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | 4.0 | 3.0 | 4.0 | Franchett, Audrey | |
11 | 1280 | Macphail, Stuart | 183 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 9.0 | DNC 10.0 | DNC 8.0 | | | | | | | 4.0 | 4.0 | 5.0 | 7.0 | 10.0 | | 7.0 | 5.0 | 7.0 | Macphail, Stuart | 2.0 | 1.0 | | 5.0 | 6.0 | 3.0 | 4.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | | Macphail, Stuart | |
12 | 1850 | Berg, John | Andy | 184.4 | | 7.0 | 9.0 | SB 7.7 | SB 7.7 | SB 7.7 | RC 7.7 | RC 7.7 | RC 7.7 | RC 7.7 | RC 7.7 | RC 7.7 | | | | | | | | | | Berg, John | DNC 11.0 | DNC 11.0 | | 7.0 | RC 7.7 | RC 7.7 | RC 7.7 | 5.0 | 9.0 | 8.0 | 6.0 | 9.0 | 8.0 | 2.0 | Berg, John |
13 | TC60 | Gross, Rich | 189.3 | | | | DNC 9.0 | DNC 10.0 | DNC 8.0 | 4.0 | 8.0 | | | 7.0 | 10.0 | 6.0 | 9.0 | 7.0 | 6.0 | | | | | | Gross, Rich | DNC 11.0 | DNC 11.0 | 1.0 | | 10.0 | 10.0 | 7.0 | SB 7.9 | SB 7.9 | SB 7.9 | SB 7.9 | RC 7.9 | RC 7.9 | RC 7.9 | Gross, Rich | |
14 | TC49 | Johnson, Pam | -various- | 231 | 8.0 | 8.0 | 11.0 | DNC 9.0 | DNC 10.0 | DNC 8.0 | 10.0 | 9.0 | 10.0 | 11.0 | | | 9.0 | | 12.0 | 8.0 | | | | | | Johnson, Pam | 8.0 | 4.0 | | | 11.0 | 11.0 | 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | 12.0 | 7.0 | | Johnson, Pam |
15 | 2091 | Seymour, Chris | Prima III | 233 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 9.0 | DNC 10.0 | DNC 8.0 | 8.0 | 7.0 | 3.0 | 6.0 | | | | | | | 4.0 | | | 8.0 | 8.0 | Seymour, Chris | DNC 11.0 | DNC 11.0 | 4.0 | 8.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | | Seymour, Chris |
16 | TC83 | Anderson, Sarah Lindsey | 236 | | | | DNC 9.0 | DNC 10.0 | DNC 8.0 | 9.0 | 10.0 | 11.0 | 7.0 | 9.0 | 8.0 | | | | | | 13.0 | | 13.0 | 11.0 | Anderson, Sarah Lindsey | DNC 11.0 | DNC 11.0 | | | 8.0 | 6.0 | 10.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | 10.0 | 12.0 | 6.0 | Anderson, Sarah Lindsey | |
17 | TC67 | Koller, Adam | 258 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 9.0 | DNC 10.0 | DNC 8.0 | | | | | DNC 16.0 | DNC 16.0 | DNC 17.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | 6.0 | 4.0 | 3.0 | | | Koller, Adam | DNC 11.0 | DNC 11.0 | | | DNC 14.0 | DNC 14.0 | DNC 14.0 | 4.0 | 2.0 | 7.0 | 2.0 | | | | Koller, Adam | |
18 | TC07 | Weingartner, Dave | -various- | 258 | | | DNC 14.0 | 7.0 | 7.0 | 6.0 | 11.0 | 11.0 | 13.0 | 13.0 | 10.0 | 6.0 | | | | | | | | | | Weingartner, Dave | DNC 11.0 | DNC 11.0 | 9.0 | 10.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | 11.0 | 13.0 | 9.0 | Weingartner, Dave |
19 | TC05 | Silver, Laura | -various- | 266.8 | | | | DNC 9.0 | DNC 10.0 | DNC 8.0 | | | | | | | 10.0 | | 14.0 | 13.0 | SB 11.1 | SB 11.1 | SB 11.1 | SB 11.1 | SB 11.1 | Silver, Laura | DNC 11.0 | DNC 11.0 | | 14.0 | SB 11.1 | SB 11.1 | SB 11.1 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | 14.0 | 10.0 | 10.0 | Silver, Laura |
20 | TC76 | Garcia, Joe | 267 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 9.0 | DNC 10.0 | DNC 8.0 | | | | | | | 14.0 | 7.0 | | 11.0 | 12.0 | 10.0 | | | | Garcia, Joe | 6.0 | 5.0 | 11.0 | | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | 8.0 | 15.0 | 13.0 | Garcia, Joe | |
21 | TC74 | Forrest, Whit | -various- | 268 | 5.0 | 12.0 | 10.0 | DNC 9.0 | DNC 10.0 | DNC 8.0 | | | | | | | | | | DNC 16.0 | 11.0 | 11.0 | 15.0 | 12.0 | 9.0 | Forrest, Whit | SB 11.0 | SB 11.0 | | | DNC 14.0 | DNC 14.0 | DNC 14.0 | 7.0 | 8.0 | 9.0 | 8.0 | 13.0 | 16.0 | 15.0 | Forrest, Whit |
22 | TC44 | Heinrich, Steve | 289 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 9.0 | DNC 10.0 | DNC 8.0 | | | | | | | | DNC 16.0 | DNC 16.0 | DNC 16.0 | 8.0 | | 10.0 | 16.0 | 13.0 | Heinrich, Steve | DNC 11.0 | DNC 11.0 | 8.0 | 9.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | | Heinrich, Steve | |
23 | USA 342 | Maloney/Bieger | 291 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 9.0 | DNC 10.0 | DNC 8.0 | | | | | DNC 16.0 | DNC 16.0 | | DNC 16.0 | DNC 16.0 | DNC 16.0 | | 7.0 | 5.0 | 10.0 | 12.0 | Maloney/Bieger | DNC 11.0 | DNC 11.0 | | | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | | Maloney/Bieger | |
24 | 2539 | Gantzer, Charlie | 291 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 9.0 | DNC 10.0 | DNC 8.0 | | | | | | DNC 16.0 | | DNC 16.0 | DNC 16.0 | DNC 16.0 | 15.0 | 14.0 | 8.0 | 7.0 | 6.0 | Gantzer, Charlie | DNC 11.0 | DNC 11.0 | | | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | | Gantzer, Charlie | |
25 | TC65 | Coyne, Justin | -various- | 296 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 9.0 | DNC 10.0 | DNC 8.0 | | | | | | DNC 16.0 | | DNC 16.0 | DNC 16.0 | DNC 16.0 | 14.0 | 9.0 | 11.0 | 11.0 | 10.0 | Coyne, Justin | DNC 11.0 | DNC 11.0 | | | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | | Coyne, Justin |
26 | 18 | Forchas, Tony | 300 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 9.0 | DNC 10.0 | DNC 8.0 | 12.0 | 14.0 | 14.0 | | | | | DNC 16.0 | DNC 16.0 | DNC 16.0 | | | | | | Forchas, Tony | 7.0 | DNF 10.0 | 13.0 | | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | 16.0 | 11.0 | | Forchas, Tony | |
27 | USA 337 | Byers/Coyne/Wellmann | Rocketship | 302 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 9.0 | DNC 10.0 | DNC 8.0 | 14.0 | | | | | DNC 16.0 | | DNC 16.0 | DNC 16.0 | DNC 16.0 | 16.0 | 8.0 | 12.0 | 14.0 | | Byers/Coyne/Wellmann | DNC 11.0 | DNC 11.0 | | | DNF 13.0 | DNF 13.0 | DNF 13.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | | Byers/Coyne/Wellmann |
28 | TC71 | Crews-Hill, Marley | 304 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 9.0 | DNC 10.0 | DNC 8.0 | | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 16.0 | DNC 16.0 | DNF 16.0 | 8.0 | 8.0 | 9.0 | | | | | | Crews-Hill, Marley | DNC 11.0 | DNC 11.0 | | | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | | Crews-Hill, Marley | |
29 | TC12 | Tennis, Jerry | -various- | 304.5 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 9.0 | DNC 10.0 | DNC 8.0 | | | | | | DNC 16.0 | | DNC 16.0 | DNC 16.0 | DNC 16.0 | SB 12.7 | SB 12.7 | SB 12.7 | SB 12.7 | SB 12.7 | Tennis, Jerry | DNC 11.0 | DNC 11.0 | | | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | | Tennis, Jerry |
30 | USA 327 | Colburn | Tango | 305 | DNC 14.0 | DNC 14.0 | DNC 14.0 | 2.0 | 1.0 | DNC 8.0 | | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 16.0 | DNC 16.0 | DNC 17.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | | | | | | Colburn | 5.0 | DNF 10.0 | | | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | | Colburn |
31 | 420 - A | Grimm, N. | 308 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 9.0 | DNC 10.0 | DNC 8.0 | 15.0 | 15.0 | 15.0 | 14.0 | 13.0 | 11.0 | | DNC 16.0 | DNC 16.0 | DNC 16.0 | | | | | | Grimm, N. | DNC 11.0 | DNC 11.0 | | | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | | Grimm, N. | |
32 | TC25 | Newman, Darin | -various- | 309 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 9.0 | DNC 10.0 | DNC 8.0 | | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 16.0 | DNC 16.0 | DNC 17.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | | | | | | Newman, Darin | 1.0 | 2.0 | | | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | | Newman, Darin |
33 | TC30 | Lorig, Meredith | 309 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 9.0 | DNC 10.0 | DNC 8.0 | | | | | DNC 16.0 | DNC 16.0 | 12.0 | 13.0 | 11.0 | OCS 15.0 | | | | | | Lorig, Meredith | DNC 11.0 | DNC 11.0 | | 16.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | 17.0 | 16.0 | Lorig, Meredith | |
34 | USA 341 | Jewett, Ted | TETO | 310 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 9.0 | DNC 10.0 | DNC 8.0 | | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 16.0 | DNC 16.0 | DNC 17.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | | | | | | Jewett, Ted | DNC 11.0 | DNC 11.0 | | | DNC 14.0 | DNC 14.0 | DNC 14.0 | 8.0 | 5.0 | 4.0 | 9.0 | | | | Jewett, Ted |
35 | USA 343 | Foley/Peterson/Schroeder | Sonic Boom | 311 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 9.0 | DNC 10.0 | DNC 8.0 | | | | DNC 18.0 | DNC 16.0 | DNC 16.0 | DNC 17.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | | | | | | Foley/Peterson/Schroeder | DNC 11.0 | DNC 11.0 | 15.0 | 4.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | | Foley/Peterson/Schroeder |
36 | TC81 | Corbishley, Alex | 313 | 9.0 | 10.0 | 8.0 | DNC 9.0 | DNC 10.0 | DNC 8.0 | | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 16.0 | DNC 16.0 | DNC 17.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | | | | | | Corbishley, Alex | DNC 11.0 | DNC 11.0 | | | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | | Corbishley, Alex | |
37 | TC28 | Brunmeier, Bob | 315 | 10.0 | 11.0 | 12.0 | DNC 9.0 | DNC 10.0 | DNC 8.0 | | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 16.0 | DNC 16.0 | 13.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | | | | | | Brunmeier, Bob | DNC 11.0 | DNC 11.0 | | | DNC 14.0 | DNC 14.0 | DNC 14.0 | SB 11.0 | SB 11.0 | SB 11.0 | SB 11.0 | | | | Brunmeier, Bob | |
38 | TC84 | Klingner, Ellen | 315 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 9.0 | DNC 10.0 | DNC 8.0 | | | | | DNC 16.0 | DNC 16.0 | DNC 17.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | | | | | | Klingner, Ellen | DNC 11.0 | DNC 11.0 | | | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | 15.0 | 14.0 | 12.0 | Klingner, Ellen | |
39 | 2322 | Ott, Chuck/Wendy | Sea Otter | 320 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 9.0 | DNC 10.0 | DNC 8.0 | | | DNC 18.0 | DNC 18.0 | DNC 16.0 | DNC 16.0 | DNC 17.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | | | | | | Ott, Chuck/Wendy | DNC 11.0 | DNC 11.0 | 10.0 | | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | | Ott, Chuck/Wendy |
40 | 1765 | Loscheider/Marquardt, Steve/Jim | Spastic | 321 | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 9.0 | DNC 10.0 | DNC 8.0 | | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 16.0 | DNC 16.0 | DNC 17.0 | DNC 16.0 | 9.0 | DNC 16.0 | | | | | | Loscheider/Marquardt, Steve/Jim | DNC 11.0 | DNC 11.0 | | | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | | Loscheider/Marquardt, Steve/Jim |
41 | USA 340 | Fricton / Getsinger | Tiger Lily | 328 | DNC 14.0 | DNC 14.0 | DNC 14.0 | RC 9.0 | RC 10.0 | RC 8.0 | | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 16.0 | DNC 16.0 | DNC 17.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | | | | | | Fricton / Getsinger | DNC 11.0 | DNC 11.0 | | | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | | Fricton / Getsinger |
41 | TC55 | Callanan, Cynthia | -various- | 328 | DNC 14.0 | DNC 14.0 | DNC 14.0 | SB 9.0 | SB 10.0 | SB 8.0 | | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 16.0 | DNC 16.0 | DNC 17.0 | DNC 16.0 | DNC 16.0 | DNC 16.0 | | | | | | Callanan, Cynthia | DNC 11.0 | DNC 11.0 | | | DNC 14.0 | DNC 14.0 | DNC 14.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | DNC 11.0 | | | | Callanan, Cynthia |
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
NSC | Did not sail the course | Number of boats that came to starting area + 1 |
OCS | On course side at start or broke rule 30.1 | Number of boats that came to starting area + 1 |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |