Die Hard
Regatta Web Site

Saturday, September 25, 2021 - Sunday, September 26, 2021

9/25/2021 - 9/26/2021
 

M 16s

Sail NumberNameBoatClub
1LH 11Schroeder, JoeLake Harriet YC
2LH181Bastyr/O'Brien, Paul/JenniferLake Harriet YC
3LH9Jewett, TedCommodore 9Lake Harriet YC
PlaceSailSailor(s)BoatClubTotal9/25 R1
8
9/25 R2
8
9/26 R1
4
9/26 R2
4
9/26 R3
5
Sailor(s)
1LH 11Schroeder, JoeLake Harriet YC 5 1.0 1.0 1.0 1.0 1.0 Schroeder, Joe
2LH181Bastyr/O'Brien, Paul/JenniferLake Harriet YC 10 2.0 2.0 2.0 2.0 2.0 Bastyr/O'Brien, Paul/Jennifer
3LH9Jewett, TedCommodore 9Lake Harriet YC 20 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 Jewett, Ted
Updated Sunday, September 26, 2021 5:12 PM UTC by Jamie Fraser

MC Scows

Sail NumberNameBoatClub
11578Lewis, JeffGull Lake YC
21746Christie, BobLake Harriet YC
31850Berg, JohnAndyLake Harriet YC
41894Maloney/BiegerLake Harriet YC
51916Wold, JaysonRapidoLake Harriet YC
61935Anderson, MarkMde OmaLake Harriet YC
72118Grzybek, JohnDissentUpper Minnetonka YC
82144Fraser, JamieDon't PanicLake Harriet YC
92169Grosch, RyanBlack CatLake Harriet YC
102322Ott, ChuckSea OtterLake Harriet YC
112338Koller, AdamTwin Cities SC
122539Gantzer, CharlieLake Harriet YC
132556Seymour, ChrisPrima IIILake Harriet YC
142604Dillon, BobWindgateLake Harriet YC
152652Wellmann, EricZut alorsLake Harriet YC
162811Allen, DanClear Lake YC
17TC10Reincke, Joe-various-Lake Harriet YC
18TC25Newman, Darin-various-Twin Cities SC
19TC61Dama, Rajiv-various-Twin Cities SC
20TC76Garcia, JoeTwin Cities SC
PlaceSailSailor(s)BoatClubTotal9/25 R1
8
9/25 R2
8
9/25 R3
7
9/25 R4
9
9/25 R5
9
9/26 R1
4
9/26 R2
4
9/26 R3
4
Sailor(s)
12169Grosch, RyanBlack CatLake Harriet YC 10 1.0 1.0 1.0 2.0 6.0 2.0 1.0 2.0 Grosch, Ryan
21746Christie, BobLake Harriet YC 16 3.0 4.0 2.0 1.0 2.0 1.0 3.0 7.0 Christie, Bob
32142Newman, Darin-various-Twin Cities SC 22 2.0 2.0 5.0 4.0 3.0 7.0 5.0 1.0 Newman, Darin
41987Neuman, NoelMack the KnifeUpper Minnetonka YC 27 4.0 5.0 6.0 3.0 8.0 4.0 2.0 3.0 Neuman, Noel
52091Seymour/Mott, Chris/DavePrima IIILake Harriet YC 40 5.0 7.0 3.0 9.0 1.0 9.0 6.0 13.0 Seymour/Mott, Chris/Dave
62652Wellmann, EricL'Étoile du NordLake Harriet YC 41 6.0 3.0 4.0 6.0 9.0 3.0 10.0 14.0 Wellmann, Eric
72154Reincke, JoeDashLake Harriet YC 42 8.0 6.0 9.0 5.0 4.0 11.0 4.0 6.0 Reincke, Joe
81578Lewis, JeffGull Lake YC 55 7.0 9.0 7.0 7.0 5.0 13.0 8.0 12.0 Lewis, Jeff
92144Fraser, JamieDon't PanicLake Harriet YC 61 11.0 8.0 8.0 10.0 13.0 5.0 11.0 8.0 Fraser, Jamie
101503Koller, Adam-various-Twin Cities SC 66 15.0 10.0 14.0 11.0 12.0 8.0 7.0 4.0 Koller, Adam
111916Wold, JaysonRapidoLake Harriet YC 71 12.0 14.0 10.0 13.0 10.0 6.0 9.0 11.0 Wold, Jayson
122118Grzybek, JohnDissentUpper Minnetonka YC 74 10.0 12.0 11.0 15.0 11.0 12.0 13.0 5.0 Grzybek, John
131894Maloney/BiegerLake Harriet YC 74 9.0 13.0 12.0 8.0 7.0 16.0 15.0 10.0 Maloney/Bieger
142539Gantzer, CharlieLake Harriet YC 93 14.0 16.0 15.0 12.0 15.0 14.0 14.0 9.0 Gantzer, Charlie
151850Berg, JohnAndyLake Harriet YC 94 17.0 11.0 16.0 14.0 14.0 10.0 12.0 17.0 Berg, John
162322Ott, Chuck/WendySea OtterLake Harriet YC 108 16.0 17.0 13.0 16.0 16.0 15.0 16.0 16.0 Ott, Chuck/Wendy
171935Anderson, MarkMde OmaLake Harriet YC 121 13.0 15.0 DNC 22.0 DNC 22.0 DNC 22.0 17.0 17.0 15.0 Anderson, Mark
18644Garcia, Joe-various-Twin Cities SC 126 20.0 20.0 17.0 17.0 18.0 18.0 18.0 18.0 Garcia, Joe
192457Dama, Rajiv-various-Twin Cities SC 128 18.0 19.0 18.0 18.0 17.0 19.0 19.0 19.0 Dama, Rajiv
202604Dillon, BobWindgateLake Harriet YC 147 19.0 18.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 Dillon, Bob
212811Allen, DanClear Lake YC 154 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 Allen, Dan
Updated Sunday, September 26, 2021 11:13 PM UTC by Jamie Fraser