Die Hard
Regatta Web Site

Saturday, September 24, 2022 - Sunday, September 25, 2022

9/24/2022 - 9/25/2022
 

MC Scows

Sail NumberNameBoatClub
11578Lewis, JeffGull Lake YC
21664Armstrong, "Aru"chunanLake Harriet YC
31746Christie, BobLake Harriet YC
41850Berg, JohnAndyLake Harriet YC
51935Anderson, MarkMde OmaLake Harriet YC
62118Grzybek, JohnDissentUpper Minnetonka YC
7214Franchett, AudreyTwin Cities SC
82169Grosch, RyanBlack CatLake Harriet YC
92182Solam, IanLake Minnetonka SS
102322Ott, ChuckSea OtterLake Harriet YC
112338Koller, AdamTwin Cities SC
122511Lees, JohnTwin Cities SC
132556Seymour, ChrisPrima IIILake Harriet YC
142644Miller, MikeMinnetonka YC
152652Wellmann, EricZut alorsLake Harriet YC
162717Neuman, NoelUpper Minnetonka YC
172813Harrison, DavidMinnetonka YC
182887Alman, JimRoyal Dinghy YC
19TC71Crews-Hill, MarleyTwin Cities SC
20TC76Garcia, JoeTwin Cities SC
21TC78Pagel, HanaTwin Cities SC
22TC82Litsey, TrevorTwin Cities SC
PlaceSailSailor(s)BoatClubTotal9/24 R1
5
9/24 R2
5
9/24 R3
13
9/25 R1
8
9/25 R2
8
9/25 R3
8
Sailor(s)
12169Grosch, RyanBlack CatLake Harriet YC 6 1.0 2.0 2.0 1.0 1.0 1.0 Grosch, Ryan
22652Wellmann, EricL'Étoile du NordLake Harriet YC 13 2.0 4.0 3.0 4.0 2.0 2.0 Wellmann, Eric
32182Solam, IanLake Minnetonka SS 20 4.0 3.0 1.0 2.0 10.0 DNF 23.0 Solam, Ian
42644Miller, MikeMinnetonka YC 30 5.0 11.0 8.0 3.0 3.0 12.0 Miller, Mike
52091Seymour, ChrisPrima IIILake Harriet YC 30 3.0 5.0 10.0 OCS 23.0 5.0 7.0 Seymour, Chris
62154Koller, AdamTwin Cities SC 32 10.0 1.0 4.0 ZFP 12.0 12.0 5.0 Koller, Adam
72142Franchett, AudreyTwin Cities SC 36 9.0 10.0 6.0 5.0 8.0 8.0 Franchett, Audrey
81987Neuman, NoelMack the KnifeUpper Minnetonka YC 38 12.0 9.0 DNS 23.0 ZFP 10.0 4.0 3.0 Neuman, Noel
92511Alman, Jim 38 6.0 16.0 7.0 10.0 9.0 6.0 Alman, Jim
10214Lees, JohnTwin Cities SC 41 7.0 7.0 5.0 8.0 14.0 DNF 23.0 Lees, John
111578Lewis, Jeff- 42 8.0 14.0 12.0 12.0 6.0 4.0 Lewis, Jeff
122118Grzybek, JohnDissentUpper Minnetonka YC 53 15.0 13.0 14.0 6.0 11.0 9.0 Grzybek, John
132126Litsey, TrevorTwin Cities SC 54 17.0 12.0 11.0 14.0 7.0 10.0 Litsey, Trevor
142121Pagel, HanaTwin Cities SC 68 14.0 15.0 15.0 13.0 17.0 11.0 Pagel, Hana
151850Berg, JohnAndyLake Harriet YC 74 11.0 8.0 9.0 DNC 23.0 DNC 23.0 DNC 23.0 Berg, John
1622Armstrong, Aru-chunan (Anthony)Twin Cities SC 74 18.0 19.0 DNS 23.0 11.0 13.0 13.0 Armstrong, Aru-chunan (Anthony)
17189Crews-Hill, MarleyTwin Cities SC 78 OCS 23.0 20.0 13.0 15.0 15.0 15.0 Crews-Hill, Marley
182457Garcia, JoeTwin Cities SC 83 19.0 18.0 DNC 23.0 16.0 16.0 14.0 Garcia, Joe
191935Anderson, MarkMde OmaLake Harriet YC 88 13.0 6.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 Anderson, Mark
202322Ott, Chuck/WendySea OtterLake Harriet YC 102 16.0 17.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 Ott, Chuck/Wendy
211746Christie, BobLake Harriet YC 115 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 Christie, Bob
212813Harrison, DavidMinnetonka YC 115 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 Harrison, David
Updated Monday, September 26, 2022 1:26 AM UTC by Jamie Fraser

Melges 15

Sail NumberNameBoatClub
1USA 327ColburnTangoLake Harriet YC
2USA 334Skala, JakeLake Harriet YC
3USA 336O'Brien/Bastyr/BarbourLake Harriet YC
4USA 339BowersPU-36 Space ModulatorLake Harriet YC
5USA 340Fricton / GetsingerTiger LilyLake Harriet YC
6USA 341Jewett, TedTETOLake Harriet YC
7USA 343Foley/Peterson/SchroederSonic BoomLake Harriet YC
8USA 44NewmanThe HypnotoadLake Harriet YC
9USA 51FraserArea 51Lake Harriet YC
PlaceSailSailor(s)BoatClubTotal9/24 R1
5
9/24 R2
5
9/24 R3
13
9/25 R1
8
9/25 R2
8
9/25 R3
7
Sailor(s)
1USA 327ColburnTangoLake Harriet YC 7 1.0 1.0 2.0 1.0 2.0 3.0 Colburn
2USA 44NewmanThe HypnotoadLake Harriet YC 12 2.0 3.0 3.0 5.0 3.0 1.0 Newman
3USA 51FraserArea 51Lake Harriet YC 15 3.0 2.0 4.0 2.0 6.0 4.0 Fraser
4USA 334Skala, JakeLake Harriet YC 19 5.0 7.0 5.0 6.0 1.0 2.0 Skala, Jake
5USA 36BowersIlludium PU-36 Space ModulatorLake Harriet YC 26 DNC 10.0 DNC 10.0 1.0 3.0 5.0 7.0 Bowers
6USA 341Jewett, TedLake Harriet YC 27 4.0 4.0 ZFP 8.0 4.0 7.0 8.0 Jewett, Ted
7USA 340Getsinger/KaticsScapegoatsLake Harriet YC 33 7.0 5.0 7.0 8.0 8.0 6.0 Getsinger/Katics
8USA 343Foley/Peterson/SchroederLake Harriet YC 34 DNC 10.0 DNC 10.0 8.0 7.0 4.0 5.0 Foley/Peterson/Schroeder
9USA 336O'Brien/Bastyr/BarbourLake Harriet YC 42 6.0 6.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 O'Brien/Bastyr/Barbour
Updated Sunday, September 25, 2022 5:40 PM UTC by Jamie Fraser