MC Season Champ

41 races sailed with 13 discards, 38 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal5/18 R15/18 R25/18 R35/19 R15/19 R26/1 R16/1 R26/2 R16/2 R26/8 R16/8 R26/8 R36/9 R16/15 R16/15 R26/15 R36/16 R16/16 R26/22 R1Sailor(s)6/23 R16/23 R26/29 R16/29 R26/29 R36/30 R17/20 R17/20 R27/21 R17/27 R17/27 R27/27 R37/28 R17/28 R28/3 R18/3 R28/4 R18/4 R28/17 R18/17 R28/17 R38/18 R18/18 R2Sailor(s)
12169Grosch, RyanBlack Cat 29.8 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 1.0 1.0 1.0 2.0 1.0 1.0 2.0 DNS 7.0 1.0 1.0 1.0 1.0 1.0 1.0 Grosch, Ryan 1.0 1.0 SB 1.1 SB 1.1 SB 1.1 1.0 2.0 1.0 ABANDONED SB 1.1 SB 1.1 SB 1.1 1.0 2.0 2.0 2.0 1.0 1.0 2.0 2.0 1.0 SB 1.1 SB 1.1 Grosch, Ryan
22652Wellmann, EricZut alors 38.8 1.0 1.0 1.0 1.0 1.0 2.0 2.0 2.0 3.0 3.0 2.0 1.0 2.0 DNC 6.0 DNC 5.0 DNC 5.0 SB 1.4 SB 1.4 2.0 Wellmann, Eric 2.0 3.0 1.0 3.0 DNC 10.0 DNC 14.0 DNC 9.0 DNC 9.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 SB 1.4 SB 1.4 SB 1.4 SB 1.4 SB 1.4 3.0 2.0 Wellmann, Eric
31847Katics/Getsinger, John/JohnBeautiful Obsession 95 5.0 3.0 DNC 8.0 2.0 2.0 5.0 3.0 9.0 6.0 6.0 5.0 3.0 1.0 DNC 6.0 DNC 5.0 DNC 5.0 4.0 5.0 4.0 Katics/Getsinger, John/John 8.0 6.0 5.0 6.0 5.0 10.0 3.0 2.0 2.0 4.0 2.0 5.0 3.0 3.0 5.0 3.0 2.0 3.0 3.0 3.0 5.0 6.0 Katics/Getsinger, John/John
41746Christie, Bob 128.8 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 14.0 DNC 14.0 3.0 1.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 8.0 DNC 6.0 DNC 5.0 DNC 5.0 3.0 7.0 SB 4.6 Christie, Bob 5.0 5.0 2.0 1.0 1.0 DNC 14.0 1.0 3.0 DNC 9.0 DNC 9.0 DNC 4.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 1.0 1.0 2.0 SB 4.6 SB 4.6 Christie, Bob
51765Loscheider/Marquardt, Steve/JimSpastic 129.8 4.0 4.0 3.0 4.0 5.0 3.0 4.0 6.0 5.0 SB 4.6 SB 4.6 SB 4.6 3.0 DNC 6.0 DNC 5.0 DNC 5.0 5.0 6.0 7.0 Loscheider/Marquardt, Steve/Jim 6.0 11.0 7.0 9.0 3.0 DNC 14.0 DNC 9.0 DNC 9.0 3.0 3.0 DNC 4.0 4.0 4.0 DNC 15.0 DNC 15.0 7.0 9.0 DNC 14.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 17.0 Loscheider/Marquardt, Steve/Jim
61850Berg, JohnAndy 137.9 DNC 9.0 DNC 9.0 DNC 8.0 3.0 3.0 7.0 6.0 7.0 7.0 4.0 6.0 4.0 SB 4.9 3.0 3.0 3.0 8.0 4.0 DNC 10.0 Berg, John DNC 16.0 DNC 16.0 DNC 13.0 DNC 12.0 DNC 10.0 DNC 14.0 6.0 4.0 DNC 9.0 DNC 9.0 DNC 4.0 6.0 5.0 4.0 6.0 5.0 4.0 DNC 14.0 4.0 4.0 6.0 7.0 Berg, John
72091Seymour, ChrisPrima III 141.6 RC 5.1 RC 5.1 RC 5.1 DNC 8.0 DNC 8.0 4.0 5.0 8.0 8.0 10.0 4.0 8.0 DNF 7.0 RC 5.1 RC 5.0 RC 5.0 6.0 3.0 5.0 Seymour, Chris 3.0 4.0 DNC 13.0 DNC 12.0 DNC 10.0 2.0 RC 5.1 RC 5.1 5.0 5.0 DNC 4.0 3.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 15.0 4.0 5.0 Seymour, Chris
82511Fricton, JoeMinnehaha 147.5 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 14.0 DNC 14.0 DNC 16.0 DNC 14.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 8.0 2.0 2.0 2.0 2.0 2.0 3.0 Fricton, Joe 4.0 2.0 RC 5.3 RC 5.3 RC 5.3 8.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 DNC 11.0 DNC 11.0 RC 5.3 RC 5.3 8.0 3.0 DNC 14.0 DNC 15.0 DNC 15.0 1.0 1.0 Fricton, Joe
9TC79Lees, John 180.4 2.0 2.0 2.0 DNC 8.0 DNC 8.0 8.0 7.0 4.0 4.0 DNC 17.0 DNC 16.0 DNC 15.0 SB 6.4 DNC 6.0 DNC 5.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 10.0 Lees, John 9.0 12.0 3.0 2.0 2.0 DNC 14.0 DNC 9.0 DNC 9.0 4.0 2.0 DNC 4.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 17.0 Lees, John
101280Macphail, Stuart 185 DNC 9.0 DNC 9.0 DNC 8.0 6.0 4.0 6.0 9.0 13.0 DNC 14.0 9.0 7.0 11.0 RC 6.6 DNC 6.0 DNC 5.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 10.0 Macphail, Stuart 7.0 7.0 DNC 13.0 DNC 12.0 DNC 10.0 4.0 4.0 5.0 DNC 9.0 DNC 9.0 DNC 4.0 DNC 11.0 DNC 11.0 6.0 4.0 RC 6.6 RC 6.6 DNC 14.0 DNC 15.0 DNC 15.0 RC 6.6 RC 6.6 Macphail, Stuart
111935Anderson, MarkMde Oma 198.2 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 14.0 DNC 14.0 5.0 DNC 14.0 5.0 DNC 16.0 DNC 15.0 DNC 8.0 DNC 6.0 DNC 5.0 DNC 5.0 7.0 DNC 12.0 6.0 Anderson, Mark SB 7.1 SB 7.1 DNS 12.0 DNC 12.0 DNC 10.0 5.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 DNC 11.0 DNC 11.0 8.0 10.0 4.0 6.0 8.0 7.0 11.0 7.0 10.0 Anderson, Mark
12TC74Forrest, Whit-various- 212 7.0 7.0 4.0 DNC 8.0 DNC 8.0 11.0 10.0 11.0 10.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 8.0 SB 6.0 SB 5.0 SB 5.0 10.0 8.0 DNC 10.0 Forrest, Whit DNC 16.0 DNC 16.0 4.0 5.0 4.0 DNC 14.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 DNC 11.0 DNC 11.0 5.0 7.0 11.0 8.0 DNC 14.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 17.0 Forrest, Whit
13TC77Franchett, Audrey 216.4 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 14.0 DNC 14.0 DNC 16.0 DNC 14.0 2.0 3.0 5.0 DNC 8.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 10.0 Franchett, Audrey SB 7.7 SB 7.7 DNC 13.0 DNC 12.0 DNC 10.0 DNC 14.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 15.0 2.0 4.0 Franchett, Audrey
142322Ott, Chuck/WendySea Otter 218 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 10.0 8.0 DNC 16.0 DNC 14.0 7.0 10.0 6.0 DNC 8.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 10.0 Ott, Chuck/Wendy 11.0 10.0 DNC 13.0 DNC 12.0 DNC 10.0 DNC 14.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 7.0 8.0 9.0 8.0 13.0 7.0 6.0 10.0 6.0 13.0 11.0 Ott, Chuck/Wendy
15TC44Heinrich, Steve 225 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 14.0 DNC 14.0 DNC 16.0 DNC 14.0 12.0 9.0 9.0 DNC 8.0 DNC 6.0 DNC 5.0 DNC 5.0 SB 8.0 SB 8.0 DNC 10.0 Heinrich, Steve 14.0 13.0 DNC 13.0 DNC 12.0 DNC 10.0 DNC 14.0 DNC 9.0 DNC 9.0 7.0 DNS 8.0 DNC 4.0 SB 8.0 SB 8.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 4.0 13.0 5.0 11.0 8.0 Heinrich, Steve
16TC11Pone, Imants 228.4 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 14.0 DNC 14.0 SB 8.2 SB 8.2 8.0 8.0 7.0 DNS 7.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 10.0 Pone, Imants DNC 16.0 DNC 16.0 DNC 13.0 DNC 12.0 DNC 10.0 DNC 14.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 5.0 5.0 8.0 14.0 12.0 Pone, Imants
17TC55Callanan, Cynthia-various- 231.2 DNC 9.0 DNC 9.0 DNC 8.0 5.0 6.0 RC 8.3 RC 8.3 DNC 16.0 DNC 14.0 15.0 12.0 12.0 DNC 8.0 DNC 6.0 DNC 5.0 DNC 5.0 RC 8.3 RC 8.3 DNC 10.0 Callanan, Cynthia DNC 16.0 DNC 16.0 DNC 13.0 DNC 12.0 DNC 10.0 DNC 14.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 DNC 11.0 DNC 11.0 10.0 13.0 9.0 12.0 9.0 6.0 9.0 DNC 17.0 DNC 17.0 Callanan, Cynthia
18TC83Anderson, Sarah Lindsey 234.6 6.0 5.0 DNF 7.0 DNC 8.0 DNC 8.0 DNC 14.0 DNC 14.0 DNC 16.0 DNC 14.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 8.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 10.0 Anderson, Sarah Lindsey DNC 16.0 DNC 16.0 DNC 13.0 DNC 12.0 DNC 10.0 SB 8.4 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 SB 8.4 SB 8.4 SB 8.4 8.0 3.0 Anderson, Sarah Lindsey
191664Armstrong, "Aru"chunan 234.8 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 14.0 DNC 14.0 DNC 16.0 DNC 14.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 8.0 DNF 5.0 DNC 5.0 DNC 5.0 DNC 13.0 9.0 8.0 Armstrong, "Aru"chunan DNC 16.0 DNC 16.0 9.0 7.0 7.0 12.0 7.0 7.0 6.0 6.0 DNC 4.0 DNC 11.0 DNC 11.0 SB 8.4 SB 8.4 DNC 15.0 DNC 15.0 12.0 12.0 12.0 15.0 13.0 Armstrong, "Aru"chunan
202539Gantzer, Charlie 238 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 14.0 DNC 14.0 DNC 16.0 DNC 14.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 8.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 10.0 Gantzer, Charlie DNC 16.0 DNC 16.0 DNC 13.0 DNC 12.0 DNC 10.0 3.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 DNC 11.0 DNC 11.0 7.0 9.0 2.0 5.0 DNC 14.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 17.0 Gantzer, Charlie
21TC49Johnson, Pam-various- 239 DNC 9.0 DNC 9.0 DNC 8.0 SB 8.0 SB 8.0 12.0 12.0 14.0 12.0 14.0 13.0 13.0 DNC 8.0 DNC 6.0 DNC 5.0 DNC 5.0 DNF 12.0 DNC 12.0 DNC 10.0 Johnson, Pam 12.0 14.0 DNC 13.0 DNC 12.0 DNC 10.0 DNC 14.0 5.0 6.0 DNC 9.0 DNC 9.0 DNC 4.0 DNC 11.0 6.0 12.0 12.0 10.0 11.0 7.0 8.0 7.0 12.0 15.0 Johnson, Pam
22TC07Weingartner, Dave-various- 243 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 14.0 DNC 14.0 10.0 9.0 11.0 14.0 DNC 15.0 DNC 8.0 DNC 6.0 DNC 5.0 DNC 5.0 9.0 10.0 DNC 10.0 Weingartner, Dave DNC 16.0 DNC 16.0 DNC 13.0 DNC 12.0 DNC 10.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 8.0 7.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 11.0 11.0 10.0 DNC 17.0 DNC 17.0 Weingartner, Dave
23TC76Garcia, Joe 243.4 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 14.0 DNC 14.0 DNC 16.0 DNC 14.0 13.0 11.0 10.0 DNC 8.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 10.0 Garcia, Joe DNC 16.0 DNC 16.0 8.0 8.0 DNF 9.0 DNC 14.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 DNC 11.0 DNC 11.0 13.0 11.0 SB 8.7 SB 8.7 10.0 9.0 13.0 DNC 17.0 DNC 17.0 Garcia, Joe
24TC36Berger, Kevin-various- 250 RC 9.0 RC 9.0 RC 8.0 DNC 8.0 DNC 8.0 DNC 14.0 DNC 14.0 12.0 11.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 8.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 10.0 Berger, Kevin 13.0 9.0 DNC 13.0 DNC 12.0 DNC 10.0 11.0 DNC 9.0 DNC 9.0 SB 9.0 SB 9.0 SB 4.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 6.0 10.0 DNC 14.0 DNC 15.0 DNC 15.0 10.0 9.0 Berger, Kevin
25TC85Poelen, Jorrit 260 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 9.0 11.0 DNC 16.0 DNC 14.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 8.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 10.0 Poelen, Jorrit DNC 16.0 DNC 16.0 DNC 13.0 DNC 12.0 DNC 10.0 DNC 14.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 DNC 11.0 DNC 11.0 11.0 3.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 17.0 Poelen, Jorrit
26TC28Brunmeier, Bob 264 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 14.0 DNC 14.0 DNC 16.0 DNC 14.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 8.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 10.0 Brunmeier, Bob DNC 16.0 DNC 16.0 6.0 4.0 6.0 DNC 14.0 SB 9.0 SB 9.0 DNC 9.0 DNC 9.0 DNC 4.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 17.0 Brunmeier, Bob
27TC87Fuller, Peter 264.2 3.0 6.0 5.0 DNC 8.0 DNC 8.0 DNC 14.0 DNC 14.0 DNC 16.0 DNC 14.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 8.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 10.0 Fuller, Peter DNC 16.0 DNC 16.0 SB 9.4 SB 9.4 SB 9.4 DNC 14.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 17.0 Fuller, Peter
28TC60Gross, Rich 272 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 14.0 DNC 14.0 DNC 16.0 DNC 14.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 8.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 10.0 Gross, Rich 10.0 8.0 DNC 13.0 DNC 12.0 DNC 10.0 DNC 14.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 17.0 Gross, Rich
29TC27Buchanan, Brad 274 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 14.0 DNC 14.0 DNC 16.0 DNC 14.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 8.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 10.0 Buchanan, Brad DNC 16.0 DNC 16.0 DNC 13.0 DNC 12.0 DNC 10.0 DNC 14.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 12.0 13.0 DNC 14.0 DNC 15.0 DNC 15.0 9.0 14.0 Buchanan, Brad
30TC?4Skipper A 275 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 14.0 DNC 14.0 DNC 16.0 DNC 14.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 8.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 10.0 Skipper A DNC 16.0 DNC 16.0 DNC 13.0 DNC 12.0 DNC 10.0 6.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 17.0 Skipper A
31TC?5Skipper B 276 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 14.0 DNC 14.0 DNC 16.0 DNC 14.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 8.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 10.0 Skipper B DNC 16.0 DNC 16.0 DNC 13.0 DNC 12.0 DNC 10.0 7.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 17.0 Skipper B
32TC65Coyne, Justin-various- 279 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 14.0 DNC 14.0 DNC 16.0 DNC 14.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 8.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 10.0 Coyne, Justin DNC 16.0 DNC 16.0 DNC 13.0 DNC 12.0 DNC 10.0 SB 10.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 17.0 Coyne, Justin
33TC81Corbishley, Alex 280 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 14.0 DNC 14.0 DNC 16.0 DNC 14.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 8.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 10.0 Corbishley, Alex DNC 16.0 DNC 16.0 DNC 13.0 DNC 12.0 DNC 10.0 DNC 14.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 DNF 10.0 9.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 17.0 Corbishley, Alex
34TC?3Skipper Z 282 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 14.0 DNC 14.0 DNC 16.0 DNC 14.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 8.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 10.0 Skipper Z DNC 16.0 DNC 16.0 DNC 13.0 DNS 11.0 DNC 10.0 DNC 14.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 17.0 Skipper Z
35TC30Lorig, Meredith 282 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 14.0 DNC 14.0 DNC 16.0 DNC 14.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 8.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 10.0 Lorig, Meredith DNC 16.0 DNC 16.0 DNS 12.0 DNC 12.0 DNC 10.0 DNC 14.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 17.0 Lorig, Meredith
362009Peter 283 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 14.0 DNC 14.0 DNC 16.0 DNC 14.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 8.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 13.0 DNC 12.0 GST 10.0 Peter DNC 16.0 DNC 16.0 DNC 13.0 DNC 12.0 DNC 10.0 DNC 14.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 17.0 Peter
36TC64Gupta, Ajay-various- 283 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 14.0 DNC 14.0 DNC 16.0 DNC 14.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 8.0 RC 6.0 RC 5.0 RC 5.0 DNC 13.0 DNC 12.0 DNC 10.0 Gupta, Ajay DNC 16.0 DNC 16.0 DNC 13.0 DNC 12.0 DNC 10.0 DNC 14.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 4.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 17.0 Gupta, Ajay
361933Curtis, JasonHumdinger 283 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 14.0 DNC 14.0 DNC 16.0 DNC 14.0 DNC 17.0 DNC 16.0 DNC 15.0 DNC 8.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 13.0 DNC 12.0 DNC 10.0 Curtis, Jason DNC 16.0 DNC 16.0 DNC 13.0 DNC 12.0 DNC 10.0 DNC 14.0 SB 9.0 SB 9.0 DNC 9.0 DNC 9.0 DNC 4.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 15.0 DNC 15.0 DNC 17.0 DNC 17.0 Curtis, Jason
Updated Sunday, August 18, 2024 11:28 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
GSTUnknown, unregistered or guest skipperNumber of boats that came to starting area + 2
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results

Updated Sunday, August 18, 2024 11:28 PM UTC
Exported from SailScores.com