MC Season Champ
41 races sailed with 13 discards, 38 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 5/18 R1 | 5/18 R2 | 5/18 R3 | 5/19 R1 | 5/19 R2 | 6/1 R1 | 6/1 R2 | 6/2 R1 | 6/2 R2 | 6/8 R1 | 6/8 R2 | 6/8 R3 | 6/9 R1 | 6/15 R1 | 6/15 R2 | 6/15 R3 | 6/16 R1 | 6/16 R2 | 6/22 R1 | Sailor(s) | 6/23 R1 | 6/23 R2 | 6/29 R1 | 6/29 R2 | 6/29 R3 | 6/30 R1 | 7/20 R1 | 7/20 R2 | 7/21 R1 | 7/27 R1 | 7/27 R2 | 7/27 R3 | 7/28 R1 | 7/28 R2 | 8/3 R1 | 8/3 R2 | 8/4 R1 | 8/4 R2 | 8/17 R1 | 8/17 R2 | 8/17 R3 | 8/18 R1 | 8/18 R2 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2169 | Grosch, Ryan | Black Cat | 29.8 | | | | | | 1.0 | 1.0 | 1.0 | | 1.0 | 1.0 | | | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Grosch, Ryan | 1.0 | 1.0 | SB 1.1 | SB 1.1 | SB 1.1 | 1.0 | | 1.0 | ABANDONED | SB 1.1 | SB 1.1 | SB 1.1 | 1.0 | | | | 1.0 | 1.0 | | 2.0 | 1.0 | SB 1.1 | SB 1.1 | Grosch, Ryan |
2 | 2652 | Wellmann, Eric | Zut alors | 38.8 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | | 2.0 | 2.0 | | | 2.0 | 1.0 | 2.0 | | | | SB 1.4 | SB 1.4 | 2.0 | Wellmann, Eric | 2.0 | | 1.0 | | | | | | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | SB 1.4 | SB 1.4 | SB 1.4 | SB 1.4 | SB 1.4 | | 2.0 | Wellmann, Eric | |
3 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 95 | | 3.0 | | 2.0 | 2.0 | | 3.0 | | | | | 3.0 | 1.0 | | DNC 5.0 | DNC 5.0 | 4.0 | 5.0 | 4.0 | Katics/Getsinger, John/John | | | 5.0 | | 5.0 | | 3.0 | 2.0 | 2.0 | 4.0 | 2.0 | 5.0 | 3.0 | 3.0 | 5.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 5.0 | | Katics/Getsinger, John/John | |
4 | 1746 | Christie, Bob | 128.8 | | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | | | 3.0 | 1.0 | | | | DNC 8.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | 3.0 | 7.0 | SB 4.6 | Christie, Bob | 5.0 | 5.0 | 2.0 | 1.0 | 1.0 | | 1.0 | 3.0 | DNC 9.0 | DNC 9.0 | DNC 4.0 | | | | | | | 1.0 | 1.0 | 2.0 | SB 4.6 | SB 4.6 | Christie, Bob | ||
5 | 1765 | Loscheider/Marquardt, Steve/Jim | Spastic | 129.8 | 4.0 | 4.0 | 3.0 | 4.0 | 5.0 | 3.0 | 4.0 | 6.0 | 5.0 | SB 4.6 | SB 4.6 | SB 4.6 | 3.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | 5.0 | 6.0 | 7.0 | Loscheider/Marquardt, Steve/Jim | 6.0 | | 7.0 | | 3.0 | | | | 3.0 | 3.0 | DNC 4.0 | 4.0 | 4.0 | | | 7.0 | | | | | | | Loscheider/Marquardt, Steve/Jim | |
6 | 1850 | Berg, John | Andy | 137.9 | | | | 3.0 | 3.0 | 7.0 | 6.0 | 7.0 | 7.0 | 4.0 | 6.0 | 4.0 | SB 4.9 | 3.0 | 3.0 | 3.0 | 8.0 | 4.0 | | Berg, John | | | | | | | 6.0 | 4.0 | | | DNC 4.0 | 6.0 | 5.0 | 4.0 | 6.0 | 5.0 | 4.0 | | 4.0 | 4.0 | 6.0 | 7.0 | Berg, John | |
7 | 2091 | Seymour, Chris | Prima III | 141.6 | RC 5.1 | RC 5.1 | RC 5.1 | | DNC 8.0 | 4.0 | 5.0 | 8.0 | 8.0 | | 4.0 | 8.0 | DNF 7.0 | RC 5.1 | RC 5.0 | RC 5.0 | 6.0 | 3.0 | 5.0 | Seymour, Chris | 3.0 | 4.0 | | | | 2.0 | RC 5.1 | RC 5.1 | 5.0 | 5.0 | DNC 4.0 | 3.0 | | | | | | | | | 4.0 | 5.0 | Seymour, Chris | |
8 | 2511 | Fricton, Joe | Minnehaha | 147.5 | | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | | | | | | | | DNC 8.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | Fricton, Joe | 4.0 | 2.0 | RC 5.3 | RC 5.3 | RC 5.3 | 8.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 4.0 | | | RC 5.3 | RC 5.3 | 8.0 | 3.0 | | | | 1.0 | 1.0 | Fricton, Joe | |
9 | TC79 | Lees, John | 180.4 | 2.0 | 2.0 | 2.0 | DNC 8.0 | DNC 8.0 | 8.0 | 7.0 | 4.0 | 4.0 | | | | SB 6.4 | DNC 6.0 | DNC 5.0 | DNC 5.0 | DNC 13.0 | DNC 12.0 | DNC 10.0 | Lees, John | 9.0 | 12.0 | 3.0 | 2.0 | 2.0 | | DNC 9.0 | DNC 9.0 | 4.0 | 2.0 | DNC 4.0 | DNC 11.0 | DNC 11.0 | | | | | | | | | | Lees, John | ||
10 | 1280 | Macphail, Stuart | 185 | DNC 9.0 | DNC 9.0 | DNC 8.0 | 6.0 | 4.0 | 6.0 | 9.0 | | | 9.0 | 7.0 | | RC 6.6 | DNC 6.0 | DNC 5.0 | DNC 5.0 | | | | Macphail, Stuart | 7.0 | 7.0 | | | DNC 10.0 | 4.0 | 4.0 | 5.0 | DNC 9.0 | DNC 9.0 | DNC 4.0 | | | 6.0 | 4.0 | RC 6.6 | RC 6.6 | | | | RC 6.6 | RC 6.6 | Macphail, Stuart | ||
11 | 1935 | Anderson, Mark | Mde Oma | 198.2 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | | | 5.0 | | 5.0 | | | DNC 8.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | 7.0 | | 6.0 | Anderson, Mark | SB 7.1 | SB 7.1 | | | | 5.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 4.0 | | | 8.0 | | 4.0 | 6.0 | 8.0 | 7.0 | | 7.0 | 10.0 | Anderson, Mark | |
12 | TC74 | Forrest, Whit | -various- | 212 | 7.0 | 7.0 | 4.0 | DNC 8.0 | DNC 8.0 | | 10.0 | | 10.0 | | | | DNC 8.0 | SB 6.0 | SB 5.0 | SB 5.0 | 10.0 | 8.0 | DNC 10.0 | Forrest, Whit | | | 4.0 | 5.0 | 4.0 | | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 4.0 | DNC 11.0 | DNC 11.0 | 5.0 | 7.0 | 11.0 | 8.0 | | | | | | Forrest, Whit | |
13 | TC77 | Franchett, Audrey | 216.4 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | | | | | 2.0 | 3.0 | 5.0 | DNC 8.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | | DNC 12.0 | DNC 10.0 | Franchett, Audrey | SB 7.7 | SB 7.7 | DNC 13.0 | DNC 12.0 | DNC 10.0 | | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 4.0 | DNC 11.0 | DNC 11.0 | | | | | | | | 2.0 | 4.0 | Franchett, Audrey | ||
14 | 2322 | Ott, Chuck/Wendy | Sea Otter | 218 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | | 8.0 | | | 7.0 | | 6.0 | DNC 8.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | | | DNC 10.0 | Ott, Chuck/Wendy | | 10.0 | | | DNC 10.0 | | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 4.0 | 7.0 | 8.0 | 9.0 | 8.0 | | 7.0 | 6.0 | 10.0 | 6.0 | | | Ott, Chuck/Wendy | |
15 | TC44 | Heinrich, Steve | 225 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | | | | | 12.0 | 9.0 | 9.0 | DNC 8.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | SB 8.0 | SB 8.0 | DNC 10.0 | Heinrich, Steve | | | | DNC 12.0 | DNC 10.0 | | DNC 9.0 | DNC 9.0 | 7.0 | DNS 8.0 | DNC 4.0 | SB 8.0 | SB 8.0 | | | | | 4.0 | | 5.0 | 11.0 | 8.0 | Heinrich, Steve | ||
16 | TC11 | Pone, Imants | 228.4 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | | | SB 8.2 | SB 8.2 | 8.0 | 8.0 | 7.0 | DNS 7.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | | | DNC 10.0 | Pone, Imants | | | | DNC 12.0 | DNC 10.0 | | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 4.0 | DNC 11.0 | DNC 11.0 | | | | | 5.0 | 5.0 | 8.0 | | 12.0 | Pone, Imants | ||
17 | TC55 | Callanan, Cynthia | -various- | 231.2 | DNC 9.0 | DNC 9.0 | DNC 8.0 | 5.0 | 6.0 | RC 8.3 | RC 8.3 | | | | | | DNC 8.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | RC 8.3 | RC 8.3 | DNC 10.0 | Callanan, Cynthia | | | | | DNC 10.0 | | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 4.0 | DNC 11.0 | DNC 11.0 | 10.0 | | 9.0 | 12.0 | 9.0 | 6.0 | 9.0 | | | Callanan, Cynthia | |
18 | TC83 | Anderson, Sarah Lindsey | 234.6 | 6.0 | 5.0 | DNF 7.0 | DNC 8.0 | DNC 8.0 | | | | | | | | DNC 8.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | DNC 13.0 | DNC 12.0 | DNC 10.0 | Anderson, Sarah Lindsey | | | DNC 13.0 | DNC 12.0 | DNC 10.0 | SB 8.4 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 4.0 | DNC 11.0 | DNC 11.0 | | | | | SB 8.4 | SB 8.4 | SB 8.4 | 8.0 | 3.0 | Anderson, Sarah Lindsey | ||
19 | 1664 | Armstrong, "Aru"chunan | 234.8 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | | | | | | | | DNC 8.0 | DNF 5.0 | DNC 5.0 | DNC 5.0 | | 9.0 | 8.0 | Armstrong, "Aru"chunan | | | 9.0 | 7.0 | 7.0 | 12.0 | 7.0 | 7.0 | 6.0 | 6.0 | DNC 4.0 | DNC 11.0 | DNC 11.0 | SB 8.4 | SB 8.4 | | | 12.0 | 12.0 | 12.0 | | 13.0 | Armstrong, "Aru"chunan | ||
20 | 2539 | Gantzer, Charlie | 238 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | | | | | | | | DNC 8.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | DNC 13.0 | DNC 12.0 | DNC 10.0 | Gantzer, Charlie | | | DNC 13.0 | DNC 12.0 | DNC 10.0 | 3.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 4.0 | DNC 11.0 | DNC 11.0 | 7.0 | 9.0 | 2.0 | 5.0 | DNC 14.0 | | | | | Gantzer, Charlie | ||
21 | TC49 | Johnson, Pam | -various- | 239 | DNC 9.0 | DNC 9.0 | DNC 8.0 | SB 8.0 | SB 8.0 | | | | | | | | DNC 8.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | | | DNC 10.0 | Johnson, Pam | 12.0 | | | DNC 12.0 | DNC 10.0 | | 5.0 | 6.0 | DNC 9.0 | DNC 9.0 | DNC 4.0 | DNC 11.0 | 6.0 | 12.0 | 12.0 | 10.0 | 11.0 | 7.0 | 8.0 | 7.0 | 12.0 | | Johnson, Pam | |
22 | TC07 | Weingartner, Dave | -various- | 243 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | | | 10.0 | 9.0 | 11.0 | | | DNC 8.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | 9.0 | 10.0 | DNC 10.0 | Weingartner, Dave | | | | DNC 12.0 | DNC 10.0 | 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 4.0 | 8.0 | 7.0 | | | | | 11.0 | 11.0 | 10.0 | | | Weingartner, Dave | |
23 | TC76 | Garcia, Joe | 243.4 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | | | | | | 11.0 | 10.0 | DNC 8.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | | DNC 12.0 | DNC 10.0 | Garcia, Joe | | | 8.0 | 8.0 | DNF 9.0 | | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 4.0 | DNC 11.0 | DNC 11.0 | | 11.0 | SB 8.7 | SB 8.7 | 10.0 | 9.0 | | | | Garcia, Joe | ||
24 | TC36 | Berger, Kevin | -various- | 250 | RC 9.0 | RC 9.0 | RC 8.0 | DNC 8.0 | DNC 8.0 | | | 12.0 | 11.0 | | | | DNC 8.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | | DNC 12.0 | DNC 10.0 | Berger, Kevin | | 9.0 | | DNC 12.0 | DNC 10.0 | 11.0 | DNC 9.0 | DNC 9.0 | SB 9.0 | SB 9.0 | SB 4.0 | DNC 11.0 | DNC 11.0 | | | 6.0 | 10.0 | | | | 10.0 | 9.0 | Berger, Kevin | |
25 | TC85 | Poelen, Jorrit | 260 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | 9.0 | 11.0 | | | | | | DNC 8.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | DNC 13.0 | DNC 12.0 | DNC 10.0 | Poelen, Jorrit | | | DNC 13.0 | DNC 12.0 | DNC 10.0 | DNC 14.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 4.0 | DNC 11.0 | DNC 11.0 | 11.0 | 3.0 | | | DNC 14.0 | | | | | Poelen, Jorrit | ||
26 | TC28 | Brunmeier, Bob | 264 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 14.0 | DNC 14.0 | | DNC 14.0 | | | | DNC 8.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | DNC 13.0 | DNC 12.0 | DNC 10.0 | Brunmeier, Bob | | | 6.0 | 4.0 | 6.0 | DNC 14.0 | SB 9.0 | SB 9.0 | DNC 9.0 | DNC 9.0 | DNC 4.0 | DNC 11.0 | DNC 11.0 | | | | | DNC 14.0 | | DNC 15.0 | | | Brunmeier, Bob | ||
27 | TC87 | Fuller, Peter | 264.2 | 3.0 | 6.0 | 5.0 | DNC 8.0 | DNC 8.0 | DNC 14.0 | DNC 14.0 | | DNC 14.0 | | | | DNC 8.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | DNC 13.0 | DNC 12.0 | DNC 10.0 | Fuller, Peter | | | SB 9.4 | SB 9.4 | SB 9.4 | DNC 14.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 4.0 | DNC 11.0 | DNC 11.0 | | | | | DNC 14.0 | | DNC 15.0 | | | Fuller, Peter | ||
28 | TC60 | Gross, Rich | 272 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | | DNC 14.0 | | DNC 14.0 | | | | DNC 8.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | DNC 13.0 | DNC 12.0 | DNC 10.0 | Gross, Rich | 10.0 | 8.0 | DNC 13.0 | DNC 12.0 | DNC 10.0 | DNC 14.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 4.0 | DNC 11.0 | DNC 11.0 | | | | | DNC 14.0 | | | | | Gross, Rich | ||
29 | TC27 | Buchanan, Brad | 274 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | | | | | | | | DNC 8.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | DNC 13.0 | DNC 12.0 | DNC 10.0 | Buchanan, Brad | | | DNC 13.0 | DNC 12.0 | DNC 10.0 | DNC 14.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 4.0 | DNC 11.0 | DNC 11.0 | | | 12.0 | 13.0 | DNC 14.0 | | | 9.0 | 14.0 | Buchanan, Brad | ||
30 | TC?4 | Skipper A | 275 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 14.0 | DNC 14.0 | | DNC 14.0 | | | | DNC 8.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | DNC 13.0 | DNC 12.0 | DNC 10.0 | Skipper A | | | DNC 13.0 | DNC 12.0 | DNC 10.0 | 6.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 4.0 | DNC 11.0 | DNC 11.0 | | | | | DNC 14.0 | | DNC 15.0 | | | Skipper A | ||
31 | TC?5 | Skipper B | 276 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 14.0 | DNC 14.0 | | DNC 14.0 | | | | DNC 8.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | DNC 13.0 | DNC 12.0 | DNC 10.0 | Skipper B | | | DNC 13.0 | DNC 12.0 | DNC 10.0 | 7.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 4.0 | DNC 11.0 | DNC 11.0 | | | | | DNC 14.0 | | DNC 15.0 | | | Skipper B | ||
32 | TC65 | Coyne, Justin | -various- | 279 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 14.0 | DNC 14.0 | | DNC 14.0 | | | | DNC 8.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | DNC 13.0 | DNC 12.0 | DNC 10.0 | Coyne, Justin | | | DNC 13.0 | DNC 12.0 | DNC 10.0 | SB 10.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 4.0 | DNC 11.0 | DNC 11.0 | | | | | DNC 14.0 | | DNC 15.0 | | | Coyne, Justin | |
33 | TC81 | Corbishley, Alex | 280 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 14.0 | DNC 14.0 | | DNC 14.0 | | | | DNC 8.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | DNC 13.0 | DNC 12.0 | DNC 10.0 | Corbishley, Alex | | | DNC 13.0 | DNC 12.0 | DNC 10.0 | DNC 14.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 4.0 | DNF 10.0 | 9.0 | | | | | DNC 14.0 | | DNC 15.0 | | | Corbishley, Alex | ||
34 | TC?3 | Skipper Z | 282 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 14.0 | DNC 14.0 | | DNC 14.0 | | | | DNC 8.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | DNC 13.0 | DNC 12.0 | DNC 10.0 | Skipper Z | | | DNC 13.0 | DNS 11.0 | DNC 10.0 | DNC 14.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 4.0 | DNC 11.0 | DNC 11.0 | | | | | DNC 14.0 | | DNC 15.0 | | | Skipper Z | ||
35 | TC30 | Lorig, Meredith | 282 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 14.0 | DNC 14.0 | | DNC 14.0 | | | | DNC 8.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | DNC 13.0 | DNC 12.0 | DNC 10.0 | Lorig, Meredith | | | DNS 12.0 | DNC 12.0 | DNC 10.0 | DNC 14.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 4.0 | DNC 11.0 | DNC 11.0 | | | | | DNC 14.0 | | DNC 15.0 | | | Lorig, Meredith | ||
36 | 2009 | Peter | 283 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 14.0 | DNC 14.0 | | DNC 14.0 | | | | DNC 8.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | DNC 13.0 | DNC 12.0 | GST 10.0 | Peter | | | DNC 13.0 | DNC 12.0 | DNC 10.0 | DNC 14.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 4.0 | DNC 11.0 | DNC 11.0 | | | | | DNC 14.0 | | DNC 15.0 | | | Peter | ||
36 | TC64 | Gupta, Ajay | -various- | 283 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 14.0 | DNC 14.0 | | DNC 14.0 | | | | DNC 8.0 | RC 6.0 | RC 5.0 | RC 5.0 | DNC 13.0 | DNC 12.0 | DNC 10.0 | Gupta, Ajay | | | DNC 13.0 | DNC 12.0 | DNC 10.0 | DNC 14.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 4.0 | DNC 11.0 | DNC 11.0 | | | | | DNC 14.0 | | DNC 15.0 | | | Gupta, Ajay | |
36 | 1933 | Curtis, Jason | Humdinger | 283 | DNC 9.0 | DNC 9.0 | DNC 8.0 | DNC 8.0 | DNC 8.0 | DNC 14.0 | DNC 14.0 | | DNC 14.0 | | | | DNC 8.0 | DNC 6.0 | DNC 5.0 | DNC 5.0 | DNC 13.0 | DNC 12.0 | DNC 10.0 | Curtis, Jason | | | DNC 13.0 | DNC 12.0 | DNC 10.0 | DNC 14.0 | SB 9.0 | SB 9.0 | DNC 9.0 | DNC 9.0 | DNC 4.0 | DNC 11.0 | DNC 11.0 | | | | | DNC 14.0 | | DNC 15.0 | | | Curtis, Jason |
Updated Sunday, August 18, 2024 11:28 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
GST | Unknown, unregistered or guest skipper | Number of boats that came to starting area + 2 |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |
Updated Sunday, August 18, 2024 11:28 PM UTC
Exported from SailScores.com