MC Dorothy Schepers
9 races sailed with 3 discards, 38 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 8/3 R1 | 8/3 R2 | 8/4 R1 | 8/10 R1 | 8/10 R2 | 8/11 R1 | 8/17 R1 | 8/17 R2 | 8/18 R1 | 8/24 R1 | 8/24 R2 | 8/25 R1 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2644 | Colburn, Bill | Mango | 11 | ABANDONED | ABANDONED | 1.0 | 1.0 | ABANDONED | 1.0 | 2.0 | 1.0 | 5.0 | | | | Colburn, Bill |
2 | 2511 | Fricton, Joe | Minnehaha | 20 | | 3.0 | 3.0 | 1.0 | 4.0 | 2.0 | | | DNC 7.0 | Fricton, Joe | |||
3 | 2239 | Katics/Getsinger, John/John | Beautiful Obsession | 22 | 2.0 | 2.0 | 4.0 | 3.0 | 5.0 | 6.0 | | | | Katics/Getsinger, John/John | |||
4 | 2652 | Wellmann, Eric | L'Étoile du Nord | 26 | | | 2.0 | 5.0 | 3.0 | 1.0 | | DNC 8.0 | DNC 7.0 | Wellmann, Eric | |||
5 | 2144 | Fraser, Jamie | Don't Panic | 27 | 3.0 | | | | 6.0 | 8.0 | SB 4.5 | SB 4.5 | 1.0 | Fraser, Jamie | |||
6 | 1933 | Curtis, Jason | Humdinger | 28.6 | RC 4.8 | 6.0 | | | 2.0 | 3.0 | | DNC 8.0 | RC 4.8 | Curtis, Jason | |||
7 | 2169 | Grosch, Ryan | Black Cat | 33 | | 4.0 | SB 5.5 | ORA 5.5 | ORA 5.5 | ORA 5.5 | | | DNC 7.0 | Grosch, Ryan | |||
8 | 2322 | Ott, Chuck/Wendy | Sea Otter | 34.8 | | | 8.0 | 9.0 | 8.0 | | 3.0 | 1.0 | SB 5.8 | Ott, Chuck/Wendy | |||
9 | 1280 | Macphail, Stuart | 40.6 | 4.0 | | RC 6.8 | | | RC 6.8 | DNC 8.0 | DNC 8.0 | DNC 7.0 | Macphail, Stuart | ||||
10 | 2539 | Gantzer, Charlie | 41 | | | 5.0 | 6.0 | | 7.0 | DNC 8.0 | DNC 8.0 | DNC 7.0 | Gantzer, Charlie | ||||
11 | 1746 | Christie, Bob | 42 | DNC 10.0 | 5.0 | | 4.0 | | | DNC 8.0 | DNC 8.0 | DNC 7.0 | Christie, Bob | ||||
12 | 1687 | Bowers Jennifer | Hott Yott | 43.6 | | | 6.0 | RC 7.3 | RC 7.3 | | DNC 8.0 | DNC 8.0 | DNC 7.0 | Bowers Jennifer | |||
13 | TC25 | Newman, Darin | -various- | 44.4 | DNC 10.0 | SB 7.4 | | | | 4.0 | DNC 8.0 | DNC 8.0 | DNC 7.0 | Newman, Darin | |||
14 | 2154 | Reincke, Joe | Dash | 46.1 | | | | ORA 7.7 | ORA 7.7 | ORA 7.7 | DNC 8.0 | DNC 8.0 | DNC 7.0 | Reincke, Joe | |||
15 | TC36 | Berger, Kevin | -various- | 48 | 5.0 | | | 13.0 | 11.0 | | DNC 8.0 | DNC 8.0 | 3.0 | Berger, Kevin | |||
16 | 2338 | Jagielski, Kevin | 48 | 8.0 | | | 7.0 | | 10.0 | DNC 8.0 | DNC 8.0 | DNC 7.0 | Jagielski, Kevin | ||||
17 | 1916 | Wold, Jayson | Rapido | 48.3 | DNC 10.0 | | 7.0 | | | SB 8.3 | DNC 8.0 | DNC 8.0 | SB 7.0 | Wold, Jayson | |||
18 | 1935 | Anderson, Mark | Mde Oma | 49 | 6.0 | | 13.0 | | DNC 15.0 | | 1.0 | DNS 7.0 | DNC 7.0 | Anderson, Mark | |||
19 | TC18 | Tolonen, Lori | -various- | 49.6 | DNC 10.0 | | | SB 8.3 | SB 8.3 | | DNC 8.0 | DNC 8.0 | DNC 7.0 | Tolonen, Lori | |||
20 | 2604 | Dillon, Bob | Windgate | 50 | DNC 10.0 | | | 12.0 | DNC 15.0 | | 2.0 | 4.0 | DNC 7.0 | Dillon, Bob | |||
21 | 1850 | Berg, John | Andy | 50 | | 10.0 | | 10.0 | 7.0 | | DNC 8.0 | DNC 8.0 | DNC 7.0 | Berg, John | |||
22 | TC55 | Callanan, Cynthia | -various- | 52 | DNC 10.0 | | 10.0 | | | 9.0 | DNC 8.0 | DNC 8.0 | DNC 7.0 | Callanan, Cynthia | |||
23 | TC65 | Coyne, Justin | -various- | 55 | DNC 10.0 | | | | DNC 15.0 | DNC 16.0 | 5.0 | 2.0 | DNC 7.0 | Coyne, Justin | |||
24 | 2161 | Marquardt/Anderson, Jim/Deb | Scuppers | 55 | 7.0 | 15.0 | | | DNC 15.0 | | 4.0 | DNF 7.0 | DNC 7.0 | Marquardt/Anderson, Jim/Deb | |||
25 | 1850 | Crowe, Andy | American Flyer | 55 | DNC 10.0 | 7.0 | | | DNC 15.0 | | DNC 8.0 | DNC 8.0 | DNC 7.0 | Crowe, Andy | |||
26 | 1894 | Maloney/Bieger | 57 | DNC 10.0 | | | | DNC 15.0 | 14.0 | DNC 8.0 | DNC 8.0 | 2.0 | Maloney/Bieger | ||||
27 | TC73 | Esvold, Jason | -various- | 57 | DNC 10.0 | | | | DNC 15.0 | DNC 16.0 | 6.0 | 3.0 | DNC 7.0 | Esvold, Jason | |||
28 | TC61 | Dama, Rajiv | -various- | 57.6 | DNC 10.0 | | | | DNC 15.0 | SB 9.6 | DNC 8.0 | DNC 8.0 | DNC 7.0 | Dama, Rajiv | |||
29 | TC67 | Koller, Adam | -various- | 57.6 | DNC 10.0 | | SB 9.6 | | DNC 15.0 | | DNC 8.0 | DNC 8.0 | DNC 7.0 | Koller, Adam | |||
30 | 2091 | Seymour/Mott, Chris/Dave | Prima III | 57.6 | DNC 10.0 | RC 9.6 | | | DNC 15.0 | | DNC 8.0 | DNC 8.0 | DNC 7.0 | Seymour/Mott, Chris/Dave | |||
31 | TC49 | Johnson, Pam | -various- | 60 | DNC 10.0 | | | | DNC 15.0 | 12.0 | DNC 8.0 | DNC 8.0 | DNC 7.0 | Johnson, Pam | |||
32 | 1554 | Loscheider, Steve | Spastic | 60 | DNC 10.0 | | 12.0 | | DNC 15.0 | | DNC 8.0 | DNC 8.0 | DNC 7.0 | Loscheider, Steve | |||
33 | TC60 | Gross, Rich | -various- | 61 | DNC 10.0 | | | | DNC 15.0 | DNC 16.0 | DNC 8.0 | DNC 8.0 | 4.0 | Gross, Rich | |||
34 | TC44 | Heinrich, Steve | -various- | 62 | DNC 10.0 | | | | DNC 15.0 | DNC 16.0 | DNC 8.0 | DNC 8.0 | 5.0 | Heinrich, Steve | |||
35 | TC71 | Crews-Hill, Marley | -various- | 62 | DNC 10.0 | | 14.0 | | DNC 15.0 | | DNC 8.0 | DNC 8.0 | DNC 7.0 | Crews-Hill, Marley | |||
36 | TC11 | Pone, Imants | -various- | 64 | DNC 10.0 | | | | DNC 15.0 | DNC 16.0 | DNC 8.0 | DNC 8.0 | DNC 7.0 | Pone, Imants | |||
37 | TC08 | Brandt, Jim | -various- | 64 | SB 10.0 | | | | DNC 15.0 | DNC 16.0 | DNC 8.0 | DNC 8.0 | DNC 7.0 | Brandt, Jim | |||
38 | 1474 | Baltzersen, Paul | True Blue | 64 | DNC 10.0 | | | | DNC 15.0 | DNC 16.0 | RC 8.0 | RC 8.0 | DNC 7.0 | Baltzersen, Paul |
Updated Monday, May 2, 2022 4:59 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
ORA | Off-lake regatta, take average | Average of non-discarded results |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |
Updated Monday, May 2, 2022 4:59 PM UTC
Exported from SailScores.com