MC Holiday Weekends
10 races sailed with 3 discards, 28 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 5/28 R1 | 5/28 R2 | 5/29 R1 | 7/2 R2 | 7/2 R2 | 7/3 R1 | 7/4 R1 | 9/3 R1 | 9/3 R2 | 9/4 R1 | 9/5 R1 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2169 | Grosch, Ryan | Black Cat | 7 | 1.0 | 1.0 | 1.0 | ABANDONED | 1.0 | 1.0 | 1.0 | | | | SB 1.0 | Grosch, Ryan |
2 | 1850 | Berg, John | Andy | 21 | 2.0 | 2.0 | | 4.0 | 4.0 | | | 3.0 | 5.0 | 1.0 | Berg, John | |
3 | 1746 | Christie, Bob | 26.6 | SB 3.8 | SB 3.8 | 2.0 | 2.0 | 2.0 | 3.0 | | | DNC 10.0 | | Christie, Bob | ||
4 | 2091 | Seymour, Chris | Prima III | 28 | DNC 4.0 | DNC 4.0 | | RC 4.0 | | 4.0 | 4.0 | | RC 4.0 | RC 4.0 | Seymour, Chris | |
5 | 2322 | Ott, Chuck/Wendy | Sea Otter | 30.3 | DNC 4.0 | DNC 4.0 | DNC 5.0 | | SB 4.3 | | | 7.0 | 2.0 | 4.0 | Ott, Chuck/Wendy | |
6 | TC67 | Koller, Adam | 33 | DNC 4.0 | DNC 4.0 | DNC 5.0 | | 3.0 | | 3.0 | 4.0 | DNC 10.0 | | Koller, Adam | ||
7 | TC10 | Reincke, Joe | -various- | 35 | DNC 4.0 | DNC 4.0 | DNC 5.0 | | | | SB 5.0 | SB 5.0 | DNC 10.0 | 2.0 | Reincke, Joe | |
8 | 2511 | Fricton, Joe | Minnehaha | 36 | DNC 4.0 | DNC 4.0 | DNC 5.0 | | | DNC 11.0 | 1.0 | 1.0 | DNC 10.0 | | Fricton, Joe | |
9 | 2539 | Gantzer, Charlie | 38 | SB 4.0 | SB 4.0 | DNC 5.0 | 3.0 | 7.0 | 5.0 | | | DNC 10.0 | | Gantzer, Charlie | ||
10 | TC55 | Callanan, Cynthia | -various- | 38 | RC 4.0 | RC 4.0 | DNC 5.0 | | | 7.0 | 7.0 | | 8.0 | 3.0 | Callanan, Cynthia | |
11 | 1935 | Anderson, Mark | Mde Oma | 38.5 | DNC 4.0 | DNC 4.0 | DNC 5.0 | 8.0 | | 9.0 | | | 3.0 | SB 5.5 | Anderson, Mark | |
12 | 2652 | Wellmann, Eric | L'Étoile du Nord | 40 | DNC 4.0 | DNC 4.0 | DNC 5.0 | DNC 11.0 | DNC 13.0 | 2.0 | | | 1.0 | | Wellmann, Eric | |
13 | 1280 | Macphail, Stuart | 40.8 | DNC 4.0 | DNC 4.0 | DNC 5.0 | 6.0 | RC 5.8 | | 6.0 | | DNC 10.0 | | Macphail, Stuart | ||
14 | TC44 | Heinrich, Steve | -various- | 43 | DNC 4.0 | DNC 4.0 | DNC 5.0 | | | DNC 11.0 | | 6.0 | 4.0 | 9.0 | Heinrich, Steve | |
15 | TC82 | Litsey, Trevor | 44 | DNC 4.0 | DNC 4.0 | DNC 5.0 | | | | 8.0 | 9.0 | 7.0 | 7.0 | Litsey, Trevor | ||
16 | 2338 | Jagielski, Kevin | 45 | DNC 4.0 | DNC 4.0 | DNC 5.0 | 5.0 | 6.0 | DNC 11.0 | | | DNC 10.0 | | Jagielski, Kevin | ||
17 | TC93 | Armstrong, Anthony | -various- | 47 | DNC 4.0 | DNC 4.0 | DNC 5.0 | | | DNC 11.0 | 11.0 | | 6.0 | 6.0 | Armstrong, Anthony | |
18 | TC77 | Franchett, Audrey | 50 | DNC 4.0 | DNC 4.0 | DNC 5.0 | DNC 11.0 | | DNC 11.0 | | | DNC 10.0 | 5.0 | Franchett, Audrey | ||
19 | TC49 | Johnson, Pam | -various- | 52 | DNC 4.0 | DNC 4.0 | DNC 5.0 | | | | 10.0 | 11.0 | DNC 10.0 | 8.0 | Johnson, Pam | |
20 | TC60 | Gross, Rich | -various- | 52 | DNC 4.0 | DNC 4.0 | DNC 5.0 | DNC 11.0 | 10.0 | 8.0 | | | DNC 10.0 | | Gross, Rich | |
21 | TC74 | Forrest, Whit | -various- | 52.5 | DNC 4.0 | DNC 4.0 | DNC 5.0 | DNC 11.0 | SB 7.5 | DNC 11.0 | | | DNC 10.0 | | Forrest, Whit | |
22 | 1474 | Baltzersen, Paul | True Blue | 53 | DNC 4.0 | DNC 4.0 | DNC 5.0 | DNC 11.0 | | DNC 11.0 | | 8.0 | DNC 10.0 | | Baltzersen, Paul | |
23 | TC11 | Pone, Imants | -various- | 55 | DNC 4.0 | DNC 4.0 | DNC 5.0 | DNC 11.0 | | DNC 11.0 | | | DNC 10.0 | 10.0 | Pone, Imants | |
24 | TC78 | Pagel, Hana | 55 | DNC 4.0 | DNC 4.0 | DNC 5.0 | | | DNC 11.0 | | 10.0 | DNC 10.0 | 11.0 | Pagel, Hana | ||
25 | 2040 | Sinn, Natalie | Deadly Sinn | 56 | DNC 4.0 | DNC 4.0 | 3.0 | DNC 11.0 | DNC 13.0 | DNC 11.0 | | | DNC 10.0 | | Sinn, Natalie | |
26 | TC07 | Weingartner, Dave | -various- | 57 | DNC 4.0 | DNC 4.0 | DNC 5.0 | DNC 11.0 | | DNC 11.0 | | | DNC 10.0 | 12.0 | Weingartner, Dave | |
27 | TC71 | Crews-Hill, Marley | -various- | 57 | DNC 4.0 | DNC 4.0 | DNC 5.0 | DNC 11.0 | | DNC 11.0 | | 12.0 | DNC 10.0 | | Crews-Hill, Marley | |
28 | TC61 | Dama, Rajiv | -various- | 58 | DNC 4.0 | DNC 4.0 | SB 5.0 | DNC 11.0 | DNC 13.0 | DNC 11.0 | | | DNC 10.0 | | Dama, Rajiv |
Updated Monday, September 5, 2022 6:26 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |
Updated Monday, September 5, 2022 6:26 PM UTC
Exported from SailScores.com