MC Isaac Reeve

15 races sailed with 5 discards, 37 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal5/15 R15/15 R25/16 R15/22 R15/22 R25/23 R16/5 R16/5 R26/6 R16/12 R16/12 R26/13 R16/19 R16/19 R26/20 R16/26 R16/26 R26/27 R1Sailor(s)
12644Colburn, BillMango 11.1 ABANDONEDABANDONED 1.0 1.0 1.0 RC 1.1 2.0 1.0 4.0 5.0 1.0 1.0 1.0 1.0 2.0 DNC 13.0 DNC 12.0 ABANDONEDColburn, Bill
22169Grosch, RyanBlack Cat 24.4 DNC 14.0 4.0 3.0 4.0 1.0 5.0 1.0 4.0 2.0 SB 2.4 2.0 4.0 1.0 DNC 13.0 DNC 12.0 Grosch, Ryan
32652Wellmann, EricL'Étoile du Nord 30 2.0 2.0 4.0 RC 3.0 3.0 2.0 5.0 3.0 4.0 2.0 DNC 17.0 DNC 17.0 DNC 10.0 DNC 13.0 DNC 12.0 Wellmann, Eric
4TC25Newman, Darin-various- 41.2 5.0 5.0 5.0 3.0 4.0 3.0 DNF 9.0 SB 4.1 SB 4.1 5.0 DNC 17.0 DNC 17.0 3.0 DNC 13.0 DNC 12.0 Newman, Darin
52154Reincke, JoeDash 56.2 DNC 14.0 DNC 18.0 DNC 19.0 5.0 SB 5.6 SB 5.6 3.0 2.0 3.0 DNC 17.0 5.0 5.0 DNC 10.0 DNC 13.0 DNC 12.0 Reincke, Joe
62161Marquardt, JimScuppers 58 7.0 7.0 10.0 7.0 7.0 9.0 DNC 10.0 6.0 5.0 8.0 4.0 8.0 7.0 5.0 3.0 Marquardt, Jim
72144Fraser, JamieDon't Panic 62.2 SB 6.2 9.0 6.0 8.0 5.0 6.0 DNF 9.0 1.0 7.0 DNC 17.0 10.0 9.0 5.0 DNC 13.0 DNC 12.0 Fraser, Jamie
81746Christie, Bob 62.9 4.0 3.0 DNF 18.0 1.0 10.0 4.0 SB 6.3 DNC 20.0 DNC 20.0 DNC 17.0 SB 6.3 SB 6.3 DNC 10.0 DNC 13.0 DNC 12.0 Christie, Bob
92511Fricton, JoeMinnehaha 65.8 RC 6.6 RC 6.6 RC 6.6 2.0 DNC 15.0 DNC 14.0 DNF 9.0 DNC 20.0 DNC 20.0 DNC 17.0 3.0 3.0 4.0 DNC 13.0 DNC 12.0 Fricton, Joe
102091Seymour/Mott, Chris/DavePrima III 67.1 DNC 14.0 GST 18.0 DNS 18.0 GST 14.0 9.0 10.0 DNC 10.0 10.0 DNS 19.0 4.0 RC 6.7 RC 6.7 RC 6.7 3.0 1.0 Seymour/Mott, Chris/Dave
111847Katics/Getsinger, John/JohnBeautiful Obsession 70 DNC 14.0 SB 7.0 SB 7.0 DNC 14.0 6.0 8.0 DNC 10.0 7.0 6.0 7.0 6.0 6.0 DNC 10.0 DNC 13.0 DNC 12.0 Katics/Getsinger, John/John
121935Anderson, MarkMde Oma 77.1 9.0 10.0 9.0 9.0 DNC 15.0 DNC 14.0 DNC 10.0 SB 7.7 SB 7.7 SB 7.7 11.0 12.0 6.0 4.0 7.0 Anderson, Mark
132539Gantzer, Charlie 81.3 DNC 14.0 SB 8.1 SB 8.1 DNC 14.0 DNC 15.0 DNC 14.0 DNC 10.0 11.0 10.0 12.0 12.0 10.0 SB 8.1 2.0 2.0 Gantzer, Charlie
141916Wold, JaysonRapido 82.2 6.0 8.0 8.0 DNC 14.0 DNC 15.0 DNC 14.0 DNC 10.0 8.0 8.0 DNC 17.0 7.0 7.0 SB 8.2 DNC 13.0 DNC 12.0 Wold, Jayson
152338Jagielski, Kevin 90 3.0 11.0 2.0 10.0 8.0 11.0 DNC 10.0 DNC 20.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 10.0 DNC 13.0 DNC 12.0 Jagielski, Kevin
161850Berg, JohnAndy 91 DNC 14.0 13.0 11.0 6.0 11.0 7.0 2.0 DNS 19.0 9.0 10.0 DNC 17.0 DNC 17.0 DNC 10.0 DNC 13.0 DNC 12.0 Berg, John
172322Ott, Chuck/WendySea Otter 95 10.0 12.0 13.0 DNC 14.0 DNC 15.0 DNC 14.0 DNC 10.0 12.0 DNF 19.0 15.0 8.0 2.0 DNC 10.0 6.0 DNC 12.0 Ott, Chuck/Wendy
181894Maloney/Bieger 102 DNC 14.0 DNC 18.0 DNC 19.0 DNC 14.0 DNC 15.0 DNC 14.0 DNC 10.0 DNC 20.0 DNC 20.0 3.0 DNC 17.0 DNC 17.0 DNC 10.0 1.0 4.0 Maloney/Bieger
19TC67Koller, Adam-various- 106 DNC 14.0 6.0 7.0 DNC 14.0 DNC 15.0 DNC 14.0 DNC 10.0 DNC 20.0 DNC 20.0 6.0 DNC 17.0 DNC 17.0 DNC 10.0 DNC 13.0 DNC 12.0 Koller, Adam
20TC55Callanan, Cynthia-various- 112 DNC 14.0 RC 11.2 RC 11.2 11.0 DNC 15.0 DNC 14.0 DNC 10.0 RC 11.2 RC 11.2 RC 11.2 14.0 13.0 DNC 10.0 DNC 13.0 DNC 12.0 Callanan, Cynthia
21TC74Forrest, Whit-various- 113 8.0 14.0 14.0 DNC 14.0 DNC 15.0 DNC 14.0 DNC 10.0 13.0 11.0 13.0 DNC 17.0 DNC 17.0 DNC 10.0 11.0 9.0 Forrest, Whit
22TC49Johnson, Pam-various- 116 DNC 14.0 DNC 18.0 DNC 19.0 DNC 14.0 DNC 15.0 DNC 14.0 DNC 10.0 DNC 20.0 DNC 20.0 DNC 17.0 13.0 14.0 DNC 10.0 7.0 5.0 Johnson, Pam
232604Dillon, BobWindgate 117 11.0 DNC 18.0 DNC 19.0 DNC 14.0 DNC 15.0 DNC 14.0 DNC 10.0 9.0 DNS 19.0 9.0 DNC 17.0 DNC 17.0 DNC 10.0 DNC 13.0 DNC 12.0 Dillon, Bob
24TC44Heinrich, Steve-various- 117.6 DNC 14.0 DNS 17.0 12.0 DNC 14.0 DNC 15.0 DNC 14.0 DNC 10.0 15.0 14.0 11.0 SB 11.8 SB 11.8 8.0 DNC 13.0 DNC 12.0 Heinrich, Steve
25TC65Coyne, Justin-various- 119 DNC 14.0 DNC 18.0 DNC 19.0 DNC 14.0 DNF 14.0 DNC 14.0 SB 10.0 14.0 12.0 DNC 17.0 9.0 11.0 DNC 10.0 DNC 13.0 DNC 12.0 Coyne, Justin
26TC11Pone, Imants-various- 126 DNC 14.0 DNC 18.0 DNC 19.0 DNC 14.0 DNC 15.0 DNC 14.0 DNC 10.0 DNC 20.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 10.0 9.0 6.0 Pone, Imants
27TC75Fried, Dillon-various- 126 DNC 14.0 DNC 18.0 DNC 19.0 DNC 14.0 DNF 14.0 12.0 DNC 10.0 16.0 13.0 14.0 15.0 15.0 DNC 10.0 DNC 13.0 DNC 12.0 Fried, Dillon
28TC60Gross, Rich-various- 127 DNC 14.0 DNC 18.0 DNC 19.0 DNC 14.0 DNC 15.0 DNC 14.0 DNC 10.0 DNC 20.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 10.0 8.0 8.0 Gross, Rich
29TC76Garcia, Joe-various- 127 DNC 14.0 15.0 15.0 DNC 14.0 DNC 15.0 DNC 14.0 DNC 10.0 DNC 20.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 10.0 10.0 10.0 Garcia, Joe
301859Rautenberg, Jeff 134 12.0 DNC 18.0 DNC 19.0 DNC 14.0 DNC 15.0 DNC 14.0 DNC 10.0 DNC 20.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 10.0 DNC 13.0 DNC 12.0 Rautenberg, Jeff
311933Curtis, JasonHumdinger 134.4 DNC 14.0 DNC 18.0 DNC 19.0 DNC 14.0 RC 13.7 RC 13.7 DNC 10.0 DNC 20.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 10.0 RC 13.0 RC 12.0 Curtis, Jason
32TC61Dama, Rajiv-various- 135 DNC 14.0 DNC 18.0 DNC 19.0 DNF 13.0 DNC 15.0 DNC 14.0 DNC 10.0 DNC 20.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 10.0 DNC 13.0 DNC 12.0 Dama, Rajiv
33TC16Giuliani, Geo-various- 135.6 DNC 14.0 DNC 18.0 DNC 19.0 SB 13.6 DNC 15.0 DNC 14.0 DNC 10.0 DNC 20.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 10.0 DNC 13.0 DNC 12.0 Giuliani, Geo
34453Searl, Richard 135.6 SB 13.6 DNC 18.0 DNC 19.0 DNC 14.0 DNC 15.0 DNC 14.0 DNC 10.0 DNC 20.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 10.0 DNC 13.0 DNC 12.0 Searl, Richard
35TC05Silver, Laura-various- 136 DNC 14.0 DNC 18.0 DNC 19.0 DNC 14.0 DNC 15.0 DNC 14.0 DNC 10.0 DNF 19.0 DNS 19.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 10.0 DNC 13.0 DNC 12.0 Silver, Laura
361280Macphail, Stuart 136 DNC 14.0 DNC 18.0 DNC 19.0 DNC 14.0 DNC 15.0 DNC 14.0 RC 10.0 DNC 20.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 10.0 DNC 13.0 DNC 12.0 Macphail, Stuart
362727Driessen, VincentRamble On 136 DNC 14.0 GST 18.0 GST 19.0 GST 14.0 DNC 15.0 DNC 14.0 DNC 10.0 DNC 20.0 DNC 20.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 10.0 DNC 13.0 DNC 12.0 Driessen, Vincent
Updated Sunday, April 10, 2022 6:48 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1
GSTUnknown, unregistered or guest skipperNumber of boats that came to starting area + 2
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results

Updated Sunday, April 10, 2022 6:48 PM UTC
Exported from SailScores.com