MC Isaac Reeve
15 races sailed with 5 discards, 37 competitors – LHYC Standard ScoringPlace | Sail | Sailor(s) | Boat | Total | 5/15 R1 | 5/15 R2 | 5/16 R1 | 5/22 R1 | 5/22 R2 | 5/23 R1 | 6/5 R1 | 6/5 R2 | 6/6 R1 | 6/12 R1 | 6/12 R2 | 6/13 R1 | 6/19 R1 | 6/19 R2 | 6/20 R1 | 6/26 R1 | 6/26 R2 | 6/27 R1 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2644 | Colburn, Bill | Mango | 11.1 | ABANDONED | ABANDONED | 1.0 | 1.0 | 1.0 | RC 1.1 | | 1.0 | | | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | | | ABANDONED | Colburn, Bill |
2 | 2169 | Grosch, Ryan | Black Cat | 24.4 | | | 3.0 | 4.0 | 1.0 | | 1.0 | 4.0 | 2.0 | SB 2.4 | 2.0 | 4.0 | 1.0 | | | Grosch, Ryan | |||
3 | 2652 | Wellmann, Eric | L'Étoile du Nord | 30 | 2.0 | 2.0 | 4.0 | RC 3.0 | 3.0 | 2.0 | 5.0 | 3.0 | 4.0 | 2.0 | | | | | | Wellmann, Eric | |||
4 | TC25 | Newman, Darin | -various- | 41.2 | 5.0 | 5.0 | 5.0 | 3.0 | 4.0 | 3.0 | | SB 4.1 | SB 4.1 | 5.0 | | | 3.0 | | | Newman, Darin | |||
5 | 2154 | Reincke, Joe | Dash | 56.2 | | | | 5.0 | SB 5.6 | SB 5.6 | 3.0 | 2.0 | 3.0 | | 5.0 | 5.0 | DNC 10.0 | | DNC 12.0 | Reincke, Joe | |||
6 | 2161 | Marquardt, Jim | Scuppers | 58 | 7.0 | 7.0 | | 7.0 | 7.0 | | | 6.0 | 5.0 | | 4.0 | | 7.0 | 5.0 | 3.0 | Marquardt, Jim | |||
7 | 2144 | Fraser, Jamie | Don't Panic | 62.2 | SB 6.2 | | 6.0 | 8.0 | 5.0 | 6.0 | DNF 9.0 | 1.0 | 7.0 | | | 9.0 | 5.0 | | | Fraser, Jamie | |||
8 | 1746 | Christie, Bob | 62.9 | 4.0 | 3.0 | | 1.0 | 10.0 | 4.0 | SB 6.3 | | | | SB 6.3 | SB 6.3 | DNC 10.0 | | DNC 12.0 | Christie, Bob | ||||
9 | 2511 | Fricton, Joe | Minnehaha | 65.8 | RC 6.6 | RC 6.6 | RC 6.6 | 2.0 | | | DNF 9.0 | | | | 3.0 | 3.0 | 4.0 | DNC 13.0 | DNC 12.0 | Fricton, Joe | |||
10 | 2091 | Seymour/Mott, Chris/Dave | Prima III | 67.1 | | | | | 9.0 | 10.0 | DNC 10.0 | 10.0 | | 4.0 | RC 6.7 | RC 6.7 | RC 6.7 | 3.0 | 1.0 | Seymour/Mott, Chris/Dave | |||
11 | 1847 | Katics/Getsinger, John/John | Beautiful Obsession | 70 | | SB 7.0 | SB 7.0 | | 6.0 | 8.0 | | 7.0 | 6.0 | 7.0 | 6.0 | 6.0 | DNC 10.0 | | | Katics/Getsinger, John/John | |||
12 | 1935 | Anderson, Mark | Mde Oma | 77.1 | 9.0 | | 9.0 | 9.0 | | | DNC 10.0 | SB 7.7 | SB 7.7 | SB 7.7 | | | 6.0 | 4.0 | 7.0 | Anderson, Mark | |||
13 | 2539 | Gantzer, Charlie | 81.3 | | SB 8.1 | SB 8.1 | | | | DNC 10.0 | 11.0 | 10.0 | | 12.0 | 10.0 | SB 8.1 | 2.0 | 2.0 | Gantzer, Charlie | ||||
14 | 1916 | Wold, Jayson | Rapido | 82.2 | 6.0 | 8.0 | 8.0 | | | | DNC 10.0 | 8.0 | 8.0 | | 7.0 | 7.0 | SB 8.2 | | DNC 12.0 | Wold, Jayson | |||
15 | 2338 | Jagielski, Kevin | 90 | 3.0 | 11.0 | 2.0 | 10.0 | 8.0 | 11.0 | DNC 10.0 | | | | | | DNC 10.0 | DNC 13.0 | DNC 12.0 | Jagielski, Kevin | ||||
16 | 1850 | Berg, John | Andy | 91 | | | 11.0 | 6.0 | 11.0 | 7.0 | 2.0 | | 9.0 | 10.0 | | | DNC 10.0 | DNC 13.0 | DNC 12.0 | Berg, John | |||
17 | 2322 | Ott, Chuck/Wendy | Sea Otter | 95 | 10.0 | 12.0 | 13.0 | | | | DNC 10.0 | 12.0 | | | 8.0 | 2.0 | DNC 10.0 | 6.0 | DNC 12.0 | Ott, Chuck/Wendy | |||
18 | 1894 | Maloney/Bieger | 102 | DNC 14.0 | | | DNC 14.0 | DNC 15.0 | DNC 14.0 | DNC 10.0 | | | 3.0 | | DNC 17.0 | DNC 10.0 | 1.0 | 4.0 | Maloney/Bieger | ||||
19 | TC67 | Koller, Adam | -various- | 106 | DNC 14.0 | 6.0 | 7.0 | DNC 14.0 | | DNC 14.0 | DNC 10.0 | | | 6.0 | | | DNC 10.0 | DNC 13.0 | DNC 12.0 | Koller, Adam | |||
20 | TC55 | Callanan, Cynthia | -various- | 112 | | RC 11.2 | RC 11.2 | 11.0 | | | DNC 10.0 | RC 11.2 | RC 11.2 | RC 11.2 | | | DNC 10.0 | DNC 13.0 | DNC 12.0 | Callanan, Cynthia | |||
21 | TC74 | Forrest, Whit | -various- | 113 | 8.0 | | | DNC 14.0 | | DNC 14.0 | DNC 10.0 | 13.0 | 11.0 | 13.0 | | | DNC 10.0 | 11.0 | 9.0 | Forrest, Whit | |||
22 | TC49 | Johnson, Pam | -various- | 116 | DNC 14.0 | | | DNC 14.0 | DNC 15.0 | DNC 14.0 | DNC 10.0 | | | | 13.0 | 14.0 | DNC 10.0 | 7.0 | 5.0 | Johnson, Pam | |||
23 | 2604 | Dillon, Bob | Windgate | 117 | 11.0 | | | DNC 14.0 | DNC 15.0 | DNC 14.0 | DNC 10.0 | 9.0 | | 9.0 | | | DNC 10.0 | DNC 13.0 | DNC 12.0 | Dillon, Bob | |||
24 | TC44 | Heinrich, Steve | -various- | 117.6 | | | 12.0 | | | DNC 14.0 | DNC 10.0 | | 14.0 | 11.0 | SB 11.8 | SB 11.8 | 8.0 | DNC 13.0 | DNC 12.0 | Heinrich, Steve | |||
25 | TC65 | Coyne, Justin | -various- | 119 | | | | | DNF 14.0 | DNC 14.0 | SB 10.0 | 14.0 | 12.0 | | 9.0 | 11.0 | DNC 10.0 | DNC 13.0 | DNC 12.0 | Coyne, Justin | |||
26 | TC11 | Pone, Imants | -various- | 126 | DNC 14.0 | | | DNC 14.0 | DNC 15.0 | DNC 14.0 | DNC 10.0 | | | | DNC 17.0 | DNC 17.0 | DNC 10.0 | 9.0 | 6.0 | Pone, Imants | |||
27 | TC75 | Fried, Dillon | -various- | 126 | DNC 14.0 | | | DNC 14.0 | DNF 14.0 | 12.0 | DNC 10.0 | | 13.0 | 14.0 | | | DNC 10.0 | DNC 13.0 | DNC 12.0 | Fried, Dillon | |||
28 | TC60 | Gross, Rich | -various- | 127 | DNC 14.0 | | | DNC 14.0 | DNC 15.0 | DNC 14.0 | DNC 10.0 | | | | DNC 17.0 | DNC 17.0 | DNC 10.0 | 8.0 | 8.0 | Gross, Rich | |||
29 | TC76 | Garcia, Joe | -various- | 127 | DNC 14.0 | 15.0 | 15.0 | DNC 14.0 | DNC 15.0 | DNC 14.0 | DNC 10.0 | | | | | | DNC 10.0 | 10.0 | 10.0 | Garcia, Joe | |||
30 | 1859 | Rautenberg, Jeff | 134 | 12.0 | | | DNC 14.0 | DNC 15.0 | DNC 14.0 | DNC 10.0 | | | | DNC 17.0 | DNC 17.0 | DNC 10.0 | DNC 13.0 | DNC 12.0 | Rautenberg, Jeff | ||||
31 | 1933 | Curtis, Jason | Humdinger | 134.4 | DNC 14.0 | | | DNC 14.0 | RC 13.7 | RC 13.7 | DNC 10.0 | | | | DNC 17.0 | DNC 17.0 | DNC 10.0 | RC 13.0 | RC 12.0 | Curtis, Jason | |||
32 | TC61 | Dama, Rajiv | -various- | 135 | DNC 14.0 | | | DNF 13.0 | DNC 15.0 | DNC 14.0 | DNC 10.0 | | | | DNC 17.0 | DNC 17.0 | DNC 10.0 | DNC 13.0 | DNC 12.0 | Dama, Rajiv | |||
33 | TC16 | Giuliani, Geo | -various- | 135.6 | DNC 14.0 | | | SB 13.6 | DNC 15.0 | DNC 14.0 | DNC 10.0 | | | | DNC 17.0 | DNC 17.0 | DNC 10.0 | DNC 13.0 | DNC 12.0 | Giuliani, Geo | |||
34 | 453 | Searl, Richard | 135.6 | SB 13.6 | | | DNC 14.0 | DNC 15.0 | DNC 14.0 | DNC 10.0 | | | | DNC 17.0 | DNC 17.0 | DNC 10.0 | DNC 13.0 | DNC 12.0 | Searl, Richard | ||||
35 | TC05 | Silver, Laura | -various- | 136 | DNC 14.0 | | | DNC 14.0 | DNC 15.0 | DNC 14.0 | DNC 10.0 | | | | DNC 17.0 | DNC 17.0 | DNC 10.0 | DNC 13.0 | DNC 12.0 | Silver, Laura | |||
36 | 1280 | Macphail, Stuart | 136 | DNC 14.0 | | | DNC 14.0 | DNC 15.0 | DNC 14.0 | RC 10.0 | | | | DNC 17.0 | DNC 17.0 | DNC 10.0 | DNC 13.0 | DNC 12.0 | Macphail, Stuart | ||||
36 | 2727 | Driessen, Vincent | Ramble On | 136 | DNC 14.0 | | | GST 14.0 | DNC 15.0 | DNC 14.0 | DNC 10.0 | | | | DNC 17.0 | DNC 17.0 | DNC 10.0 | DNC 13.0 | DNC 12.0 | Driessen, Vincent |
Updated Sunday, April 10, 2022 6:48 PM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats that came to starting area + 2 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
GST | Unknown, unregistered or guest skipper | Number of boats that came to starting area + 2 |
RC | Race Committee duty | Average of non-discarded results |
SB | Safety boat duty | Average of non-discarded results |
Updated Sunday, April 10, 2022 6:48 PM UTC
Exported from SailScores.com