MC Holiday Weekends

11 races sailed with 3 discards, 31 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal5/29 R15/29 R25/30 R15/31 R17/3 R17/3 R27/4 R17/5 R19/4 R19/4 R29/5 R19/6 R1Sailor(s)
12169Grosch, RyanBlack Cat 11.4 3.0 2.0 3.0 2.0 1.0 1.0 SB 1.4 6.0 1.0 2.0 ABANDONED 1.0 Grosch, Ryan
22091Seymour/Mott, Chris/DavePrima III 20 RC 2.5 RC 2.5 RC 2.5 RC 2.5 RC 2.5 RC 2.5 DNC 9.0 3.0 2.0 7.0 4.0 Seymour/Mott, Chris/Dave
3TC25Newman, Darin-various- 22 2.0 5.0 2.0 1.0 DNC 15.0 DNC 15.0 DNC 9.0 1.0 8.0 1.0 2.0 Newman, Darin
42652Wellmann, EricL'Étoile du Nord 28.6 8.0 7.0 DNC 13.0 DNC 16.0 2.0 3.0 1.0 RC 3.6 4.0 5.0 3.0 Wellmann, Eric
52644Colburn, BillMango 48 1.0 1.0 1.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 9.0 DNC 14.0 3.0 4.0 DNC 18.0 Colburn, Bill
62144Fraser, JamieDon't Panic 50.2 SB 6.3 SB 6.3 5.0 9.0 8.0 7.0 5.0 DNC 14.0 SB 6.3 SB 6.3 9.0 Fraser, Jamie
71935Anderson, MarkMde Oma 54 6.0 10.0 8.0 6.0 3.0 6.0 DNF 8.0 7.0 13.0 10.0 13.0 Anderson, Mark
81850Berg, JohnAndy 56 DNC 17.0 DNC 18.0 DNC 13.0 DNC 16.0 6.0 4.0 4.0 8.0 SB 7.0 SB 7.0 7.0 Berg, John
92154Reincke, JoeDash 58.3 DNC 17.0 4.0 DNC 13.0 SB 7.3 4.0 2.0 DNC 9.0 2.0 DNC 21.0 DNC 20.0 DNC 18.0 Reincke, Joe
101746Christie, Bob 60 4.0 3.0 DNC 13.0 3.0 DNC 15.0 DNC 15.0 DNC 9.0 DNC 14.0 11.0 3.0 DNC 18.0 Christie, Bob
111847Katics/Getsinger, John/JohnBeautiful Obsession 61 DNC 17.0 DNC 18.0 DNC 13.0 DNC 16.0 7.0 5.0 DNC 9.0 5.0 6.0 11.0 5.0 Katics/Getsinger, John/John
122604Dillon, BobWindgate 66.3 5.0 9.0 SB 8.3 7.0 5.0 DNF 14.0 DNF 8.0 DNC 14.0 12.0 DNF 19.0 12.0 Dillon, Bob
131894Maloney/Bieger 68 DNC 17.0 DNC 18.0 DNC 13.0 DNC 16.0 SB 8.5 SB 8.5 3.0 11.0 9.0 9.0 6.0 Maloney/Bieger
142322Ott, Chuck/WendySea Otter 77.7 10.0 13.0 DNC 13.0 10.0 9.0 8.0 DNC 9.0 SB 9.7 14.0 12.0 10.0 Ott, Chuck/Wendy
15TC67Koller, Adam-various- 78 7.0 6.0 DNC 13.0 DNC 16.0 DNC 15.0 DNC 15.0 2.0 4.0 DNC 21.0 DNC 20.0 DNC 18.0 Koller, Adam
161280Macphail, Stuart 79 DNC 17.0 DNC 18.0 6.0 5.0 DNC 15.0 DNC 15.0 DNC 9.0 DNC 14.0 7.0 DNC 20.0 8.0 Macphail, Stuart
17TC55Callanan, Cynthia-various- 86.4 12.0 12.0 DNC 13.0 DNC 16.0 11.0 11.0 DNC 9.0 SB 10.8 SB 10.8 SB 10.8 11.0 Callanan, Cynthia
182161Marquardt, JimScuppers 88 DNC 17.0 DNC 18.0 DNC 13.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 9.0 9.0 5.0 8.0 14.0 Marquardt, Jim
19TC75Fried, Dillon-various- 88 9.0 15.0 10.0 12.0 12.0 10.0 DNC 9.0 SB 11.0 16.0 16.0 DNC 18.0 Fried, Dillon
201916Wold, JaysonRapido 93 11.0 8.0 DNC 13.0 8.0 DNC 15.0 DNC 15.0 DNC 9.0 DNC 14.0 DNC 21.0 DNC 20.0 DNC 18.0 Wold, Jayson
211687Bowers JenniferHott Yott 93.7 DNC 17.0 DNC 18.0 DNC 13.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 9.0 DNC 14.0 10.0 6.0 RC 11.7 Bowers Jennifer
22TC44Heinrich, Steve-various- 96 13.0 11.0 7.0 14.0 DNC 15.0 DNC 15.0 DNC 9.0 DNC 14.0 15.0 13.0 15.0 Heinrich, Steve
232338Jagielski, Kevin 99 DNC 17.0 DNC 18.0 4.0 11.0 DNC 15.0 DNC 15.0 DNC 9.0 10.0 DNC 21.0 DNC 20.0 DNC 18.0 Jagielski, Kevin
24TC11Pone, Imants-various- 100 SB 12.5 SB 12.5 9.0 13.0 DNC 15.0 DNC 15.0 DNC 9.0 DNC 14.0 DNC 21.0 DNC 20.0 DNC 18.0 Pone, Imants
25TC76Garcia, Joe-various- 103 DNC 17.0 DNC 18.0 DNC 13.0 DNC 16.0 10.0 9.0 DNC 9.0 DNC 14.0 18.0 15.0 DNC 18.0 Garcia, Joe
26TC36Berger, Kevin-various- 105 DNC 17.0 DNC 18.0 DNC 13.0 4.0 DNC 15.0 DNC 15.0 DNC 9.0 DNC 14.0 DNC 21.0 DNC 20.0 DNC 18.0 Berger, Kevin
27TC74Forrest, Whit-various- 105.1 14.0 14.0 11.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 9.0 DNC 14.0 DNC 21.0 DNC 20.0 SB 13.1 Forrest, Whit
28TC61Dama, Rajiv-various- 106 15.0 16.0 SB 13.0 DNC 16.0 13.0 12.0 SB 9.0 DNC 14.0 19.0 14.0 DNC 18.0 Dama, Rajiv
291933Curtis, JasonHumdinger 109.4 DNC 17.0 DNC 18.0 DNC 13.0 DNC 16.0 DNC 15.0 DNC 15.0 DNC 9.0 DNC 14.0 RC 13.7 RC 13.7 DNC 18.0 Curtis, Jason
30TC49Johnson, Pam-various- 110.6 DNC 17.0 DNC 18.0 DNC 13.0 DNC 16.0 SB 13.8 SB 13.8 DNC 9.0 12.0 17.0 17.0 16.0 Johnson, Pam
31TC64Gupta, Ajay-various- 117 DNC 17.0 DNC 18.0 DNC 13.0 DNC 16.0 DNC 15.0 DNC 15.0 SB 9.0 DNC 14.0 DNC 21.0 DNC 20.0 DNC 18.0 Gupta, Ajay
Updated Tuesday, November 2, 2021 12:16 AM UTC by Jamie Fraser
Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results

Updated Tuesday, November 2, 2021 12:16 AM UTC
Exported from SailScores.com